FC Smarhon
Encyclopedia
FC Smorgon is an Belarus
ian football
club based in Smarhon
. They will play in the Belarusian First League
, the second level in Belarusian league system, after being relegated from the Belarusian Premier League
in 2009.
Belarus
Belarus , officially the Republic of Belarus, is a landlocked country in Eastern Europe, bordered clockwise by Russia to the northeast, Ukraine to the south, Poland to the west, and Lithuania and Latvia to the northwest. Its capital is Minsk; other major cities include Brest, Grodno , Gomel ,...
ian football
Football (soccer)
Association football, more commonly known as football or soccer, is a sport played between two teams of eleven players with a spherical ball...
club based in Smarhon
Smarhoń
Smarhoń is a city in Hrodna Voblast, Belarus. It is located at . It was the site of Smarhoń air base, now mostly abandoned. Smarhoń is located 107 km from the capital, Minsk....
. They will play in the Belarusian First League
Belarusian First League
The Belarusian First League is the second division of professional football in Belarus. There are 16 teams in the competition. At the end of the season the winner gets promoted to Belarusian Premier League and runner-up advances to the promotion play-offs, while two lowest-placed teams get...
, the second level in Belarusian league system, after being relegated from the Belarusian Premier League
Belarusian Premier League
-Soviet era champions:*1934 BVO *1935 BVO *1936 BVO *1937 Dinamo *1938 Dinamo *1939 Dinamo *1940 DKA *1941-44 unknown...
in 2009.
Current squad
As of May 2011League and Cup history
Season | Goals | Points | Domestic Cup Belarusian Cup The Belarusian Cup is the main "knockout" cup competition in Belarusian football.The competition is a knockout tournament.-Finals:-Soviet time winners:Finals before independence were:... |
Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1992 | 2nd | 16 | 15 | 3 | 1 | 11 | 13–34 | 7 | Round of 32 | |
1992–93 | 2nd | 16 | 30 | 4 | 5 | 21 | 17–70 | 13 | Round of 32 | Relegated |
1993–94 | 3rd | 17 | 34 | 4 | 9 | 21 | 27–80 | 17 | Relegated | |
4 seasons on 4th (amateur) level | ||||||||||
1998 | 3rd | 12 | 26 | 6 | 6 | 14 | 26–51 | 24 | ||
1999 | 3rd | 5 | 24 | 11 | 8 | 5 | 35–23 | 41 | ||
2000 | 3rd | 4 | 22 | 10 | 5 | 7 | 28–23 | 25 | Qualified for the final round | |
4 | 141 | 5 | 3 | 6 | 14–17 | 18 | ||||
2001 | 3rd | 2 | 34 | 25 | 4 | 5 | 63–16 | 79 | Round of 32 | Promoted |
2002 | 2nd | 14 | 30 | 8 | 5 | 17 | 21–36 | 29 | Round of 32 | |
2003 | 2nd | 3 | 30 | 17 | 7 | 6 | 47–20 | 58 | Round of 64 | |
2004 | 2nd | 3 | 30 | 14 | 11 | 5 | 49–21 | 53 | Round of 32 | |
2005 | 2nd | 3 | 30 | 15 | 9 | 6 | 57–35 | 54 | Round of 64 | |
2006 | 2nd | 2 | 26 | 16 | 7 | 3 | 57–27 | 55 | Round of 32 | Promoted |
2007 | 1st | 10 | 26 | 6 | 8 | 12 | 15–29 | 26 | Round of 32 | |
2008 | 1st | 8 | 30 | 10 | 9 | 11 | 26–39 | 39 | Round of 32 | |
2009 | 1st | 14 | 26 | 2 | 9 | 15 | 17–46 | 15 | Round of 16 | Relegated |
2010 | 2nd | 12 | 30 | 8 | 8 | 14 | 33–43 | 32 | Round of 32 |
- 1 Including 6 games carried from the first round.