Total number of Hindus in South Africa
Encyclopedia
According to the 2001 census, there are 551,669 Hindus in RSA. The number of Hindus by district municipality boundaries are given below:
SOUTH AFRICA Total Pop Hindus %H
CBLC1: Ga-Segonyana 70389 3 0.004%
NC01B1: Gamagara 16169 0 0.000%
NCDMACB1: Kalahari 6232 0 0.000%
NW1a1: Moshaweng 84113 0 0.000%
CBLC2: Kungwini 107314 160 0.149%
GT02b1: Nokeng tsa Taemane 52587 51 0.097%
CBDMA3: Schuinsdraai NR
CBLC3: Greater Marble Hall 121317 16 0.013%
CBLC4: Greater Groblersdal 220733 41 0.019%
CBLC5: Greater Tubatse 270125 116 0.043%
NP03A2: Makhuduthamaga 262885 25 0.010%
NP03A3: Fetakgomo 92083 0 0.000%
CBDMA4: Kruger Park 3667 8 0.218%
CBLC6: Bushbuckridge 499701 74 0.015%
NP04A1: Maruleng 94385 12 0.013%
CBLC8: Merafong City 210478 114 0.054%
GT411: Mogale City 289720 906 0.313%
GT412: Randfontein 128834 60 0.047%
GT414: Westonaria 109316 98 0.090%
GTDMA41: West Rand 5768 8 0.139%
City of Cape Town 2893251 6505 0.225%
City of Johannesburg Metro 3225810 44936 1.393%
WC011: Matzikama 50205 15 0.030%
WC012: Cederberg 39328 0 0.000%
WC013: Bergrivier 46327 6 0.013%
WC014: Saldanha Bay 70435 34 0.048%
WC015: Swartland 72113 6 0.008%
WCDMA01: West Coast 4258 0 0.000%
EC101: Camdeboo 44367 8 0.018%
EC102:Blue Crane Route 35008 6 0.017%
EC103: Ikwezi 10363 3 0.029%
EC104: Makana 74529 252 0.338%
EC105: Ndlambe 55476 19 0.034%
EC106: Sunday's River Valley 41590 6 0.014%
EC107: Baviaans 15337 0 0.000%
EC108: Kouga 70689 59 0.083%
EC109: Kou-Kamma 34296 0 0.000%
ECDMA10: Aberdeen Plain 6550 3 0.046%
EC121: Mbhashe 253381 93 0.037%
EC122: Mnquma 287765 236 0.082%
EC123: Great Kei 44459 10 0.022%
EC124: Amahlathi 139037 290 0.209%
EC125: Buffalo City 701884 2741 0.391%
EC126: Ngqushwa 84229 53 0.063%
EC127: Nkonkobe 128662 226 0.176%
EC128: Nxuba 24819 0 0.000%
EC131: Inxuba Yethemba 60294 6 0.010%
EC132: Tsolwana 32519 10 0.031%
EC133: Inkwanca 20242 0 0.000%
EC134: Lukanji 184541 291 0.158%
EC135: Intsika Yethu 194219 329 0.169%
EC136: Emalahleni 115938 49 0.042%
EC137: Engcobo 148396 36 0.024%
EC138: Sakhisizwe 54031 13 0.024%
ECDMA13: Mountain Zebra NP 75 0 0.000%
EC141: Elundini 137574 23 0.017%
EC142: Senqu 135130 20 0.015%
EC143: Maletswai 37300 0 0.000%
EC144: Gariep 31302 11 0.035%
ECDMA14: Oviston NR 9 0 0.000%
EC151: Mbizana 245415 48 0.020%
EC152: Ntabankulu 136399 86 0.063%
EC153: Qaukeni 255370 95 0.037%
EC154: Port St Johns 146132 19 0.013%
EC155: Nyandeni 281244 44 0.016%
EC156: Mhlontlo 196677 192 0.098%
EC157: King Sabata Dalindyebo 415237 312 0.075%
FS161: Letsemeng 42988 0 0.000%
FS162: Kopanong 55951 0 0.000%
FS163: Mohokare 36319 3 0.008%
FS171: Naledi 27487 0 0.000%
FS172: Mangaung 645438 221 0.034%
FS173: Mantsopa 55345 23 0.042%
FS181: Masilonyana 64407 10 0.016%
FS182: Tokologo 32464 3 0.009%
FS183: Tswelopele 53714 0 0.000%
FS184: Matjhabeng 408170 208 0.051%
FS185: Nala 98262 21 0.021%
FS191: Setsoto 123184 74 0.060%
FS192: Dihlabeng 128915 44 0.034%
FS193: Nketoana 61939 10 0.016%
FS194: Maluti a Phofung 360775 182 0.050%
FS195: Phumelela 50902 14 0.028%
Golden Gate Highlands NP 178 0 0.000%
WC022: Witzenberg 83558 20 0.024%
WC023: Drakenstein 194421 57 0.029%
WC024: Stellenbosch 117704 35 0.030%
WC025: Breede Valley 146026 120 0.082%
WC026: Breede River/Winelands 81263 3 0.004%
WCDMA02: Breede River 6492 0 0.000%
FS201: Moqhaka 167895 22 0.013%
FS203: Ngwathe 118793 12 0.010%
FS204: Metsimaholo 115963 127 0.110%
FS205: Mafube 57639 35 0.061%
KZ211: Vulamehlo 83041 238 0.287%
KZ212: Umdoni 62293 6283 10.086%
KZ213: Umzumbe 193762 144 0.074%
KZ214: uMuziwabantu 92331 73 0.079%
KZ215: Ezingoleni 54433 82 0.151%
KZ216: Hibiscus Coast 218175 5888 2.699%
KZ221: uMshwathi 108024 1062 0.983%
KZ222: uMngeni 73898 2641 3.574%
KZ223: Mooi Mpofana 36826 371 1.007%
KZ224: Impendle 33569 87 0.259%
KZ225: Msunduzi 553223 34179 6.178%
KZ226: Mkhambathini 59063 300 0.508%
KZ227: Richmond 63222 516 0.816%
Highmoor/Kamberg Park 9 0 0.000%
KZ232: Emnambithi/Ladysmith 225449 6418 2.847%
KZ233: Indaka 113655 35 0.031%
KZ234: Umtshezi 59925 2923 4.878%
KZ235: Okhahlamba 137524 148 0.108%
KZ236: Imbabazane 119920 14 0.012%
Giants Castle GR 518 4 0.772%
KZ241: Endumeni 51102 2451 4.796%
KZ242: Nqutu 145030 97 0.067%
KZ244: Msinga 168031 78 0.046%
KZ245: Umvoti 92296 1596 1.729%
KZ252: Newcastle 332980 6377 1.915%
KZ253: Utrecht 32271 245 0.759%
KZ254: Dannhauser 102774 818 0.796%
KZ261: eDumbe 82233 26 0.032%
KZ262: uPhongolo 119773 71 0.059%
KZ263: Abaqulusi 191001 199 0.104%
KZ265: Nongoma 198441 155 0.078%
KZ266: Ulundi 212965 173 0.081%
KZ271: Umhlabuyalingana 140964 30 0.021%
KZ272: Jozini 184092 89 0.048%
KZ273: The Big 5 False Bay 31104 41 0.132%
KZ274: Hlabisa 176879 101 0.057%
KZ275: Mtubatuba 35209 108 0.307%
KZDMA27: St Lucia Park 5083 0 0.000%
KZ281: Mbonambi 106930 66 0.062%
KZ282: uMhlathuze 289186 5073 1.754%
KZ283: Ntambanana 84767 13 0.015%
KZ284: uMlalazi 221070 812 0.367%
KZ285: Mthonjaneni 50387 16 0.032%
KZ286: Nkandla 133598 28 0.021%
KZ291: eNdondakusuka 128672 1854 1.441%
KZ292: KwaDukuza 158586 21032 13.262%
KZ293: Ndwedwe 152479 963 0.632%
KZ294: Maphumulo 120643 59 0.049%
WC031: Theewaterskloof 93268 10 0.011%
WC032: Overstrand 55725 11 0.020%
WC033: Cape Agulhas 26176 0 0.000%
WC034: Swellendam 28072 18 0.064%
WCDMA03: Overberg 256 0 0.000%
MP301: Albert Luthuli 187929 239 0.127%
MP302: Msukaligwa 124813 206 0.165%
MP303: Mkhondo 142882 230 0.161%
MP304: Seme 80734 112 0.139%
MP305: Lekwa 103262 359 0.348%
MP306: Dipaleseng 38618 42 0.109%
MP307: Highveld East 221750 983 0.443%
MP311: Delmas 56203 11 0.020%
MP312: Emalahleni 276406 652 0.236%
MP313: Middelburg 142778 345 0.242%
MP314: Highlands 43014 53 0.123%
MP315: Thembisile 258862 206 0.080%
MP316: Dr JS Moroka 243304 96 0.039%
MPDMA31: Mdala NR
MP321: Thaba Chweu 81236 33 0.041%
MP322: Mbombela 474803 492 0.104%
MP323: Umjindi 53745 78 0.145%
MP324: Nkomazi 334418 317 0.095%
MPDMA32: Lowveld 503 0 0.000%
NP331: Greater Giyani 237425 39 0.016%
NP332: Greater Letaba 220121 9 0.004%
NP333: Greater Tzaneen 375581 83 0.022%
NP334: Ba-Phalaborwa 131087 27 0.021%
NP341: Musina 39313 18 0.046%
NP342: Mutale 78921 9 0.011%
NP343: Thulamela 584560 128 0.022%
NP344: Makhado 497083 590 0.119%
NP351: Blouberg 161316 6 0.004%
NP352: Aganang 147676 33 0.022%
NP353: Molemole 109437 28 0.026%
NP354: Polokwane 508271 325 0.064%
NP355: Lepele-Nkumpi 227961 10 0.004%
NP361: Thabazimbi 63918 16 0.025%
NP362: Lephalale 96106 27 0.028%
NP364: Mookgopong 30770 6 0.019%
NP365: Modimolle 72799 33 0.045%
NP366: Bela-Bela 52127 6 0.012%
NP367: Mogalakwena 298453 105 0.035%
NW371: Moretele 177907 7 0.004%
NW372: Madibeng 338266 312 0.092%
NW373: Rustenburg 395539 255 0.064%
NW374: Kgetlengrivier 36476 22 0.060%
NW375: Moses Kotane 236842 239 0.101%
NWDMA37: Pilansberg NP 300 0 0.000%
NW381: Setla-Kgobi 104326 15 0.014%
NW382: Tswaing 114143 12 0.011%
NW383: Mafikeng 259478 333 0.128%
NW384: Ditsobotla 147602 41 0.028%
NW385: Zeerust 137439 18 0.013%
NW391: Kagisano 96387 21 0.022%
NW392: Naledi 58100 50 0.086%
NW393: Mamusa 48364 38 0.079%
NW394: Greater Taung 182167 23 0.013%
NW395: Molopo 11690 0 0.000%
NW396: Lekwa-Teemane 42973 6 0.014%
WC041: Kannaland 23970 0 0.000%
WC042: Langeberg 44104 3 0.007%
WC043: Mossel Bay 71494 55 0.077%
WC044: George 135415 89 0.066%
WC045: Oudtshoorn 84685 9 0.011%
WC047: Plettenberg Bay 29184 28 0.096%
WC048: Knysna 51472 21 0.041%
WCDMA04: South Cape 14597 0 0.000%
GT421: Emfuleni 658425 943 0.143%
GT422: Midvaal 64641 78 0.121%
GT423: Lesedi 71542 118 0.165%
NW401: Ventersdorp 43082 59 0.137%
NW402: Potchefstroom 128357 50 0.039%
Klerksdorp 359206 272 0.076%
NW404: Maquassi Hills 69034 6 0.009%
KZ5a1: Ingwe 107560 18 0.017%
KZ5a2: Kwa Sani 15296 3 0.020%
KZ5a3: Matatiele 16219 62 0.382%
KZ5a4: Greater Kokstad 56534 129 0.228%
KZ5a5: Ubuhlebezwe 101943 155 0.152%
Mkhomazi Wilderness Area 818 0 0.000%
EC05b1: Umzimkhulu 174338 46 0.026%
EC05b2: Umzimvubu 376053 86 0.023%
ECDMA44: O'Conners Camp
WC051: Laingsburg 6681 3 0.045%
WC052: Prince Albert 10517 0 0.000%
WC053: Beaufort West 37086 0 0.000%
WCDMA05: Central Karoo 6181 0 0.000%
NC061: Richtersveld 10126 7 0.069%
NC062: Nama Khoi 44761 8 0.018%
NC064: Kamiesberg 10744 0 0.000%
NC065: Hantam 19812 8 0.040%
NC066: Karoo Hoogland 10514 0 0.000%
NC067: Kh�i-Ma 11349 0 0.000%
NCDMA06: Namaqualand 814 0 0.000%
NC071: Ubuntu 16377 0 0.000%
NC072: Umsombomvu 23645 3 0.013%
NC073: Emthanjeni 35539 6 0.017%
NC074: Kareeberg 9488 0 0.000%
NC075: Renosterberg 9072 0 0.000%
NC076: Thembelihle 13998 0 0.000%
NC077: Siyathemba 17517 0 0.000%
NC078: Siyancuma 35807 3 0.008%
NCDMA07: Bo Karoo 3165 0 0.000%
NC081: Mier 6836 0 0.000%
NC082: Kai !Garib 57675 9 0.016%
NC083: Khara Hais 73774 12 0.016%
NC084: !Kheis 16038 0 0.000%
NC085: Tsantsabane 31015 3 0.010%
NC086: NC086: Kgatelopele 15442 0 0.000%
NCDMA08: Benede Oranje 9087 3 0.033%
Durban: Ethekwini 3090117 348894 11.291%
East Rand: Ekurhuleni Metro 2480282 15586 0.628%
CBLC7: Phokwane 61323 0 0.000%
NC091: Sol Plaatje 201462 432 0.214%
NC092: Dikgatlong 35773 11 0.031%
NC093: Magareng 21744 9 0.041%
NCDMA09: Diamondfields 4512 6 0.133%
Port Elizabeth: Nelson Mandela 1005776 3271 0.325%
Pretoria: City of Tshwane Metro 1985984 9762 0.492%
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK