1975 FINA Men's World Water Polo Championship
Encyclopedia
The 1975 FINA Men's World Water Polo Championship
was the second edition of the event, organised by the world's governing body in aquatics, the FINA
. The tournament was held from July 19 to July 26, 1975 and incorporated in the 1975 World Aquatics Championships
, held in Cali, Colombia.
GROUP B
GROUP C
GROUP D
Water polo world championship
The FINA World Water Polo Championship is an international water polo tournament, currently held every two years as part of the FINA World Aquatics Championships. Currently the reigning champions are Italy in men's and Greece in women's competition.-History:...
was the second edition of the event, organised by the world's governing body in aquatics, the FINA
Fina
Fina may refer to:*Fina, a character in the Skies of Arcadia video game*FINA, the International Swimming Federation*FINA, the North American Forum on Integration...
. The tournament was held from July 19 to July 26, 1975 and incorporated in the 1975 World Aquatics Championships
1975 World Aquatics Championships
The 1975 World Aquatics Championships took place in Cali, Colombia between July 19 and July 27, 1975, with 682 participating athletes.- Medals table :-Diving:MenWomen-Swimming:MenWomen-Synchronised swimming:-Water polo:Men...
, held in Cali, Colombia.
Teams
GROUP AGROUP B
GROUP C
GROUP D
Group A
Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
1. | 4 | 3 | 2 | 0 | 1 | 13 | 8 | ||
2. | 4 | 3 | 2 | 0 | 1 | 17 | 14 | ||
3. | 4 | 3 | 2 | 0 | 1 | 15 | 12 | ||
4. | 0 | 3 | 0 | 0 | 3 | 9 | 20 | –11 |
8 – 3 | ||
5 – 4 |
7 – 4 | ||
4 – 3 |
8 – 3 | ||
5 – 0 | [disqualified] |
Group B
Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
1. | 6 | 3 | 3 | 0 | 0 | 28 | 15 | ||
2. | 4 | 3 | 2 | 0 | 1 | 30 | 18 | ||
3. | 2 | 3 | 1 | 0 | 2 | 16 | 21 | –5 | |
4. | 0 | 3 | 0 | 0 | 3 | 9 | 29 | –20 |
8 – 7 | ||
6 – 1 |
14 – 5 | ||
11 – 5 |
9 – 5 | ||
9 – 3 |
Group C
Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
1. | 5 | 3 | 2 | 1 | 0 | 24 | 10 | ||
2. | 4 | 3 | 2 | 0 | 1 | 22 | 9 | ||
3. | 3 | 3 | 1 | 1 | 1 | 20 | 13 | ||
4. | 0 | 3 | 0 | 0 | 3 | 5 | 39 | –34 |
4 – 4 | ||
13 – 2 |
12 – 2 | ||
4 – 4 |
7 – 4 | ||
14 – 1 |
Group D
Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
1. | 6 | 3 | 3 | 0 | 0 | 16 | 12 | ||
2. | 4 | 3 | 2 | 0 | 1 | 17 | 10 | ||
3. | 2 | 3 | 1 | 0 | 2 | 12 | 15 | –3 | |
4. | 0 | 3 | 0 | 0 | 3 | 12 | 20 | –8 |
6 – 4 | ||
5 – 2 |
9 – 4 | ||
6 – 5 |
5 – 4 | ||
4 – 3 |
Group E
Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
1. | 6 | 3 | 3 | 0 | 0 | 23 | 18 | ||
2. | 4 | 3 | 2 | 0 | 1 | 13 | 12 | ||
3. | 2 | 3 | 1 | 0 | 2 | 15 | 16 | –1 | |
4. | 0 | 3 | 0 | 0 | 3 | 11 | 16 | –5 |
4 – 2 | ||
9 – 7 |
4 – 2 | ||
8 – 6 |
Group F
Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
1. | 5 | 3 | 2 | 1 | 0 | 11 | 8 | ||
2. | 4 | 3 | 2 | 0 | 1 | 16 | 10 | ||
3. | 3 | 3 | 1 | 1 | 1 | 12 | 16 | –4 | |
4. | 0 | 3 | 0 | 0 | 3 | 7 | 12 | –5 |
4 – 2 | ||
10 – 4 |
3 – 2 | ||
4 – 2 |
4 – 4 | ||
4 – 3 |
Group G
Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
1. | 4 | 3 | 2 | 0 | 1 | 15 | 7 | ||
2. | 4 | 3 | 2 | 0 | 1 | 21 | 14 | ||
3. | 4 | 3 | 2 | 0 | 1 | 11 | 8 | ||
4. | 0 | 3 | 0 | 0 | 3 | 3 | 21 | –18 |
5 – 0 | [forfeit] | |
12 – 2 |
3 – 0 | ||
6 – 4 |
Group H
Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
1. | 6 | 3 | 3 | 0 | 0 | 28 | 12 | ||
2. | 4 | 3 | 2 | 0 | 1 | 17 | 14 | ||
3. | 2 | 3 | 1 | 0 | 2 | 15 | 18 | –3 | |
4. | 0 | 3 | 0 | 0 | 3 | 9 | 26 | –17 |
7 – 5 | ||
6 – 4 |
9 – 5 | ||
7 – 3 |
Group I
Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
1. | 5 | 3 | 2 | 1 | 0 | 18 | 12 | ||
2. | 4 | 3 | 2 | 0 | 1 | 17 | 14 | ||
3. | 2 | 3 | 0 | 2 | 1 | 14 | 16 | –2 | |
4. | 1 | 3 | 0 | 1 | 2 | 11 | 18 | –7 |
5 – 5 | ||
6 – 4 |
5 – 4 | ||
4 – 4 |
8 – 3 | ||
7 – 5 |
Group J
Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
5. | 4 | 3 | 2 | 0 | 1 | 15 | 12 | ||
6. | 4 | 3 | 2 | 0 | 1 | 18 | 17 | ||
7. | 4 | 3 | 2 | 0 | 1 | 12 | 11 | ||
8. | 0 | 3 | 0 | 0 | 3 | 14 | 19 | –5 |
6 – 3 | ||
5 – 3 |
4 – 2 | ||
8 – 7 |
5 – 7 | ||
5 – 4 |
Group K
Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
9. | 5 | 3 | 2 | 1 | 0 | 15 | 10 | ||
10. | 4 | 3 | 1 | 2 | 0 | 18 | 15 | ||
11. | 2 | 3 | 1 | 0 | 2 | 12 | 12 | 0 | |
12. | 1 | 3 | 0 | 1 | 2 | 9 | 19 | –10 |
4 – 1 | ||
5 – 5 |
6 – 4 | ||
8 – 5 |
5 – 5 | ||
6 – 0 |
Group L
Team | Points | G | W | D | L | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|
13. | 6 | 3 | 3 | 0 | 0 | 27 | 12 | ||
14. | 4 | 3 | 2 | 0 | 1 | 24 | 15 | ||
15. | 2 | 3 | 1 | 0 | 2 | 11 | 24 | –13 | |
16. | 0 | 3 | 0 | 0 | 3 | 10 | 21 | –11 |
6 – 3 | ||
7 – 4 |
8 – 7 | ||
5 – 4 |
13 – 2 | ||
10 – 3 |
Final ranking
RANK | TEAM |
---|---|
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. | |
11. | |
12. | |
13. | |
14. | |
15. | |
16. |