1990 FIVB Women's World Championship
Encyclopedia
The 1990 FIVB Women's Volleyball World Championship
was the eleventh edition of the tournament, organised by the world's governing body, the FIVB. It was held in Beijing
, PR China from August 22 to August 31, 1990.
Group B
Group C
Group D
----
----
}
}
}
}
Volleyball World Championship
The FIVB World Championship is an international men's and women's indoor volleyball competition. It is the oldest and most important of all the international events organized by the FIVB and must not be confused with the FIVB World Cup or the FIVB World League/FIVB World Grand Prix.-Origins:The...
was the eleventh edition of the tournament, organised by the world's governing body, the FIVB. It was held in Beijing
Beijing
Beijing , also known as Peking , is the capital of the People's Republic of China and one of the most populous cities in the world, with a population of 19,612,368 as of 2010. The city is the country's political, cultural, and educational center, and home to the headquarters for most of China's...
, PR China from August 22 to August 31, 1990.
Teams
Group AGroup B
Group C
Group D
Group A
Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 3 | 3 | 0 | 9 | 0 | MAX | ||||
2. | 5 | 3 | 2 | 1 | 6 | 3 | 2.000 | ||||
3. | 4 | 3 | 1 | 2 | 3 | 6 | 0.500 | ||||
4. | 3 | 3 | 0 | 3 | 0 | 9 | 0.000 |
Group B
Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 3 | 3 | 0 | 9 | 1 | 9.000 | ||||
2. | 5 | 3 | 2 | 1 | 7 | 4 | 1.750 | ||||
3. | 4 | 3 | 1 | 2 | 3 | 7 | 0.428 | ||||
4. | 3 | 3 | 0 | 3 | 2 | 9 | 0.222 |
Group C
Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 3 | 3 | 0 | 9 | 1 | 9.000 | ||||
2. | 5 | 3 | 2 | 1 | 6 | 4 | 1.500 | ||||
3. | 4 | 3 | 1 | 2 | 4 | 6 | 0.666 | ||||
4. | 3 | 3 | 0 | 3 | 1 | 9 | 0.111 |
Group D
Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 3 | 3 | 0 | 9 | 0 | MAX | ||||
2. | 5 | 3 | 2 | 1 | 6 | 4 | 1.500 | ||||
3. | 4 | 3 | 1 | 2 | 4 | 6 | 0.666 | ||||
4. | 3 | 3 | 0 | 3 | 0 | 9 | 0.000 |
Group E
Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|
13. | 6 | 3 | 3 | 0 | 9 | 2 | 4.500 | ||||
14. | 5 | 3 | 2 | 1 | 8 | 3 | 2.666 | ||||
15. | 4 | 3 | 1 | 2 | 3 | 6 | 0.500 | ||||
16. | 3 | 3 | 0 | 3 | 0 | 9 | 0.000 |
Final round
--------
----
Final standings
Place | Team |
---|---|
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. | |
11. | |
12. | |
13. | |
14. | |
15. | |
16. |
Awards
- Most Valuable Player
}
- Best Attacker
}
- Best Receiver
}
- Best Server
}