1999 World Championships in Athletics - Men's 50 km Walk
Encyclopedia
The Men's 50 km Walk
at the 1999 World Championships
in Sevilla, Spain was held on Wednesday August 25, 1999, with the start at 07:45h local time
Race walking
Racewalking, or race walking, is a long-distance athletic event. Although it is a foot race, it is different from running in that one foot must appear to be in contact with the ground at all times...
at the 1999 World Championships
1999 World Championships in Athletics
The 7th World Championships in Athletics, under the auspices of the International Association of Athletics Federations, were held at the Estadio Olímpico, Seville, Spain, between the August 20 and August 29....
in Sevilla, Spain was held on Wednesday August 25, 1999, with the start at 07:45h local time
Medalists
Gold | Ivano Brugnetti Ivano Brugnetti Ivano Brugnetti is an Italian race walker.-Achievements:-References:... Italy Italy Italy , officially the Italian Republic languages]] under the European Charter for Regional or Minority Languages. In each of these, Italy's official name is as follows:;;;;;;;;), is a unitary parliamentary republic in South-Central Europe. To the north it borders France, Switzerland, Austria and... (ITA) |
Silver | Nikolay Matyukhin Nikolay Matyukhin Nikolay Matyukhin is a Russian race walker. He is married to the sprinter Tatyana Chebykina.-Achievements:-External links:... Russia Russia Russia or , officially known as both Russia and the Russian Federation , is a country in northern Eurasia. It is a federal semi-presidential republic, comprising 83 federal subjects... (RUS) |
Bronze | Curt Clausen Curt Clausen Curt Clausen is an American race walker. He placed 4th 50km event in the 1999 IAAF World Championships in Athletics, but after 2 years was later awarded the 3rd place bronze medal, after the winner was stripped of his title for an doping violation.-Achievements:-References:* *... United States United States The United States of America is a federal constitutional republic comprising fifty states and a federal district... (USA) |
Abbreviations
- All times shown are in hours:minutes:seconds
DNS did not start NM no mark WR world record WL world leading AR area record NR national record PB personal best SB season best
Intermediates
Rank | Number | Athlete | Time |
---|---|---|---|
5 KILOMETRES | |||
1 | 371 | 23:43 | |
2 | 1002 | 23:43 | |
3 | 1245 | 23:43 | |
4 | 1146 | 23:43 | |
5 | 378 | 23:43 | |
10 KILOMETRES | |||
1 | 922 | 46:20 | |
2 | 1261 | 46:24 | |
3 | 1263 | 46:24 | |
4 | 1245 | 46:30 | |
5 | 371 | 46:30 | |
15 KILOMETRES | |||
1 | 922 | 1:07:59 | |
2 | 1263 | 1:08:42 | |
3 | 371 | 1:08:42 | |
4 | 1261 | 1:08:42 | |
5 | 1245 | 1:09:06 | |
20 KILOMETRES | |||
1 | 922 | 1:29:39 | |
2 | 1263 | 1:30:54 | |
3 | 1261 | 1:30:56 | |
4 | 371 | 1:30:57 | |
5 | 1450 | 1:31:38 | |
25 KILOMETRES | |||
1 | 922 | 1:52:01 | |
2 | 1263 | 1:52:50 | |
3 | 1261 | 1:53:48 | |
4 | 371 | 1:53:48 | |
5 | 1146 | 1:54:14 | |
30 KILOMETRES | |||
1 | 1263 | 2:14:33 | |
2 | 769 | 2:16:46 | |
3 | 1146 | 2:16:46 | |
4 | 1450 | 2:16:46 | |
5 | 1245 | 2:16:46 | |
35 KILOMETRES | |||
1 | 1263 | 2:36:14 | |
2 | 1146 | 2:39:07 | |
3 | 1450 | 2:39:08 | |
4 | 769 | 2:39:08 | |
5 | 912 | 2:39:20 | |
40 KILOMETRES | |||
1 | 1263 | 2:58:15 | |
2 | 769 | 3:01:47 | |
3 | 1245 | 3:02:02 | |
4 | 1450 | 3:02:18 | |
5 | 912 | 3:03:49 | |
45 KILOMETRES | |||
1 | 1263 | 3:20:42 | |
2 | 769 | 3:24:41 | |
3 | 1245 | 3:25:05 | |
4 | 1450 | 3:26:35 | |
5 | 378 | 3:28:04 |
Final ranking
Rank | Athlete | Time | Note |
---|---|---|---|
3:47:54 | PB | ||
3:48:18 | |||
3:50:55 | |||
4 | 3:51:55 | ||
5 | 3:53:47 | ||
6 | 3:53:50 | ||
7 | 3:54:38 | ||
8 | 3:55:23 | PB | |
9 | 3:56:39 | ||
10 | 3:57:11 | ||
11 | 3:58:37 | PB | |
12 | 3:59:23 | ||
13 | 3:59:56 | ||
14 | 4:01:28 | ||
15 | 4:01:47 | ||
16 | 4:03:20 | ||
17 | 4:03:59 | ||
18 | 4:04:57 | ||
19 | 4:05:10 | ||
20 | 4:05:58 | ||
21 | 4:06:31 | ||
22 | 4:09:34 | ||
23 | 4:09:40 | ||
24 | 4:10:16 | ||
25 | 4:11:02 | ||
26 | 4:11:30 | ||
27 | 4:18:43 | ||
28 | 4:20:43 | ||
29 | 4:32:06 | ||
DID NOT FINISH (DNF) | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DISQUALIFIED (DSQ) | |||
DSQ | |||
DSQ | |||
DSQ | |||
DSQ | |||
DSQ | |||
DSQ | |||
DSQ | |||
DSQ | |||
DSQ | |||
DSQ | |||
DSQ | |||
DSQ | |||
DSQ |