1999 World Championships in Athletics - Women's Marathon
Encyclopedia
The Women's Marathon event at the 1999 World Championships
in Seville, Spain was held on Sunday August 29, 1999.
1999 World Championships in Athletics
The 7th World Championships in Athletics, under the auspices of the International Association of Athletics Federations, were held at the Estadio Olímpico, Seville, Spain, between the August 20 and August 29....
in Seville, Spain was held on Sunday August 29, 1999.
Medalists
Gold | Jong Song-Ok Jong Song-Ok Jong Song-ok is a female long-distance runner from North Korea, who won the world title in the women's marathon at the 1999 World Championships in Athletics in Seville, Spain.... North Korea North Korea The Democratic People’s Republic of Korea , , is a country in East Asia, occupying the northern half of the Korean Peninsula. Its capital and largest city is Pyongyang. The Korean Demilitarized Zone serves as the buffer zone between North Korea and South Korea... (PRK) |
Silver | Ari Ichihashi Ari Ichihashi is a Japanese long-distance runner who specializes in the marathon race.She won the silver medal at the 1999 World Championships in Seville in a personal best time of 2:27:02 hours... Japan Japan Japan is an island nation in East Asia. Located in the Pacific Ocean, it lies to the east of the Sea of Japan, China, North Korea, South Korea and Russia, stretching from the Sea of Okhotsk in the north to the East China Sea and Taiwan in the south... (JPN) |
Bronze | Lidia Simon Lidia Simon Lidia Slavuteanu-Simon is a Romanian long-distance runner. She has represented Romania on four consecutive occasions at Olympic level and is a six-time participant at the World Championships in Athletics.... Romania Romania Romania is a country located at the crossroads of Central and Southeastern Europe, on the Lower Danube, within and outside the Carpathian arch, bordering on the Black Sea... (ROM) |
Abbreviations
- All times shown are in hours:minutes:seconds
DNS did not start NM no mark WR world record AR area record NR national record PB personal best SB season best
Records
Standing records prior to the 1999 World Athletics Championships | ||||
---|---|---|---|---|
World Record World records in athletics World records in the sport of athletics are ratified by the International Association of Athletics Federations. Athletics records comprise the best performances in the sports of track and field, road running and racewalking.... |
2:20:47 | April 19, 1998 | Rotterdam, Netherlands | |
Event Record | 2:25:17 | August 29, 1987 | Rome, Italy | |
Season Best | 2:22:48 | April 18, 1999 | Rotterdam, Netherlands |
Intermediates
Rank | Number | Athlete | Time |
---|---|---|---|
5 KILOMETRES | |||
1 | 803 | 17:58 | |
2 | 578 | 17:58 | |
3 | 579 | 17:58 | |
4 | 601 | 17:58 | |
5 | 167 | 17:58 | |
10 KILOMETRES | |||
1 | 601 | 35:26 | |
2 | 785 | 35:26 | |
3 | 578 | 35:26 | |
4 | 308 | 35:26 | |
5 | 167 | 35:26 | |
15 KILOMETRES | |||
1 | 803 | 53:06 | |
2 | 601 | 53:06 | |
3 | 302 | 53:06 | |
4 | 575 | 53:06 | |
5 | 763 | 53:06 | |
20 KILOMETRES | |||
1 | 308 | 1:10:34 | |
2 | 37 | 1:10:34 | |
3 | 578 | 1:10:34 | |
4 | 575 | 1:10:34 | |
5 | 601 | 1:10:34 | |
HALF MARATHON | |||
1 | 763 | 1:14:30 | |
2 | 601 | 1:14:30 | |
3 | 578 | 1:14:30 | |
4 | 803 | 1:14:30 | |
5 | 167 | 1:14:30 | |
25 KILOMETRES | |||
1 | 803 | 1:28:28 | |
2 | 601 | 1:28:29 | |
3 | 772 | 1:28:29 | |
4 | 588 | 1:28:29 | |
5 | 167 | 1:28:29 | |
30 KILOMETRES | |||
1 | 167 | 1:46:03 | |
2 | 308 | 1:46:03 | |
3 | 803 | 1:46:03 | |
4 | 578 | 1:46:03 | |
5 | 601 | 1:46:03 | |
35 KILOMETRES | |||
1 | 308 | 2:02:51 | |
2 | 578 | 2:02:53 | |
3 | 772 | 2:02:54 | |
4 | 803 | 2:02:54 | |
5 | 167 | 2:03:17 | |
40 KILOMETRES | |||
1 | 578 | 2:19:38 | |
2 | 772 | 2:19:39 | |
3 | 308 | 2:20:00 | |
4 | 803 | 2:20:03 | |
5 | 423 | 2:21:18 |
Final ranking
Rank | Athlete | Time | Note |
---|---|---|---|
2:26:59 | NR North Korean records in athletics The following are the national records in athletics in North Korea maintained by Amateur Athletic Association of DPR of Korea.-Men:-Women:-Men:-Women:# = not officially ratified-External links:... |
||
2:27:02 | PB | ||
2:27:41 | |||
4 | 2:28:04 | ||
5 | 2:28:52 | PB | |
6 | 2:28:55 | ||
7 | 2:29:11 | ||
8 | 2:29:11 | ||
9 | 2:29:22 | ||
10 | 2:29:26 | ||
11 | 2:29:36 | ||
12 | 2:30:12 | SB | |
13 | 2:30:28 | ||
14 | 2:30:45 | PB | |
15 | 2:31:38 | ||
16 | 2:31:39 | ||
17 | 2:32:01 | ||
18 | 2:35:25 | ||
19 | 2:36:28 | ||
20 | 2:36:49 | ||
21 | 2:36:57 | ||
22 | 2:37:24 | ||
23 | 2:38:31 | ||
24 | 2:38:57 | ||
25 | 2:39:29 | ||
26 | 2:40:03 | ||
27 | 2:40:07 | ||
28 | 2:40:10 | ||
29 | 2:41:33 | ||
30 | 2:41:50 | ||
31 | 2:42:55 | ||
32 | 2:44:16 | ||
33 | 2:45:00 | ||
34 | 2:45:28 | ||
35 | 2:46:36 | ||
36 | 2:48:05 | ||
37 | 2:49:21 | ||
38 | 2:53:04 | ||
39 | 2:54:12 | ||
40 | 2:58:04 | PB | |
41 | 2:58:11 | NR Honduran records in athletics The following are the national records in athletics in Honduras maintained by its national athletics federation: Federación Nacional Hondureña de Atletismo .-Men:-Women:-Men:-Women:-External links:... |
|
42 | 3:23:01 | PB | |
DID NOT FINISH (DNF) | |||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
DID NOT START (DNS) | |||
— | DNS | ||
— | DNS | ||
— | DNS |
See also
- 1998 Women's European Championships Marathon (Budapest)
- 1999 Marathon Year Ranking
- 2000 Women's Olympic Marathon (Sydney)Athletics at the 2000 Summer Olympics - Women's marathonThe Women's Marathon event at the 2000 Summer Olympics took place on September 24, 2000 in the streets of Sydney, Australia.-Medalists:-Abbreviations:*All times shown are in hours:minutes:seconds-Records:-Startlist:-Intermediates:...
- 2002 Women's European Championships Marathon (Munich)2002 European Athletics Championships – Women's MarathonThese are the official results of the Women's Marathon competition at the 2002 European Championships in Munich, Germany. The race was held on August 10, 2002.-Medalists:-Abbreviations:*All times shown are in hours:minutes:seconds-Records:...