1999 World Weightlifting Championships – Men's 62 kg
Encyclopedia
The Men's Featherweight Weightlifting Event (– 62 kg) is the second men's weight class event at the weightlifting competition, limited to competitors with a maximum of 62 kilograms of body mass. The competition at the 1999 World Weightlifting Championships
1999 World Weightlifting Championships
The 1999 World Weightlifting Championships were held in Athens, Greece from November 21 to November 28, 1999. The 70th edition of the men’s world championships and 13th edition of the women’s world championships were designated by the International Weightlifting Federation as the main qualifying...

 took place in Athens, Greece on November 22, 1999.

Each lifter performed in both the snatch
Snatch (weightlifting)
The snatch is one of the two olympic weightlifting events .The essence of the event is to lift a barbell from the platform to locked arms overhead in a smooth continuous movement. The barbell is pulled as high as the lifter can manage at which point the barbell is flipped overhead...

 and clean and jerk
Clean and jerk
The clean and jerk is one of the two Olympic weightlifting events .The clean portion of the lift refers to the lifter explosively pulling the weight from the floor to a racked position across deltoids and clavicles...

 lifts, with the final score being the sum of the lifter's best result in each. The athlete received three attempts in each of the two lifts; the score for the lift was the heaviest weight successfully lifted.

Medalists

Snatch 147.5 kg | 145.0 kg 142.5 kg
Clean & Jerk 180.0 kg | 172.5 kg | 172.5 kg
Total 320.0 kg 315.0 kg 315.0 kg

Records

Prior to the competition, the following records were as follows.
World record Snatch 150.0 kg Savannah
Savannah, Georgia
Savannah is the largest city and the county seat of Chatham County, in the U.S. state of Georgia. Established in 1733, the city of Savannah was the colonial capital of the Province of Georgia and later the first state capital of Georgia. Today Savannah is an industrial center and an important...

, United States
United States
The United States of America is a federal constitutional republic comprising fifty states and a federal district...

4 July 1999
Clean & Jerk World Standard 180.0 kg 1 January 1998
Total World Standard 325.0 kg 1 January 1998

Results

Rank Athlete Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
61.33 135.0 140.0 145.0 4 172.5 177.5 180.5 320.0
61.40 145.0 145.0 150.0 170.0 175.0 175.0 5 315.0
61.60 135.0 140.0 142.5 167.5 172.5 172.5 315.0
4 61.63 147.5 147.5 152.5 167.5 172.5 172.5 7 315.0
5 61.61 140.0 145.0 145.0 6 172.5 177.5 180.0 4 312.5
6 61.51 130.0 135.0 137.5 9 167.5 172.5 172.5 6 302.5
7 61.38 122.5 127.5 127.5 15 167.5 172.5 175.0 300.0
8 61.77 132.5 132.5 137.5 10 165.0 170.0 170.0 8 297.5
9 61.40 135.0 135.0 135.0 8 160.0 167.5 170.0 10 295.0
10 61.40 127.5 132.5 135.0 7 155.0 155.0 160.0 11 295.0
11 61.93 132.5 137.5 137.5 11 152.5 160.0 160.0 14 292.5
12 61.79 125.0 130.0 130.0 20 160.0 165.0 165.0 9 290.0
13 61.87 130.0 135.0 14 160.0 160.0 172.5 13 290.0
14 61.65 125.0 130.0 130.0 12 152.5 157.5 162.5 9 287.5
15 61.87 127.5 132.5 132.5 16 160.0 165.0 165.0 12 287.5
16 61.59 125.0 130.0 130.0 17 150.0 155.0 160.0 17 280.0
17 61.60 117.5 122.5 125.0 18 147.5 155.0 160.0 18 280.0
18 61.76 125.0 130.0 135.0 13 150.0 150.0 155.0 26 280.0
19 61.80 117.5 122.5 125.0 21 150.0 157.5 160.0 16 280.0
20 61.66 125.0 130.0 132.5 19 145.0 152.5 152.5 21 277.5
21 61.80 115.0 117.5 117.5 26 155.0 155.0 155.0 19 272.5
22 61.13 115.0 120.0 120.0 22 145.0 150.0 150.0 22 270.0
23 61.53 120.0 120.0 120.0 23 150.0 155.0 155.0 24 270.0
24 61.62 115.0 115.0 117.5 35 150.0 150.0 152.5 20 267.5
25 61.77 117.5 117.5 117.5 25 142.5 150.0 152.5 27 267.5
26 61.46 115.0 117.5 120.0 32 150.0 155.0 155.0 23 265.0
27 61.55 107.5 112.5 115.0 37 150.0 155.0 155.0 25 262.5
28 61.87 117.5 117.5 122.5 27 145.0 150.0 152.5 29 262.5
29 61.81 115.0 120.0 122.5 24 135.0 140.0 140.0 33 260.0
30 61.89 112.5 117.5 122.5 28 142.5 142.5 147.5 30 260.0
31 61.99 107.5 112.5 117.5 29 132.5 140.0 142.5 31 260.0
32 61.62 110.5 115.0 115.0 34 140.0 140.0 145.0 32 255.0
33 61.62 115.0 120.0 120.0 33 135.0 135.0 135.0 37 250.0
34 61.66 105.0 110.0 112.5 38 132.5 137.5 142.5 35 250.0
35 61.92 110.0 115.0 115.0 39 140.0 140.0 150.0 34 250.0
36 61.36 115.0 31 132.5 140.0 140.0 39 247.5
37 61.31 100.0 100.0 105.0 40 125.0 130.0 135.0 36 235.0
38 61.63 100.0 100.0 105.0 41 125.0 132.5 135.0 38 235.0
61.51 135.0 140.0 140.0 5 170.0 170.0 170.0
61.06 115.0 120.0 120.0 30 140.0 140.0 140.0
61.77 110.0 112.5 115.0 36 150.0 150.0 150.0
61.90 117.5 117.5 117.5 147.5 152.5 152.5 28
61.77 102.5 102.5 102.5 125.0 130.0 130.0 40
61.20 120.0 120.0 150.0

New records

Clean & Jerk 180.5 kg WR
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK