2001 Men's European Volleyball Championship Qualification
Encyclopedia
The 2001 Men's European Volleyball Championship Qualification
was the qualifying event for the 22nd edition of the event, hosted in Ostrava
, Czech Republic
from September 8 to September 16, 2001 and organised by Europe's governing volleyball body, the Confédération Européenne de Volleyball
. The matches were played in the spring of 2000. The number one to six from the 1999 edition
of the Men's European Volleyball Championship — Italy, Yugoslavia, Russia, France, Czech Republic (also host) and the Netherlands — were automatically qualified for the 2001 edition. The four group winners qualified, and the two best numbers two.
European Volleyball Championship
The European Volleyball Championship is a sport competition for national teams, currently held biannually and organized by the CEV, the European volleyball federation. There are both men's and women's competitions....
was the qualifying event for the 22nd edition of the event, hosted in Ostrava
Ostrava
Ostrava is the third largest city in the Czech Republic and the second largest urban agglomeration after Prague. Located close to the Polish border, it is also the administrative center of the Moravian-Silesian Region and of the Municipality with Extended Competence. Ostrava was candidate for the...
, Czech Republic
Czech Republic
The Czech Republic is a landlocked country in Central Europe. The country is bordered by Poland to the northeast, Slovakia to the east, Austria to the south, and Germany to the west and northwest....
from September 8 to September 16, 2001 and organised by Europe's governing volleyball body, the Confédération Européenne de Volleyball
Confédération Européenne de Volleyball
Confédération Européenne de Volleyball is the continental governing body for the sport of volleyball in Europe. Its headquarters are located in Luxembourg, Luxembourg.- Profile :...
. The matches were played in the spring of 2000. The number one to six from the 1999 edition
1999 Men's European Volleyball Championship
The 1999 Men's European Volleyball Championship was the 21st edition of the event, organized by Europe's governing volleyball body, the Confédération Européenne de Volleyball...
of the Men's European Volleyball Championship — Italy, Yugoslavia, Russia, France, Czech Republic (also host) and the Netherlands — were automatically qualified for the 2001 edition. The four group winners qualified, and the two best numbers two.
Group A
Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | 6 | 5 | 1 | 17 | 4 | 4.250 | ||||
2. | 11 | 6 | 5 | 1 | 15 | 8 | 1.875 | ||||
3. | 8 | 6 | 2 | 4 | 10 | 14 | 0.714 | ||||
4. | 6 | 6 | 0 | 6 | 2 | 18 | 0.111 |
• 2000-05-21 | 3 – 1 | 25-20 20-25 25-19 25-20 | |||
3 – 0 | 25-15 25-17 25-20 | ||||
• 2000-05-22 | 3 – 0 | 30-28 28-26 25-18 | |||
3 – 0 | 25-20 25-19 25-23 | ||||
• 2000-05-23 | 0 – 3 | 24-26 16-25 15-25 | |||
3 – 2 | 20-25 25-27 25-23 25-20 15-13 | ||||
• 2001-05-04 | 3 – 0 | 25- 0 25- 0 25- 0 | |||
3 – 2 | 25-19 21-25 19-25 26-24 15-12 | ||||
• 2001-05-05 | 3 – 0 | 25- 0 25- 0 25- 0 | |||
3 – 1 | 26-24 26-24 25-27 25-13 | ||||
• 2001-05-06 | 3 – 0 | 25- 0 25- 0 25- 0 | |||
3 – 2 | 22-25 18-25 25-15 25-22 16-14 |
Group B
Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | 6 | 5 | 1 | 15 | 6 | 2.500 | ||||
2. | 10 | 6 | 4 | 2 | 15 | 10 | 1.500 | ||||
3. | 8 | 6 | 2 | 4 | 12 | 14 | 0.857 | ||||
4. | 7 | 6 | 1 | 5 | 5 | 17 | 0.294 |
• 2000-05-21 | 3 – 0 | 25-20 25-22 25-22 | |||
3 – 2 | 25-22 21-25 25-17 23-25 19-17 | ||||
• 2000-05-22 | 3 – 0 | 25-22 22-25 25-19 25-13 | |||
3 – 2 | 25-23 19-25 26-24 22-25 15-10 | ||||
• 2000-05-23 | 3 – 0 | 25-17 25-23 25-18 | |||
3 – 1 | 17-25 25-22 25-23 25-23 | ||||
• 2001-05-03 | 3 – 2 | 25-17 25-22 24-26 28-30 18-16 | |||
3 – 1 | 25-17 25-17 25-27 25-19 | ||||
• 2001-05-04 | 3 – 0 | 25-23 25-22 25-18 | |||
3 – 2 | 25-17 23-25 25-23 22-25 15-10 | ||||
• 2001-05-05 | 3 – 0 | 25-16 25-22 25-13 | |||
3 – 0 | 25-22 25-23 25-20 |
Group C
Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | 6 | 4 | 2 | 13 | 10 | 1.300 | ||||
2. | 10 | 6 | 4 | 2 | 15 | 12 | 1.250 | ||||
3. | 9 | 6 | 3 | 3 | 12 | 10 | 1.200 | ||||
4. | 7 | 6 | 1 | 5 | 8 | 16 | 0.500 |
• 2000-05-27 | 3 – 0 | 25-20 25-18 25-17 | |||
• 2000-05-28 | 3 – 1 | 25-23 22-25 25-22 25-18 | |||
• 2000-06-03 | 3 – 1 | 25-22 17-25 25-20 27-25 | |||
• 2000-06-04 | 3 – 1 | 27-25 25-17 27-29 25-18 | |||
• 2000-06-10 | 3 – 0 | 25-21 26-24 25-20 | |||
• 2000-06-11 | 3 – 1 | 18-25 32-30 26-24 25-21 | |||
• 2001-05-04 | 3 – 2 | 25-23 25-23 16-25 22-25 15-12 | |||
• 2001-05-27 | 0 – 3 | 23-25 23-25 23-25 | |||
• 2001-06-03 | 2 – 3 | 25-21 20-25 25-19 22-25 09-15 | |||
• 2001-06-18 | 3 – 0 | 25-23 27-25 25-18 | |||
• 2001-06-18 | 3 – 2 | 25-21 25-17 27-29 23-25 15-08 | |||
• 2001-05-08 | 2 – 3 | 29-27 25-15 28-30 14-25 09-15 |
Group D
Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | 6 | 5 | 1 | 16 | 6 | 2.666 | ||||
2. | 10 | 6 | 4 | 2 | 13 | 9 | 1.444 | ||||
3. | 9 | 6 | 3 | 3 | 12 | 10 | 1.200 | ||||
4. | 6 | 6 | 0 | 6 | 2 | 18 | 0.111 |
• 2000-05-27 | 3 – 0 | 25-20 25-23 25-21 | |||
• 2000-05-27 | 1 – 3 | 23-25 25-22 17-25 27-29 | |||
• 2000-06-03 | 0 – 3 | 21-25 17-25 31-33 | |||
• 2000-06-03 | 3 – 0 | 27-25 25-17 25-18 | |||
• 2000-06-09 | 3 – 1 | 25-18 25-13 20-25 25-20 | |||
• 2000-06-10 | 3 – 0 | 25-20 28-26 25-22 | |||
• 2000-06-17 | 0 – 3 | 17-25 20-25 19-25 | |||
• 2000-06-17 | 2 – 3 | 25-22 25-20 23-25 18-25 15-17 | |||
• 2001-04-28 | 3 – 1 | 25-16 25-21 26-28 28-26 | |||
• 2001-05-01 | 1 – 3 | 22-25 23-25 25-20 19-25 | |||
• 2001-05-26 | 3 – 1 | 25-16 25-22 25-15 | |||
• 2001-06-02 | 1 – 3 | 25-19 18-25 18-25 19-25 |