2001 World Championships in Athletics - Men's discus throw
Encyclopedia
These are the official results of the Men's Discus Throw
event at the 2001 World Championships
in Edmonton, Canada. There were a total number of 26 participating athletes, with the final held on Wednesday 8 August 2001. The qualification mark was set at 65.50 metres.
Discus throw
The discus throw is an event in track and field athletics competition, in which an athlete throws a heavy disc—called a discus—in an attempt to mark a farther distance than his or her competitors. It is an ancient sport, as evidenced by the 5th century BC Myron statue, Discobolus...
event at the 2001 World Championships
2001 World Championships in Athletics
The 8th World Championships in Athletics, under the auspices of the International Association of Athletics Federations, were held at the Commonwealth Stadium, Edmonton, Alberta, Canada between 3 August and 12 August and was the first time the event had visited North America...
in Edmonton, Canada. There were a total number of 26 participating athletes, with the final held on Wednesday 8 August 2001. The qualification mark was set at 65.50 metres.
Medalists
Gold | Lars Riedel Lars Riedel Lars Riedel a former German discus thrower. Riedel has the sixth longest discus throw of all-time with a personal best of 71.50m.... Germany Germany Germany , officially the Federal Republic of Germany , is a federal parliamentary republic in Europe. The country consists of 16 states while the capital and largest city is Berlin. Germany covers an area of 357,021 km2 and has a largely temperate seasonal climate... (GER) |
Silver | Virgilijus Alekna Virgilijus Alekna Virgilijus Alekna is a Lithuanian athlete who specialises in the discus throw. He won medals at the 2000, 2004 and 2008 Olympics, including two golds.-Career:... Lithuania Lithuania Lithuania , officially the Republic of Lithuania is a country in Northern Europe, the biggest of the three Baltic states. It is situated along the southeastern shore of the Baltic Sea, whereby to the west lie Sweden and Denmark... (HUN) |
Bronze | Michael Möllenbeck Michael Möllenbeck Michael Möllenbeck is a German discus thrower.His greatest achievements are two World Championship bronze medals, and his bronze at the 2005 World Championships was especially welcome as Germany struggled to win medals.His personal best throw is 67.64 metres, achieved in June 2002 in Dortmund... Germany Germany Germany , officially the Federal Republic of Germany , is a federal parliamentary republic in Europe. The country consists of 16 states while the capital and largest city is Berlin. Germany covers an area of 357,021 km2 and has a largely temperate seasonal climate... (GER) |
Schedule
- All times are Mountain Standard Time (UTC-7UTC-7thumb|300px|UTC−07: Blue , Orange , Yellow , Light Blue - Sea areasUTC−07:00 is an identifier for a time offset from UTC of −07....
)Qualification Round Group A Group B 06.08.2001 – 09:00h 06.08.2001 – 10:45h Final Round 08.08.2001 – 20:00h
Abbreviations
- All results shown are in metres
Q automatic qualification q qualification by rank DNS did not start NM no mark WR world record AR area record NR national record PB personal best SB season best
Records
Standing records prior to the 2001 World Athletics Championships | ||||
---|---|---|---|---|
World Record World records in athletics World records in the sport of athletics are ratified by the International Association of Athletics Federations. Athletics records comprise the best performances in the sports of track and field, road running and racewalking.... |
74.08 m | June 6, 1986 | Neubrandenburg Neubrandenburg Neubrandenburg is a city in Mecklenburg-Vorpommern, Germany. It is located in the southeastern part of the state, on the shore of a lake called the Tollensesee .... , East Germany |
|
Event Record | 69.08 m | August 24, 1999 | Seville Seville Seville is the artistic, historic, cultural, and financial capital of southern Spain. It is the capital of the autonomous community of Andalusia and of the province of Seville. It is situated on the plain of the River Guadalquivir, with an average elevation of above sea level... , Spain Spain Spain , officially the Kingdom of Spain languages]] under the European Charter for Regional or Minority Languages. In each of these, Spain's official name is as follows:;;;;;;), is a country and member state of the European Union located in southwestern Europe on the Iberian Peninsula... |
|
Season Best | 70.99 m | March 30, 2001 | Stellenbosch, South Africa South Africa The Republic of South Africa is a country in southern Africa. Located at the southern tip of Africa, it is divided into nine provinces, with of coastline on the Atlantic and Indian oceans... |
Startlist
Order | № | Athlete | Season Best | Personal Best |
---|---|---|---|---|
GROUP A | ||||
1 | 945 | 69.96 | 69.96 | |
2 | 484 | 67.17 | 67.44 | |
3 | 863 | 62.41 | 63.64 | |
4 | 745 | 65.25 | 70.06 | |
5 | 1142 | 66.17 | 68.46 | |
6 | 186 | 67.70 | 67.88 | |
7 | 541 | 66.93 | 66.93 | |
8 | 1164 | 67.66 | 69.91 | |
9 | 25 | 62.91 | 64.20 | |
10 | 444 | 63.03 | 65.08 | |
11 | 89 | 64.24 | 64.24 | |
12 | 363 | 69.62 | 69.62 | |
13 | 109 | 66.00 | 67.59 | |
GROUP B | ||||
1 | 486 | 68.26 | 71.50 | |
2 | 1017 | 62.74 | 64.79 | |
3 | 990 | 66.48 | 67.30 | |
4 | 743 | 70.99 | 73.88 | |
5 | 538 | 68.09 | 68.09 | |
6 | 925 | 62.77 | 62.77 | |
7 | 1201 | 66.85 | 68.51 | |
8 | 933 | 63.64 | 63.64 | |
9 | 329 | 67.10 | 67.41 | |
10 | 544 | 64.44 | 65.39 | |
11 | 106 | 64.41 | 69.28 | |
12 | 314 | 67.92 | 67.92 | |
13 | 481 | 65.04 | 65.04 |
Group A
Rank | Overall | Athlete | Attempts | Distance | Note | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | 2 | 65.71 | — | — | 65.71 m | ||
2 | 4 | 63.91 | 64.79 | 64.59 | 64.79 m | ||
3 | 6 | X | 64.34 | 63.14 | 64.34 m | ||
4 | 8 | 61.33 | 58.70 | 63.34 | 63.34 m | ||
5 | 10 | X | 61.13 | 62.54 | 62.54 m | ||
6 | 12 | 60.86 | 61.85 | 58.38 | 61.85 m | ||
7 | 14 | 58.44 | 61.49 | X | 61.49 m | ||
8 | 15 | 61.05 | X | X | 61.05 m | ||
9 | 17 | 57.92 | X | 60.19 | 60.19 m | ||
10 | 20 | 48.26 | X | 58.42 | 58.42 m | ||
11 | 21 | X | 57.19 | X | 57.19 m | ||
12 | 23 | 56.32 | X | X | 56.32 m | ||
13 | 25 | X | 54.06 | 52.75 | 54.06 m |
Group B
Rank | Overall | Athlete | Attempts | Distance | Note | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | 1 | 68.26 | — | — | 68.26 m | SB | |
2 | 3 | 65.22 | — | — | 65.22 m | ||
3 | 5 | 64.55 | — | — | 64.55 m | ||
4 | 7 | 63.52 | 61.48 | 63.49 | 63.52 m | ||
5 | 9 | X | 62.60 | 56.57 | 62.60 m | ||
6 | 11 | 62.25 | X | 58.16 | 62.25 m | ||
7 | 13 | 61.73 | X | 59.42 | 61.73 m | ||
8 | 16 | 60.87 | X | 61.04 | 61.04 m | ||
9 | 18 | 60.18 | 58.57 | 60.16 | 60.18 m | ||
10 | 19 | 58.36 | 59.94 | 57.16 | 59.94 m | ||
11 | 22 | 55.99 | X | 56.58 | 56.58 m | ||
12 | 24 | X | X | 54.48 | 54.48 m | ||
13 | 26 | X | X | 53.73 | 53.73 m |
Final
Rank | Athlete | Attempts | Distance | Note | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
65.41 | 67.10 | 66.74 | 69.50 | 69.72 | 68.36 | 69.72 m | CR | ||
67.65 | X | 69.40 | X | 67.28 | X | 69.40 m | |||
67.61 | X | 65.76 | 66.60 | 65.30 | 64.48 | 67.61 m | PB | ||
4 | 63.21 | X | 66.68 | 67.16 | 67.57 | 65.95 | 67.57 m | PB | |
5 | 66.55 | 66.49 | X | X | X | X | 66.55 m | ||
6 | 62.88 | 65.98 | 62.93 | 66.08 | 66.25 | 65.08 | 66.25 m | SB | |
7 | X | 58.66 | 65.86 | 62.37 | 64.80 | X | 65.86 m | PB | |
8 | 63.61 | 64.89 | X | 65.27 | 62.24 | X | 65.27 m | ||
9 | 63.79 | X | X | 63.79 m | |||||
10 | 62.82 | 59.42 | X | 62.82 m | |||||
11 | 62.36 | X | 62.26 | 62.36 m | |||||
12 | X | 58.60 | 59.11 | 59.11 m |
See also
- 2002 European Championships