2002 European Men's Handball Championship
Encyclopedia
The 2002 Men's European Handball Championship took place from 25 January to 3 February 2002 in Sweden
.
Sweden
Sweden , officially the Kingdom of Sweden , is a Nordic country on the Scandinavian Peninsula in Northern Europe. Sweden borders with Norway and Finland and is connected to Denmark by a bridge-tunnel across the Öresund....
.
Teams
Group A | Group B | Group C | Group D |
---|---|---|---|
Yugoslavia |
Venues
Group | City | Stadium | Capacity |
---|---|---|---|
A and I | Gothenburg Gothenburg Gothenburg is the second-largest city in Sweden and the fifth-largest in the Nordic countries. Situated on the west coast of Sweden, the city proper has a population of 519,399, with 549,839 in the urban area and total of 937,015 inhabitants in the metropolitan area... |
Scandinavium Scandinavium Scandinavium is the primary indoor sports and event arena in Gothenburg, Sweden. Construction on Scandinavium began in 1969 after decades of setbacks, the arena was built in time for the 350th year anniversary celebration of the City of Gothenburg and was inaugurated on May 18, 1971.Scandinavium... |
12.000 |
B | Helsingborg Helsingborg Helsingborg is a city and the seat of Helsingborg Municipality, Skåne County, Sweden with 97,122 inhabitants in 2010. Helsingborg is the centre of an area in the Øresund region of about 320,000 inhabitants in north-west Scania, and is Sweden's closest point to Denmark, with the Danish city... |
Idrottens Hus Idrottens Hus Idrottens Hus is a arena venue in Helsingborg, Sweden. The stadium was built in 1957.-External links:****... |
2.700 |
C | Skövde Skövde Skövde is a locality and the seat of Skövde Municipality, Västra Götaland County, Sweden with 34 446 inhabitants .Skövde is situated some 150 km northeast of Gothenburg, between Sweden's two largest lakes, Vänern and Vättern. It sits on the eastern slope of a low mountain ridge Billingen ,... |
Skövde Arena Skövde Arena Skövde Arena is a building for rehabilitation, fitness, gym, massage and public events in Skövde, Sweden. It has a capacity for 2,400 spectators during sport events.... |
2.500 |
D | Jönköping Jönköping -Notable people:*Lillian Asplund, RMS Titanic survivor*John Bauer, illustrator, painter*Amy Diamond, singer*Agnetha Fältskog, ABBA*Carl Henrik Fredriksson, editor-in-chief and co-founder of Eurozine*Anders Gustafsson, kayaker, Olympian... |
Kinnarps Arena Kinnarps Arena Kinnarps Arena is an ice hockey venue in Jönköping, Sweden.The arena, which is located in the Rosenlund district of Jönköping, was built between September 1999 and September 2000... |
7.000 |
II | Västerås Västerås Västerås is a city in central Sweden, located on the shore of Lake Mälaren in the province Västmanland, some 100 km west of Stockholm... |
Västeråshallen | 5.000 |
Final Round | Stockholm Stockholm Stockholm is the capital and the largest city of Sweden and constitutes the most populated urban area in Scandinavia. Stockholm is the most populous city in Sweden, with a population of 851,155 in the municipality , 1.37 million in the urban area , and around 2.1 million in the metropolitan area... |
Globen Arena | 14.500 |
Preliminary round
The first three of each group reach the main stage. The remaining teams play one another for positions 13 to 16.Group A
Team | P | W | T | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 86 | 63 | 6 | ||
3 | 2 | 0 | 1 | 77 | 82 | |||
4 | ||||||||
3 | 1 | 0 | 2 | 78 | 80 | |||
2 | ||||||||
3 | 0 | 0 | 3 | 67 | 83 | |||
0 |
25. January 2002 | ||
24 – 25 | ||
27 – 21 | ||
26. January 2002 | ||
22 – 31 | ||
30 – 23 | ||
27. January 2002 | ||
27 – 30 | ||
28 – 20 |
Group B
Team | P | W | T | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 81 | 71 | 5 | ||
3 | 2 | 1 | 0 | 80 | 70 | 5 | ||
3 | 1 | 0 | 2 | 65 | 70 | |||
2 | ||||||||
3 | 0 | 0 | 3 | 67 | 82 | |||
0 |
25. January 2002 | ||
26 – 15 | ||
25 – 25 | ||
26. January 2002 | ||
26 – 27 | ||
27 – 20 | ||
27. January 2002 | ||
28 – 19 | ||
29 – 26 |
Group C
Team | P | W | T | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 88 | 71 | 5 | ||
3 | 2 | 1 | 0 | 73 | 66 | 5 | ||
3 | 0 | 1 | 2 | 79 | 90 | |||
1 | ||||||||
3 | 0 | 1 | 2 | 78 | 91 | |||
1 |
25. January 2002 | ||
34 – 34 | ||
24 – 24 | ||
26. January 2002 | ||
31 – 25 | ||
22 – 24 | ||
27. January 2002 | ||
33 – 22 | ||
25 – 20 |
Group D
Team | P | W | T | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 68 | 57 | 5 | ||
3 | 2 | 1 | 0 | 66 | 62 | 5 | ||
Yugoslavia | 3 | 1 | 0 | 2 | 75 | 71 | 2 | |
3 | 0 | 0 | 3 | 70 | 89 | |||
0 |
25. January 2002 | ||
22 – 34 | Yugoslavia | |
15 – 15 | ||
26. January 2002 | ||
Yugoslavia | 20 – 22 | |
26 – 21 | ||
27. January 2002 | ||
27 – 21 | Yugoslavia | |
29 – 27 |
Group I
Team | P | W | T | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 131 | 113 | 9 | ||
5 | 4 | 0 | 1 | 141 | 118 | 8 | ||
5 | 3 | 1 | 1 | 139 | 118 | 7 | ||
5 | 2 | 0 | 3 | 126 | 145 | |||
4 | ||||||||
5 | 1 | 0 | 4 | 116 | 134 | |||
2 | ||||||||
5 | 0 | 0 | 5 | 112 | 137 | |||
0 |
29. January 2002 | ||
23 – 28 | ||
25 – 31 | ||
30 – 26 | ||
30. January 2002 | ||
20 – 29 | ||
17 – 21 | ||
27 – 22 | ||
31. January 2002 | ||
29 – 27 | ||
24 – 31 | ||
26 – 27 |
Group II
Team | P | W | T | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|
5 | 3 | 2 | 0 | 144 | 125 | 8 | ||
5 | 3 | 1 | 1 | 116 | 111 | 7 | ||
5 | 2 | 2 | 1 | 123 | 109 | 6 | ||
5 | 2 | 1 | 2 | 126 | 122 | 5 | ||
Yugoslavia | 5 | 1 | 1 | 3 | 126 | 139 | ||
3 | ||||||||
5 | 0 | 1 | 4 | 118 | 147 | |||
1 |
29. January 2002 | ||
26 – 26 | ||
24 – 24 | Yugoslavia | |
18 – 19 | ||
30. January 2002 | ||
34 – 26 | Yugoslavia | |
28 – 31 | ||
27 – 24 | ||
31. January 2002 | ||
32 – 35 | Yugoslavia | |
21 – 36 | ||
29 – 24 |
Finals
Final ranking
1. |
2. |
3. |
4. |
5. |
6. |
7. |
8. |
9. |
10. Yugoslavia |
11. |
12. |
13. |
14. |
15. |
16. |