2003 World Championships in Athletics - Men's Marathon
Encyclopedia
The Men's Marathon at the 2003 World Championships
in Paris, France was held on Saturday August 30, 2003.
2003 World Championships in Athletics
The 9th World Championships in Athletics, under the auspices of the International Association of Athletics Federations, were held from 23 August to 31 August 2003 in the Stade de France in Saint-Denis, Seine-Saint-Denis, France.-Track:...
in Paris, France was held on Saturday August 30, 2003.
Medalists
Gold | Jaouad Gharib Jaouad Gharib Jaouad Gharib is a Moroccan long-distance runner who competes in the marathon. Winner of the 2003 World Championships and 2005 World Championships over the distance, he is also notable because he only began running seriously at the age of twenty-two... Morocco Morocco Morocco , officially the Kingdom of Morocco , is a country located in North Africa. It has a population of more than 32 million and an area of 710,850 km², and also primarily administers the disputed region of the Western Sahara... (MAR) |
Silver | Julio Rey Julio Rey José Julio Rey is a Spanish long-distance runner who mostly concentrates on the marathon race. He was banned from competition for 2 years after testing positive for mesterolone at the 1999 Rotterdam Marathon.... Spain Spain Spain , officially the Kingdom of Spain languages]] under the European Charter for Regional or Minority Languages. In each of these, Spain's official name is as follows:;;;;;;), is a country and member state of the European Union located in southwestern Europe on the Iberian Peninsula... (ESP) |
Bronze | Stefano Baldini Stefano Baldini Stefano Baldini is a retired Italian athlete and the 2004 Olympic and former European champion in the marathon.... Italy Italy Italy , officially the Italian Republic languages]] under the European Charter for Regional or Minority Languages. In each of these, Italy's official name is as follows:;;;;;;;;), is a unitary parliamentary republic in South-Central Europe. To the north it borders France, Switzerland, Austria and... (ITA) |
Abbreviations
- All times shown are in hours:minutes:seconds
DNS did not start NM no mark WR world record AR area record NR national record PB personal best SB season best
Records
Standing records prior to the 2003 World Athletics Championships | ||||
---|---|---|---|---|
World Record World records in athletics World records in the sport of athletics are ratified by the International Association of Athletics Federations. Athletics records comprise the best performances in the sports of track and field, road running and racewalking.... |
2:05:38 | April 14, 2002 | London London London is the capital city of :England and the :United Kingdom, the largest metropolitan area in the United Kingdom, and the largest urban zone in the European Union by most measures. Located on the River Thames, London has been a major settlement for two millennia, its history going back to its... , United Kingdom United Kingdom The United Kingdom of Great Britain and Northern IrelandIn the United Kingdom and Dependencies, other languages have been officially recognised as legitimate autochthonous languages under the European Charter for Regional or Minority Languages... |
|
Event Record | 2:10:03 | August 14, 1983 | Helsinki, Finland | |
Season Best | 2:06:33 | April 6, 2003 | Paris, France | |
Broken records at the 2003 World Athletics Championships | ||||
Event Record | 2:08:31 | August 30, 2003 | Paris, France |
Intermediates
Rank | Number | Athlete | Time |
---|---|---|---|
5 KILOMETRES | |||
1 | 25 | 15:00 | |
2 | 1268 | 15:01 | |
3 | 403 | 15:01 | |
4 | 798 | 15:05 | |
5 | 430 | 15:05 | |
10 KILOMETRES | |||
1 | 796 | 30:20 | |
2 | 25 | 30:20 | |
3 | 403 | 30:20 | |
4 | 818 | 30:20 | |
5 | 1120 | 30:21 | |
15 KILOMETRES | |||
1 | 818 | 45:40 | |
2 | 796 | 45:40 | |
3 | 403 | 45:40 | |
4 | 834 | 45:40 | |
5 | 1120 | 45:40 | |
20 KILOMETRES | |||
1 | 798 | 1:01:34 | |
2 | 912 | 1:01:36 | |
3 | 432 | 1:01:36 | |
4 | 834 | 1:01:36 | |
5 | 387 | 1:01:36 | |
HALF MARATHON | |||
1 | 798 | 1:04:45 | |
2 | 431 | 1:04:45 | |
3 | 818 | 1:04:45 | |
4 | 19 | 1:04:46 | |
5 | 403 | 1:04:46 | |
25 KILOMETRES | |||
1 | 403 | 1:17:07 | |
2 | 494 | 1:17:07 | |
3 | 834 | 1:17:07 | |
4 | 912 | 1:17:07 | |
5 | 917 | 1:17:07 | |
30 KILOMETRES | |||
1 | 19 | 1:32:32 | |
2 | 818 | 1:32:32 | |
3 | 912 | 1:32:32 | |
4 | 403 | 1:32:32 | |
5 | 395 | 1:32:32 | |
35 KILOMETRES | |||
1 | 912 | 1:47:16 | |
2 | 818 | 1:47:16 | |
3 | 403 | 1:47:17 | |
4 | 688 | 1:47:30 | |
5 | 692 | 1:47:30 | |
40 KILOMETRES | |||
1 | 912 | 2:02:05 | |
2 | 403 | 2:02:05 | |
3 | 688 | 2:02:42 | |
4 | 818 | 2:02:43 | |
5 | 756 | 2:02:46 |
Final ranking
Rank | Athlete | Time | Note |
---|---|---|---|
2:08:31 | CR | ||
2:08:38 | |||
2:09:14 | |||
4 | 2:09:25 | PB | |
5 | 2:09:26 | SB | |
6 | 2:09:29 | SB | |
7 | 2:10:17 | ||
8 | 2:10:35 | ||
9 | 2:10:37 | ||
10 | 2:10:38 | ||
11 | 2:10:38 | ||
12 | 2:10:39 | SB | |
13 | 2:10:56 | PB | |
14 | 2:11:14 | ||
15 | 2:11:21 | ||
16 | 2:11:31 | ||
17 | 2:11:46 | ||
18 | 2:11:58 | SB | |
19 | 2:12:19 | SB | |
20 | 2:12:28 | SB | |
21 | 2:13:19 | ||
22 | 2:13:36 | ||
23 | 2:13:45 | ||
24 | 2:13:53 | PB | |
25 | 2:14:29 | ||
26 | 2:14:32 | ||
27 | 2:14:52 | NR Israeli records in athletics The following are the national records in athletics in Israel maintained by Israeli Athletic Association .-Men:-Women:-Men:-Women:ht = hand timing# = not recognised by federationOT = oversized trackA = affected by altitude- External links :... |
|
28 | 2:14:52 | ||
29 | 2:14:57 | SB | |
30 | 2:15:00 | ||
31 | 2:15:20 | NR Bahraini records in athletics The following are the national records in athletics in Bahrain maintained by Bahrain Athletics Association .-Men:-Women:-Men:-Women:ht = hand timing# = not officially ratified by federation-External links:* * *... |
|
32 | 2:15:38 | ||
33 | 2:16:00 | SB | |
34 | 2:16:06 | ||
35 | 2:16:12 | SB | |
36 | 2:16:19 | ||
37 | 2:16:31 | NR Qatari records in athletics The following are the national records in athletics in Qatar maintained by Qatar Association of Athletics Federation .-Men:-Women:-Men:-Women:X = unratified due to doping violation-External links:*... |
|
38 | 2:16:34 | PB | |
39 | 2:16:42 | ||
40 | 2:16:46 | ||
41 | 2:16:56 | ||
42 | 2:17:35 | SB | |
43 | 2:17:53 | ||
44 | 2:18:02 | PB | |
45 | 2:18:06 | NR | |
46 | 2:18:12 | ||
47 | 2:18:17 | SB | |
48 | 2:18:34 | ||
49 | 2:18:44 | ||
50 | 2:20:03 | ||
51 | 2:20:16 | ||
52 | 2:20:21 | ||
53 | 2:21:12 | ||
54 | 2:22:34 | SB | |
55 | 2:23:12 | ||
56 | 2:23:38 | PB | |
57 | 2:23:40 | PB | |
58 | 2:24:03 | ||
59 | 2:24:20 | ||
60 | 2:24:23 | ||
61 | 2:24:33 | PB | |
62 | 2:25:49 | SB | |
63 | 2:26:39 | NR Mongolian records in athletics The following are the national records in athletics in Mongolia maintained by the Mongolian Athletic Federation .-Men:-Women:-Men:-Women:ht = hand timing-External links:... |
|
64 | 2:26:59 | PB | |
65 | 2:29:03 | PB | |
66 | 2:29:53 | ||
67 | 2:30:44 | SB | |
68 | 2:31:29 | PB | |
69 | 2:33:31 | PB | |
DID NOT FINISH (DNF) | |||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
— | DNF | ||
DID NOT START (DNS) | |||
— | DNS | ||
— | DNS | ||
— | DNS | ||
— | DNS | ||
— | DNS |
See also
- Men's Pan American Games Marathon (2003)
- 2003 Marathon Year Ranking
- Men's Olympic Marathon (2004)Athletics at the 2004 Summer Olympics - Men's marathonThe Men's Marathon event at the 2004 Summer Olympics took place on August 29, 2004 in the streets of Athens, Greece. The streets were recently painted for the event, which provided an excellent road surface for the athletes. Drawing upon the ancient origins of the race, the marathon began in...