2009–10 Colgate Raiders women's ice hockey season
Encyclopedia
The Colgate Raiders will represent Colgate University
in the 2009–10 NCAA Division I women's ice hockey season
. The Raiders head coach is Scott Wiley. Assisting him are Ryan Stone, and Carly McNaughton.
Colgate University
Colgate University is a private liberal arts college in Hamilton, New York, USA. The school was founded in 1819 as a Baptist seminary and later became non-denominational. It is named for the Colgate family who greatly contributed to the university's endowment in the 19th century.Colgate has 52...
in the 2009–10 NCAA Division I women's ice hockey season
2009–10 NCAA Division I women's ice hockey season
The 2009–10 NCAA Division I women's ice hockey season began on October 2, 2009, ending with the 2010 NCAA Division I Women's Ice Hockey Tournament's championship game on March 21, 2010 at Ridder Arena in Minneapolis. It marked the third time that Minneapolis had hosted the Frozen Four...
. The Raiders head coach is Scott Wiley. Assisting him are Ryan Stone, and Carly McNaughton.
Offseason
- July 20: Colgate University announced the signing of six student-athletes to join the team as the Class of 2013. The players are three defenders, two forwards and one goaltender.
- Jordan Brickner – 5-8, D, Lake Forest, Ill. (Connecticut Stars)
- Jessica Hootz - 5-9, D, Edmonton, Alta. (Edmonton Thunder)
- Jenna Klynstra - 5-9, F, Edmonton, Alta. (Edmonton Thunder)
- Brittany Phillips - 5-5, F, Lauder, Man. (Westman Wildcats)
- Whitney Routman - 5-8, D, Northbrook, Ill. (Chicago Mission)
- Jocelyn Yokow - 5-4, G, Windsor, Conn. (Connecticut Polar Bears)
Roster
Number | Name | Position | Height | Class |
1 | Kimberly Sass | G | 5-5 | So. |
2 | Ali Edell | D | 5-4 | Sr. |
3 | Nicole McDonald | F | 5-7 | Sr. |
4 | Krista Dermott | F | 5-8 | So. |
5 | Katie Stewart | F | 5-8 | Sr. |
6 | Jacquie Colborne | F | 5-5 | Jr. |
8 | Whitney Routman | D | 5-8 | Fr. |
9 | Jessica Hootz | D | 5-9 | Fr. |
11 | Jenna Klynstra | F | 5-9 | Fr. |
13 | Marissa Dombovy | F | 5-8 | Sr. |
14 | Beth Rotenberg | F | 5-8 | Sr. |
16 | Heidi Peterson | F | 5-10 | So. |
17 | Jordan Brickner | D | 5-8 | Fr. |
18 | Amanda Kirwan | D | 5-5 | So. |
19 | Hannah Milan | F | 5-3 | Jr. |
21 | Brittany Philips | F | 5-5 | Fr. |
23 | Jessi Waters | F | 5-7 | Jr. |
24 | Kristi-Lyn Pollock | D | 5-5 | So. |
25 | Evan Minnick | F | 5-3 | Sr. |
29 | Jocelyn Yokow | G | 5-4 | Fr. |
30 | Lisa Plenderleith | G | 5-5 | Jr. |
Schedule
Date | Opponent | Time | Score | Record |
10/9/2009 | University of New Hampshire | 7 p.m. | Loss, 4-0 | 0-1-0 |
10/10/2009 | Boston College Boston College Eagles women's ice hockey The Boston College Eagles women's ice hockey team represent Boston College in the NCAA and participate in Hockey East. The Eagles are coached by former Olympic gold medallist Katie King and play their home games at Conte Forum.-History:... |
5 p.m. | ||
10/16/2009 | Providence College Providence Friars women's ice hockey The Providence Friars women's ice hockey team is a National Collegiate Athletic Association Division I college ice hockey program that represents the Providence College. The Friars are a member of Hockey East... |
7 p.m. | 1-4 | |
10/17/2009 | University of Connecticut Connecticut Huskies women's ice hockey The Connecticut Huskies women's ice hockey program represents the University of Connecticut. The Huskies compete in Hockey East.-History:The 1-0 shutout by Connecticut on November 13, 2010 ended New Hampshire’s 17-game unbeaten streak against the Huskies. The Huskies penalty kill was a perfect... |
4 p.m. | ||
10/23/2009 | Wayne State University Wayne State Warriors women's ice hockey The Wayne State Warriors women's ice hockey is a defunct college ice hockey program represented Wayne State University. The Warriors competed at the NCAA Division I level in the Great Lakes Women's Hockey Association from 1999-2002 and in College Hockey America 2002-2011.-Year by year:*From 1999 to... |
7 p.m. | ||
10/24/2009 | Wayne State University | 2 p.m. | ||
10/30/2009 | Harvard University | 7 p.m. | ||
10/31/2009 | Dartmouth College | 3:30 p.m. | ||
11/6/2009 | Rensselaer | 2:30 p.m. | ||
11/7/2009 | Union College | 2:30 p.m. | 4-0 | |
11/13/2009 | St. Lawrence University | 7 p.m. | ||
11/14/2009 | Clarkson University | 4 p.m. | ||
11/20/2009 | Quinnipiac University | 7 p.m. | ||
11/21/2009 | Princeton University | 4 p.m. | ||
11/24/2009 | Syracuse University | 7 p.m. | ||
11/27/2009 | Mercyhurst College | 7 p.m. | ||
11/28/2009 | Mercyhurst College | 2 p.m. | ||
12/4/2009 | Brown University | 7 p.m. | ||
12/5/2009 | Yale University | 4 p.m. | ||
1/2/2010 | Syracuse University | 7 p.m. | ||
1/8/2010 | Niagara University | 7 p.m. | ||
1/9/2010 | Niagara University | 4 p.m. | ||
1/15/2010 | Dartmouth College | 7 p.m. | ||
1/16/2010 | Harvard University | 4 p.m. | ||
1/22/2010 | Cornell University | 3 p.m. | ||
1/23/2010 | Cornell University | 3 p.m. | ||
1/29/2010 | Clarkson University | 7 p.m. | ||
1/30/2010 | St. Lawrence University | 4 p.m. | ||
2/5/2010 | Princeton University | 7 p.m. | ||
2/6/2010 | Quinnipiac University | 4 p.m. | ||
2/12/2010 | Yale University | 7 p.m. | ||
2/13/2010 | Brown University | 4 p.m. | ||
2/19/2010 | Union College | 7 p.m. | 2-1 | |
2/20/2010 | Rensselaer | 4 p.m. | ||
Player stats
= Indicates team leader |
Skaters
Player | Games | Goals | Assists | Points | Points/game | PIM | GWG | PPG | SHG |
Katie Stewart | 36 | 24 | 15 | 39 | 1.0833 | 14 | 3 | 7 | 1 |
Evan Minnick | 36 | 10 | 15 | 25 | 0.6944 | 39 | 1 | 4 | 0 |
Brittany Phillips | 36 | 11 | 9 | 20 | 0.5556 | 64 | 3 | 3 | 0 |
Marissa Dombovy | 36 | 6 | 11 | 17 | 0.4722 | 22 | 2 | 3 | 0 |
Hannah Milan | 36 | 4 | 12 | 16 | 0.4444 | 22 | 1 | 3 | 0 |
Jessi Waters | 36 | 2 | 14 | 16 | 0.4444 | 18 | 1 | 1 | 0 |
Jordan Brickner | 34 | 6 | 9 | 15 | 0.4412 | 2 | 0 | 2 | 0 |
Beth Rotenberg | 36 | 7 | 7 | 14 | 0.3889 | 12 | 1 | 3 | 0 |
Ali Edell | 36 | 3 | 11 | 14 | 0.3889 | 52 | 0 | 0 | 0 |
Jenna Klynstra | 36 | 4 | 9 | 13 | 0.3611 | 22 | 0 | 3 | 0 |
Jacquie Colborne | 35 | 3 | 4 | 7 | 0.2000 | 22 | 0 | 0 | 0 |
Amanda Kirwan | 34 | 2 | 4 | 6 | 0.1765 | 4 | 0 | 0 | 0 |
Whitney Routman | 36 | 0 | 4 | 4 | 0.1111 | 2 | 0 | 0 | 0 |
Krista Dermott | 33 | 2 | 1 | 3 | 0.0909 | 6 | 0 | 1 | 0 |
Heidi Peterson | 36 | 1 | 2 | 3 | 0.0833 | 4 | 0 | 0 | 0 |
Nicole McDonald | 35 | 0 | 3 | 3 | 0.0857 | 0 | 0 | 0 | 0 |
Jessica Hootz | 36 | 1 | 0 | 1 | 0.0278 | 14 | 0 | 0 | 0 |
Kristi-Lyn Pollock | 36 | 0 | 1 | 1 | 0.0278 | 30 | 0 | 0 | 0 |
Kimberly Sass | 12 | 0 | 1 | 1 | 0.0833 | 0 | 0 | 0 | 0 |
Jocelyn Yokow | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Lisa Plenderleith | 27 | 0 | 0 | 0 | 0.0000 | 10 | 0 | 0 | 0 |
Goaltenders
Player | Games Played | Minutes | Goals Against | Wins | Losses | Ties | Shutouts | Save % | Goals Against Average |
Erin Callahan | |||||||||
Jackee Snikeris | |||||||||