2010 African Championships in Athletics – Women's heptathlon
Encyclopedia
The women's heptathlon at the 2010 African Championships in Athletics
was held on July 30–31.
} || 1 || align="left" | Bonolo Maretele ||align=left| || || 0 ||
|-
| || 2 || align="left" | Beatrice Kambole ||align=left| || || 0 ||
|}
} ||align=left| Beatrice Kambole ||align=left| || || || || || || || || ||
|-
| ||align=left| Bonolo Maretele ||align=left| || || || || || || || || ||
|}
2010 African Championships in Athletics
The 2010 African Championships in Athletics was held in Nairobi, Kenya from 28 July to 1 August 2010.-Background:The African Championships in Athletics were held in Kenya for the first time...
was held on July 30–31.
Medalists
Gold | Silver | Bronze |
Margaret Simpson Margaret Simpson Margaret Simpson is a Ghanaian heptathlete. She won a bronze medal at the 2005 World Championships, setting several personal bests in the process... |
Janet Wienand |
Ts'oalei Selloane |
100 metres hurdles
Rank | Heat | Name | Nationality | Time | Points | Notes |
---|---|---|---|---|---|---|
2 | Margaret Simpson Margaret Simpson Margaret Simpson is a Ghanaian heptathlete. She won a bronze medal at the 2005 World Championships, setting several personal bests in the process... |
13.93 | 988 | |||
2 | Janet Wienand | 14.05 | 971 | PB | ||
1 | Patience Okoro | 14.65 | 888 | PB | ||
1 | Ts'oalei Selloane | 14.89 | 856 | SB | ||
2 | Sandrine Kangni Thiebaud | 15.06 | 834 | PB | ||
1 | Nana Blakime | 15.53 | 773 | PB | ||
1 | Corlia Kruger | 15.95 | 720 | |||
2 | Martina Bibiana | 15.95 | 720 | NR Equatorial Guinean records in athletics The following are the national records in athletics in Equatorial Guinea maintained by its national athletics federation: Federacion Ecuatoguineana de Atletismo .-Men:-Women:-Men:-Women:ht = hand timing# = not officially ratified-External links:... |
||
2 | Catherine Kagwiria | 16.95 | 602 | |||
10 | 1 | Nicole Offner | 16.99 | 598 | ||
11 | 2 | Margaret Mumbi | 19.30 | 363 | ||
12 | 1 | Lydiah Tum Chepkirui | 20.76 | 242 | ||
|-
| || 2 || align="left" | Beatrice Kambole ||align=left| || || 0 ||
|}
High jump
Rank | Athlete | Nationality | 1.30 | 1.33 | 1.36 | 1.39 | 1.42 | 1.45 | 1.48 | 1.51 | 1.54 | 1.57 | 1.60 | 1.63 | 1.66 | 1.69 | 1.72 | 1.75 | 1.78 | 1.81 | Result | Points | Notes | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margaret Simpson Margaret Simpson Margaret Simpson is a Ghanaian heptathlete. She won a bronze medal at the 2005 World Championships, setting several personal bests in the process... |
– | – | – | – | – | – | – | – | – | – | o | o | – | o | o | o | o | xxx | 1.78 | 953 | 1941 | |||
Ts'oalei Selloane | – | – | – | – | – | – | – | – | – | – | o | o | o | o | o | xo | xxx | 1.75 | 916 | 1772 | ||||
Patience Okoro | – | – | – | – | – | – | – | o | – | o | o | o | xo | o | xxx | 1.69 | 842 | SB | 1730 | |||||
Janet Wienand | – | – | – | – | – | – | – | – | – | xo | – | xo | o | xo | xxx | 1.69 | 842 | PB | 1813 | |||||
Corlia Kruger | – | – | – | – | – | – | – | o | o | o | o | xxx | 1.60 | 736 | 1456 | |||||||||
Sandrine Kangni Thiebaud | – | – | – | – | o | o | o | xo | o | xxo | xxx | 1.57 | 701 | PB | 1535 | |||||||||
Catherine Kagwiria | – | – | – | – | – | o | o | xo | xxx | 1.51 | 632 | 1234 | ||||||||||||
Nicole Offner | – | – | – | – | o | o | o | xxx | 1.48 | 599 | 1197 | |||||||||||||
Martina Bibiana | – | – | – | – | – | – | o | xxx | 1.48 | 599 | =NR Equatorial Guinean records in athletics The following are the national records in athletics in Equatorial Guinea maintained by its national athletics federation: Federacion Ecuatoguineana de Atletismo .-Men:-Women:-Men:-Women:ht = hand timing# = not officially ratified-External links:... |
1319 | ||||||||||||
10 | Margaret Mumbi | – | – | – | – | o | xxx | 1.42 | 534 | 897 | ||||||||||||||
11 | Lydiah Tum Chepkirui | – | o | o | o | xxx | 1.39 | 502 | 744 | |||||||||||||||
12 | Nana Blakime | o | xo | o | – | xxx | 1.36 | 470 | SB | 1243 |
Shot put
Rank | Athlete | Nationality | #1 | #2 | #3 | Result | Points | Notes | Overall |
---|---|---|---|---|---|---|---|---|---|
Patience Okoro | 13.09 | 13.08 | X | 13.09 | 733 | PB | 2463 | ||
Margaret Simpson Margaret Simpson Margaret Simpson is a Ghanaian heptathlete. She won a bronze medal at the 2005 World Championships, setting several personal bests in the process... |
12.10 | 11.91 | X | 12.10 | 668 | 2609 | |||
Nicole Offner | 11.54 | 11.71 | X | 11.71 | 642 | 1839 | |||
Janet Wienand | 11.44 | X | 11.11 | 11.44 | 624 | PB | 2437 | ||
Ts'oalei Selloane | X | 11.12 | 10.64 | 11.12 | 603 | 2375 | |||
Martina Bibiana | 10.75 | 10.36 | 10.59 | 10.75 | 579 | 1898 | |||
Sandrine Kangni Thiebaud | 10.55 | 10.39 | 10.52 | 10.55 | 566 | SB | 2101 | ||
Nana Blakime | 10.14 | 10.13 | 10.14 | 539 | SB | 1782 | |||
Corlia Kruger | X | 455 | 1911 | ||||||
10 | Catherine Kagwiria | 425 | 1659 | ||||||
11 | Margaret Mumbi | 385 | 1282 | ||||||
12 | Lydiah Tum Chepkirui | X | 385 | 1129 |
200 metres
Rank | Heat | Name | Nationality | Time | Points | Notes | Overall |
---|---|---|---|---|---|---|---|
2 | Margaret Simpson Margaret Simpson Margaret Simpson is a Ghanaian heptathlete. She won a bronze medal at the 2005 World Championships, setting several personal bests in the process... |
24.99 | 888 | SB | 3497 | ||
2 | Janet Wienand | 25.38 | 852 | PB | 3289 | ||
2 | Sandrine Kangni Thiebaud | 25.49 | 842 | SB | 2943 | ||
1 | Patience Okoro | 25.81 | 814 | PB | 3277 | ||
1 | Ts'oalei Selloane | 26.24 | 776 | SB | 3151 | ||
1 | Nana Blakime | 26.67 | 740 | SB | 2522 | ||
2 | Margaret Mumbi | 26.73 | 734 | 2016 | |||
2 | Catherine Kagwiria | 26.81 | 728 | 2387 | |||
1 | Corlia Kruger | 26.95 | 716 | 2627 | |||
10 | 1 | Nicole Offner | 27.22 | 694 | 2533 | ||
11 | 1 | Lydiah Tum Chepkirui | 27.42 | 677 | 1806 | ||
12 | 2 | Martina Bibiana | 27.82 | 645 | 2543 |
Long jump
Rank | Athlete | Nationality | #1 | #2 | #3 | Result | Points | Notes | Overall |
---|---|---|---|---|---|---|---|---|---|
Margaret Simpson Margaret Simpson Margaret Simpson is a Ghanaian heptathlete. She won a bronze medal at the 2005 World Championships, setting several personal bests in the process... |
6.12 | 6.06 | 6.00 | 6.12 | 887 | 4384 | |||
Ts'oalei Selloane | 5.76 | 5.84 | X | 5.84 | 801 | 3952 | |||
Janet Wienand | 5.57 | 5.75 | 5.83 | 5.83 | 798 | PB | 4087 | ||
Nana Blakime | 5.82 | 5.67 | 5.57 | 5.82 | 795 | =PB | 3317 | ||
Sandrine Kangni Thiebaud | 5.70 | X | 5.54 | 5.70 | 759 | PB | 3702 | ||
Patience Okoro | X | 5.51 | 5.58 | 5.58 | 723 | 4000 | |||
Corlia Kruger | 5.21 | 5.32 | 5.21 | 5.32 | 648 | 3275 | |||
Margaret Mumbi | 4.68 | 5.25 | 5.10 | 5.25 | 628 | 2644 | |||
Catherine Kagwiria | 4.82 | 5.18 | 4.93 | 5.18 | 609 | 2996 | |||
10 | Lydiah Tum Chepkirui | X | 5.13 | 4.77 | 5.13 | 595 | 2401 | ||
11 | Nicole Offner | 5.02 | 5.12 | X | 5.12 | 592 | 3125 | ||
12 | Martina Bibiana | 4.33 | 4.51 | 4.54 | 4.54 | 438 | 2981 |
Javelin throw
Rank | Athlete | Nationality | #1 | #2 | #3 | Result | Points | Notes | Overall |
---|---|---|---|---|---|---|---|---|---|
Margaret Simpson Margaret Simpson Margaret Simpson is a Ghanaian heptathlete. She won a bronze medal at the 2005 World Championships, setting several personal bests in the process... |
48.48 | 52.18 | 50.08 | 52.18 | 902 | SB | 5286 | ||
Patience Okoro | X | X | 41.32 | 41.32 | 693 | PB | 4693 | ||
Nicole Offner | 34.34 | 38.17 | 38.67 | 38.67 | 642 | 3767 | |||
Janet Wienand | 38.12 | 37.82 | 36.38 | 38.12 | 631 | PB | 4718 | ||
Ts'oalei Selloane | 33.31 | 34.88 | 34.16 | 34.88 | 569 | SB | 4521 | ||
Margaret Mumbi | X | 31.45 | 30.32 | 31.45 | 504 | 3148 | |||
Martina Bibiana | 30.54 | 31.12 | 28.88 | 31.12 | 498 | 3479 | |||
Sandrine Kangni Thiebaud | X | 25.99 | 28.87 | 28.87 | 455 | PB | 4157 | ||
Lydiah Tum Chepkirui | 28.52 | X | 23.11 | 28.52 | 449 | 2850 | |||
10 | Corlia Kruger | 24.12 | 27.35 | 28.24 | 28.24 | 443 | 3718 | ||
11 | Nana Blakime | 25.33 | X | X | 25.33 | 389 | SB | 3706 | |
12 | Catherine Kagwiria | 21.00 | 15.52 | 19.32 | 21.00 | 307 | 3303 |
800 metres
Rank | Heat | Name | Nationality | Time | Points | Notes |
---|---|---|---|---|---|---|
1 | Lydiah Tum Chepkirui | 2:15.40 | 887 | |||
1 | Catherine Kagwiria | 2:20.79 | 813 | |||
2 | Janet Wienand | 2:23.12 | 782 | PB | ||
2 | Ts'oalei Selloane | 2:23.15 | 781 | |||
2 | Sandrine Kangni Thiebaud | 2:24.03 | 770 | |||
2 | Margaret Simpson Margaret Simpson Margaret Simpson is a Ghanaian heptathlete. She won a bronze medal at the 2005 World Championships, setting several personal bests in the process... |
2:25.88 | 745 | |||
1 | Margaret Mumbi | 2:32.19 | 666 | |||
2 | Corlia Kruger | 2:32.72 | 659 | |||
1 | Martina Bibiana | 2:34.75 | 635 | |||
10 | 1 | Nicole Offner | 2:40.02 | 573 | ||
11 | 1 | Nana Blakime | 2:45.21 | 515 | SB | |
12 | 2 | Patience Okoro | 2:51.04 | 453 | SB |
Final results
Rank | Athlete | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Margaret Simpson Margaret Simpson Margaret Simpson is a Ghanaian heptathlete. She won a bronze medal at the 2005 World Championships, setting several personal bests in the process... |
13.93 | 1.78 | 12.10 | 24.99 | 6.12 | 52.18 | 2:25.88 | 6031 | CR | ||
Janet Wienand | 14.05 | 1.69 | 11.44 | 25.38 | 5.83 | 38.12 | 2:23.12 | 5500 | |||
Ts'oalei Selloane | 14.89 | 1.75 | 11.12 | 26.24 | 5.84 | 34.88 | 2:23.15 | 5302 | |||
Patience Okoro | 14.65 | 1.69 | 13.09 | 25.81 | 5.58 | 41.32 | 2:51.04 | 5146 | SB | ||
Sandrine Kangni Thiebaud | 15.06 | 1.57 | 10.55 | 25.49 | 5.70 | 28.87 | 2:24.03 | 4927 | |||
Corlia Kruger | 15.95 | 1.60 | 26.95 | 5.32 | 28.24 | 2:32.72 | 4377 | ||||
Nicole Offner | 16.99 | 1.48 | 11.71 | 27.22 | 5.12 | 38.67 | 2:40.02 | 4340 | |||
Nana Blakime | 15.53 | 1.36 | 10.14 | 26.67 | 5.82 | 25.33 | 2:45.21 | 4221 | SB | ||
Catherine Kagwiria | 16.95 | 1.51 | 26.81 | 5.18 | 21.00 | 2:20.79 | 4116 | SB | |||
10 | Martina Bibiana | 15.95 | 1.48 | 10.75 | 27.82 | 4.54 | 31.12 | 2:34.75 | 4114 | NR Equatorial Guinean records in athletics The following are the national records in athletics in Equatorial Guinea maintained by its national athletics federation: Federacion Ecuatoguineana de Atletismo .-Men:-Women:-Men:-Women:ht = hand timing# = not officially ratified-External links:... |
|
11 | Margaret Mumbi | 19.30 | 1.42 | 26.73 | 5.25 | 31.45 | 2:32.19 | 3824 | SB | ||
12 | Lydiah Tum Chepkirui | 20.76 | 1.39 | 27.42 | 5.13 | 28.52 | 2:15.40 | 3676 | SB | ||
|-
| ||align=left| Bonolo Maretele ||align=left| || || || || || || || || ||
|}