Alpine skiing at the 1948 Winter Olympics - Men's downhill
Encyclopedia
The men's alpine skiing
Alpine skiing
Alpine skiing is the sport of sliding down snow-covered hills on skis with fixed-heel bindings. Alpine skiing can be contrasted with skiing using free-heel bindings: Ski mountaineering and nordic skiing – such as cross-country; ski jumping; and Telemark. In competitive alpine skiing races four...

 downhill
Downhill
Downhill is an alpine skiing discipline. The rules for the Downhill were originally developed by Sir Arnold Lunn for the 1921 British National Ski Championships....

event was part of the alpine skiing at the 1948 Winter Olympics
Alpine skiing at the 1948 Winter Olympics
At the 1948 Winter Olympics in St. Moritz, Switzerland, the six alpine skiing events were held from Monday, February 2 to Thursday February 5, 1948.After these games, the combined event was dropped as an Olympic medal event for four decades, until 1988...

 programme. It was the first appearance of the event. The competition was held on Monday, February 2, 1948.

One hundred and eleven alpine skiers from 25 nations competed.

Medalists



Results

This race was also part of the alpine combined
Alpine skiing at the 1948 Winter Olympics - Men's combined
The men's alpine skiing combined event was part of the alpine skiing at the 1948 Winter Olympics programme. It was the second appearance of the event...

.
Place Competitor Time Difference
1 2:55.0
2 2:59.1 +4.1
3 3:00.3 +5.3
3:00.3 +5.3
5 3:01.2 +6.2
6 3:02.4 +7.4
3:02.4 +7.4
8 3:03.1 +8.1
9 3:03.2 +8.2
10 3:05.0 +10.0
11 3:06.4 +11.4
3:06.4 +11.4
13 3:07.3 +12.3
14 3:08.2 +13.2
15 3:08.3 +13.3
16 3:09.0 +14.0
17 3:09.1 +14.1
18 3:09.2 +14.2
19 3:09.3 +14.3
20 3:09.4 +14.4
21 3:10.0 +15.0
22 3:11.0 +16.0
23 3:12.0 +17.0
3:12.0 +17.0
25 3:12.1 +17.1
26 3:12.3 +17.3
27 3:12.4 +17.4
28 3:14.1 +19.1
3:14.1 +19.1
30 3:15.0 +20.0
31 3:15.1 +20.1
32 3:15.4 +20.4
33 3:16.1 +21.1
34 3:19.2 +24.2
35 3:20.2 +25.2
36 3:21.1 +26.1
37 3:21.3 +26.2
38 3:22.2 +27.2
39 3:22.3 +27.3
40 3:23.1 +28.1
41 3:23.2 +28.2
42 3:25.2 +30.2
43 3:26.2 +31.2
44 3:27.4 +32.4
45 3:28.2 +33.2
46 3:29.4 +34.4
47 3:30.1 +35.1
48 3:30.4 +35.4
49 3:31.4 +36.4
50 3:34.3 +39.3
51 3:35.0 +40.0
52 3:36.0 +41.0
53 3:36.4 +41.4
54 3:37.1 +42.1
55 3:38.3 +43.3
56 3:39.1 +44.1
57 3:39.3 +44.3
58 3:39.4 +44.4
59 3:40.2 +45.2
60 3:41.3 +46.3
3:41.3 +46.3
62 3:45.3 +50.3
63 3:46.2 +51.2
64 3:48.2 +53.2
65 3:49.1 +54.1
66 3:49.2 +54.2
67 3:49.4 +54.4
68 3:50.2 +55.2
69 3:50.3 +55.3
70 3:51.0 +56.0
71 3:52.3 +57.3
3:52.3 +57.3
73 3:53.0 +58.0
74 3:54.1 +59.1
3:54.1 +59.1
3:54.1 +59.1
77 3:55.3 +1:00.3
78 3:56.4 +1:01.4
79 4:00.0 +1:05.0
80 4:00.2 +1:05.2
81 4:03.0 +1:08.0
82 4:07.1 +1:12.1
83 4:08.3 +1:13.3
84 4:09.0 +1:14.0
85 4:09.3 +1:14.3
86 4:11.4 +1:16.4
87 4:12.1 +1:17.1
88 4:17.4 +1:22.4
89 4:24.0 +1:29.0
90 4:24.1 +1:29.1
91 4:25.2 +1:30.2
92 4:36.2 +1:41.2
4:36.2 +1:41.2
94 4:37.3 +1:42.3
95 4:45.4 +1:50.4
96 4:47.0 +1:52.0
97 4:49.2 +1:54.2
98 4:57.0 +2:02.0
99 5:04.1 +2:09.1
100 5:13.0 +2:18.0
101 5:39.1 +2:44.1
102 5:41.2 +2:46.2
DNF
DNF
DNF
DNF
DNF
DNF
DNF
DQ
DQ
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK