Archery at the 2008 Summer Olympics - Men's individual
Encyclopedia
The following new world and Olympic records were set during this competition.
Date Record Round Name Nationality Score OR WR
13 August 12 arrow match Round of 64 Jacek Proc
Jacek Proc
Jacek Proć is an archer from Poland.Proć competed at the 2004 Summer Olympics in men's individual archery. He was defeated in the first round of elimination by Yavor Hristov and placed 55th overall.-2008 Summer Olympics:...

 
116 OR
13 August 12 arrow match Round of 32 Choi Won-jong
Choi Won-jong
Choi Won-jong is a South Korean archer. At the 2005 Korean National Sports Festival in Ulsan, Choi set a world record by shooting a perfect score of 120 in the semifinals of the club-division archery individual competition.-References:...

117 OR

Ranking Round

Seed Archer Score Seed Archer Score Seed Archer Score
1 align=left |679 23 align=left |660 44 align=left |649
2 align=left |678 24 align=left |660 45 align=left |648
3 align=left |678 25 align=left |660 46 align=left |646
4 align=left |676 26 align=left |660 47 align=left |646
5 align=left |674 27 align=left |659 48 align=left |646
6 align=left |671 28 align=left |659 49 align=left |646
7 align=left |670 29 align=left |659 50 align=left |644
8 align=left |670 30 align=left |658 51 align=left |641
9 align=left |670 31 align=left |658 52 align=left |637
10 align=left |669 32 align=left |658 53 align=left |634
11 align=left |667 33 align=left |657 54 align=left |632
12 align=left |667 34 align=left |657 55 align=left |632
13 align=left |667 35 align=left |656 56 align=left |629
14 align=left |665 36 align=left |654 57 align=left |627
15 align=left |664 37 align=left |654 58 align=left |619
16 align=left |664 38 align=left |654 59 align=left |618
17 align=left |663 39 align=left |654 60 align=left |614
18 align=left |663 40 align=left |653 61 align=left |610
19 align=left |661 41 align=left |652 62 align=left |605
20 align=left |661 42 align=left |650 63 align=left |604
21 align=left |661 43 align=left |649 64 align=left |563
22 align=left |661

Finals

Section 1

Section 2

Section 3

Section 4

Details

Rank Athlete 123456789101112TotalNote
9 10 10 9 9 9 10 10 9 9 9 10 113 Gold Medal Match
9 9 10 10 10 10 10 9 9 9 8 9 112 Gold Medal Match
10 9 9 10 9 9 9 10 10 10 10 10 115 Bronze Medal Match
4 9 10 10 10 9 7 10 9 8 9 9 10 110 Bronze Medal Match

External links

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK