Athletics at the 1960 Summer Olympics – Men's high jump
Encyclopedia
The men's high jump
field event at the 1960 Olympic Games
took place on September 1.
Key: OR = Olympic record; =OR = equalled Olympic record NR = no mark; o = clear ; p = pass; x = fail
High jump
The high jump is a track and field athletics event in which competitors must jump over a horizontal bar placed at measured heights without the aid of certain devices in its modern most practiced format; auxiliary weights and mounds have been used for assistance; rules have changed over the years....
field event at the 1960 Olympic Games
1960 Summer Olympics
The 1960 Summer Olympics, officially known as the Games of the XVII Olympiad, was an international multi-sport event held from August 25 to September 11, 1960 in Rome, Italy...
took place on September 1.
Results
All jumpers reaching 2.00 metres advanced to the finals. All heights are listed in metres.Qualifying
Rank | Name | Nationality | Mark | 1.90 | 1.95 | 2.00 | Notes |
---|---|---|---|---|---|---|---|
1 | John Thomas | 2.00 | p | p | o | ||
2T | Viktor Bolshov | 2.00 | o | p | o | ||
2T | Stig Pettersson | 2.00 | p | o | o | ||
4T | Maurice Fournier | 2.00 | o | o | o | ||
4T | Robert Kotei Robert Kotei Major General Robert Ebenezer Abossey Kotei was a soldier, politician and track and field athlete. He was once the Chief of Defence Staff of the Ghana Armed Forces and also a member of the Supreme Military Council which ruled Ghana between 1975 and 1979. He was executed in 1979, following a... |
2.00 | o | o | o | ||
4T | Jiří Lanský | 2.00 | o | o | o | ||
4T | Kjell-Åke Nilsson | 2.00 | o | o | o | ||
4T | Sándor Noszály Sandor Noszaly Sándor Noszály is an active tennis player from Hungary, who is a five times Hungarian Champion in singles and 16 times adding the doubles.-Career:... |
2.00 | o | o | o | ||
4T | Cornel Porumb | 2.00 | o | o | o | ||
4T | Robert Shavlakadze Robert Shavlakadze Robert Shavlakadze was a Soviet athlete who competed mainly in the high jump. He trained at Dynamo in Tbilisi.He competed for the USSR in the 1960 Summer Olympics held in Rome, Italy in the high jump where he won the gold medal.... |
2.00 | o | o | o | ||
11 | Theo Püll | 2.00 | xo | o | o | ||
12 | Piotr Sobotta | 2.00 | o | xxo | o | ||
13T | Valery Brumel | 2.00 | o | p | xo | ||
13T | Gordon Miller | 2.00 | p | o | xo | ||
15T | Charlie Dumas | 2.00 | o | o | xo | ||
15T | Joe Faust | 2.00 | o | o | xo | ||
17 | Mahamat Idriss Mahamat Idriss Mahamat Idriss was a Chadian high jumper.He was born in N'Djamena, French Equatorial Africa.... |
2.00 | o | o | xxo | ||
18 | Kuniyoshi Sugioka | 1.95 | p | o | xxx | ||
19T | René Maurer | 1.95 | o | o | xxx | ||
19T | Werner Pfeil | 1.95 | o | o | xxx | ||
19T | Eero Salminen | 1.95 | o | o | xxx | ||
22T | Helmut Donner | 1.95 | xo | o | xxx | ||
22T | Crawford Fairbrother | 1.95 | o | xo | xxx | ||
24T | Jón Pétursson | 1.95 | xo | o | xxx | ||
24T | Peter Riebensahm | 1.95 | o | xo | xxx | ||
26 | Đorđe Majtan | 1.95 | p | xxo | xxx | ||
27 | Chilla Porter | 1.95 | o | xxo | xxx | ||
28 | Samuel Igun Samuel Igun Samuel Igun is a retired Olympic athlete from Nigeria. He specialised in the triple jump, high jump and long jump events during his career.... |
1.90 | o | xxx | |||
29 | Gurbachan Singh Randhawa Gurbachan Singh Randhawa Gurbachan Singh Randhawa is a former Indian athlete who won gold medal at 1962 Asian Games in decathlon. He participated in 1960 and 1964 Olympics in 110 hurdles, high jump and decathlon. He finished fifth in 110 hurdles at 1964 Tokyo Olympics with timing of 14.07 seconds... |
1.90 | xxo | xxx | |||
- | Mohamed Abdul Razzak | - | xxx | NM | |||
- | Sylvain Bitan | - | xxx | NM | |||
- | Çetin Şahiner | - | xxx | NM | |||
Final
Rank | Name | Nationality | Mark | 1.60 | 1.65 | 1.70 | 1.75 | 1.85 | 1.90 | 1.95 | 2.00 | 2.02 | 2.04 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Shavlakadze Robert Shavlakadze Robert Shavlakadze was a Soviet athlete who competed mainly in the high jump. He trained at Dynamo in Tbilisi.He competed for the USSR in the 1960 Summer Olympics held in Rome, Italy in the high jump where he won the gold medal.... |
2.04 | p | p | xo | o | o | o | o | o OR | o OR | xxo | OR | ||
Valery Brumel | 2.02 | p | o | p | o | o | xo | xxo | xo =OR | xo =OR | xxx | OR | ||
John Thomas | 2.00 | p | p | o | p | o | o | p | xo =OR | xxx | ||||
4 | Viktor Bolshov | 2.00 | p | o | p | o | o | o | o | xo =OR | xxx | |||
5 | Stig Pettersson | 1.90 | o | p | o | p | xxo | xxo | xxx | |||||
6 | Charlie Dumas | 1.75 | p | p | o | o | p | |||||||
7T | Jiří Lanský | 1.75 | o | o | o | o | xxx | |||||||
7T | Kjell-Åke Nilsson | 1.75 | o | o | o | o | xxx | |||||||
7T | Theo Püll | 1.75 | o | o | o | o | xxx | |||||||
10 | Robert Kotei Robert Kotei Major General Robert Ebenezer Abossey Kotei was a soldier, politician and track and field athlete. He was once the Chief of Defence Staff of the Ghana Armed Forces and also a member of the Supreme Military Council which ruled Ghana between 1975 and 1979. He was executed in 1979, following a... |
1.75 | o | p | o | xo | xxx | |||||||
11 | Cornel Porumb | 1.75 | o | o | o | xo | xxx | |||||||
12 | Mahamat Idriss Mahamat Idriss Mahamat Idriss was a Chadian high jumper.He was born in N'Djamena, French Equatorial Africa.... |
1.75 | p | xo | xo | xo | xxx | |||||||
13 | Sándor Noszály Sandor Noszaly Sándor Noszály is an active tennis player from Hungary, who is a five times Hungarian Champion in singles and 16 times adding the doubles.-Career:... |
1.75 | o | o | xo | xxo | xxx | |||||||
14 | Maurice Fournier | 1.70 | p | o | o | xxx | ||||||||
15 | Piotr Sobotta | 1.70 | o | o | o | xxx | ||||||||
16 | Gordon Miller | 1.70 | o | o | xxo | xxx | ||||||||
17 | Joe Faust | 1.65 | o | o | xxx | |||||||||
Key: OR = Olympic record; =OR = equalled Olympic record NR = no mark; o = clear ; p = pass; x = fail