Athletics at the 1988 Summer Olympics - Men's javelin throw
Encyclopedia
The Men's Javelin Throw
event at the 1988 Summer Olympics
in Seoul, South Korea had an entry list of 38 competitors, with two qualifying groups (38 throwers) before the final (12) took place on Sunday September 25, 1988. This was the first time that the competitors had to use the new javelin. The qualification mark was set at 79.00 metres.
Javelin throw
The javelin throw is a track and field athletics throwing event where the object to be thrown is the javelin, a spear approximately 2.5 metres in length. Javelin is an event of both the men's decathlon and the women's heptathlon...
event at the 1988 Summer Olympics
Athletics at the 1988 Summer Olympics
At the 1988 Summer Olympics in Seoul a total number of 42 events in athletics were contested: 24 by men and 18 by women. There were a total number of 1617 participating athletes from 149 countries.-Men's events:...
in Seoul, South Korea had an entry list of 38 competitors, with two qualifying groups (38 throwers) before the final (12) took place on Sunday September 25, 1988. This was the first time that the competitors had to use the new javelin. The qualification mark was set at 79.00 metres.
Medalists
Schedule
- All times are Korea Standard TimeKorea Standard TimeKorea Standard Time is the standard time zone in North and South Korea and is 9 hours ahead of UTC : i.e., when it is midnight UTC, it is 9 am Korea Standard Time. Korea does not currently observe daylight saving time but has experimented with it in the past...
(UTC+9UTC+9UTC+09:00 is an identifier for a time offset from UTC of +09. This time is used in:-As standard time :*East Timor*Indonesia **Moluccas**Papua and West Papua *Japan - Japan Standard Time*North Korea...
)Qualification Round Group A Group B 24.09.1988 – 09:40h 24.09.1988 – 11:00h Final Round 25.09.1988 – 12:00h
Abbreviations
- All results shown are in metres
Q automatic qualification q qualification by rank DNS did not start NM no mark OR olympic record WR world record AR area record NR national record PB personal best SB season best
Records
Standing records prior to the 1988 Summer Olympics | ||||
---|---|---|---|---|
World Record Javelin throw The javelin throw is a track and field athletics throwing event where the object to be thrown is the javelin, a spear approximately 2.5 metres in length. Javelin is an event of both the men's decathlon and the women's heptathlon... |
87.66 m | May 31, 1987 | Nitra Nitra Nitra is a city in western Slovakia, situated at the foot of Zobor Mountain in the valley of the river Nitra. With a population of about 83,572, it is the fifth largest city in Slovakia. Nitra is also one of the oldest cities in Slovakia and the country's earliest political and cultural center... , Czechoslovakia Czechoslovakia Czechoslovakia or Czecho-Slovakia was a sovereign state in Central Europe which existed from October 1918, when it declared its independence from the Austro-Hungarian Empire, until 1992... |
|
Olympic Record | 94.58 m | July 25, 1976 | Montreal, Canada | |
Broken records during the 1988 Summer Olympics | ||||
Olympic Record | 76.76 m | September 24, 1988 | Seoul, South Korea | |
Olympic Record | 77.44 m | September 24, 1988 | Seoul, South Korea | |
Olympic Record | 78.66 m | September 24, 1988 | Seoul, South Korea | |
Olympic Record | 85.90 m | September 24, 1988 | Seoul, South Korea |
Group A
Rank | Overall | Athlete | Attempts | Distance | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1 | 1 | 85.90 | — | — | 85.90 m | |
2 | 2 | 76.76 | 77.70 | 81.62 | 81.62 m | |
3 | 6 | X | 77.68 | 80.26 | 80.26 m | |
4 | 7 | 77.22 | 80.24 | — | 80.24 m | |
5 | 8 | 78.20 | 74.80 | 80.22 | 80.22 m | |
6 | 9 | 78.66 | 73.76 | 80.16 | 80.16 m | |
7 | 10 | 72.40 | 78.06 | 79.90 | 79.90 m | |
8 | 13 | 78.46 | 75.64 | 78.92 | 78.92 m | |
9 | 18 | 71.42 | 75.04 | 77.48 | 77.48 m | |
10 | 19 | 77.44 | X | 77.46 | 77.46 m | |
11 | 24 | 76.02 | 67.56 | X | 76.02 m | |
12 | 25 | 75.96 | 73.66 | 72.60 | 75.96 m | |
13 | 29 | 72.66 | 72.64 | 72.72 | 72.72 m | |
14 | 30 | 70.84 | 70.58 | 70.48 | 70.84 m | |
15 | 31 | X | 69.44 | 67.32 | 69.44 m | |
16 | 32 | 63.66 | X | 69.40 | 69.40 m | |
17 | 34 | X | 67.14 | 67.56 | 67.56 m | |
18 | 35 | 62.88 | 63.50 | 65.84 | 65.84 m | |
19 | 37 | X | 62.34 | 61.78 | 62.34 m |
Group B
Rank | Overall | Athlete | Attempts | Distance | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1 | 3 | 76.42 | 78.26 | 81.42 | 81.42 m | |
2 | 4 | 80.98 | — | — | 80.98 m | |
3 | 5 | 77.98 | 75.08 | 80.52 | 80.52 m | |
4 | 11 | X | 79.66 | — | 79.66 m | |
5 | 12 | 71.18 | 79.26 | — | 79.26 m | |
6 | 14 | 78.42 | 76.80 | 70.86 | 78.42 m | |
7 | 15 | 75.88 | 75.78 | 78.22 | 78.22 m | |
8 | 16 | X | 67.96 | 78.10 | 78.10 m | |
9 | 17 | 73.54 | 77.68 | 77.70 | 77.70 m | |
10 | 20 | 77.20 | 74.98 | 72.98 | 77.20 m | |
11 | 21 | 74.76 | 71.38 | 76.90 | 76.90 m | |
12 | 22 | 76.46 | 73.34 | 69.18 | 76.46 m | |
13 | 23 | 76.42 | 74.56 | 72.90 | 76.42 m | |
14 | 26 | 75.56 | 69.78 | 75.34 | 75.56 m | |
15 | 27 | 69.18 | 72.90 | 75.52 | 75.52 m | |
16 | 28 | 68.78 | 66.22 | 73.32 | 73.32 m | |
17 | 33 | 67.54 | 69.10 | 67.68 | 69.10 m | |
18 | 36 | 63.34 | 63.34 | 63.30 | 63.34 m | |
19 | 38 | 56.32 | 53.32 | 49.48 | 56.32 m |
Final
Rank | Athlete | Attempts | Distance | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
82.74 | 76.26 | — | — | X | 84.28 | 84.28 m | ||
X | 82.32 | 81.60 | 83.46 | 77.88 | 84.12 | 84.12 m | ||
80.00 | 76.26 | 83.26 | 78.74 | 80.66 | 80.44 | 83.26 m | ||
4 | 80.14 | 78.72 | 78.28 | X | 77.76 | 82.72 | 82.72 m | |
5 | 81.42 | 82.32 | X | 80.38 | 81.42 | 79.52 | 82.32 m | |
6 | 80.66 | 81.30 | 79.94 | 77.26 | 77.80 | 78.28 | 81.30 m | |
7 | 76.48 | 76.58 | 79.12 | X | 77.32 | 74.64 | 79.12 m | |
8 | 76.88 | 75.62 | 78.30 | X | 76.60 | X | 78.30 m | |
9 | 78.16 | 78.22 | 74.76 | 78.22 m | ||||
10 | 75.62 | 77.78 | 78.04 | 78.04 m | ||||
11 | 74.52 | 75.70 | 76.96 | 76.96 m | ||||
12 | 72.12 | 73.28 | X | 73.28 m |
See also
- 1984 Men's Olympic Javelin Throw (Los Angeles)Athletics at the 1984 Summer Olympics - Men's javelin throwThe Men's Javelin Throw event at the 1984 Summer Olympics in Los Angeles, California had an entrylist of 28 competitors. The final was held on August 5, 1984, and the qualifying round on August 4, 1984 with the qualification mark set at 83.00 metres....
- 1987 Men's World Championships Javelin Throw (Rome)1987 World Championships in Athletics - Men's JavelinThese are the official results of the Men's Javelin Throw event at the 1987 World Championships in Rome, Italy. There were a total of 37 participating athletes, with the final held on Sunday August 30, 1987. All results were made with rough surfaced javelin...
- 1988 Javelin Throw Year Ranking
- 1990 Men's European Championships Javelin Throw (Split)1990 European Championships in Athletics - Men's JavelinThese are the official results of the Men's Javelin Throw event at the 1990 European Championships in Split, Yugoslavia. The final was held on 28 August 1990...
- 1991 Men's World Championships Javelin Throw (Tokyo)1991 World Championships in Athletics - Men's JavelinThese are the official results of the Men's Javelin Throw event at the 1991 World Championships in Tokyo, Japan. There were a total of 41 participating athletes, with the final held on Monday August 26, 1991. All results were made with rough surfaced javelin...
- 1992 Men's Olympic Javelin Throw (Barcelona)Athletics at the 1992 Summer Olympics - Men's javelin throwThese are the official results of the Men's Javelin Throw event at the 1992 Summer Olympics in Barcelona, Spain. There were a total number of 32 participating athletes...