Athletics at the 1992 Summer Olympics - Men's hammer throw
Encyclopedia
These are the official results of the Men's Hammer Throw
event at the 1992 Summer Olympics
in Barcelona, Spain. There were a total number of 27 participating athletes.
Athletics at the 1992 Summer Olympics
At the 1992 Summer Olympics in Barcelona, 43 events in athletics were contested, 24 events by men and 19 by women. The competition ran from July 31, 1992 to August 9, 1992. Fourteen world record-holders were among the contenders...
event at the 1992 Summer Olympics
1992 Summer Olympics
The 1992 Summer Olympic Games, officially known as the Games of the XXV Olympiad, were an international multi-sport event celebrated in Barcelona, Catalonia, Spain, in 1992. The International Olympic Committee voted in 1986 to separate the Summer and Winter Games, which had been held in the same...
in Barcelona, Spain. There were a total number of 27 participating athletes.
Medalists
Schedule
Qualification Round | |
---|---|
Group A | Group B |
01.08.1992 – 09:25h | 01.08.1992 – 10:45h |
Final Round | |
02.08.1992 – 18:55h |
Abbreviations
- All results shown are in metres
Q automatic qualification q qualification by rank DNS did not start NM no mark OR olympic record WR world record AR area record NR national record PB personal best SB season best
Records
Standing records prior to the 1992 Summer Olympics | ||||
---|---|---|---|---|
World Record | 86.74 m | August 30, 1986 | Stuttgart Stuttgart Stuttgart is the capital of the state of Baden-Württemberg in southern Germany. The sixth-largest city in Germany, Stuttgart has a population of 600,038 while the metropolitan area has a population of 5.3 million .... , West Germany West Germany West Germany is the common English, but not official, name for the Federal Republic of Germany or FRG in the period between its creation in May 1949 to German reunification on 3 October 1990.... |
|
Olympic Record | 84.80 m | September 26, 1988 | Seoul Seoul Seoul , officially the Seoul Special City, is the capital and largest metropolis of South Korea. A megacity with a population of over 10 million, it is the largest city proper in the OECD developed world... , South Korea South Korea The Republic of Korea , , is a sovereign state in East Asia, located on the southern portion of the Korean Peninsula. It is neighbored by the People's Republic of China to the west, Japan to the east, North Korea to the north, and the East China Sea and Republic of China to the south... |
|
Season Best | 84.62 m | June 6, 1992 | Sevilla, Spain |
Group A
Rank | Overall | Athlete | Attempts | Distance | Note | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | — | 78.40 | — | — | 78.40 m | ||
2 | 3 | 71.76 | 75.24 | 78.16 | 78.16 m | ||
3 | 5 | 76.50 | — | — | 76.50 m | ||
4 | 9 | 75.40 | 75.40 | X | 75.40 m | ||
5 | 10 | 75.28 | 75.24 | 74.02 | 75.28 m | ||
6 | 11 | 74.86 | 74.64 | X | 74.86 m | ||
7 | 16 | X | 73.22 | 71.98 | 73.22 m | ||
8 | 18 | 71.20 | 71.76 | 71.64 | 71.76 m | ||
9 | 19 | 70.82 | 70.64 | X | 70.82 m | ||
10 | 20 | 70.54 | X | 70.54 | 70.54 m | ||
11 | 21 | 68.78 | X | 69.90 | 69.90 m | ||
12 | 22 | X | 69.58 | 65.64 | 69.58 m | ||
13 | 24 | 67.76 | 64.98 | 67.34 | 67.76 m |
Group B
Rank | Overall | Athlete | Attempts | Distance | Note | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | 1 | 74.20 | 79.08 | — | 79.08 m | ||
2 | 2 | 78.82 | — | — | 78.82 m | ||
3 | 4 | X | 75.58 | 77.00 | 77.00 m | ||
4 | 6 | 76.48 | — | — | 76.48 m | ||
5 | 7 | 76.24 | — | — | 76.24 m | ||
6 | 8 | 74.48 | 74.38 | 75.90 | 75.90 m | ||
7 | 12 | 70.66 | X | 74.30 | 74.30 m | ||
8 | 13 | X | 73.06 | 74.16 | 74.16 m | ||
9 | 14 | 73.12 | 73.64 | 73.36 | 73.64 m | ||
10 | 15 | 73.52 | X | 71.92 | 73.52 m | ||
11 | 17 | 70.20 | 71.16 | 72.62 | 72.62 m | ||
12 | 23 | 69.04 | X | 69.36 | 69.36 m | ||
13 | 25 | X | X | 63.94 | 63.94 m | ||
14 | 26 | X | X | 56.08 | 56.08 m |
Final
Rank | Athlete | Attempts | Distance | Note | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
78.56 | 80.18 | 80.34 | 82.54 | 79.12 | 82.24 | 82.54 m | |||
80.02 | X | 81.80 | 78.08 | 81.70 | 81.96 | 81.96 m | |||
78.46 | 78.56 | X | 78.32 | 80.44 | 81.38 | 81.38 m | |||
4 | 77.78 | 75.78 | X | 75.54 | X | 76.58 | 77.78 m | ||
5 | 76.36 | 77.00 | X | 76.80 | 75.82 | 77.52 | 77.52 m | ||
6 | 76.72 | X | 76.90 | X | 75.32 | 76.28 | 76.90 m | ||
7 | X | 76.84 | 74.92 | X | 75.06 | 76.42 | 76.84 m | ||
8 | 75.08 | 76.16 | 75.10 | 76.16 m | |||||
9 | 75.14 | 73.36 | 74.26 | 75.14 m | |||||
10 | 74.24 | 74.84 | 74.74 | 74.84 m | |||||
11 | 72.98 | 72.34 | X | 72.98 m | |||||
— | — | — | — | DSQ |
See also
- 1990 Men's European Championships Hammer Throw1990 European Championships in Athletics - Men's HammerThese are the official results of the Men's Hammer Throw event at the 1990 European Championships in Split, Yugoslavia. There were a total number of twenty participating athletes...
- 1991 Men's World Championship Hammer Throw1991 World Championships in Athletics - Men's HammerThese are the official results of the Men's Hammer Throw event at the 1991 World Championships in Tokyo, Japan. There were a total number of 27 participating athletes, with the final held on Sunday August 25, 1991...
- 1992 Hammer Throw Year Ranking
- 1993 Men's World Championship Hammer Throw1993 World Championships in Athletics - Men's HammerThese are the official results of the Men's Hammer Throw event at the 1993 World Championships in Stuttgart, Germany. There were a total of 28 participating athletes, with the final held on Sunday August 15, 1993...