Athletics at the 1992 Summer Olympics - Men's javelin throw
Encyclopedia
These are the official results of the Men's Javelin Throw
event at the 1992 Summer Olympics
in Barcelona, Spain. There were a total number of 32 participating athletes. The final was held on August 8, 1992, and the qualifying round on August 7, 1992 with the qualification mark set at 80.00 metres.
Athletics at the 1992 Summer Olympics
At the 1992 Summer Olympics in Barcelona, 43 events in athletics were contested, 24 events by men and 19 by women. The competition ran from July 31, 1992 to August 9, 1992. Fourteen world record-holders were among the contenders...
event at the 1992 Summer Olympics
1992 Summer Olympics
The 1992 Summer Olympic Games, officially known as the Games of the XXV Olympiad, were an international multi-sport event celebrated in Barcelona, Catalonia, Spain, in 1992. The International Olympic Committee voted in 1986 to separate the Summer and Winter Games, which had been held in the same...
in Barcelona, Spain. There were a total number of 32 participating athletes. The final was held on August 8, 1992, and the qualifying round on August 7, 1992 with the qualification mark set at 80.00 metres.
Medalists
Schedule
Qualification Round | |
---|---|
Group A | Group B |
07.08.1992 – 09:25h | 07.08.1992 – 10:45h |
Final Round | |
08.08.1992 – 18:55h |
Abbreviations
- All results shown are in metres
Q automatic qualification q qualification by rank DNS did not start NM no mark OR olympic record WR world record AR area record NR national record PB personal best SB season best
Records
Standing records prior to the 1992 Summer Olympics | ||||
---|---|---|---|---|
World Record Javelin throw The javelin throw is a track and field athletics throwing event where the object to be thrown is the javelin, a spear approximately 2.5 metres in length. Javelin is an event of both the men's decathlon and the women's heptathlon... |
91.46 m | January 25, 1992 | North Shore, New Zealand New Zealand New Zealand is an island country in the south-western Pacific Ocean comprising two main landmasses and numerous smaller islands. The country is situated some east of Australia across the Tasman Sea, and roughly south of the Pacific island nations of New Caledonia, Fiji, and Tonga... |
|
Olympic Record | 85.90 m | September 24, 1988 | Seoul, South Korea | |
Broken records during the 1992 Summer Olympics | ||||
Olympic Record | 89.66 m | August 8, 1992 | Barcelona, Spain |
Group A
Rank | Overall | Athlete | Attempts | Distance | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1 | 1 | 83.96 | — | — | 83.96 m | |
2 | 2 | 74.30 | 81.16 | — | 81.16 m | |
3 | 4 | 76.28 | X | 81.04 | 81.04 m | |
4 | 9 | X | 77.14 | 79.78 | 79.78 m | |
5 | 10 | 76.30 | 76.76 | 79.66 | 79.66 m | |
6 | 11 | 76.06 | 77.02 | 79.50 | 79.50 m | |
7 | 13 | 75.24 | X | 79.12 | 79.12 m | |
8 | 16 | 75.78 | X | 77.70 | 77.70 m | |
9 | 17 | 75.66 | 77.50 | X | 77.50 m | |
10 | 20 | X | 75.34 | 72.98 | 75.34 m | |
11 | 21 | 71.42 | 74.98 | X | 74.98 m | |
12 | 25 | 70.84 | 73.86 | 73.68 | 73.86 m | |
13 | 26 | X | 73.78 | X | 72.78 m | |
14 | 27 | 70.76 | 73.26 | 71.64 | 73.26 m | |
15 | 29 | 70.94 | X | X | 70.94 m | |
16 | 31 | 55.24 | 53.80 | 52.30 | 55.24 m |
Group B
Rank | Overall | Athlete | Attempts | Distance | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1 | 3 | 81.10 | — | — | 81.10 m | |
2 | 5 | 79.36 | 80.76 | — | 80.76 m | |
3 | 6 | 78.96 | 80.24 | — | 80.24 m | |
4 | 7 | 80.22 | — | — | 80.22 m | |
5 | 7 | 80.22 | — | — | 80.22 m | |
6 | 12 | 77.08 | 79.14 | 75.34 | 79.14 m | |
7 | 14 | 76.18 | 76.82 | 78.70 | 78.70 m | |
8 | 15 | 76.28 | 77.70 | 77.88 | 77.88 m | |
9 | 18 | X | 75.70 | 76.40 | 76.40 m | |
10 | 19 | 73.76 | X | 76.32 | 76.32 m | |
11 | 22 | 71.38 | 74.72 | 72.70 | 74.72 m | |
12 | 23 | 71.66 | 73.68 | 73.88 | 72.88 m | |
13 | 24 | 73.88 | X | 73.24 | 73.88 m | |
14 | 28 | 72.68 | 69.30 | 68.26 | 72.68 m | |
15 | 30 | 65.00 | 55.10 | 59.34 | 65.00 m | |
— | 2 | X | X | X | NM |
Final
Rank | Athlete | Attempts | Distance | Note | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
89.66 | X | X | 88.18 | 86.28 | X | 89.66 m | OR | ||
78.50 | 86.60 | 81.44 | 83.22 | X | X | 86.60 m | |||
82.44 | 82.02 | 79.46 | 83.38 | 78.32 | 79.86 | 83.38 m | |||
4 | X | 82.62 | X | X | X | X | 82.62 m | ||
5 | 79.52 | 75.02 | 77.96 | X | X | 80.34 | 80.34 m | ||
6 | 77.44 | X | 74.56 | 76.92 | 79.20 | 78.46 | 79.20 m | ||
7 | 78.64 | 78.58 | X | 77.70 | 74.12 | X | 78.64 m | ||
8 | 77.00 | X | 77.74 | X | X | 73.42 | 77.74 m | ||
9 | 74.46 | 77.08 | 76.78 | 77.08 m | |||||
10 | 76.72 | X | 72.12 | 76.72 m | |||||
11 | 75.50 | X | 72.02 | 75.50 m | |||||
12 | 75.28 | 72.98 | 70.12 | 75.28 m |
See also
- 1990 Men's European Championships Javelin Throw (Split)1990 European Championships in Athletics - Men's JavelinThese are the official results of the Men's Javelin Throw event at the 1990 European Championships in Split, Yugoslavia. The final was held on 28 August 1990...
- 1991 Men's World Championship Javelin Throw1991 World Championships in Athletics - Men's JavelinThese are the official results of the Men's Javelin Throw event at the 1991 World Championships in Tokyo, Japan. There were a total of 41 participating athletes, with the final held on Monday August 26, 1991. All results were made with rough surfaced javelin...
- 1992 Javelin Throw Year Ranking
- 1993 Men's World Championships Javelin Throw (Stuttgart)1993 World Championships in Athletics - Men's JavelinThese are the official results of the Men's Javelin Throw event at the 1993 World Championships in Stuttgart, Germany. There were a total of 47 participating athletes, with the final held on Monday August 16, 1993. All results were made with rough surfaced javelin...
- 1994 Men's European Championships Javelin Throw (Helsinki)1994 European Championships in Athletics - Men's JavelinThese are the official results of the Men's javelin throw event at the 1994 European Championships in Helsinki, Finland. There were a total number of 26 participating athletes. The final was held on 8 August 1994...