Athletics at the 2000 Summer Olympics - Men's marathon
Encyclopedia
The Men's Marathon event at the 2000 Summer Olympics
took place on October 1, 2000 in Sydney
, Australia
.
2000 Summer Olympics
The Sydney 2000 Summer Olympic Games or the Millennium Games/Games of the New Millennium, officially known as the Games of the XXVII Olympiad, were an international multi-sport event which was celebrated between 15 September and 1 October 2000 in Sydney, New South Wales, Australia...
took place on October 1, 2000 in Sydney
Sydney
Sydney is the most populous city in Australia and the state capital of New South Wales. Sydney is located on Australia's south-east coast of the Tasman Sea. As of June 2010, the greater metropolitan area had an approximate population of 4.6 million people...
, Australia
Australia
Australia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area...
.
Medalists
Abbreviations
- All times shown are in hours:minutes:seconds
DNS did not start NM no mark OR olympic record WR world record AR area record NR national record PB personal best SB season best
Records
Standing records prior to the 2000 Summer Olympics | ||||
---|---|---|---|---|
World Record World records in athletics World records in the sport of athletics are ratified by the International Association of Athletics Federations. Athletics records comprise the best performances in the sports of track and field, road running and racewalking.... |
2:05:42 | October 24, 1999 | Chicago Chicago Chicago is the largest city in the US state of Illinois. With nearly 2.7 million residents, it is the most populous city in the Midwestern United States and the third most populous in the US, after New York City and Los Angeles... , United States United States The United States of America is a federal constitutional republic comprising fifty states and a federal district... |
|
Olympic Record | 2:09:21 | August 12, 1984 | Los Angeles Los Ángeles Los Ángeles is the capital of the province of Biobío, in the commune of the same name, in Region VIII , in the center-south of Chile. It is located between the Laja and Biobío rivers. The population is 123,445 inhabitants... , United States United States The United States of America is a federal constitutional republic comprising fifty states and a federal district... |
|
Season Best | 2:06:36 | April 16, 2000 | London London London is the capital city of :England and the :United Kingdom, the largest metropolitan area in the United Kingdom, and the largest urban zone in the European Union by most measures. Located on the River Thames, London has been a major settlement for two millennia, its history going back to its... , United Kingdom United Kingdom The United Kingdom of Great Britain and Northern IrelandIn the United Kingdom and Dependencies, other languages have been officially recognised as legitimate autochthonous languages under the European Charter for Regional or Minority Languages... |
Final ranking
Rank | Athlete | Time | Note |
---|---|---|---|
2:10:11 | |||
2:10:31 | |||
2:11:10 | SB | ||
4 | 2:11:17 | ||
5 | 2:12:14 | SB | |
6 | 2:13:06 | ||
7 | 2:12:49 | ||
8 | 2:14:04 | ||
9 | 2:14:19 | ||
10 | 2:14:50 | ||
11 | 2:15:17 | ||
12 | 2:16:19 | ||
13 | 2:16:24 | ||
14 | 2:16:27 | ||
15 | 2:16:39 | ||
16 | 2:16:43 | ||
17 | 2:16:43 | NR | |
18 | 2:16:52 | ||
19 | 2:16:59 | ||
20 | 2:16:59 | ||
21 | 2:17:21 | ||
22 | 2:17:21 | ||
23 | 2:17:46 | ||
24 | 2:17:57 | ||
25 | 2:18:00 | ||
26 | 2:18:02 | ||
27 | 2:18:02 | ||
28 | 2:18:04 | ||
29 | 2:18:04 | ||
30 | 2:18:04 | ||
31 | 2:19:08 | ||
32 | 2:19:24 | ||
33 | 2:19:26 | ||
34 | 2:19:38 | ||
35 | 2:19:41 | ||
36 | 2:20:06 | ||
37 | 2:20:09 | ||
38 | 2:20:33 | SB | |
39 | 2:20:37 | ||
40 | 2:20:39 | ||
41 | 2:20:52 | SB | |
42 | 2:21:18 | ||
43 | 2:21:25 | ||
44 | 2:21:38 | ||
45 | 2:22:23 | ||
46 | 2:22:30 | ||
47 | 2:22:47 | ||
48 | 2:22:55 | ||
49 | 2:23:03 | ||
50 | 2:23:04 | ||
51 | 2:23:08 | PB | |
52 | 2:23:53 | ||
53 | 2:24:04 | ||
54 | 2:24:11 | ||
55 | 2:24:35 | ||
56 | 2:24:42 | ||
57 | 2:24:53 | ||
58 | 2:25:01 | ||
59 | 2:25:13 | ||
60 | 2:26:24 | ||
61 | 2:26:24 | ||
62 | 2:26:38 | ||
63 | 2:26:55 | ||
64 | 2:27:17 | ||
65 | 2:28:25 | ||
66 | 2:29:32 | ||
67 | 2:29:46 | ||
68 | 2:30:29 | ||
69 | 2:30:46 | ||
70 | 2:31:26 | ||
71 | 2:33:11 | ||
72 | 2:34:11 | ||
73 | 2:34:39 | ||
74 | 2:35:42 | ||
75 | 2:37:08 | ||
76 | 2:38:29 | ||
77 | 2:38:53 | ||
78 | 2:39:14 | ||
79 | 3:00:02 | ||
80 | 3:03:56 | ||
81 | 3:09:14 | ||
DID NOT FINISH (DNF) | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF | |||
DNF |