Athletics at the 2010 Commonwealth Games – Men's 100 metres (T46)
Encyclopedia
The Para Sport - Men's 100 metres (T46) at the 2010 Commonwealth Games
as part of the athletics programme was held at the Jawaharlal Nehru Stadium on Thursday 7 October 2010.
2010 Commonwealth Games
The 2010 Commonwealth Games, officially known as the XIX Commonwealth Games, were held in Delhi, India, from 3 to 14 October 2010. A total of 6,081 athletes from 71 Commonwealth nations and dependencies competed in 21 sports and 272 events, making it the largest Commonwealth Games till date...
as part of the athletics programme was held at the Jawaharlal Nehru Stadium on Thursday 7 October 2010.
Heat 1
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 4 | 11.31 | Q | |||
2 | 5 | 0.199 | 11.47 | PB | Q | |
3 | 2 | 0.166 | 11.55 | Q | ||
4 | 8 | 11.85 | q | |||
5 | 7 | 11.99 | ||||
6 | 6 | 0.391 | 12.68 | |||
7 | 3 | 0.215 | 12.74 | |||
Heat 2
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 7 | 0.192 | 11.39 | Q | ||
2 | 5 | 0.163 | 11.56 | Q | ||
3 | 6 | 0.186 | 11.89 | PB | Q | |
4 | 2 | 0.195 | 11.94 | PB | q | |
5 | 3 | 0.201 | 12.01 | |||
- | 4 | |||||
DQ | ||||||
Heat 3
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 6 | 0.191 | 11.37 | PB | Q | |
2 | 7 | 0.219 | 11.43 | Q | ||
3 | 3 | 11.61 | Q | |||
4 | 2 | 0.160 | 11.66 | PB | q | |
5 | 4 | 11.72 | q | |||
6 | 8 | 12.51 | ||||
7 | 5 | 0.204 | 12.69 | |||
Heat 4
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 3 | 11.58 | Q | |||
2 | 4 | 0.183 | 11.63 | PB | Q | |
3 | 5 | 0.198 | 11.80 | Q | ||
4 | 8 | 0.245 | 12.36 | |||
5 | 2 | 0.257 | 12.40 | |||
6 | 7 | 13.17 | PB | |||
7 | 6 | 0.219 | 14.04 | |||
Semifinal 1
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 5 | 11.28 | Q | |||
2 | 7 | 0.196 | 11.29 | Q | ||
3 | 4 | 11.47 | Q | |||
4 | 9 | 0.154 | 11.59 | |||
5 | 6 | 0.184 | 11.59 | PB | ||
6 | 2 | 0.312 | 11.71 | |||
7 | 3 | 11.86 | ||||
8 | 8 | 0.337 | 11.95 | |||
Semifinal 2
Rank | Lane | Name | Reaction Time | Result | Notes | Qual. |
---|---|---|---|---|---|---|
1 | 7 | 0.184 | 11.32 | PB | Q | |
2 | 6 | 11.36 | Q | |||
3 | 8 | 0.180 | 11.48 | Q | ||
4 | 9 | 0.151 | 11.52 | q | ||
5 | 4 | 0.192 | 11.57 | q | ||
6 | 3 | 0.281 | 11.81 | |||
7 | 2 | 0.213 | 12.01 | |||
8 | 5 | 0.187 | 27.64 | |||
Finals
Rank | Lane | Name | Reaction Time | Result | Notes |
---|---|---|---|---|---|
4 | 0.141 | 11.14 | PB | ||
7 | 11.25 | ||||
9 | 11.37 | ||||
4 | 3 | 0.170 | 11.46 | ||
5 | 6 | 0.218 | 11.50 | ||
6 | 2 | 11.69 | |||
7 | 8 | 0.332 | 11.92 | ||
- | 5 | ||||
DQ | False Start | ||||