Athletics at the 2010 Summer Youth Olympics – Boys' triple jump
Encyclopedia
These are the results of the boys' triple jump event at the 2010 Youth Olympic Games. The qualification took place on August 19, at 10:40 and the Finals on August 23 at 19:45.
Medalists
Qualification
Rank | |Athlete | |1 | |2 | |3 | |4 | |Result | Notes | Q |
---|---|---|---|---|---|---|---|---|
1 | 15.99 | 15.60 | – | – | 15.99 | PB | FA | |
2 | 15.92 | x | – | – | 15.92 | PB | FA | |
3 | x | 14.69 | 15.44 | 15.24 | 15.44 | FA | ||
4 | 15.42 | 15.02 | 15.43 | 15.10 | 15.43 | |||
5 | x | 15.38 | 15.22 | x | 15.38 | FA | ||
6 | x | 15.11 | 14.80 | 15.32 | 15.32 | FA | ||
7 | 14.58 | 15.06 | x | x | 15.06 | FA | ||
8 | 14.75 | x | 14.93 | x | 14.93 | PB | FA | |
9 | x | x | 14.80 | 14.11 | 14.80 | FB | ||
10 | 14.66 | x | – | 14.50 | 14.66 | FB | ||
11 | 14.42 | 14.12 | 14.28 | 14.50 | 14.50 | FB | ||
12 | 14.18 | 13.94 | 14.42 | 14.16 | 14.42 | FB | ||
13 | 14.12 | x | x | x | 14.12 | FB | ||
x | x | x | – | NM | FB | |||
Final B
Rank | |Athlete | |1 | |2 | |3 | |4 | |Result | Notes |
---|---|---|---|---|---|---|---|
1 | 14.53 | 14.86 | 14.75 | 14.41 | 14.86 | ||
2 | 14.71 | x | 14.80 | x | 14.80 | ||
3 | 14.79 | x | x | 14.79 | 14.79 | ||
4 | 14.30 | 14.17 | 13.71 | 13.91 | 14.30 | ||
5 | x | x | 13.99 | 14.06 | 14.06 | ||
DNS | |||||||
Final A
Rank | |Athlete | |1 | |2 | |3 | |4 | |Result | Notes |
---|---|---|---|---|---|---|---|
15.62 | 15.91 | x | 16.37 | 16.37 | PB | ||
15.96 | 16.14 | 15.91 | x | 16.14 | PB | ||
15.48 | 15.80 | 15.52 | x | 15.80 | |||
4 | 15.38 | 15.47 | 15.71 | 14.40 | 15.71 | ||
5 | 15.17 | x | 15.63 | 15.30 | 15.63 | PB | |
6 | 15.21 | 15.47 | 15.13 | 15.48 | 15.48 | ||
7 | 14.89 | 14.75 | x | 14.77 | 14.89 | ||
8 | 14.49 | 14.51 | 14.51 | 13.24 | 14.51 | ||