Canoeing at the 1972 Summer Olympics - Men's K-1 1000 metres
Encyclopedia
The men's K-1 1000 metres event was an individual kayak
ing event conducted as part of the Canoeing at the 1972 Summer Olympics
program.
Chilingrov's reason for disqualification was not disclosed in the official report.
Kayak
A kayak is a small, relatively narrow, human-powered boat primarily designed to be manually propelled by means of a double blade paddle.The traditional kayak has a covered deck and one or more cockpits, each seating one paddler...
ing event conducted as part of the Canoeing at the 1972 Summer Olympics
Canoeing at the 1972 Summer Olympics
At the 1972 Summer Olympics in Munich, seven events in sprint canoe racing were contested, and for the first time at the Olympic Games, four events in slalom canoeing were also contested.-Slalom:-Men's events:-Women's events:-Medal table:...
program.
Medalists
Gold | Silver | Bronze |
Heats
The 24 competitors first raced in three heats on September 5. The top three finishers from each of the heats advanced directly to the semifinals. One competitor was disqualified. All remaining competitors competed in the repechages the next day.Heat 1 | |||
1. | 4:04.07 | QS | |
2. | 4:04.76 | QS | |
3. | 4:07.52 | QS | |
4. | 4:09.32 | QR | |
5. | 4:10.17 | QR | |
6. | 4:13.16 | QR | |
7. | 4:18.53 | QR | |
8. | 4:27.76 | QR | |
- | DISQ | ||
Heat 2 | |||
1. | 3:58.89 | QS | |
2. | 3:59.88 | QS | |
3. | 4:01.20 | QS | |
4. | 4:07.72 | QR | |
5. | 4:12.45 | QR | |
6. | 4:12.90 | QR | |
7. | 4:18.31 | QR | |
Heat 3 | |||
1. | 4:02.60 | QS | |
2. | 4:02.88 | QS | |
3. | 4:03.40 | QS | |
4. | 4:04.17 | QR | |
5. | 4:12.93 | QR | |
6. | 4:15.75 | QR | |
7. | 4:15.76 | QR | |
8. | 4:15.85 | QR |
Chilingrov's reason for disqualification was not disclosed in the official report.
Repechages
Taking place on September 7, three repechages were held. The top three finishers in each repechages advanced to the semifinals.Repechage 1 | |||
1. | 4:02.48 | QS | |
2. | 4:04.45 | QS | |
3. | 4:04.69 | QS | |
4. | 4:06.75 | ||
Repechage 2 | |||
1. | 3:53.86 | QS | |
2. | 3:57.91 | QS | |
3. | 4:04.88 | QS | |
4. | 4:12.65 | ||
5. | 4:46.29 | ||
Repechage 3 | |||
1. | 4:01.07 | QS | |
2. | 4:01.40 | QS | |
3. | 4:02.28 | QS | |
4. | 4:02.43 | ||
5. | 4:11.49 |
Semifinals
Raced on September 8, the top three finishers from each of the three semifinals advanced to the final.Semifinal 1 | |||
1. | 3:54.96 | QF | |
2. | 3:55.45 | QF | |
3. | 3:55.74 | QF | |
4. | 3:57.46 | ||
5. | 4:01.97 | ||
6. | 4:02.40 | ||
Semifinal 2 | |||
1. | 3:51.12 | QF | |
2. | 3:52.06 | QF | |
3. | 3:54.24 | QF | |
4. | 3:58.25 | ||
5. | 3:59.23 | ||
6. | 4:01.38 | ||
Semifinal 3 | |||
1. | 3:52.14 | QF | |
2. | 3:53.75 | QF | |
3. | 3:54.48 | QF | |
4. | 3:57.70 | ||
5. | 3:59.77 | ||
6. | 4:00.77 |
Final
The final took place on September 9.3:48.06 | ||
3:48.35 | ||
3:49.38 | ||
4. | 3:50.29 | |
5. | 3:51.05 | |
6. | 3:51.94 | |
7. | 3:52.15 | |
8. | 3:53.22 | |
9. | 3:54.10 |