Canoeing at the 1984 Summer Olympics - Men's C-1 500 metres
Encyclopedia
The men's C-1 500 metres event was an open-style, individual canoe
ing event conducted as part of the Canoeing at the 1984 Summer Olympics
program.
Yun Hui-Chun is spelled as Yun Hi-Chun in the official report.
Canoe
A canoe or Canadian canoe is a small narrow boat, typically human-powered, though it may also be powered by sails or small electric or gas motors. Canoes are usually pointed at both bow and stern and are normally open on top, but can be decked over A canoe (North American English) or Canadian...
ing event conducted as part of the Canoeing at the 1984 Summer Olympics
Canoeing at the 1984 Summer Olympics
At the 1984 Summer Olympics in Los Angeles, twelve events in sprint canoe racing were contested on Lake Casitas. The women's K-4 500 m event was introduced to the Olympic program at these Games.-Men's events:-Women's events:-Medal table:...
program.
Medallists
Gold | Silver | Bronze |
Heats
13 competitors were entered. Held on August 6, the top three finishers in each heat moved on to the semifinals with the others were relegated to the repechages.Heat 1 | |||
1. | 2:05.09 | QS | |
2. | 2:06.11 | QS | |
3. | 2:06.61 | QS | |
4. | 2:07.90 | QR | |
5. | 2:08.80 | QR | |
6. | 2:13.21 | QR | |
Heat 2 | |||
1. | 2:03.49 | QS | |
2. | 2:04.30 | QS | |
3. | 2:05.95 | QS | |
4. | 2:07.20 | QR | |
5. | 2:08.01 | QR | |
6. | 2:15.72 | QR | |
7. | 2:40.92 | QR |
Yun Hui-Chun is spelled as Yun Hi-Chun in the official report.
Repechages
Repechages were held on August 6 with the top three finishers in each repechage advancing to the semifinals.Repechage 1 | |||
1. | 2:08.30 | QS | |
2. | 2:09.72 | QS | |
3. | 2:10.44 | QS | |
4. | 2:51.38 | ||
Repechage 2 | |||
1. | 2:12.69 | QS | |
2. | 2:13.18 | QS | |
3. | 2:21.81 | QS |
Semifinals
Three semifinals were held on August 8 with the top three finishers of each semifinal advancing to the final.Semifinal 1 | |||
1. | 2:01.42 | QF | |
2. | 2:02.60 | QF | |
3. | 2:03.30 | QF | |
4. | 2:06.01 | ||
Semifinal 2 | |||
1. | 2:02.62 | QF | |
2. | 2:03.55 | QF | |
3. | 2:04.38 | QF | |
4. | 2:04.54 | ||
Semifinal 3 | |||
1. | 2:02.60 | QF | |
2. | 2:03.36 | QF | |
3. | 2:06.87 | QF | |
4. | 2:14.08 |
Final
The final took place on August 10.1:57.91 | ||
1:58.45 | ||
1:59.86 | ||
4. | 1:59.95 | |
5. | 2:01.00 | |
6. | 2:01.79 | |
7. | 2:01.85 | |
8. | 2:02.12 | |
9. | 2:03.95 |