Canoeing at the 1996 Summer Olympics - Men's K-2 500 metres
Encyclopedia
The men's K-2 500 metres event was a pairs kayak
ing event conducted as part of the Canoeing at the 1996 Summer Olympics
program that took place at Lake Lanier
.
Hungary led for the first part of the race before fading, leaving the Germans in first. Italy moved ahead fifty meters from the finish before Germany pulled even again with ten meters left to edge ahead and defend their title.
Kayak
A kayak is a small, relatively narrow, human-powered boat primarily designed to be manually propelled by means of a double blade paddle.The traditional kayak has a covered deck and one or more cockpits, each seating one paddler...
ing event conducted as part of the Canoeing at the 1996 Summer Olympics
Canoeing at the 1996 Summer Olympics
The canoeing competition at the 1996 Summer Olympics was composed of 16 events in two disciplines, slalom and sprint...
program that took place at Lake Lanier
Lake Lanier
Lake Lanier is a reservoir in the northern portion of the U.S. state of Georgia. It was created by the completion of Buford Dam on the Chattahoochee River in 1956, and is also fed by the waters of the Chestatee River. The lake encompasses of water, and of shoreline at normal level, a "full...
.
Medalists
Gold | Silver | Bronze |
Heats
23 crews were entered into the event. The top three finishers from each of the three heats advanced directly to the semifinals while the remaining teams were relegated to the repechages.Heat 1 | |||
1. | 1:31.491 | QS | |
2. | 1:32.463 | QS | |
3. | 1:32.791 | QS | |
4. | 1:33.411 | QR | |
5. | 1:33.859 | QR | |
6. | 1:34.107 | QR | |
7. | 1:39.291 | QR | |
Heat 2 | |||
1. | 1:31.361 | QS | |
2. | 1:31.433 | QS | |
3. | 1:31.859 | QS | |
4. | 1:32.641 | QR | |
5. | 1:36.685 | QR | |
6. | 1:36.801 | QR | |
7. | 1:37.677 | QR | |
8. | 1:37.833 | QR | |
Heat 3 | |||
1. | 1:32.030 | QS | |
2. | 1:32.926 | QS | |
3. | 1:33.642 | QS | |
4. | 1:36.918 | QR | |
5. | 1:37.118 | QR | |
6. | 1:38.594 | QR | |
7. | 1:43.074 | QR | |
8. | 1:43.722 | QR |
Repechages
The 14 crews raced in two repechages. The top four finishers from each repechage and the fastest fifth place finisher advanced directly to the semifinals.Repechage 1 | |||
1. | 1:37.928 | QS | |
2. | 1:39.716 | QS | |
3. | 1:40.500 | QS | |
4. | 1:42.524 | QS | |
5. | 1:42.848 | ||
6. | 1:44.324 | ||
7. | 1:44.375 | ||
Repechage 2 | |||
1. | 1:36.419 | QS | |
2. | 1:37.119 | QS | |
3. | 1:37.499 | QS | |
4. | 1:39.535 | QS | |
5. | 1:39.619 | QS | |
6. | 1:40.215 | ||
7. | 1:41.035 |
Semifinals
The top four finishers in each of the two semifinals and the faster fifth-place finisher advanced to the final.Semifinal 1 | |||
1. | 1:29.661 | QF | |
2. | 1:29.937 | QF | |
3. | 1:30.641 | QF | |
4. | 1:30.725 | QF | |
5. | 1:31.137 | ||
6. | 1:32.253 | ||
7. | 1:32.517 | ||
8. | 1:32.693 | ||
9. | 1:37.177 | ||
Semifinal 2 | |||
1. | 1:29.883 | QF | |
2. | 1:30.031 | QF | |
3. | 1:30.243 | QF | |
4. | 1:30.611 | QF | |
5. | 1:30.659 | QF | |
6. | 1:31.559 | ||
7. | 1:31.811 | ||
8. | 1:34.807 | ||
9. | 1:35.543 |
Final
The final was held on August 4.1:28.697 | ||
1:28.729 | ||
1:29.409 | ||
4. | 1:29.677 | |
5. | 1:29.937 | |
6. | 1:30.001 | |
7. | 1:30.063 | |
8. | 1:30.513 | |
9. | 1:30.753 |
Hungary led for the first part of the race before fading, leaving the Germans in first. Italy moved ahead fifty meters from the finish before Germany pulled even again with ten meters left to edge ahead and defend their title.