Cycling at the 2011 Pan American Games – Men's BMX
Encyclopedia
The men's BMX competition of the cycling
Cycling
Cycling, also called bicycling or biking, is the use of bicycles for transport, recreation, or for sport. Persons engaged in cycling are cyclists or bicyclists...

 events
Cycling at the 2011 Pan American Games
Cycling competitions at the 2011 Pan American Games in Guadalajara will be held from October 15 to October 22 at the Pan American Velodrome , Guadalajara Circuit , Pan American Mountain Bike Circuit in Tapalpa and CODE San Nicolás ....

 at the 2011 Pan American Games
2011 Pan American Games
The 2011 Pan American Games, officially the XVI Pan American Games, was an international multi-sport event that was held from October 14–30, 2011 in Guadalajara, Jalisco, Mexico. Some events were held in the nearby cities of Ciudad Guzmán, Puerto Vallarta, Lagos de Moreno and Tapalpa...

 was held on October 21 at the CODE San Nicolás in Guadalajara
Guadalajara
Guadalajara may refer to:In Mexico:*Guadalajara, Jalisco, the capital of the state of Jalisco and second largest city in Mexico**Guadalajara Metropolitan Area*University of Guadalajara, a public university in Guadalajara, Jalisco...

. The defending champion is Jason Richardson of United States
United States
The United States of America is a federal constitutional republic comprising fifty states and a federal district...

.

Schedule

All times are Central Standard Time (UTC-6
UTC-6
UTC−06 is an identifier for a time offset from UTC of −06. This time is used in:-Central America:*Belize*Costa Rica*El Salvador*Guatemala*Honduras*Nicaragua-Central Standard Time:...

).
Date Time Round
October 21, 2011 9:15 Qualification Run 1
October 21, 2011 9:35 Qualification Run 2
October 21, 2011 9:55 Qualification Run 3
October 21, 2011 10:15 Semifinal
October 21, 2011 10:45 Final

Qualification

First 4 riders in each heat qualify to semifinal.
Rank Heat Name Nation Run 1 Run 2 Run 3 Points Notes
1 1 Fausto Endara  40.021 (4) 36.210 (1) 35.689 (2) 7 Q
2 1 Ramiro Marino  36.372 (2) 36.522 (2) 36.249 (3) 7 Q
3 1 Connor Fields  35.139 (1) 1:47.577 (6) 35.286 (1) 8 Q
4 1 Christopher Mireles  41.229 (6) 37.388 (3) 37.161 (4) 13 Q
5 1 Isaías Zapata  37.028 (3) 38.486 (5) 37.512 (5) 13
6 1 Sebastian Vargas  40.909 (5) 37.872 (4) 40.235 (6) 15
7 1 Bryan Elisabeth  57.487 (7) DNF (7) 41.417 (7) 21
1 2 Nicholas Long  36.095 (1) 35.394 (1) 35.265 (1) 3 Q
2 2 Cristian Becerine  36.433 (2) 36.516 (3) 36.311 (3) 8 Q
3 2 Renato Rezende  36.703 (3) 36.496 (2) 37.407 (4) 9 Q
4 2 Jonathan Suárez  36.921 (4) 38.748 (4) 35.883 (2) 10 Q
5 2 Leonardo Bonilla  50.113 (6) 43.117 (5) 39.567 (5) 16
6 2 Brian Perez  48.220 (5) 45.000 (6) 41.079 (6) 17
1 3 Andres Jimenez  35.837 (1) 35.681 (1) 35.793 (2) 4 Q
2 3 Carlos Oquendo  36.303 (2) 36.421 (2) 35.325 (1) 5 Q
3 3 James Brown  1:14.330 (6) 37.121 (3) 35.917 (3) 12 Q
4 3 Deivlim Balthazar  39.177 (5) 44.269 (4) 37.333 (4) 13 Q
5 3 Felipe Faundez  37.394 (4) 1:26.702 (5) 49.207 (5) 14
6 3 Emilio Falla  37.381 (3) DNF (6) DSQ (8) 17

Semifinal

The top four cyclists advanced to the final.
Rank Heat Name Nation Time Notes
1 1 Connor Fields  34.648 Q
2 1 Fausto Endara  35.492 Q
3 1 Nicholas Long  35.874 Q
4 1 Ramiro Marino  36.541 Q
5 1 Christopher Mireles  37.351
6 1 Cristian Becerine  DNF
1 2 Andres Jimenez  33.559 Q
2 2 James Brown  34.639 Q
3 2 Carlos Mario Oquendo  35.047 Q
4 2 Renato Rezende  35.197 Q
5 2 Jonathan Suárez  37.868
6 2 Deivlim Balthazar  57.937

Final

Rank Name Nation Time Notes
Connor Fields  34.245
Nicholas Long  34.907
Andres Jimenez  35.323
4 Fausto Endara  35.983
5 Renato Rezende  36.267
6 Ramiro Marino  36.457
7 Carlos Mario Oquendo  36.765
8 James Brown 40.263
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK