Fencing at the 2010 Summer Youth Olympics – Cadet female épée
Encyclopedia
These are the results of the cadet female épée competition at the 2010 Summer Youth Olympics
. The competition was held on August 17.
2010 Summer Youth Olympics
The 2010 Summer Youth Olympics, officially known as the Singapore 2010 Youth Olympic Games , were an international multi-sport event for youths that took place in the city-state of Singapore from 14 to 26 August 2010, in the XXIX Olympiad. They were the inaugural Summer Youth Olympics, a major...
. The competition was held on August 17.
Pool 1
# | Name | Bouts | V | Ind | TG | TR | Diff | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
1 | 5V | 3D | 2D | 1D | 2D | 3D | 1 | 0.167 | 16 | 26 | +6 | 6 | ||
2 | 2D | 0D | 0D | 3D | 1D | 3D | 0 | 0.000 | 9 | 30 | -21 | 7 | ||
3 | 5V | 5V | 1D | 3V | 4V | 5V | 5 | 0.833 | 23 | 19 | +9 | 2 | ||
4 | 5V | 5V | 5V | 5V | 5V | 5V | 6 | 1.000 | 30 | 10 | +20 | 1 | ||
5 | 5V | 5V | 2D | 2D | 4D | 5V | 3 | 0.500 | 23 | 18 | +5 | 4 | ||
6 | 5V | 5V | 3D | 4D | 5V | 5V | 4 | 0.667 | 27 | 19 | +8 | 3 | ||
7 | 4V | 5V | 1D | 1D | 1D | 3D | 2 | 0.333 | 15 | 26 | -11 | 5 | ||
Pool 2
# | Name | Bouts | V | Ind | TG | TR | Diff | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||||||
1 | 3D | 1D | 2D | 5V | 3D | 1 | 0.200 | 14 | 24 | -10 | 6 | ||
2 | 5V | 3D | 2D | 5V | 5V | 3 | 0.600 | 20 | 18 | +2 | 3 | ||
3 | 5V | 5V | 5V | 5V | 5V | 5 | 1.000 | 25 | 15 | +10 | 1 | ||
4 | 5V | 5V | 4D | 3D | 5V | 3 | 0.600 | 22 | 16 | +6 | 2 | ||
5 | 4D | 4D | 4D | 5V | 3V | 2 | 0.400 | 20 | 20 | 0 | 4 | ||
6 | 5V | 1D | 3D | 2D | 2D | 1 | 0.200 | 13 | 21 | –8 | 5 | ||
Bracket
Final standings
Rank | Name | NOC | Team |
---|---|---|---|
LIN Sheng | Asia 1 | ||
SANTUCCIO Alberta | Europe 1 | ||
SWATOWSKA Martyna | Europe 2 | ||
4 | HOLMES Katharine | Americas 1 | |
5 | BAKHAREVA Yulia | Europe 3 | |
6 | LEE Hye Won | Asia 2 | |
7 | TATARAN Amalia | Europe 4 | |
8 | RADFORD Amy | ||
9 | BRUNNER Pauline | ||
10 | DI TELLA Clara Isabel | Americas 2 | |
11 | MATSHAYA Wanda | Africa | |
12 | RAHARDJA Rania Herlina | ||
13 | JAQMAN Damyan | ||