List of minor planets: 193001–194000
Encyclopedia
193001–193100
Name | Provisional designation |
Discovery date | Discovery site | Discoverer(s) |
---|---|---|---|---|
193001 – | February 27, 2000 | Kitt Peak | Spacewatch | |
193002 – | February 25, 2000 | Kitt Peak | Spacewatch | |
193003 – | March 3, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193004 – | March 2, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193005 – | March 2, 2000 | Kitt Peak | Spacewatch | |
193006 – | March 3, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193007 – | March 4, 2000 | Socorro | LINEAR | |
193008 – | March 3, 2000 | Socorro | LINEAR | |
193009 – | March 4, 2000 | Socorro | LINEAR | |
193010 – | March 4, 2000 | Socorro | LINEAR | |
193011 – | March 5, 2000 | Socorro | LINEAR | |
193012 – | March 8, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193013 – | March 8, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193014 – | March 5, 2000 | Socorro | LINEAR | |
193015 – | March 8, 2000 | Socorro | LINEAR | |
193016 – | March 8, 2000 | Socorro | LINEAR | |
193017 – | March 8, 2000 | Socorro | LINEAR | |
193018 – | March 8, 2000 | Socorro | LINEAR | |
193019 – | March 8, 2000 | Socorro | LINEAR | |
193020 – | March 3, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193021 – | March 3, 2000 | Kitt Peak | Spacewatch | |
193022 – | March 8, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193023 – | March 8, 2000 | Socorro | LINEAR | |
193024 – | March 10, 2000 | Socorro | LINEAR | |
193025 – | March 10, 2000 | Socorro | LINEAR | |
193026 – | March 10, 2000 | Socorro | LINEAR | |
193027 – | March 10, 2000 | Socorro | LINEAR | |
193028 – | March 10, 2000 | Catalina Catalina Sky Survey Catalina Sky Survey is a project to discover comets and asteroids, and to search for Near-Earth objects. More specifically, to search for potentially hazardous asteroids , that may pose a threat of impact.-Mission:... |
CSS Catalina Sky Survey Catalina Sky Survey is a project to discover comets and asteroids, and to search for Near-Earth objects. More specifically, to search for potentially hazardous asteroids , that may pose a threat of impact.-Mission:... |
|
193029 – | March 10, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193030 – | March 11, 2000 | Kitt Peak | Spacewatch | |
193031 – | March 5, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193032 – | March 5, 2000 | Socorro | LINEAR | |
193033 – | March 9, 2000 | Socorro | LINEAR | |
193034 – | March 10, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193035 – | March 11, 2000 | Anderson Mesa | LONEOS Lowell Observatory Near-Earth-Object Search Lowell Observatory Near-Earth-Object Search ' was a project designed to discover asteroids and comets that orbit near the Earth. The project, funded by NASA, was directed by Dr. Ted Bowell of Lowell Observatory in Flagstaff, Arizona... |
|
193036 – | March 11, 2000 | Anderson Mesa | LONEOS | |
193037 – | March 11, 2000 | Anderson Mesa | LONEOS | |
193038 – | March 11, 2000 | Anderson Mesa | LONEOS | |
193039 – | March 11, 2000 | Anderson Mesa | LONEOS | |
193040 – | March 3, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193041 – | March 3, 2000 | Socorro | LINEAR | |
193042 – | March 3, 2000 | Socorro | LINEAR | |
193043 – | March 4, 2000 | Socorro | LINEAR | |
193044 – | March 25, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193045 – | March 25, 2000 | Kitt Peak | Spacewatch | |
193046 – | March 29, 2000 | Kitt Peak | Spacewatch | |
193047 – | March 28, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193048 – | March 29, 2000 | Socorro | LINEAR | |
193049 – | March 27, 2000 | Anderson Mesa | LONEOS Lowell Observatory Near-Earth-Object Search Lowell Observatory Near-Earth-Object Search ' was a project designed to discover asteroids and comets that orbit near the Earth. The project, funded by NASA, was directed by Dr. Ted Bowell of Lowell Observatory in Flagstaff, Arizona... |
|
193050 – | March 27, 2000 | Anderson Mesa | LONEOS | |
193051 – | March 27, 2000 | Anderson Mesa | LONEOS | |
193052 – | March 29, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193053 – | March 29, 2000 | Socorro | LINEAR | |
193054 – | March 29, 2000 | Socorro | LINEAR | |
193055 – | March 29, 2000 | Socorro | LINEAR | |
193056 – | March 29, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193057 – | March 29, 2000 | Kitt Peak | Spacewatch | |
193058 – | March 29, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193059 – | March 25, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193060 – | 2000 GL | April 2, 2000 | Prescott Prescott Observatory Prescott Observatory was built by Paul G. Comba and is now owned and operated by Matt Francis. The observatory is located south of Prescott Arizona and is dedicated to the study of cosmology. Refurbished in 2011, the observatory houses a PlaneWave CDK 24 inch telescope with two Takahashi wide... |
P. G. Comba Paul G. Comba Paul G. Comba is an Italian-American astronomer.He was born in 1926 in Italy and went to the United States in 1946 at the age of 20 on a scholarship to Caltech from which he received a Ph.D. in mathematics in 1951. After graduation he taught at the University of Hawaii until 1960, when he joined... |
193061 – | 2000 GP | April 1, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
193062 – | April 4, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193063 – | April 4, 2000 | Socorro | LINEAR | |
193064 – | April 5, 2000 | Socorro | LINEAR | |
193065 – | April 5, 2000 | Socorro | LINEAR | |
193066 – | April 5, 2000 | Socorro | LINEAR | |
193067 – | April 5, 2000 | Socorro | LINEAR | |
193068 – | April 5, 2000 | Socorro | LINEAR | |
193069 – | April 5, 2000 | Socorro | LINEAR | |
193070 – | April 5, 2000 | Socorro | LINEAR | |
193071 – | April 5, 2000 | Socorro | LINEAR | |
193072 – | April 5, 2000 | Socorro | LINEAR | |
193073 – | April 5, 2000 | Socorro | LINEAR | |
193074 – | April 5, 2000 | Socorro | LINEAR | |
193075 – | April 5, 2000 | Socorro | LINEAR | |
193076 – | April 5, 2000 | Socorro | LINEAR | |
193077 – | April 5, 2000 | Socorro | LINEAR | |
193078 – | April 5, 2000 | Socorro | LINEAR | |
193079 – | April 5, 2000 | Socorro | LINEAR | |
193080 – | April 5, 2000 | Socorro | LINEAR | |
193081 – | April 5, 2000 | Socorro | LINEAR | |
193082 – | April 5, 2000 | Socorro | LINEAR | |
193083 – | April 5, 2000 | Socorro | LINEAR | |
193084 – | April 5, 2000 | Socorro | LINEAR | |
193085 – | April 5, 2000 | Socorro | LINEAR | |
193086 – | April 5, 2000 | Socorro | LINEAR | |
193087 – | April 5, 2000 | Socorro | LINEAR | |
193088 – | April 5, 2000 | Socorro | LINEAR | |
193089 – | April 5, 2000 | Socorro | LINEAR | |
193090 – | April 6, 2000 | Socorro | LINEAR | |
193091 – | April 6, 2000 | Socorro | LINEAR | |
193092 – | April 7, 2000 | Socorro | LINEAR | |
193093 – | April 7, 2000 | Socorro | LINEAR | |
193094 – | April 2, 2000 | Anderson Mesa | LONEOS Lowell Observatory Near-Earth-Object Search Lowell Observatory Near-Earth-Object Search ' was a project designed to discover asteroids and comets that orbit near the Earth. The project, funded by NASA, was directed by Dr. Ted Bowell of Lowell Observatory in Flagstaff, Arizona... |
|
193095 – | April 3, 2000 | Anderson Mesa | LONEOS | |
193096 – | April 5, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193097 – | April 8, 2000 | Socorro | LINEAR | |
193098 – | April 3, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193099 – | April 5, 2000 | Kitt Peak | Spacewatch | |
193100 – | April 6, 2000 | Kitt Peak | Spacewatch | |
193101–193200
Name | Provisional designation |
Discovery date | Discovery site | Discoverer(s) |
---|---|---|---|---|
193101 – | April 6, 2000 | Kitt Peak | Spacewatch | |
193102 – | April 6, 2000 | Kitt Peak | Spacewatch | |
193103 – | April 11, 2000 | Prescott Prescott Observatory Prescott Observatory was built by Paul G. Comba and is now owned and operated by Matt Francis. The observatory is located south of Prescott Arizona and is dedicated to the study of cosmology. Refurbished in 2011, the observatory houses a PlaneWave CDK 24 inch telescope with two Takahashi wide... |
P. G. Comba Paul G. Comba Paul G. Comba is an Italian-American astronomer.He was born in 1926 in Italy and went to the United States in 1946 at the age of 20 on a scholarship to Caltech from which he received a Ph.D. in mathematics in 1951. After graduation he taught at the University of Hawaii until 1960, when he joined... |
|
193104 – | April 5, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193105 – | April 7, 2000 | Kitt Peak | Spacewatch | |
193106 – | April 8, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193107 – | April 8, 2000 | Socorro | LINEAR | |
193108 – | April 4, 2000 | Anderson Mesa | LONEOS Lowell Observatory Near-Earth-Object Search Lowell Observatory Near-Earth-Object Search ' was a project designed to discover asteroids and comets that orbit near the Earth. The project, funded by NASA, was directed by Dr. Ted Bowell of Lowell Observatory in Flagstaff, Arizona... |
|
193109 – | April 5, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193110 – | April 6, 2000 | Socorro | LINEAR | |
193111 – | April 6, 2000 | Anderson Mesa | LONEOS Lowell Observatory Near-Earth-Object Search Lowell Observatory Near-Earth-Object Search ' was a project designed to discover asteroids and comets that orbit near the Earth. The project, funded by NASA, was directed by Dr. Ted Bowell of Lowell Observatory in Flagstaff, Arizona... |
|
193112 – | April 6, 2000 | Anderson Mesa | LONEOS | |
193113 – | April 7, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193114 – | April 5, 2000 | Socorro | LINEAR | |
193115 – | April 5, 2000 | Anderson Mesa | LONEOS Lowell Observatory Near-Earth-Object Search Lowell Observatory Near-Earth-Object Search ' was a project designed to discover asteroids and comets that orbit near the Earth. The project, funded by NASA, was directed by Dr. Ted Bowell of Lowell Observatory in Flagstaff, Arizona... |
|
193116 – | April 5, 2000 | Anderson Mesa | LONEOS | |
193117 – | April 3, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193118 – | 2000 HJ | April 24, 2000 | Kitt Peak | Spacewatch |
193119 – | 2000 HT | April 24, 2000 | Kitt Peak | Spacewatch |
193120 – | April 26, 2000 | Kitt Peak | Spacewatch | |
193121 – | April 28, 2000 | Kitt Peak | Spacewatch | |
193122 – | April 27, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193123 – | April 27, 2000 | Socorro | LINEAR | |
193124 – | April 29, 2000 | Socorro | LINEAR | |
193125 – | April 24, 2000 | Anderson Mesa | LONEOS Lowell Observatory Near-Earth-Object Search Lowell Observatory Near-Earth-Object Search ' was a project designed to discover asteroids and comets that orbit near the Earth. The project, funded by NASA, was directed by Dr. Ted Bowell of Lowell Observatory in Flagstaff, Arizona... |
|
193126 – | April 24, 2000 | Anderson Mesa | LONEOS | |
193127 – | April 24, 2000 | Anderson Mesa | LONEOS | |
193128 – | April 24, 2000 | Anderson Mesa | LONEOS | |
193129 – | April 29, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193130 – | April 29, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193131 – | April 26, 2000 | Anderson Mesa | LONEOS Lowell Observatory Near-Earth-Object Search Lowell Observatory Near-Earth-Object Search ' was a project designed to discover asteroids and comets that orbit near the Earth. The project, funded by NASA, was directed by Dr. Ted Bowell of Lowell Observatory in Flagstaff, Arizona... |
|
193132 – | April 29, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193133 – | April 29, 2000 | Socorro | LINEAR | |
193134 – | April 24, 2000 | Anderson Mesa | LONEOS Lowell Observatory Near-Earth-Object Search Lowell Observatory Near-Earth-Object Search ' was a project designed to discover asteroids and comets that orbit near the Earth. The project, funded by NASA, was directed by Dr. Ted Bowell of Lowell Observatory in Flagstaff, Arizona... |
|
193135 – | April 25, 2000 | Anderson Mesa | LONEOS | |
193136 – | April 25, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193137 – | April 25, 2000 | Kitt Peak | Spacewatch | |
193138 – | April 25, 2000 | Kitt Peak | Spacewatch | |
193139 – | April 26, 2000 | Anderson Mesa | LONEOS Lowell Observatory Near-Earth-Object Search Lowell Observatory Near-Earth-Object Search ' was a project designed to discover asteroids and comets that orbit near the Earth. The project, funded by NASA, was directed by Dr. Ted Bowell of Lowell Observatory in Flagstaff, Arizona... |
|
193140 – | April 27, 2000 | Anderson Mesa | LONEOS | |
193141 – | April 28, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193142 – | April 26, 2000 | Anderson Mesa | LONEOS Lowell Observatory Near-Earth-Object Search Lowell Observatory Near-Earth-Object Search ' was a project designed to discover asteroids and comets that orbit near the Earth. The project, funded by NASA, was directed by Dr. Ted Bowell of Lowell Observatory in Flagstaff, Arizona... |
|
193143 – | April 29, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193144 – | April 29, 2000 | Socorro | LINEAR | |
193145 – | April 29, 2000 | Socorro | LINEAR | |
193146 – | April 26, 2000 | Anderson Mesa | LONEOS Lowell Observatory Near-Earth-Object Search Lowell Observatory Near-Earth-Object Search ' was a project designed to discover asteroids and comets that orbit near the Earth. The project, funded by NASA, was directed by Dr. Ted Bowell of Lowell Observatory in Flagstaff, Arizona... |
|
193147 – | April 27, 2000 | Anderson Mesa | LONEOS | |
193148 – | May 4, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193149 – | May 3, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193150 – | May 7, 2000 | Prescott Prescott Observatory Prescott Observatory was built by Paul G. Comba and is now owned and operated by Matt Francis. The observatory is located south of Prescott Arizona and is dedicated to the study of cosmology. Refurbished in 2011, the observatory houses a PlaneWave CDK 24 inch telescope with two Takahashi wide... |
P. G. Comba Paul G. Comba Paul G. Comba is an Italian-American astronomer.He was born in 1926 in Italy and went to the United States in 1946 at the age of 20 on a scholarship to Caltech from which he received a Ph.D. in mathematics in 1951. After graduation he taught at the University of Hawaii until 1960, when he joined... |
|
193151 – | May 6, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193152 – | May 7, 2000 | Socorro | LINEAR | |
193153 – | May 7, 2000 | Socorro | LINEAR | |
193154 – | May 7, 2000 | Socorro | LINEAR | |
193155 – | May 7, 2000 | Socorro | LINEAR | |
193156 – | May 10, 2000 | Socorro | LINEAR | |
193157 – | May 7, 2000 | Socorro | LINEAR | |
193158 – | May 28, 2000 | Bohyunsan | Bohyunsan | |
193159 – | May 27, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193160 – | May 28, 2000 | Socorro | LINEAR | |
193161 – | May 28, 2000 | Socorro | LINEAR | |
193162 – | May 28, 2000 | Socorro | LINEAR | |
193163 – | May 28, 2000 | Socorro | LINEAR | |
193164 – | May 28, 2000 | Socorro | LINEAR | |
193165 – | May 28, 2000 | Socorro | LINEAR | |
193166 – | May 28, 2000 | Socorro | LINEAR | |
193167 – | May 31, 2000 | Prescott Prescott Observatory Prescott Observatory was built by Paul G. Comba and is now owned and operated by Matt Francis. The observatory is located south of Prescott Arizona and is dedicated to the study of cosmology. Refurbished in 2011, the observatory houses a PlaneWave CDK 24 inch telescope with two Takahashi wide... |
P. G. Comba Paul G. Comba Paul G. Comba is an Italian-American astronomer.He was born in 1926 in Italy and went to the United States in 1946 at the age of 20 on a scholarship to Caltech from which he received a Ph.D. in mathematics in 1951. After graduation he taught at the University of Hawaii until 1960, when he joined... |
|
193168 – | May 25, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193169 – | May 30, 2000 | Kitt Peak | Spacewatch | |
193170 – | May 30, 2000 | Kitt Peak | Spacewatch | |
193171 – | May 31, 2000 | Kitt Peak | Spacewatch | |
193172 – | June 7, 2000 | Prescott Prescott Observatory Prescott Observatory was built by Paul G. Comba and is now owned and operated by Matt Francis. The observatory is located south of Prescott Arizona and is dedicated to the study of cosmology. Refurbished in 2011, the observatory houses a PlaneWave CDK 24 inch telescope with two Takahashi wide... |
P. G. Comba Paul G. Comba Paul G. Comba is an Italian-American astronomer.He was born in 1926 in Italy and went to the United States in 1946 at the age of 20 on a scholarship to Caltech from which he received a Ph.D. in mathematics in 1951. After graduation he taught at the University of Hawaii until 1960, when he joined... |
|
193173 – | June 5, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193174 – | June 6, 2000 | Kitt Peak Kitt Peak National Observatory The Kitt Peak National Observatory is a United States astronomical observatory located on 2,096 m Kitt Peak of the Quinlan Mountains in the Arizona-Sonoran Desert on the Tohono O'odham Nation, southwest of Tucson... |
Spacewatch Spacewatch Spacewatch is a project at the University of Arizona led by Robert S. McMillan that specializes in the study of minor planets, including various types of asteroids and comets... |
|
193175 – | July 30, 2000 | Socorro | LINEAR Lincoln Near-Earth Asteroid Research The Lincoln Near-Earth Asteroid Research project is a cooperative project between the United States Air Force, NASA, and MIT's Lincoln Laboratory for the systematic discovery and tracking of near-Earth asteroids. LINEAR was responsible for the majority of asteroid detections since 1998 until... |
|
193176 – | July 23, 2000 | Socorro | LINEAR | |
193177 – | July 23, 2000 | Socorro | LINEAR | |
193178 – | August 4, 2000 | Socorro | LINEAR | |
193179 – | August 1, 2000 | Socorro | LINEAR | |
193180 – | August 4, 2000 | Socorro | LINEAR | |
