List of minor planets: 213001–214000
Encyclopedia

213001–213100

Name Provisional
designation
Discovery date Discovery site Discoverer(s)
213001- March 2, 1981 Siding Spring Bus, S. J.
213002- August 22, 1982 Siding Spring Lowe, A.
213003- March 1, 1992 La Silla UESAC
213004- September 26, 1992 Kitt Peak Spacewatch
213005-
} || September 11, 1993 || Stroncone || Vagnozzi, A.
|-
|213006- || || September 28, 1994 || Kitt Peak || Spacewatch
|-
|213007- || || January 29, 1995 || Kitt Peak || Spacewatch
|-
|213008
(213008) 1995 DB3
1995 DB3 is an inner main-belt minor planet. It was discovered by Robert H. McNaught at the Siding Spring Observatory in Coonabarabran, New South Wales, Australia, on February 24, 1995.-References:...

 || || February 24, 1995 || Siding Spring || McNaught, R. H.
|-
|213009- || || March 27, 1995 || Kitt Peak || Spacewatch
|-
|213010- || || July 22, 1995 || Kitt Peak || Spacewatch
|-
|213011- || || July 22, 1995 || Kitt Peak || Spacewatch
|-
|213012- || || September 18, 1995 || Kitt Peak || Spacewatch
|-
|213013- || || September 19, 1995 || Kitt Peak || Spacewatch
|-
|213014- || || September 25, 1995 || Kitt Peak || Spacewatch
|-
|213015- || || September 26, 1995 || Kitt Peak || Spacewatch
|-
|213016- || || September 26, 1995 || Kitt Peak || Spacewatch
|-
|213017- || || September 22, 1995 || Kitt Peak || Spacewatch
|-
|213018- || || October 17, 1995 || Kitt Peak || Spacewatch
|-
|213019- || || October 17, 1995 || Kitt Peak || Spacewatch
|-
|213020- || || October 28, 1995 || Kitt Peak || Spacewatch
|-
|213021- || || November 14, 1995 || Kitt Peak || Spacewatch
|-
|213022- || || November 15, 1995 || Kitt Peak || Spacewatch
|-
|213023- || || November 17, 1995 || Kitt Peak || Spacewatch
|-
|213024- || || November 17, 1995 || Kitt Peak || Spacewatch
|-
|213025- || || March 19, 1996 || Kitt Peak || Spacewatch
|-
|213026- || || April 17, 1996 || Kitt Peak || Spacewatch
|-
|213027
(213027) 1996 VZ6
1996 VZ1 is a main-belt minor planet. It was discovered through the Beijing Schmidt CCD Asteroid Program at the Xinglong Station in the Chinese province of Hebei on November 2, 1996.-References:...

 || || November 2, 1996 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
|213028- || || November 3, 1996 || Kitt Peak || Spacewatch
|-
|213029- || || January 31, 1997 || Kitt Peak || Spacewatch
|-
|213030- || || April 2, 1997 || Socorro || LINEAR
|-
|213031- || || July 25, 1997 || Caussols || ODAS
|-
|213032- || || October 3, 1997 || Caussols || ODAS
|-
|213033- || || October 23, 1997 || Kitt Peak || Spacewatch
|-
|213034- || || November 23, 1997 || Kitt Peak || Spacewatch
|-
|213035- || || November 23, 1997 || Kitt Peak || Spacewatch
|-
|213036- || || November 29, 1997 || Socorro || LINEAR
|-
|213037- || || March 20, 1998 || Kitt Peak || Spacewatch
|-
|213038- || || March 22, 1998 || Socorro || LINEAR
|-
|213039- || || April 2, 1998 || Socorro || LINEAR
|-
|213040- || || April 19, 1998 || Kitt Peak || Spacewatch
|-
|213041- || || April 20, 1998 || Socorro || LINEAR
|-
|213042- || || April 21, 1998 || Socorro || LINEAR
|-
|213043- || || May 24, 1998 || Kitt Peak || Spacewatch
|-
|213044- || || July 26, 1998 || La Silla || Elst, E. W.
|-
|213045- || || July 26, 1998 || Kitt Peak || Spacewatch
|-
|213046- || || August 24, 1998 || Socorro || LINEAR
|-
|213047- || || September 21, 1998 || La Silla || Elst, E. W.
|-
|213048- || || September 26, 1998 || Socorro || LINEAR
|-
|213049- || || September 26, 1998 || Socorro || LINEAR
|-
|213050- || || October 12, 1998 || Ondřejov || Šarounová, L.
|-
|213051
(213051) 1998 UZ17
1998 UZ17 is a main-belt minor planet. It was discovered through the Beijing Schmidt CCD Asteroid Program at the Xinglong Station in the Chinese province of Hebei on October 19, 1998.-References:...

 || || October 19, 1998 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
|213052- || || November 10, 1998 || Socorro || LINEAR
|-
|213053- || || November 24, 1998 || Kitt Peak || Spacewatch
|-
|213054- || || January 9, 1999 || Kitt Peak || Spacewatch
|-
|213055- || || January 14, 1999 || Kitt Peak || Spacewatch
|-
|213056- || || May 13, 1999 || Socorro || LINEAR
|-
|213057- || || July 12, 1999 || Socorro || LINEAR
|-
|213058- || || September 3, 1999 || Kitt Peak || Spacewatch
|-
|213059- || || September 14, 1999 || Ondřejov || Pravec, P., Kušnirák, P.
|-
|213060- || || September 7, 1999 || Socorro || LINEAR
|-
|213061- || || September 7, 1999 || Socorro || LINEAR
|-
|213062- || || September 7, 1999 || Socorro || LINEAR
|-
|213063- || || September 7, 1999 || Socorro || LINEAR
|-
|213064- || || September 9, 1999 || Socorro || LINEAR
|-
|213065- || || September 9, 1999 || Socorro || LINEAR
|-
|213066- || || September 9, 1999 || Socorro || LINEAR
|-
|213067- || || September 30, 1999 || Catalina || CSS
|-
|213068- || || September 30, 1999 || Kitt Peak || Spacewatch
|-
|213069
(213069) 1999 TX17
1999 TX17 is a main-belt minor planet. It was discovered through the Beijing Schmidt CCD Asteroid Program at the Xinglong Station in the Chinese province of Hebei on October 4, 1999.-References:...

 || || October 4, 1999 || Xinglong || Beijing Schmidt CCD Asteroid Program
|-
|213070- || || October 4, 1999 || Kitt Peak || Spacewatch
|-
|213071- || || October 4, 1999 || Kitt Peak || Spacewatch
|-
|213072- || || October 11, 1999 || Kitt Peak || Spacewatch
|-
|213073- || || October 2, 1999 || Socorro || LINEAR
|-
|213074- || || October 2, 1999 || Socorro || LINEAR
|-
|213075- || || October 2, 1999 || Socorro || LINEAR
|-
|213076- || || October 4, 1999 || Socorro || LINEAR
|-
|213077- || || October 4, 1999 || Socorro || LINEAR
|-
|213078- || || October 6, 1999 || Socorro || LINEAR
|-
|213079- || || October 6, 1999 || Socorro || LINEAR
|-
|213080- || || October 6, 1999 || Socorro || LINEAR
|-
|213081- || || October 6, 1999 || Socorro || LINEAR
|-
|213082- || || October 6, 1999 || Socorro || LINEAR
|-
|213083- || || October 9, 1999 || Socorro || LINEAR
|-
|213084- || || October 10, 1999 || Socorro || LINEAR
|-
|213085- || || October 15, 1999 || Socorro || LINEAR
|-
|213086- || || October 3, 1999 || Anderson Mesa || LONEOS
|-
|213087- || || October 5, 1999 || Anderson Mesa || LONEOS
|-
|213088- || || October 8, 1999 || Catalina || CSS
|-
|213089- || || October 10, 1999 || Socorro || LINEAR
|-
|213090- || || October 9, 1999 || Socorro || LINEAR
|-
|213091- || || October 2, 1999 || Catalina || CSS
|-
|213092- || || October 30, 1999 || Kitt Peak || Spacewatch
|-
|213093- || || October 29, 1999 || Kitt Peak || Spacewatch
|-
|213094- || || November 2, 1999 || Kitt Peak || Spacewatch
|-
|213095- || || November 1, 1999 || Catalina || CSS
|-
|213096- || || November 3, 1999 || Socorro || LINEAR
|-
|213097- || || November 9, 1999 || Socorro || LINEAR
|-
|213098- || || November 4, 1999 || Kitt Peak || Spacewatch
|-
|213099- || || November 6, 1999 || Socorro || LINEAR
|-
|213100- || || November 14, 1999 || Socorro || LINEAR
|-
|}

213101–213200

Name Provisional
designation
Discovery date Discovery site Discoverer(s)
213101- November 3, 1999 Catalina CSS
213102- November 29, 1999 Kitt Peak Spacewatch
213103- December 4, 1999 Catalina CSS
213104- December 6, 1999 Socorro LINEAR
213105- December 7, 1999 Socorro LINEAR
213106- December 7, 1999 Socorro LINEAR
213107- December 7, 1999 Catalina CSS
213108- December 7, 1999 Kitt Peak Spacewatch
213109- December 10, 1999 Socorro LINEAR
213110- December 31, 1999 Kitt Peak Spacewatch
213111- January 2, 2000 Socorro LINEAR
213112- January 3, 2000 Socorro LINEAR
213113- January 4, 2000 Socorro LINEAR
213114- January 4, 2000 Socorro LINEAR
213115- January 5, 2000 Socorro LINEAR
213116- January 6, 2000 Socorro LINEAR
213117- January 7, 2000 Socorro LINEAR
213118- January 7, 2000 Socorro LINEAR
213119- January 8, 2000 Kitt Peak Spacewatch
213120- January 27, 2000 Kitt Peak Spacewatch
213121- February 2, 2000 Socorro LINEAR
213122- February 2, 2000 Socorro LINEAR
213123- February 2, 2000 Socorro LINEAR
213124- February 7, 2000 Kitt Peak Spacewatch
213125- February 8, 2000 Kitt Peak Spacewatch
213126- February 1, 2000 Catalina CSS
213127- February 28, 2000 Baton Rouge Cooney Jr., W. R.
213128- February 29, 2000 Socorro LINEAR
213129- February 29, 2000 Socorro LINEAR
213130- February 29, 2000 Socorro LINEAR
213131- February 28, 2000 Kitt Peak Spacewatch
213132- March 8, 2000 Kitt Peak Spacewatch
213133- March 10, 2000 Socorro LINEAR
213134- March 8, 2000 Socorro LINEAR
213135- March 6, 2000 Haleakala NEAT
213136- March 1, 2000 Catalina CSS
213137- March 29, 2000 Socorro LINEAR
213138- March 27, 2000 Anderson Mesa LONEOS
213139- April 5, 2000 Socorro LINEAR
213140- April 5, 2000 Socorro LINEAR
213141- April 6, 2000 Anderson Mesa LONEOS
213142- April 25, 2000 Kitt Peak Spacewatch
213143- April 24, 2000 Kitt Peak Spacewatch
213144- April 28, 2000 Socorro LINEAR
213145- April 28, 2000 Socorro LINEAR
213146- April 25, 2000 Anderson Mesa LONEOS
213147- May 4, 2000 Socorro LINEAR
213148- May 2, 2000 Kitt Peak Spacewatch
213149- May 2, 2000 Anderson Mesa LONEOS
213150- May 27, 2000 Anderson Mesa LONEOS
213151- May 25, 2000 Anderson Mesa LONEOS
213152- July 5, 2000 Anderson Mesa LONEOS
213153- July 29, 2000 Anderson Mesa LONEOS
213154- August 4, 2000 Haleakala NEAT
213155- August 24, 2000 Socorro LINEAR
213156- August 25, 2000 Socorro LINEAR
213157- August 24, 2000 Socorro LINEAR
213158- August 25, 2000 Socorro LINEAR
213159- August 28, 2000 Socorro LINEAR
213160- August 26, 2000 Socorro LINEAR
213161- September 1, 2000 Socorro LINEAR
213162- September 3, 2000 Socorro LINEAR
213163- September 2, 2000 Anderson Mesa LONEOS
213164- September 3, 2000 Socorro LINEAR
213165- September 3, 2000 Socorro LINEAR
213166-
} || September 19, 2000 || Kitt Peak || Spacewatch
|-
|213167- || || September 24, 2000 || Socorro || LINEAR
|-
|213168- || || September 24, 2000 || Socorro || LINEAR
|-
|213169- || || September 24, 2000 || Socorro || LINEAR
|-
|213170- || || September 24, 2000 || Socorro || LINEAR
|-
|213171- || || September 24, 2000 || Socorro || LINEAR
|-
|213172- || || September 24, 2000 || Socorro || LINEAR
|-
|213173- || || September 24, 2000 || Socorro || LINEAR
|-
|213174- || || September 24, 2000 || Socorro || LINEAR
|-
|213175- || || September 24, 2000 || Socorro || LINEAR
|-
|213176- || || September 24, 2000 || Socorro || LINEAR
|-
|213177- || || September 24, 2000 || Socorro || LINEAR
|-
|213178- || || September 24, 2000 || Socorro || LINEAR
|-
|213179- || || September 25, 2000 || Haleakala || NEAT
|-
|213180- || || September 28, 2000 || Socorro || LINEAR
|-
|213181- || || September 24, 2000 || Socorro || LINEAR
|-
|213182- || || September 24, 2000 || Socorro || LINEAR
|-
|213183- || || September 26, 2000 || Socorro || LINEAR
|-
|213184- || || September 26, 2000 || Socorro || LINEAR
|-
|213185- || || September 28, 2000 || Socorro || LINEAR
|-
|213186- || || September 27, 2000 || Socorro || LINEAR
|-
|213187- || || September 24, 2000 || Socorro || LINEAR
|-
|213188- || || September 24, 2000 || Socorro || LINEAR
|-
|213189- || || September 26, 2000 || Socorro || LINEAR
|-
|213190- || || September 30, 2000 || Socorro || LINEAR
|-
|213191- || || September 28, 2000 || Socorro || LINEAR
|-
|213192- || || September 23, 2000 || Socorro || LINEAR
|-
|213193- || || September 28, 2000 || Kitt Peak || Spacewatch
|-
|213194- || || September 30, 2000 || Socorro || LINEAR
|-
|213195- || || September 30, 2000 || Kitt Peak || Spacewatch
|-
|213196- || || September 23, 2000 || Socorro || LINEAR
|-
|213197- || || September 20, 2000 || Kitt Peak || Buie, M. W.
|-
|213198- || || September 30, 2000 || Anderson Mesa || LONEOS
|-
|213199- || || September 28, 2000 || Anderson Mesa || LONEOS
|-
|213200- || || September 21, 2000 || Anderson Mesa || LONEOS
|-
|}

213201–213300

Name Provisional
designation
Discovery date Discovery site Discoverer(s)
213201- September 23, 2000 Anderson Mesa LONEOS
213202- October 1, 2000 Socorro LINEAR
213203- October 1, 2000 Socorro LINEAR
213204- October 1, 2000 Socorro LINEAR
213205- October 1, 2000 Socorro LINEAR
213206- October 6, 2000 Anderson Mesa LONEOS
213207- October 1, 2000 Socorro LINEAR
213208- October 24, 2000 Socorro LINEAR
213209- October 25, 2000 Socorro LINEAR
213210- October 24, 2000 Socorro LINEAR
213211- October 25, 2000 Socorro LINEAR
213212- October 25, 2000 Socorro LINEAR
213213- October 31, 2000 Socorro LINEAR
213214- October 31, 2000 Socorro LINEAR
213215- October 31, 2000 Socorro LINEAR
213216- October 25, 2000 Socorro LINEAR
213217- November 1, 2000 Socorro LINEAR
213218- November 1, 2000 Socorro LINEAR
213219- November 1, 2000 Socorro LINEAR
213220- November 1, 2000 Socorro LINEAR
213221- November 1, 2000 Socorro LINEAR
213222- November 1, 2000 Socorro LINEAR
213223- November 20, 2000 Kitt Peak Spacewatch
213224- November 21, 2000 Socorro LINEAR
213225- November 20, 2000 Socorro LINEAR
213226- November 20, 2000 Socorro LINEAR
213227- November 21, 2000 Socorro LINEAR
213228- November 21, 2000 Socorro LINEAR
213229- November 20, 2000 Socorro LINEAR
213230- November 20, 2000 Socorro LINEAR
213231- November 21, 2000 Socorro LINEAR
213232- November 21, 2000 Socorro LINEAR
213233- November 20, 2000 Socorro LINEAR
213234- November 21, 2000 Socorro LINEAR
213235- November 27, 2000 Socorro LINEAR
213236- December 4, 2000 Socorro LINEAR
213237- December 4, 2000 Socorro LINEAR
213238- December 19, 2000 Socorro LINEAR
213239- December 30, 2000 Socorro LINEAR
213240- December 30, 2000 Socorro LINEAR
213241-
} || January 1, 2001 || Kitt Peak || Spacewatch
|-
|213242- || || January 21, 2001 || Oizumi || Kobayashi, T.
|-
|213243- || || January 19, 2001 || Socorro || LINEAR
|-
|213244- || || January 19, 2001 || Socorro || LINEAR
|-
|213245- || || January 20, 2001 || Socorro || LINEAR
|-
|213246- || || January 26, 2001 || Ondřejov || Kušnirák, P., Pravec, P.
|-
|213247- || || January 17, 2001 || Haleakala || NEAT
|-
|213248- || || February 1, 2001 || Socorro || LINEAR
|-
|213249- || || February 1, 2001 || Anderson Mesa || LONEOS
|-
|213250- || || February 14, 2001 || Črni Vrh || Crni Vrh
|-
|213251- || || February 15, 2001 || Ondřejov || Pravec, P., Šarounová, L.
|-
|213252- || || February 16, 2001 || Kitt Peak || Spacewatch
|-
|213253- || || February 17, 2001 || Socorro || LINEAR
|-
|213254- || || February 16, 2001 || Socorro || LINEAR
|-
|213255- || || March 15, 2001 || Kuma Kogen || Nakamura, A.
|-
|213256- || || March 15, 2001 || Haleakala || NEAT
|-
|213257- || || March 15, 2001 || Kitt Peak || Spacewatch
|-
|213258- || || March 18, 2001 || Socorro || LINEAR
|-
|213259- || || March 18, 2001 || Socorro || LINEAR
|-
|213260- || || March 18, 2001 || Socorro || LINEAR
|-
|213261- || || March 19, 2001 || Socorro || LINEAR
|-
|213262- || || March 24, 2001 || Socorro || LINEAR
|-
|213263- || || March 19, 2001 || Anderson Mesa || LONEOS
|-
|213264- || || March 26, 2001 || Haleakala || NEAT
|-
|213265- || || April 14, 2001 || Kitt Peak || Spacewatch
|-
|213266- || || May 23, 2001 || Socorro || LINEAR
|-
|213267- || || June 15, 2001 || Socorro || LINEAR
|-
|213268- || || June 15, 2001 || Socorro || LINEAR
|-
|213269- || || June 20, 2001 || Calar Alto || Calar Alto
|-
|213270- || || July 9, 2001 || Palomar || NEAT
|-
|213271- || || July 13, 2001 || Palomar || NEAT
|-
|213272- || || July 13, 2001 || Haleakala || NEAT
|-
|213273- || || July 9, 2001 || Palomar || NEAT
|-
|213274- || || July 19, 2001 || Palomar || NEAT
|-
|213275- || || July 20, 2001 || Palomar || NEAT
|-
|213276- || || July 16, 2001 || Anderson Mesa || LONEOS
|-
|213277- || || July 27, 2001 || Palomar || NEAT
|-
|213278- || || July 25, 2001 || Kitt Peak || Spacewatch
|-
|213279- || || July 22, 2001 || Anderson Mesa || LONEOS
|-
|213280- || || August 8, 2001 || Haleakala || NEAT
|-
|213281- || || August 9, 2001 || Palomar || NEAT
|-
|213282- || || August 11, 2001 || Haleakala || NEAT
|-
|213283- || || August 11, 2001 || Haleakala || NEAT
|-
|213284- || || August 14, 2001 || Palomar || NEAT
|-
|213285- || || August 16, 2001 || Socorro || LINEAR
|-
|213286- || || August 17, 2001 || Palomar || NEAT
|-
|213287- || || August 18, 2001 || Socorro || LINEAR
|-
|213288- || || August 22, 2001 || Kitt Peak || Spacewatch
|-
|213289- || || August 21, 2001 || Palomar || NEAT
|-
|213290- || || August 25, 2001 || Socorro || LINEAR
|-
|213291- || || August 19, 2001 || Socorro || LINEAR
|-
|213292- || || August 20, 2001 || Socorro || LINEAR
|-
|213293- || || August 23, 2001 || Anderson Mesa || LONEOS
|-
|213294- || || August 23, 2001 || Anderson Mesa || LONEOS
|-
|213295- || || August 23, 2001 || Anderson Mesa || LONEOS
|-
|213296- || || August 23, 2001 || Anderson Mesa || LONEOS
|-
|213297- || || August 24, 2001 || Haleakala || NEAT
|-
|213298- || || August 19, 2001 || Socorro || LINEAR
|-
|213299- || || August 19, 2001 || Socorro || LINEAR
|-
|213300- || || August 19, 2001 || Socorro || LINEAR
|-
|}

213301–213400

Name Provisional
designation
Discovery date Discovery site Discoverer(s)
213301- August 24, 2001 Anderson Mesa LONEOS
213302- August 27, 2001 Palomar NEAT
213303- August 27, 2001 Palomar NEAT
213304- September 7, 2001 Socorro LINEAR
213305- September 10, 2001 Socorro LINEAR
213306- September 12, 2001 Socorro LINEAR
213307- September 10, 2001 Socorro LINEAR
213308- September 10, 2001 Socorro LINEAR
213309- September 15, 2001 Palomar NEAT
213310- September 11, 2001 Anderson Mesa LONEOS
213311- September 12, 2001 Socorro LINEAR
213312- September 12, 2001 Socorro LINEAR
213313- September 12, 2001 Socorro LINEAR
213314- September 19, 2001 Fountain Hills Juels, C. W., Holvorcem, P. R.
213315- September 16, 2001 Socorro LINEAR
213316- September 16, 2001 Socorro LINEAR
213317- September 16, 2001 Socorro LINEAR
213318- September 16, 2001 Socorro LINEAR
213319- September 17, 2001 Socorro LINEAR
213320- September 20, 2001 Socorro LINEAR
213321- September 16, 2001 Socorro LINEAR
213322- September 16, 2001 Socorro LINEAR
213323- September 16, 2001 Socorro LINEAR
213324- September 16, 2001 Socorro LINEAR
213325- September 16, 2001 Socorro LINEAR
213326- September 16, 2001 Socorro LINEAR
213327- September 16, 2001 Socorro LINEAR
213328- September 16, 2001 Socorro LINEAR
213329- September 16, 2001 Socorro LINEAR
213330- September 16, 2001 Socorro LINEAR
213331- September 16, 2001 Socorro LINEAR
213332- September 17, 2001 Socorro LINEAR
213333- September 17, 2001 Socorro LINEAR
213334- September 17, 2001 Socorro LINEAR
213335- September 19, 2001 Socorro LINEAR
213336- September 16, 2001 Socorro LINEAR
213337- September 19, 2001 Socorro LINEAR
213338- September 19, 2001 Socorro LINEAR
213339- September 19, 2001 Socorro LINEAR
213340- September 19, 2001 Socorro LINEAR
213341- September 19, 2001 Socorro LINEAR
213342- September 19, 2001 Socorro LINEAR
213343- September 20, 2001 Kitt Peak Spacewatch
213344- September 20, 2001 Socorro LINEAR
213345- September 20, 2001 Socorro LINEAR
213346- September 20, 2001 Socorro LINEAR
213347- September 20, 2001 Socorro LINEAR
213348- September 21, 2001 Socorro LINEAR
213349- September 18, 2001 Anderson Mesa LONEOS
213350- September 18, 2001 Anderson Mesa LONEOS
213351- September 19, 2001 Socorro LINEAR
213352- September 21, 2001 Socorro LINEAR
213353- October 6, 2001 Palomar NEAT
213354- October 13, 2001 Socorro LINEAR
213355- October 11, 2001 Palomar NEAT
213356- October 13, 2001 Socorro LINEAR
213357- October 13, 2001 Socorro LINEAR
213358- October 13, 2001 Socorro LINEAR
213359- October 14, 2001 Socorro LINEAR
213360- October 14, 2001 Socorro LINEAR
213361- October 15, 2001 Socorro LINEAR
213362- October 12, 2001 Haleakala NEAT
213363- October 10, 2001 Palomar NEAT
213364- October 10, 2001 Palomar NEAT
213365- October 10, 2001 Palomar NEAT
213366- October 14, 2001 Kitt Peak Spacewatch
213367- October 14, 2001 Socorro LINEAR
213368- October 14, 2001 Socorro LINEAR
213369- October 14, 2001 Socorro LINEAR
213370- October 11, 2001 Socorro LINEAR
213371- October 13, 2001 Palomar NEAT
213372- October 14, 2001 Kitt Peak Spacewatch
213373- October 15, 2001 Kitt Peak Spacewatch
213374- October 14, 2001 Apache Point Sloan Digital Sky Survey
213375- October 14, 2001 Apache Point Sloan Digital Sky Survey
213376- October 18, 2001 Socorro LINEAR
213377- October 18, 2001 Palomar NEAT
213378- October 16, 2001 Socorro LINEAR
213379- October 17, 2001 Socorro LINEAR
213380- October 17, 2001 Socorro LINEAR
213381- October 17, 2001 Socorro LINEAR
213382- October 17, 2001 Socorro LINEAR
213383- October 17, 2001 Socorro LINEAR
213384- October 20, 2001 Haleakala NEAT
213385- October 20, 2001 Socorro LINEAR
213386- October 17, 2001 Socorro LINEAR
213387- October 22, 2001 Socorro LINEAR
213388- October 20, 2001 Socorro LINEAR
213389- October 23, 2001 Socorro LINEAR
213390- October 23, 2001 Socorro LINEAR
213391- October 23, 2001 Socorro LINEAR
213392- October 23, 2001 Socorro LINEAR
213393- October 18, 2001 Palomar NEAT
213394- October 17, 2001 Palomar NEAT
213395- October 18, 2001 Palomar NEAT
213396- October 19, 2001 Anderson Mesa LONEOS
213397- October 19, 2001 Palomar NEAT
213398- October 28, 2001 Palomar NEAT
213399- October 25, 2001 Palomar NEAT
213400- November 9, 2001 Kitt Peak Spacewatch

213401–213500

Name Provisional
designation
Discovery date Discovery site Discoverer(s)
213401- November 10, 2001 Socorro LINEAR
213402- November 12, 2001 Socorro LINEAR
213403-
} || November 16, 2001 || Kitt Peak || Spacewatch
|-
|213404- || || November 16, 2001 || Kitt Peak || Spacewatch
|-
|213405- || || November 17, 2001 || Socorro || LINEAR
|-
|213406- || || November 17, 2001 || Socorro || LINEAR
|-
|213407- || || November 17, 2001 || Kitt Peak || Spacewatch
|-
|213408- || || November 17, 2001 || Socorro || LINEAR
|-
|213409- || || November 17, 2001 || Socorro || LINEAR
|-
|213410- || || November 19, 2001 || Socorro || LINEAR
|-
|213411- || || November 19, 2001 || Socorro || LINEAR
|-
|213412- || || November 20, 2001 || Socorro || LINEAR
|-
|213413- || || November 20, 2001 || Socorro || LINEAR
|-
|213414- || || November 20, 2001 || Socorro || LINEAR
|-
|213415- || || November 19, 2001 || Socorro || LINEAR
|-
|213416- || || December 9, 2001 || Socorro || LINEAR
|-
|213417- || || December 7, 2001 || Cima Ekar || Asiago-DLR Asteroid Survey
|-
|213418- || || December 10, 2001 || Kitt Peak || Spacewatch
|-
|213419- || || December 9, 2001 || Socorro || LINEAR
|-
|213420- || || December 9, 2001 || Socorro || LINEAR
|-
|213421- || || December 10, 2001 || Socorro || LINEAR
|-
|213422- || || December 11, 2001 || Socorro || LINEAR
|-
|213423- || || December 14, 2001 || Kitt Peak || Spacewatch
|-
|213424- || || December 13, 2001 || Uccle || Boffin, H. M. J.
|-
|213425- || || December 10, 2001 || Socorro || LINEAR
|-
|213426- || || December 14, 2001 || Socorro || LINEAR
|-
|213427- || || December 14, 2001 || Socorro || LINEAR
|-
|213428- || || December 14, 2001 || Socorro || LINEAR
|-
|213429- || || December 15, 2001 || Socorro || LINEAR
|-
|213430- || || December 14, 2001 || Bergisch Gladbach || Bickel, W.
|-
|213431- || || December 15, 2001 || Socorro || LINEAR
|-
|213432- || || December 15, 2001 || Socorro || LINEAR
|-
|213433- || || December 8, 2001 || Anderson Mesa || LONEOS
|-
|213434- || || December 8, 2001 || Anderson Mesa || LONEOS
|-
|213435- || || December 17, 2001 || Kitt Peak || Spacewatch
|-
|213436- || || December 20, 2001 || Cima Ekar || Asiago-DLR Asteroid Survey
|-
|213437- || || December 17, 2001 || Socorro || LINEAR
|-
|213438- || || December 17, 2001 || Socorro || LINEAR
|-
|213439- || || December 18, 2001 || Socorro || LINEAR
|-
|213440- || || December 17, 2001 || Socorro || LINEAR
|-
|213441- || || January 5, 2002 || Cima Ekar || Asiago-DLR Asteroid Survey
|-
|213442- || || January 5, 2002 || Haleakala || NEAT
|-
|213443- || || January 7, 2002 || Palomar || NEAT
|-
|213444- || || January 9, 2002 || Socorro || LINEAR
|-
|213445- || || January 9, 2002 || Socorro || LINEAR
|-
|213446- || || January 13, 2002 || Socorro || LINEAR
|-
|213447- || || January 13, 2002 || Socorro || LINEAR
|-
|213448- || || January 14, 2002 || Socorro || LINEAR
|-
|213449- || || January 14, 2002 || Socorro || LINEAR
|-
|213450- || || February 6, 2002 || Socorro || LINEAR
|-
|213451- || || February 6, 2002 || Socorro || LINEAR
|-
|213452- || || February 6, 2002 || Socorro || LINEAR
|-
|213453- || || February 7, 2002 || Socorro || LINEAR
|-
|213454- || || February 3, 2002 || Haleakala || NEAT
|-
|213455- || || February 7, 2002 || Socorro || LINEAR
|-
|213456- || || February 7, 2002 || Socorro || LINEAR
|-
|213457- || || February 10, 2002 || Socorro || LINEAR
|-
|213458- || || February 8, 2002 || Socorro || LINEAR
|-
|213459- || || February 8, 2002 || Socorro || LINEAR
|-
|213460- || || February 10, 2002 || Socorro || LINEAR
|-
|213461- || || February 10, 2002 || Socorro || LINEAR
|-
|213462- || || February 10, 2002 || Socorro || LINEAR
|-
|213463- || || February 8, 2002 || Socorro || LINEAR
|-
|213464- || || February 11, 2002 || Socorro || LINEAR
|-
|213465- || || February 8, 2002 || Kitt Peak || Spacewatch
|-
|213466- || || February 10, 2002 || Kitt Peak || Spacewatch
|-
|213467- || || February 12, 2002 || Socorro || LINEAR
|-
|213468- || || March 12, 2002 || Črni Vrh || Crni Vrh
|-
|213469- || || March 13, 2002 || Socorro || LINEAR
|-
|213470- || || March 9, 2002 || Socorro || LINEAR
|-
|213471- || || March 12, 2002 || Socorro || LINEAR
|-
|213472- || || March 14, 2002 || Socorro || LINEAR
|-
|213473- || || March 3, 2002 || Haleakala || NEAT
|-
|213474- || || March 10, 2002 || Haleakala || NEAT
|-
|213475- || || March 11, 2002 || Kitt Peak || Spacewatch
|-
|213476- || || March 13, 2002 || Kitt Peak || Spacewatch
|-
|213477- || || March 13, 2002 || Palomar || NEAT
|-
|213478- || || March 14, 2002 || Anderson Mesa || LONEOS
|-
|213479- || || March 12, 2002 || Palomar || NEAT
|-
|213480- || || March 15, 2002 || Palomar || NEAT
|-
|213481- || || March 5, 2002 || Apache Point || Sloan Digital Sky Survey
|-
|213482- || || March 20, 2002 || Socorro || LINEAR
|-
|213483- || || March 16, 2002 || Socorro || LINEAR
|-
|213484- || || March 16, 2002 || Socorro || LINEAR
|-
|213485- || || March 16, 2002 || Haleakala || NEAT
|-
|213486- || || March 16, 2002 || Haleakala || NEAT
|-
|213487- || || March 19, 2002 || Anderson Mesa || LONEOS
|-
|213488- || || March 31, 2002 || Palomar || NEAT
|-
|213489- || || April 12, 2002 || Haleakala || NEAT
|-
|213490- || || April 14, 2002 || Socorro || LINEAR
|-
|213491- || || April 15, 2002 || Socorro || LINEAR
|-
|213492- || || April 14, 2002 || Palomar || NEAT
|-
|213493- || || April 2, 2002 || Kitt Peak || Spacewatch
|-
