Modern Pentathlon at the 2004 Summer Olympics - Men's
Encyclopedia
The modern pentathlon
at the 2004 Summer Olympics
for men took place
at the Olympic Modern Pentathlon Centre at the Goudi Olympic Complex
on August 26.
faults. The penalties assessed were taken directly from the 1200 point starting total.
) after the first four events going first. The rest of the competitors had to wait 1 second for each 4 points they were behind Moiseev. Since the scoring for the race used a par time of 10:00.00 with each second above or below that time subtracting or adding 4 points to the base 1000, the staggered start meant that the finishing order of the race was the actual final standing of the entire event.
Moiseev's head start
gave him a fairly easy victory, 13 seconds before the next best pentathlete, even though 10 competitors ran the course in faster times. Andrejus Zadneprovskis
ran the 3 kilometres in 20 fewer seconds than Moiseev, but since Zadneprovskis started 33 seconds after the Russian had, he was unable to catch Moiseev.
Modern pentathlon
The modern pentathlon is a sports contest that includes five events: pistol shooting, épée fencing, 200 m freestyle swimming, show jumping, and a 3 km cross-country run...
at the 2004 Summer Olympics
2004 Summer Olympics
The 2004 Summer Olympic Games, officially known as the Games of the XXVIII Olympiad, was a premier international multi-sport event held in Athens, Greece from August 13 to August 29, 2004 with the motto Welcome Home. 10,625 athletes competed, some 600 more than expected, accompanied by 5,501 team...
for men took place
at the Olympic Modern Pentathlon Centre at the Goudi Olympic Complex
Goudi Olympic Complex
Goudi Olympic Complex is a sports complex in Athens, Greece. It held two of the sports venues used during the 2004 Summer Olympics.- Post-Olympics Development :...
on August 26.
Final standings
- Andrey MoiseevAndrey MoiseevAndrey Sergeyevich Moiseyev is a Russian pentathlete, who won the gold medal in the modern pentathlon at the 2004 Summer Olympics and 2008 Summer Olympics. His 2004 score of 5480 is broken down as follows:* Shooting — 1036* Fencing — 1000...
, RussiaRussiaRussia or , officially known as both Russia and the Russian Federation , is a country in northern Eurasia. It is a federal semi-presidential republic, comprising 83 federal subjects... - Andrejus ZadneprovskisAndrejus ZadneprovskisAndrejus Zadneprovskis is a Lithuanian modern pentathlete who won the silver medal at the 2004 Summer Olympics in Athens, Greece as well as bronze medal at the 2008 Summer Olympics in Beijing.Zadneprovskis won the Gold medal in the Modern Pentathlon World Championships in the year of 2000 and 2004...
, LithuaniaLithuaniaLithuania , officially the Republic of Lithuania is a country in Northern Europe, the biggest of the three Baltic states. It is situated along the southeastern shore of the Baltic Sea, whereby to the west lie Sweden and Denmark... - Libor CapaliniLibor CapaliniLibor Capalini is a modern pentathlete from the Czech Republic who won the bronze medal in the Modern Pentathlon at the 2004 Summer Olympics in Athens, Greece.- References :...
, Czech RepublicCzech RepublicThe Czech Republic is a landlocked country in Central Europe. The country is bordered by Poland to the northeast, Slovakia to the east, Austria to the south, and Germany to the west and northwest.... - Deniss CerkovskisDeniss CerkovskisDeniss Cerkovskis is a male Latvian modern pentathlete who competed in the:* 2000 Summer Olympics in Sydney ;* 2004 Summer Olympics in Athens ;* 2008 Summer Olympics in Beijing .-References:...
, LatviaLatviaLatvia , officially the Republic of Latvia , is a country in the Baltic region of Northern Europe. It is bordered to the north by Estonia , to the south by Lithuania , to the east by the Russian Federation , to the southeast by Belarus and shares maritime borders to the west with Sweden... - Dzmitry Meliakh, BelarusBelarusBelarus , officially the Republic of Belarus, is a landlocked country in Eastern Europe, bordered clockwise by Russia to the northeast, Ukraine to the south, Poland to the west, and Lithuania and Latvia to the northwest. Its capital is Minsk; other major cities include Brest, Grodno , Gomel ,...
- Michal Michalik, Czech Republic
- Eric Walther, GermanyGermanyGermany , officially the Federal Republic of Germany , is a federal parliamentary republic in Europe. The country consists of 16 states while the capital and largest city is Berlin. Germany covers an area of 357,021 km2 and has a largely temperate seasonal climate...
- Gábor BaloghGábor BaloghGábor Balogh is a former Hungarian modern pentathlete who won silver medal at the 2000 Summer Olympics in Sydney, Australia....
, HungaryHungaryHungary , officially the Republic of Hungary , is a landlocked country in Central Europe. It is situated in the Carpathian Basin and is bordered by Slovakia to the north, Ukraine and Romania to the east, Serbia and Croatia to the south, Slovenia to the southwest and Austria to the west. The... - Vakhtang IagorashviliVakhtang IagorashviliVakhtang Iagorashvili, also known as Vaho, was the winner of the Bronze medal in the Modern pentathlon at the 1988 Summer Olympics representing the USSR. He represented Georgia in the Modern pentathlon at the 1996 Summer Olympics. He also competed in the Modern pentathlon at the 2004 Summer...
, United StatesUnited StatesThe United States of America is a federal constitutional republic comprising fifty states and a federal district... - Rustem Sabirkhuzin, Russia
- Sergio Salazar, MexicoMexicoThe United Mexican States , commonly known as Mexico , is a federal constitutional republic in North America. It is bordered on the north by the United States; on the south and west by the Pacific Ocean; on the southeast by Guatemala, Belize, and the Caribbean Sea; and on the east by the Gulf of...
- Manuel Pradillo Ortega, Mexico
- Chad SeniorChad SeniorChad Senior is an American Olympic modern pentathlete.Senior grew up in Fort Myers, Florida, and graduated from North Fort Myers High School. He excelled in academics and athletics, and at an early age expressed a desire to compete in the Olympics...
, United States - Niklaus Bruenisholz, SwitzerlandSwitzerlandSwitzerland name of one of the Swiss cantons. ; ; ; or ), in its full name the Swiss Confederation , is a federal republic consisting of 26 cantons, with Bern as the seat of the federal authorities. The country is situated in Western Europe,Or Central Europe depending on the definition....
- Sebastien Deleigne, FranceFranceThe French Republic , The French Republic , The French Republic , (commonly known as France , is a unitary semi-presidential republic in Western Europe with several overseas territories and islands located on other continents and in the Indian, Pacific, and Atlantic oceans. Metropolitan France...
- Qian ZhenhuaQian ZhenhuaQian Zhenhua is a male Chinese modern pentathlete who competed in the 2000 Summer Olympics, in the 2004 Summer Olympics and also in the 2008 Summer Olympics.In 2000, he finished 24th in the men's competition....
, ChinaPeople's Republic of ChinaChina , officially the People's Republic of China , is the most populous country in the world, with over 1.3 billion citizens. Located in East Asia, the country covers approximately 9.6 million square kilometres... - Steffen Gebhardt, Germany
- Akos Kallai, Hungary
- Andrea Valentini, ItalyItalyItaly , officially the Italian Republic languages]] under the European Charter for Regional or Minority Languages. In each of these, Italy's official name is as follows:;;;;;;;;), is a unitary parliamentary republic in South-Central Europe. To the north it borders France, Switzerland, Austria and...
- Raouf Abdel, EgyptEgyptEgypt , officially the Arab Republic of Egypt, Arabic: , is a country mainly in North Africa, with the Sinai Peninsula forming a land bridge in Southwest Asia. Egypt is thus a transcontinental country, and a major power in Africa, the Mediterranean Basin, the Middle East and the Muslim world...
- Lee Choon-Huan, KoreaSouth KoreaThe Republic of Korea , , is a sovereign state in East Asia, located on the southern portion of the Korean Peninsula. It is neighbored by the People's Republic of China to the west, Japan to the east, North Korea to the north, and the East China Sea and Republic of China to the south...
- Pavel Uvarov, KyrgyzstanKyrgyzstanKyrgyzstan , officially the Kyrgyz Republic is one of the world's six independent Turkic states . Located in Central Asia, landlocked and mountainous, Kyrgyzstan is bordered by Kazakhstan to the north, Uzbekistan to the west, Tajikistan to the southwest and China to the east...
- Erik Johansson, SwedenSwedenSweden , officially the Kingdom of Sweden , is a Nordic country on the Scandinavian Peninsula in Northern Europe. Sweden borders with Norway and Finland and is connected to Denmark by a bridge-tunnel across the Öresund....
- Han Do-Ryung, Korea
- Raphael Astier, France
- Enrico Dell'Amore, Italy
- Alexander ParyginAlexander ParyginAlexander Parygin is a Kazakhstani modern pentathlete and Olympic champion. He competed at the 1996 Summer Olympics in Atlanta where he received a gold medal in modern pentathlon....
, AustraliaAustraliaAustralia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area... - Vasileios Floros, GreeceGreeceGreece , officially the Hellenic Republic , and historically Hellas or the Republic of Greece in English, is a country in southeastern Europe....
- Daniel Santos, BrazilBrazilBrazil , officially the Federative Republic of Brazil , is the largest country in South America. It is the world's fifth largest country, both by geographical area and by population with over 192 million people...
- Andrzej Stefanek, PolandPolandPoland , officially the Republic of Poland , is a country in Central Europe bordered by Germany to the west; the Czech Republic and Slovakia to the south; Ukraine, Belarus and Lithuania to the east; and the Baltic Sea and Kaliningrad Oblast, a Russian exclave, to the north...
- Edvinas KrungolcasEdvinas KrungolcasEdvinas Krungolcas is a Lithuanian modern pentathlete who won the silver medal at the 2008 Summer Olympics in Beijing, China.-References:* . ESPN....
, Lithuania - Marcin Horbacz, Poland
Shooting
The shooting phase began at 10 a.m. Each pentathlete fired 20 shots, with no more than 40 seconds between shots. The perfect score for each shot was 10 points, for a total possible of 200. Pentathlon points (MP points) were accorded assuming a par score of 172 points, meaning that a pentathlete scored 1000 MP points for that score. Each shooting point above or below the par resulted in an addition or subtraction of 12 MP points. Therefore, if a shooter hit the perfect 200, he would receive 1336 MP points.Rank | Name | NOC | Shots | Score | MP points |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
1 | Dzmitry Meliakh | BLR | 9 | C | 10 | 9 | 10 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 8 | 9 | 10 | 10 | 9 | 10 | 7 | 10 | 186 | 1168 |
2 | Qian Zhenhua | CHN | 9 | 9 | C | 9 | 10 | 10 | 9 | 10 | C | 9 | 7 | 9 | 8 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 185 | 1156 |
Rustem Sabirkhuzin | RUS | 8 | 8 | 10 | 9 | 8 | 9 | 10 | 10 | 10 | 10 | C | 8 | 9 | 9 | 10 | 9 | C | C | 9 | 9 | 185 | 1156 | |
4 | Steffen Gebhardt | GER | 9 | C | 9 | 9 | 8 | 10 | 9 | 8 | 10 | 9 | 7 | 9 | 9 | 8 | 10 | C | 9 | C | C | 10 | 183 | 1132 |
Han Do-Ryung | KOR | C | 9 | 8 | 9 | 9 | 9 | 10 | 9 | 8 | C | 8 | 9 | 9 | 9 | 9 | C | 10 | 10 | 9 | 9 | 183 | 1132 | |
6 | Michal Michalik | CZE | C | 8 | 9 | 9 | 10 | 9 | 8 | 8 | 10 | 8 | C | 9 | 9 | 9 | 9 | C | 9 | 8 | 9 | C | 181 | 1108 |
Marcin Horbacz | POL | 10 | C | 9 | 8 | 8 | 9 | C | 10 | 9 | 8 | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 9 | 10 | 181 | 1108 | |
Pavel Uvarov | KGZ | 10 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | C | 9 | 10 | 9 | 9 | C | 9 | 9 | 181 | 1108 | |
9 | Niklaus Bruenisholz | SUI | 10 | 9 | C | 9 | 8 | 9 | 7 | 8 | 10 | 8 | C | 8 | 9 | 9 | 10 | 10 | 8 | 8 | 10 | 8 | 180 | 1096 |
Sebastien Deleigne | FRA | 10 | 7 | 9 | 10 | 9 | 7 | 10 | 9 | C | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | C | 180 | 1096 | |
Deniss Cerkovskis | LAT | 10 | 10 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 180 | 1096 | |
Enrico Dell'Amore | ITA | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | C | 9 | 10 | 9 | C | 8 | 6 | C | 9 | 8 | 10 | 180 | 1096 | |
13 | Libor Capalini | CZE | C | C | 8 | 9 | 9 | 9 | 9 | C | 7 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 10 | 8 | 9 | 10 | 179 | 1084 |
Akos Kallai | HUN | 9 | 8 | 9 | 9 | 9 | 7 | 10 | 9 | 10 | C | C | 9 | 9 | 8 | 9 | 7 | 9 | 9 | 10 | 9 | 179 | 1084 | |
15 | Manuel Pradillo Ortega | MEX | 8 | 8 | 8 | C | 7 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 8 | 10 | 10 | C | 9 | 178 | 1072 |
16 | Lee Choon-Huan | KOR | 8 | 8 | 9 | 7 | 9 | 9 | 9 | 10 | C | 8 | 9 | C | 7 | C | 6 | C | 10 | 9 | 8 | 9 | 175 | 1036 |
Gabor Balogh | HUN | 8 | 8 | 9 | 8 | 9 | C | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 10 | C | 10 | 8 | 8 | 9 | 8 | 175 | 1036 | |
Chad Senior | USA | 9 | 8 | 9 | 9 | 9 | 7 | 8 | 10 | C | 8 | 10 | 9 | 7 | 10 | 9 | 10 | 8 | 10 | 9 | 6 | 175 | 1036 | |
Andrey Moiseev | RUS | 9 | 10 | 6 | 9 | 9 | C | 9 | 10 | 7 | 9 | 9 | 9 | 7 | 9 | 8 | 9 | C | 7 | 10 | 9 | 175 | 1036 | |
20 | Vasileios Floros | GRE | 8 | 10 | C | C | 8 | 10 | 8 | 9 | 8 | 9 | 8 | 9 | 7 | C | 8 | 9 | 9 | 8 | 8 | 7 | 174 | 1024 |
Raouf Abdel | EGY | 9 | 8 | 7 | 9 | C | 9 | 10 | 8 | 10 | 9 | 9 | 7 | 8 | 9 | 8 | 10 | 9 | 7 | 9 | 9 | 174 | 1024 | |
22 | Andrzej Stefanek | POL | 10 | 8 | 7 | 7 | 9 | C | 9 | 8 | 9 | 9 | 9 | 6 | 10 | 10 | 9 | 7 | 8 | 9 | 9 | 9 | 172 | 1000 |
Sergio Salazar | MEX | C | 8 | 9 | 8 | 9 | 8 | 9 | 7 | 8 | 10 | 8 | 9 | 9 | 9 | 10 | 8 | C | 8 | 7 | 8 | 172 | 1000 | |
Andrejus Zadneprovskis | LTU | 7 | C | 8 | 9 | 8 | 8 | 9 | 7 | 8 | 10 | 8 | 8 | 9 | 8 | C | 8 | 9 | 9 | 10 | 9 | 172 | 1000 | |
25 | Vakhtang Iagorashvili | USA | 10 | 8 | 9 | 7 | 9 | 10 | 10 | 9 | 6 | 9 | 9 | 7 | 9 | 7 | 9 | 10 | 8 | 10 | 6 | 9 | 171 | 988 |
Edvinas Krungolcas | LTU | 9 | C | 6 | 9 | 9 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 7 | 8 | 9 | 10 | 10 | 9 | 8 | 171 | 988 | |
27 | Andrea Valentini | ITA | 7 | 7 | 9 | 9 | 8 | 9 | 7 | 9 | 8 | 10 | C | 10 | 8 | 8 | C | 7 | C | 8 | 9 | 8 | 169 | 964 |
Alexander Parygin | AUS | 7 | 9 | 7 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 8 | 7 | 9 | 9 | 8 | C | 10 | 7 | 10 | 9 | 169 | 964 | |
29 | Eric Walther | GER | 10 | 5 | 8 | 5 | 6 | C | 8 | 8 | C | C | 9 | 8 | 8 | 9 | 10 | 10 | 8 | 9 | C | 7 | 168 | 952 |
30 | Erik Johansson | SWE | 8 | 9 | 7 | 9 | 5 | 9 | 8 | 9 | 8 | 7 | 7 | 10 | 10 | 8 | 6 | 10 | 8 | 9 | 6 | C | 163 | 892 |
Daniel Santos | BRA | 9 | 10 | 7 | 9 | 7 | 5 | 6 | C | 5 | 9 | 8 | 9 | 7 | 7 | 10 | 10 | 8 | 8 | 10 | 9 | 163 | 892 | |
Raphael Astier | FRA | 8 | 9 | 9 | 9 | 8 | 6 | 9 | C | 9 | 9 | 8 | 7 | 8 | 7 | 8 | 7 | 6 | 9 | 9 | 8 | 163 | 892 |
Fencing
Fencing began at 11 a.m. The format used was one-touch épée fencing, with each pentathlete facing every competitor once. Since there were 32 pentathletes, each competed in 31 bouts. Fencing in modern pentathlon awards 1000 MP points for pentathletes who win 70% of their bouts; in this case, 22 wins and 9 losses. Each win above that added 28 MP points while each loss above 9 subtracted 28.Rank | Name | NOC | Victories | Defeats | MP points | 2 event rank |
||
---|---|---|---|---|---|---|---|---|
Fencing | Shooting | Total | ||||||
1 | Andrey Moiseev | RUS | 22 | 9 | 1000 | 1036 | 2036 | 2 |
2 | Andrejus Zadneprovskis | LTU | 19 | 12 | 916 | 1000 | 1916 | 9 |
Deniss Cerkovskis | LAT | 19 | 12 | 916 | 1096 | 2012 | 3 | |
Andrea Valentini | ITA | 19 | 12 | 916 | 964 | 1880 | 12 | |
Vakhtang Iagorashvili | USA | 19 | 12 | 916 | 988 | 1904 | 10 | |
6 | Akos Kallai | HUN | 18 | 13 | 888 | 1084 | 1972 | 7 |
Rustem Sabirkhuzin | RUS | 18 | 13 | 888 | 1156 | 2044 | 1 | |
Enrico Dell'Amore | ITA | 18 | 13 | 888 | 1096 | 1984 | 6 | |
Michal Michalik | CZE | 18 | 13 | 888 | 1108 | 1996 | 4 | |
Marcin Horbacz | POL | 18 | 13 | 888 | 1108 | 1996 | 4 | |
11 | Edvinas Krungolcas | LTU | 16 | 15 | 832 | 988 | 1820 | 21 |
Sergio Salazar | MEX | 16 | 15 | 832 | 1000 | 1832 | 19 | |
Andrzej Stefanek | POL | 16 | 15 | 832 | 1000 | 1832 | 19 | |
Eric Walther | GER | 16 | 15 | 832 | 952 | 1784 | 22 | |
15 | Gabor Balogh | HUN | 15 | 16 | 804 | 1036 | 1840 | 18 |
Sebastien Deleigne | FRA | 15 | 16 | 804 | 1096 | 1900 | 11 | |
Manuel Pradillo Ortega | MEX | 15 | 16 | 804 | 1072 | 1876 | 14 | |
Han Do-Ryung | KOR | 15 | 16 | 804 | 1132 | 1936 | 8 | |
19 | Raphael Astier | FRA | 14 | 17 | 776 | 892 | 1668 | 30 |
Libor Capalini | CZE | 14 | 17 | 776 | 1084 | 1860 | 16 | |
Niklaus Bruenisholz | SUI | 14 | 17 | 776 | 1096 | 1772 | 23 | |
Daniel Santos | BRA | 14 | 17 | 776 | 892 | 1668 | 30 | |
23 | Steffen Gebhardt | GER | 13 | 18 | 748 | 1132 | 1880 | 12 |
Raouf Abdel | EGY | 13 | 18 | 748 | 1024 | 1772 | 23 | |
Alexander Parygin | AUS | 13 | 18 | 748 | 964 | 1712 | 28 | |
26 | Lee Choon-Huan | KOR | 12 | 19 | 720 | 1036 | 1756 | 26 |
Chad Senior | USA | 12 | 19 | 720 | 1036 | 1756 | 26 | |
Erik Johansson | SWE | 12 | 19 | 720 | 892 | 1612 | 32 | |
Qian Zhenhua | CHN | 12 | 19 | 720 | 1156 | 1876 | 14 | |
30 | Dzmitry Meliakh | BLR | 11 | 20 | 692 | 1168 | 1860 | 16 |
31 | Pavel Uvarov | KGZ | 10 | 21 | 664 | 1108 | 1772 | 23 |
Vasileios Floros | GRE | 10 | 21 | 664 | 1024 | 1688 | 29 |
Swimming
Swimming events began at 2:25 p.m. The pentathletes were divided into four heats of eight athletes each. MP points were awarded based on a par time of 2:30.00 for a 200 metre freestyle time trial. Every one-third of a second below that added 4 points to the base 1000. Swimming was the highest-scoring event of the five, with no athletes scoring fewer than 1100 points.Rank | Name | NOC | Time | MP Points | 3 event rank |
||
---|---|---|---|---|---|---|---|
Swimming | 2 events | Total | |||||
1 | Andrey Moiseev | RUS | 1:58.88 | 1376 | 2036 | 3412 | 1 |
2 | Libor Capalini | CZE | 2:02.00 | 1336 | 1860 | 3196 | 7 |
3 | Eric Walther | GER | 2:02.03 | 1336 | 1784 | 3120 | 15 |
4 | Chad Senior | USA | 2:02.39 | 1332 | 1756 | 3088 | 20 |
5 | Dzmitry Meliakh | BLR | 2:02.63 | 1332 | 1860 | 3192 | 8 |
6 | Andrejus Zadneprovskis | LTU | 2:04.34 | 1308 | 1916 | 3224 | 6 |
7 | Vasileios Floros | GRE | 2:04.40 | 1308 | 1688 | 2996 | 25 |
8 | Marcin Horbacz | POL | 2:04.43 | 1308 | 1996 | 3304 | 2 |
9 | Erik Johansson | SWE | 2:06.68 | 1280 | 1612 | 2892 | 31 |
10 | Raphael Astier | FRA | 2:06.93 | 1280 | 1668 | 2948 | 29 |
11 | Manuel Pradillo Ortega | MEX | 2:07.07 | 1276 | 1876 | 3152 | 12 |
12 | Edvinas Krungolcas | LTU | 2:07.23 | 1276 | 1820 | 3096 | 19 |
13 | Sergio Salazar | MEX | 2:07.27 | 1276 | 1832 | 3108 | 17 |
14 | Andrzej Stefanek | POL | 2:07.37 | 1272 | 1832 | 3204 | 18 |
15 | Michal Michalik | CZE | 2:08.51 | 1260 | 1996 | 3256 | 5 |
16 | Qian Zhenhua | CHN | 2:08.52 | 1260 | 1876 | 3136 | 14 |
17 | Deniss Cerkovskis | LAT | 2:09.00 | 1252 | 2012 | 3264 | 3 |
18 | Vakhtang Iagorashvili | USA | 2:09.11 | 1252 | 1904 | 3156 | 11 |
19 | Niklaus Bruenisholz | SUI | 2:09.12 | 1252 | 1772 | 3024 | 23 |
20 | Han Do-Ryung | KOR | 2:09.78 | 1244 | 1936 | 3180 | 9 |
21 | Gabor Balogh | HUN | 2:10.02 | 1240 | 1840 | 3080 | 22 |
22 | Lee Choon Huan | KOR | 2:12.02 | 1216 | 1756 | 2972 | 28 |
23 | Rustem Sabirkhuzin | RUS | 2:12.02 | 1216 | 2044 | 3260 | 4 |
24 | Sebastien Deleigne | FRA | 2:12.27 | 1216 | 1900 | 3116 | 16 |
25 | Raouf Abdel | EGY | 2:12.32 | 1216 | 1772 | 2998 | 26 |
26 | Steffen Gebhardt | GER | 2:12.84 | 1208 | 1880 | 3088 | 20 |
27 | Pavel Uvarov | KGZ | 2:13.26 | 1204 | 1772 | 2976 | 27 |
28 | Alexander Parygin | AUS | 2:14.14 | 1192 | 1712 | 2904 | 30 |
29 | Akos Kallai | HUN | 2:14.64 | 1188 | 1972 | 3160 | 10 |
30 | Daniel Santos | BRA | 2:16.52 | 1164 | 1668 | 2832 | 32 |
31 | Enrico Dell'Amore | ITA | 2:16.63 | 1164 | 1984 | 3148 | 13 |
32 | Andrea Valentini | ITA | 2:18.34 | 1140 | 1880 | 3020 | 24 |
Riding
Riding was the fourth segment held, beginning shortly after 4 p.m. Each competitor was randomly paired with one of the 16 horses used for the competition, with each horse performing twice. The course included 15 jumps as well as a time limit. Completing the course inside the time limit without knocking any of the bars off of the jumps would have resulted in 1200 MP points, with points subtracted for going over time, colliding with obstacles, or other equestrianEquestrianism
Equestrianism more often known as riding, horseback riding or horse riding refers to the skill of riding, driving, or vaulting with horses...
faults. The penalties assessed were taken directly from the 1200 point starting total.
Rank | Name | NOC | Horse Name | Time | Penalties | MP points | 4 event rank |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Obs | Warmup | Riding | 3 events | Total | ||||||
1 | Vakhtang Iagorashvili | USA | Lucky Luke | 71.38 | 0 | 28 | 0 | 1172 | 3156 | 4328 | 4 |
Gabor Balogh | HUN | Dino | 70.83 | 0 | 28 | 0 | 1172 | 3080 | 4252 | 9 | |
3 | Qian Zhenhua | CHN | Faros | 72.36 | 0 | 56 | 0 | 1144 | 3136 | 4280 | 7 |
Dzmitry Meliakh | BLR | Babar | 69.70 | 0 | 56 | 0 | 1144 | 3192 | 4336 | 3 | |
Michal Michalik | CZE | Bagnolo | 69.09 | 0 | 56 | 0 | 1144 | 3256 | 4400 | 2 | |
6 | Erik Johansson | SWE | Castoro | 75.47 | 0 | 84 | 0 | 1116 | 2892 | 4008 | 25 |
Eric Walther | GER | Eva | 71.88 | 0 | 84 | 0 | 1116 | 3120 | 4236 | 10 | |
Libor Capalini | CZE | Baltico | 71.74 | 0 | 84 | 0 | 1116 | 3196 | 4312 | 5 | |
Lee Choon-Huan | KOR | Bagnolo | 66.21 | 0 | 84 | 0 | 1116 | 2972 | 4088 | 20 | |
Daniel Santos | BRA | Osiride di Acciarella | 59.35 | 0 | 84 | 0 | 1116 | 2832 | 3948 | 27 | |
11 | Vasileios Floros | GRE | Babar | 88.50 | 44 | 56 | 0 | 1100 | 2996 | 4096 | 18 |
12 | Andrejus Zadneprovskis | LTU | Zizi di Villanova | 77.00 | 0 | 112 | 0 | 1088 | 3224 | 4312 | 5 |
Steffen Gebhardt | GER | Lucky Luke | 76.75 | 0 | 112 | 0 | 1088 | 3088 | 4176 | 14 | |
Sergio Salazar | MEX | Elettra | 77.83 | 0 | 112 | 0 | 1088 | 3108 | 4196 | 11 | |
Edvinas Krungolcas | LTU | Faros | 74.17 | 0 | 112 | 0 | 1088 | 3096 | 4184 | 12 | |
16 | Andrea Valentini | ITA | Bario | 79.46 | 8 | 124 | 0 | 1068 | 3020 | 4088 | 20 |
17 | Pavel Uvarov | KGZ | Zizi di Villanova | 73.07 | 0 | 140 | 0 | 1060 | 2976 | 4036 | 23 |
Raouf Abdel | EGY | Baltico | 69.00 | 0 | 140 | 0 | 1060 | 2988 | 4048 | 22 | |
19 | Manuel Pradillo Ortega | MEX | Guelfo del Belagaio | 73.67 | 0 | 168 | 0 | 1032 | 3152 | 4184 | 12 |
Andrey Moiseev | RUS | Osiride di Acciarella | 67.79 | 0 | 168 | 0 | 1032 | 3412 | 4444 | 1 | |
21 | Akos Kallai | HUN | Dino | 73.91 | 0 | 196 | 0 | 1004 | 3160 | 4164 | 16 |
Chad Senior | USA | Guelfo del Belagaio | 73.88 | 0 | 196 | 0 | 1004 | 3088 | 4092 | 19 | |
Deniss Cerkovskis | LAT | Inno del Belagaio | 72.72 | 0 | 196 | 0 | 1004 | 3264 | 4268 | 8 | |
Sebastien Deleigne | FRA | Eva | 71.68 | 0 | 196 | 0 | 1004 | 3116 | 4120 | 17 | |
Niklaus Bruenisholz | SUI | Elettra | 67.88 | 0 | 196 | 0 | 1004 | 3024 | 4028 | 24 | |
Alexander Parygin | AUS | Inno del Belagaio | 65.66 | 0 | 196 | 0 | 1004 | 2904 | 3908 | 29 | |
27 | Raphael Astier | FRA | Mary Flower | 65.35 | 0 | 204 | 0 | 996 | 2948 | 3944 | 28 |
28 | Rustem Sabirkhuzin | RUS | Mary Flower | 70.41 | 0 | 292 | 0 | 908 | 3260 | 4168 | 15 |
29 | Han Do-Ryung | KOR | Bario | 143.74 | 264 | 128 | 0 | 808 | 3180 | 3988 | 26 |
30 | Enrico Dell'Amore | ITA | Baro | 106.04 | 116 | 324 | 0 | 760 | 3148 | 3908 | 29 |
31 | Andrzej Stefanek | POL | Baro | 135.82 | 232 | 384 | 0 | 584 | 3104 | 3688 | 31 |
32 | Marcin Horbacz | POL | Alexsis II | DNF | 0 | 788 | 300 | 112 | 3304 | 3416 | 32 |
Running
The 3 kilometre cross-country race was the final segment of the modern pentathlon. It used a staggered-start, with the points leader (Andrey MoiseevAndrey Moiseev
Andrey Sergeyevich Moiseyev is a Russian pentathlete, who won the gold medal in the modern pentathlon at the 2004 Summer Olympics and 2008 Summer Olympics. His 2004 score of 5480 is broken down as follows:* Shooting — 1036* Fencing — 1000...
) after the first four events going first. The rest of the competitors had to wait 1 second for each 4 points they were behind Moiseev. Since the scoring for the race used a par time of 10:00.00 with each second above or below that time subtracting or adding 4 points to the base 1000, the staggered start meant that the finishing order of the race was the actual final standing of the entire event.
Moiseev's head start
Head start (positioning)
In positioning, a head start is a start in advance of the starting position of others in competition, or simply toward the finish line or desired outcome...
gave him a fairly easy victory, 13 seconds before the next best pentathlete, even though 10 competitors ran the course in faster times. Andrejus Zadneprovskis
Andrejus Zadneprovskis
