Nemzeti Bajnokság I 1932-33
Encyclopedia
Final standings
Pos | Team | P | W | D | L | F | A | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Újpest FC Újpest FC Újpest Football Club , earlier known as Újpesti TE and Újpesti Dózsa, is a Hungarian football club, based in Újpest, Budapest. The club's colours are purple and white... |
22 | 17 | 3 | 2 | 89 | 30 | 37 | Champions |
2 | Hungária | 22 | 16 | 4 | 2 | 74 | 28 | 36 | |
3 | Ferencváros | 22 | 16 | 3 | 3 | 80 | 22 | 35 | |
4 | III. Kerület III. Kerületi TUE III. Kerületi TUE - formerly also known as III. Kerületi TVE - is a Hungarian football club based in Óbuda in the III district of Budapest. It was founded 24 January, 1887. The club colors are blue and white. The home stadium of the club is the Hévízi út... |
22 | 11 | 4 | 7 | 49 | 39 | 26 | |
5 | Budai 33 | 22 | 10 | 5 | 7 | 41 | 43 | ||
25 | |||||||||
6 | Bocskai FC | 22 | 9 | 5 | 8 | 40 | 35 | 23 | |
7 | Kispest Budapest Honvéd FC Budapest Honvéd FC |football]] team. "Honved" means the Homeland Defense. Originally formed as Kispest AC, they became Kispest FC in 1926 before reverting to their original name in 1944. The team enjoyed a golden age during the 1950s when it was renamed Budapest Honvéd SE and became the Hungarian... |
22 | 6 | 7 | 9 | 40 | 55 | ||
19 | |||||||||
8 | Szeged FC | 22 | 7 | 5 | 10 | 32 | 47 | ||
19 | |||||||||
9 | Miskolci Attila | 22 | 6 | 1 | 15 | 30 | 50 | ||
13 | |||||||||
10 | Nemzeti FC | 22 | 4 | 5 | 13 | 32 | 62 | ||
13 | |||||||||
11 | Somogy FC | 22 | 3 | 3 | 16 | 25 | 63 | ||
9 | |||||||||
12 | Soroksár | 22 | 3 | 3 | 16 | 27 | 85 | ||
9 | Relegated to NB II |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points