Ochocinco: The Ultimate Catch
Encyclopedia
Contestants | |Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Angela | Rubi (1) | Rubi | Rubi | Rubi | Rubi | Rubi | Rubi | Rubi | Rubi | Rubi |
April | Tara (2) | Tara | Tara | Tara | Tara | Tara | Tara | Tara | Brittany | Brittany |
Brittany | Courtney (3) | Courtney | Courtney | Courtney | Courtney | Tiphani | Tiphani | Tiphani | Tara | |
Candice | Angela (4) | April | April | April | Tiphani | Ericka | Brittany | Brittany | Tiphani | |
Courtney | April (5) | Tiphani | Tiphani | Tiphani | Heather | Brittany | Ericka | |||
Crystal | Tiphani (6) | Heather | Heather | Heather | Ericka | Jasmine | Jasmine | |||
Cynthia | Heather (7) | Ericka | Ericka | Ericka | Brittany | Courtney | ||||
Emma | Emma (8) | Lisa | Lisa | Brittany | Jasmine | Heather | ||||
Ericka | Ericka (9) | Brittany | Brittany | Laurice | April | |||||
Heather | Lisa (10) | Laurice | Laurice | Jasmine | Laurice | |||||
Jasmine | Brittany (11) | Jasmine | Jasmine | Lisa | ||||||
Katie | Laurice (12) | Crystal | Candice | Candice | ||||||
Laurice | Jasmine (13) | Katie | Crystal | |||||||
Lisa | Crystal (14) | Candice | Katie | |||||||
Rubi | Katie (15) | Emma | ||||||||
Tara | Candice (16) | Angela | ||||||||
Tiphani | Cynthia |
- The contestant was Chad's Top Player.
- The contestant is Chad's Ultimate Catch.
- The contestant won the date and was safe.
- The contestant was automatically safe.
- The contestant was eliminated.
- The contestant left the show.
- In episode 1, Chad ranked the girls 1-16 to set them up in a tournament style bracket.
- In episode 5, Chad eliminated both April and Laurice and kept both Tiphani and Brittany. Chad placed Brittany to compete with Jasmine in the second round.
- In episode 8, Chad did not eliminate any girl, taking all four of them to Miami.
- In episode 9, Chad eliminated Tara outside of elimination because she failed to be serious. Brittany was automatically moved to the Championship
Season 1: 2010
Ep # | Production code | Title | U.S. viewers (millions) |
Air date |
---|