Sailing at the 1992 Summer Olympics - Men's 470
Encyclopedia
The Men's 470 Class Competition
470 (dinghy)
The 470 is a double-handed monohull planing dinghy with a centreboard, Bermuda rig, and centre sheeting. The name is the overall length of the boat in centimetres . The hull is fibreglass with integral buoyancy tanks. The 470 is equipped with spinnaker and trapeze, making teamwork necessary to...

at the 1992 Summer Olympics
1992 Summer Olympics
The 1992 Summer Olympic Games, officially known as the Games of the XXV Olympiad, were an international multi-sport event celebrated in Barcelona, Catalonia, Spain, in 1992. The International Olympic Committee voted in 1986 to separate the Summer and Winter Games, which had been held in the same...

 was held from July 27 to August 4, 1992 in Barcelona, Spain. Points were awarded for placement in each race. The best six out of seven race scores did count for the final placement.

Results


Rank
Helmsman (Country) Crew Race I Race II Race III Race IV Race V Race VI Race VII Total
Points
Total
-1
RankPointsRankPointsRankPointsRankPointsRankPointsRankPointsRankPoints
1 align=left |align=left|Francisco Sanchez
Kiko Sánchez
Kiko Sánchez is a Spanish sailor and Olympic champion.He won a gold medal in the 470 Class at the 1992 Summer Olympics in Barcelona, together with Jordi Calafat.-References:...

 
1 0.0 10 16.0 1 0.0 1 0.0 12 18.0 10 16.0 32 38.0 88.0 50.0
2 align=left |align=left|Kevin Burnham
Kevin Burnham
Kevin Lobdell Burnham is an American two-time Olympic medalist in the sport of sailing. He won the silver medal in 1992 with Morgan Reeser in the 470 class....

 
13 19.0 2 3.0 6 11.7 17 23.0 1 0.0 7 13.0 14 20.0 89.7 66.7
3 align=left |align=left|Toomas Toniste
Toomas Tõniste
Toomas Tõniste is retired sailor and a politician from Estonia, who competed in four consecutive Summer Olympics, starting in 1988. He won a silver and a bronze medal in the men's 470 class, for the Soviet Union and for Estonia . He did so with his twin brother Tõnu Tõniste...

 
10 16.0 11 17.0 7 13.0 4 8.0 6 11.7 28 34.0 2 3.0 102.7 68.7
4 align=left |align=left|Mika Lauri Aarnikka  2 3.0 12 18.0 14 20.0 2 3.0 8 14.0 14 20.0 6 11.7 89.7 69.7
5 align=left |align=left|Pal Mccarthy  6 11.7 4 8.0 17 23.0 5 10.0 4 8.0 11 17.0 11 17.0 94.7 71.7
6 align=left |align=left|Andrew G. Hemmings  11 17.0 3 5.7 2 3.0 6 11.7 17 23.0 DNS 44.0 10 16.0 120.4 76.4
7 align=left |align=left|Jon Robert Bilger  18 24.0 9 15.0 3 5.7 10 16.0 3 5.7 PMS 44.0 8 14.0 124.4 80.4
8 align=left |align=left|Rolf Schmidt  PMS 44.0 DNF 44.0 8 14.0 3 5.7 7 13.0 3 5.7 1 0.0 126.4 82.4
9 align=left |align=left|Erez Shemesh  3 5.7 14 20.0 10 16.0 14 20.0 24 30.0 4 8.0 15 21.0 120.7 90.7
10 align=left |align=left|Urban Lagneus  31 37.0 7 13.0 12 18.0 20 26.0 16 22.0 5 10.0 4 8.0 134.0 97.0
11 align=left |align=left|Paolo Montefusco  7 13.0 17 23.0 DSQ 44.0 7 13.0 18 24.0 2 3.0 19 25.0 145.0 101.0
12 align=left |align=left|Motohiro Hirobe  8 14.0 5 10.0 4 8.0 15 21.0 28 34.0 PMS 44.0 13 19.0 150.0 106.0
13 align=left |align=left|B. Muller Carioba Arndt  29 35.0 1 0.0 32 38.0 18 24.0 27 33.0 6 11.7 7 13.0 154.7 116.7
14 align=left |align=left|Jeffrey Mark Eckard  12 18.0 8 14.0 11 17.0 8 14.0 33 39.0 17 23.0 28 34.0 159.0 120.0
15 align=left |align=left|Zsolt Nyari  16 22.0 24 30.0 9 15.0 28 34.0 15 21.0 1 0.0 29 35.0 157.0 122.0
16 align=left |align=left|Jan Kouwenhoven  14 20.0 PMS 44.0 25 31.0 9 15.0 19 25.0 30 36.0 3 5.7 176.7 132.7
17 align=left |align=left|A. Pahoumas  21 27.0 28 34.0 5 10.0 12 18.0 9 15.0 DSQ 44.0 27 33.0 181.0 137.0
18 align=left |align=left|Johan Bellemans  9 15.0 6 11.7 21 27.0 29 35.0 30 36.0 16 22.0 21 27.0 173.7 137.7
19 align=left |align=left|Jesper Pilegaard
Jesper Pilegaard
Jesper Pilegaard, born 6 March 1964 in Elsinore, participated in the 1992 Olympic Games in Barcelona together with Hans Jorgen Riber in 470-sailing. Placed 19 out of 37 participants.Vice-Chairman of the Olympic Club Denmark.-External links:...

 
26 32.0 25 31.0 23 29.0 23 29.0 10 16.0 18 24.0 5 10.0 171.0 139.0
20 align=left |align=left|Bruno Zeltner  27 33.0 21 27.0 16 22.0 19 25.0 13 19.0 19 25.0 16 22.0 173.0 140.0
21 align=left |align=left|Zdzislaw Staniul  17 23.0 15 21.0 15 21.0 24 30.0 20 26.0 PMS 44.0 17 23.0 188.0 144.0
22 align=left |align=left|Sung An Jung  22 28.0 DSQ 44.0 DSQ 44.0 11 17.0 14 20.0 12 18.0 12 18.0 189.0 145.0
23 align=left |align=left|Cyprus Cama  PMS 44.0 18 24.0 13 19.0 13 19.0 21 27.0 22 28.0 24 30.0 191.0 147.0
24 align=left |align=left|Eduardo Seruca  23 29.0 27 33.0 20 26.0 26 32.0 5 10.0 21 27.0 18 24.0 181.0 148.0
25 align=left |align=left|Dimitri Deruelle  19 25.0 13 19.0 22 28.0 25 31.0 26 32.0 24 30.0 9 15.0 180.0 148.0
26 align=left |align=left|Markus Piso  4 8.0 20 26.0 24 30.0 31 37.0 25 31.0 23 29.0 23 29.0 190.0 153.0
27 align=left |align=left|Oscar Ramon Borra  15 21.0 29 35.0 31 37.0 27 33.0 2 3.0 25 31.0 35 41.0 201.0 160.0
28 align=left |align=left|Evgueni Bourmatnov  5 10.0 22 28.0 29 35.0 16 22.0 29 35.0 PMS 44.0 26 32.0 206.0 162.0
29 align=left |align=left|G. F. Warburg Trucco  28 34.0 16 22.0 26 32.0 33 39.0 22 28.0 9 15.0 25 31.0 201.0 162.0
30 align=left |align=left|Raymond J. De Silva  PMS 44.0 19 25.0 18 24.0 21 27.0 32 38.0 26 32.0 20 26.0 216.0 172.0
31 align=left |align=left|Peter Antony M. Elton  PMS 44.0 23 29.0 28 34.0 22 28.0 23 29.0 13 19.0 30 36.0 219.0 175.0
32 align=left |align=left|Valdas Balciunas  20 26.0 26 32.0 27 33.0 30 36.0 34 40.0 15 21.0 22 28.0 216.0 176.0
33 align=left |align=left|Robert James Quinton  30 36.0 33 39.0 19 25.0 32 38.0 31 37.0 8 14.0 33 39.0 228.0 189.0
34 align=left |align=left|Khun Sing J. Chan  24 30.0 30 36.0 DSQ 44.0 35 41.0 11 17.0 20 26.0 36 42.0 236.0 192.0
35 align=left |align=left|Alec G. H. Lanham Love  25 31.0 32 38.0 30 36.0 34 40.0 35 41.0 27 33.0 31 37.0 256.0 215.0
36 align=left |align=left|Rasool Javed  32 38.0 31 37.0 33 39.0 36 42.0 36 42.0 29 35.0 34 40.0 273.0 231.0
37 align=left |align=left|Eliseu Ganda 33 39.0 34 40.0 34 40.0 37 43.0 37 43.0 DNS 44.0 37 43.0 292.0 248.0

Daily standings

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK