Sailing at the 1992 Summer Olympics - Men's Sailboard
Encyclopedia
The Men's Sailboard (Lechner A-390) Competition
Lechner (windsurf board)
For the 1992 Olympics, the Olympic Class for the first time was announced four years in advance and it was to include a women's event for the first time.Lechner was modified their Division II to bring the centreboard and mast track further aft...

at the 1992 Summer Olympics
1992 Summer Olympics
The 1992 Summer Olympic Games, officially known as the Games of the XXV Olympiad, were an international multi-sport event celebrated in Barcelona, Catalonia, Spain, in 1992. The International Olympic Committee voted in 1986 to separate the Summer and Winter Games, which had been held in the same...

 was held from July 27 to August 4, 1992 in Barcelona, Spain. Seven races were scheduled. 45 sailors, on 45 boats, from 45 nations competed.

Results


Rank
Helmsman (Country) Race I Race II Race III Race IV Race V Race VI Race VII Race VIII Race IX Race X Total
Points
Total
-1
RankPointsRankPointsRankPointsRankPointsRankPointsRankPointsRankPointsRankPointsRankPointsRankPoints
1 align=left |8 14.0 3 5.7 12 18.0 1 0.0 4 8.0 4 8.0 2 3.0 8 14.0 17 23.0 1 0.0 93.7 70.7
2 align=left |3 5.7 4 8.0 5 10.0 2 3.0 11 17.0 7 13.0 11 17.0 3 5.7 2 3.0 3 5.7 88.1 71.1
3 align=left |6 11.7 5 10.0 7 13.0 4 8.0 7 13.0 9 15.0 8 14.0 2 3.0 7 13.0 7 13.0 113.7 98.7
4 align=left |12 18.0 18 24.0 DNF 51.0 3 5.7 10 16.0 1 0.0 1 0.0 13 19.0 14 20.0 2 3.0 156.7 105.7
5 align=left |18 24.0 8 14.0 2 3.0 6 11.7 2 3.0 12 18.0 6 11.7 27 33.0 3 5.7 13 19.0 143.1 110.1
6 align=left |15 21.0 21 27.0 1 0.0 5 10.0 1 0.0 14 20.0 4 8.0 15 21.0 RET 51.0 5 10.0 168.0 117.0
7 align=left |7 13.0 14 20.0 13 19.0 PMS 51.0 12 18.0 11 17.0 3 5.7 1 0.0 1 0.0 19 25.0 168.7 117.7
8 align=left |5 10.0 6 11.7 6 11.7 15 21.0 DNF 51.0 3 5.7 7 13.0 4 8.0 12 18.0 14 20.0 170.1 119.1
9 align=left |2 3.0 9 15.0 16 22.0 DSQ 51.0 6 11.7 8 14.0 5 10.0 14 20.0 10 16.0 6 11.7 174.4 123.4
10 align=left |1 0.0 25 31.0 10 16.0 16 22.0 9 15.0 2 3.0 9 15.0 17 23.0 24 30.0 22 28.0 183.0 152.0
11 align=left |9 15.0 7 13.0 17 23.0 9 15.0 28 34.0 18 24.0 14 20.0 5 10.0 8 14.0 11 17.0 185.0 151.0
12 align=left |13 19.0 19 25.0 9 15.0 14 20.0 15 21.0 5 10.0 PMS 51.0 9 15.0 11 17.0 9 15.0 208.0 157.0
13 align=left |4 8.0 13 19.0 19 25.0 10 16.0 5 10.0 15 21.0 17 23.0 10 16.0 13 19.0 21 27.0 184.0 157.0
14 align=left |11 17.0 15 21.0 21 27.0 8 14.0 3 5.7 16 22.0 10 16.0 16 22.0 25 31.0 8 14.0 189.7 158.7
15 align=left |19 25.0 2 3.0 14 20.0 7 13.0 20 26.0 20 26.0 12 18.0 11 17.0 19 25.0 17 23.0 196.0 170.0
16 align=left |23 29.0 1 0.0 3 5.7 DSQ 51.0 27 33.0 6 11.7 27 33.0 22 28.0 6 11.7 24 30.0 233.1 182.1
17 align=left |16 22.0 12 18.0 11 17.0 17 23.0 21 27.0 17 23.0 PMS 51.0 7 13.0 5 10.0 25 31.0 235.0 184.0
18 align=left |14 20.0 11 17.0 15 21.0 12 18.0 16 22.0 DNF 51.0 PMS 51.0 18 24.0 4 8.0 27 33.0 265.0 214.0
19 align=left |22 28.0 DNF 51.0 4 8.0 23 29.0 13 19.0 27 33.0 15 21.0 24 30.0 23 29.0 16 22.0 270.0 219.0
20 align=left |10 16.0 30 36.0 32 38.0 26 32.0 19 25.0 10 16.0 13 19.0 6 11.7 31 37.0 PMS 51.0 281.7 230.7
21 align=left |PMS 51.0 17 23.0 8 14.0 24 30.0 24 30.0 22 28.0 21 27.0 20 26.0 16 22.0 29 35.0 286.0 235.0
22 align=left |27 33.0 29 35.0 27 33.0 18 24.0 17 23.0 25 31.0 19 25.0 19 25.0 18 24.0 10 16.0 269.0 234.0
23 align=left |25 31.0 10 16.0 18 24.0 20 26.0 22 28.0 21 27.0 24 30.0 23 29.0 28 34.0 18 24.0 269.0 235.0
24 align=left |17 23.0 22 28.0 22 28.0 PMS 51.0 14 20.0 23 29.0 20 26.0 12 18.0 26 32.0 26 32.0 287.0 236.0
25 align=left |26 32.0 26 32.0 20 26.0 11 17.0 18 24.0 28 34.0 16 22.0 25 31.0 29 35.0 15 21.0 274.0 239.0
26 align=left |20 26.0 27 33.0 25 31.0 PMS 51.0 8 14.0 24 30.0 18 24.0 28 34.0 36 42.0 4 8.0 293.0 242.0
27 align=left |21 27.0 24 30.0 31 37.0 22 28.0 26 32.0 19 25.0 30 36.0 29 35.0 9 15.0 23 29.0 294.0 257.0
28 align=left |30 36.0 28 34.0 23 29.0 PMS 51.0 25 31.0 PMS 51.0 23 29.0 21 27.0 15 21.0 12 18.0 327.0 276.0
29 align=left |24 30.0 23 29.0 RET 51.0 27 33.0 35 41.0 13 19.0 26 32.0 32 38.0 21 27.0 32 38.0 338.0 287.0
30 align=left |31 37.0 20 26.0 26 32.0 25 31.0 36 42.0 26 32.0 25 31.0 26 32.0 22 28.0 36 42.0 333.0 291.0
31 align=left |28 34.0 33 39.0 24 30.0 21 27.0 23 29.0 29 35.0 22 28.0 30 36.0 35 41.0 30 36.0 335.0 294.0
32 align=left |29 35.0 16 22.0 33 39.0 28 34.0 31 37.0 32 38.0 32 38.0 31 37.0 27 33.0 34 40.0 353.0 313.0
33 align=left |33 39.0 34 40.0 30 36.0 29 35.0 29 35.0 33 39.0 31 37.0 35 41.0 30 36.0 31 37.0 375.0 334.0
34 align=left |34 40.0 37 43.0 29 35.0 PMS 51.0 32 38.0 30 36.0 28 34.0 36 42.0 37 43.0 28 34.0 396.0 345.0
35 align=left |37 43.0 31 37.0 28 34.0 31 37.0 37 43.0 31 37.0 29 35.0 37 43.0 32 38.0 37 43.0 390.0 347.0
36 align=left |38 44.0 35 41.0 35 41.0 32 38.0 34 40.0 38 44.0 33 39.0 33 39.0 39 45.0 20 26.0 397.0 352.0
37 align=left |35 41.0 32 38.0 34 40.0 30 36.0 33 39.0 35 41.0 34 40.0 38 44.0 33 39.0 38 44.0 402.0 358.0
38 align=left |36 42.0 38 44.0 37 43.0 33 39.0 38 44.0 34 40.0 36 42.0 34 40.0 34 40.0 35 41.0 415.0 371.0
39 align=left |32 38.0 40 46.0 38 44.0 PMS 51.0 30 36.0 37 43.0 35 41.0 39 45.0 40 46.0 33 39.0 429.0 378.0
40 align=left |39 45.0 36 42.0 36 42.0 34 40.0 DNC 51.0 36 42.0 37 43.0 40 46.0 DSQ 51.0 39 45.0 447.0 396.0
42 align=left |41 47.0 39 45.0 40 46.0 35 41.0 39 45.0 39 45.0 38 44.0 42 48.0 42 48.0 DNC 51.0 460.0 409.0
43 align=left |40 46.0 41 47.0 39 45.0 DNC* 51.0 40 46.0 40 46.0 DNC 51.0 43 49.0 43 49.0 DNC 51.0 481.0 430.0
44 align=left |DNF 51.0 42 48.0 41 47.0 DNC 51.0 RET 51.0 41 47.0 DNC 51.0 41 47.0 41 47.0 DNC 51.0 491.0 440.0
45 align=left |DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 510.0 459.0

Daily standings

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK