Shooting at the 1988 Summer Olympics - Men's 10 metre air rifle
Encyclopedia
Men's 10 metre air rifle was one of the thirteen shooting events at the 1988 Summer Olympics
. It was the first Olympic three positions competition to feature final shooting.
}||align=left|Alister Allan
||align=left|
| ||DNS
|-
|||align=left|Malcolm Cooper
||align=left|
| ||DNS
|-
|||align=left|Olaf Hess||align=left|
| ||DNS
|}
DNS Did not start – OR Olympic record – Q Qualified for final
OR Olympic record
1988 Summer Olympics
The 1988 Summer Olympics, officially known as the Games of the XXIV Olympiad, were an all international multi-sport events celebrated from September 17 to October 2, 1988 in Seoul, South Korea. They were the second summer Olympic Games to be held in Asia and the first since the 1964 Summer Olympics...
. It was the first Olympic three positions competition to feature final shooting.
Qualification round
Rank | Athlete | Country | Score | Notes |
---|---|---|---|---|
1 | Goran Maksimović Goran Maksimović Goran Maksimović is a sports shooter and Olympic Champion for Yugoslavia. He won a gold medal in the 10 metre air rifle event at the 1988 Summer Olympics in Seoul. At the 1996 and 2000 Olympics he competed for Serbia and Montenegro.... |
594 | Q OR | |
2 | Nicolas Berthelot Nicolas Berthelot Nicolas Berthelot is a French sports shooter and Olympic medalist. He won silver medal in the 10 metre air rifle at the 1988 Summer Olympics in Seoul.-References:... |
593 | Q | |
3 | Johann Riederer Johann Riederer Johann Riederer is a German sports shooter and Olympic medalist. He won bronze medal in the 10 metre air rifle at the 1988 Summer Olympics in Seoul, and at the 1992 Summer Olympics in Barcelona.-References:... |
592 | Q | |
4 | Harald Stenvaag Harald Stenvaag Harald Stenvaag is a Norwegian rifle shooter who started competing internationally at the ISSF World Shooting Championships in Switzerland in 1974. He has represented Norway in the Summer Olympics 6 times, and has two Olympic medals... |
591 | Q | |
5 | Robert Foth | 591 | Q | |
6 | Andreas Wolfram | 591 | Q | |
7 | Attila Zahonyi | 591 | Q | |
8 | An Byung-kyun | 590 | Q (6th: 100) | |
9 | Oliver Gaspar | 590 | (6th: 99) | |
10 | Franck Badiou Franck Badiou Franck Badiou is a French sports shooter and Olympic medalist. He won silver medal in the 10 metre air rifle at the 1992 Summer Olympics in Barcelona.-References:... |
590 | (6th: 98) | |
11 | Petr Kurka | 590 | (6th: 98) | |
12 | Ryohei Koba | 589 | ||
12 | Lee Eun-chul Lee Eun-chul Lee Eun-chul is a South Korean rifle shooter who was the first Korean to compete at five Olympic Games . He reached the 1992 and 1996 Olympic finals in 50 metre rifle prone, the first time advancing from 8th position to winning the gold medal... |
589 | ||
14 | Mart Klepp | 588 | ||
14 | Sergei Martynov Sergei Martynov (sport shooter) Sergei Martynov is a Belarusian 50 m Rifle shooter, originally from Russia.... |
588 | ||
14 | Zhang Yingzhou | 588 | ||
17 | Abdul Latif Al Bulushi | 587 | ||
17 | Roderick Fitz-Randolph | 587 | ||
17 | Jan Gundersrud | 587 | ||
17 | Juha Hirvi Juha Hirvi Juha Hirvi is a Finnish sport shooter. He won the silver medal in men's 50 metre rifle three positions at the 2000 Summer Olympics. He has also won two silver medals in ISSF World Shooting Championships... |
587 | ||
17 | Pavel Soukenik | 587 | ||
17 | Matthias Stich | 587 | ||
17 | Hanspeter Ziörjen | 587 | ||
24 | Gratchia Petikian | 586 | ||
25 | Rajmond Debevec Rajmond Debevec Rajmond Debevec was born in Postojna, Slovenia, a part of the former Yugoslavia, on March 29, 1963. He became involved in shooting sports in 1971 and became a member of Junior national team in 1979. He won his first medal in 1980 by participating in Junior European Championship with air rifle... |
585 | ||
25 | Guy Lorion | 585 | ||
25 | Tapio Säynevirta | 585 | ||
28 | Klavs Jørn Christensen | 584 | ||
29 | Xu Xiaoguang | 583 | ||
29 | Itzchak Yonassi | 583 | ||
31 | Anders Burvall | 582 | ||
31 | Per G. Hansson | 582 | ||
31 | Georgi Poliakov | 582 | ||
34 | Albert Deuring | 581 | ||
34 | Jean-Claude Kremer | 581 | ||
34 | Akihiro Mera | 581 | ||
34 | Eduard Papirov | 581 | ||
38 | Frank Arens | 580 | ||
38 | Jack van Bekhoven | 580 | ||
40 | Jorge González | 579 | ||
41 | Johannes Gufler | 577 | ||
42 | Wolfgang Jobst | 574 | ||
42 | Gilbert Kaiser | 574 | ||
44 | Pierre Alain Dufaux | 573 | ||
45 | Hugo Romero | 572 | ||
46 | Zal Chitty | 563 | ||
Alister Allan
Alister Millar "Jock" Allan, born 28 January 1944 in Freuchie, Fife, Scotland is an Olympic medal-winning Scottish rifleman who represented Great Britain at five Olympics between 1968 and 1992 ....
||align=left|
| ||DNS
|-
|||align=left|Malcolm Cooper
Malcolm Cooper
Malcolm Douglas Cooper, MBE, was a British sport shooter and founder of Accuracy International. , he is the only shooter to win defend the gold medal in the Olympic 50 metre rifle three positions event....
||align=left|
| ||DNS
|-
|||align=left|Olaf Hess||align=left|
| ||DNS
|}
DNS Did not start – OR Olympic record – Q Qualified for final
Final
Rank | Athlete | Qual | Final | Total | Notes |
---|---|---|---|---|---|
594 | 101.6 | 695.6 | OR | ||
593 | 101.2 | 694.2 | |||
592 | 102.0 | 694.0 | |||
4 | 591 | 101.5 | 692.5 | ||
5 | 591 | 101.0 | 692.0 | ||
6 | 591 | 100.4 | 691.4 | ||
7 | 590 | 100.7 | 690.7 | ||
8 | 591 | 98.8 | 689.8 |
OR Olympic record