Shooting at the 1988 Summer Olympics - Men's 50 metre rifle three positions
Encyclopedia
Men's 50 metre rifle three positions
(then known as small-bore free rifle) was one of the thirteen shooting events at the 1988 Summer Olympics
. It was the first Olympic three positions competition to feature final shooting. Alister Allan
set a new Olympic record in the qualification round but lost the final to his countryman Malcolm Cooper
, who thus defended his title from Los Angeles.
OR Olympic record – Q Qualified for final
OR Olympic record
50 metre rifle three positions
50 metre rifle three positions is an International Shooting Sport Federation event, a miniature version of 300 metre rifle three positions. It consists of the prone, standing and kneeling positions, fired in that order, with 3×40 shots for men and 3×20 shots for women...
(then known as small-bore free rifle) was one of the thirteen shooting events at the 1988 Summer Olympics
1988 Summer Olympics
The 1988 Summer Olympics, officially known as the Games of the XXIV Olympiad, were an all international multi-sport events celebrated from September 17 to October 2, 1988 in Seoul, South Korea. They were the second summer Olympic Games to be held in Asia and the first since the 1964 Summer Olympics...
. It was the first Olympic three positions competition to feature final shooting. Alister Allan
Alister Allan
Alister Millar "Jock" Allan, born 28 January 1944 in Freuchie, Fife, Scotland is an Olympic medal-winning Scottish rifleman who represented Great Britain at five Olympics between 1968 and 1992 ....
set a new Olympic record in the qualification round but lost the final to his countryman Malcolm Cooper
Malcolm Cooper
Malcolm Douglas Cooper, MBE, was a British sport shooter and founder of Accuracy International. , he is the only shooter to win defend the gold medal in the Olympic 50 metre rifle three positions event....
, who thus defended his title from Los Angeles.
Qualification round
Rank | Athlete | Country | Prone | Stand | Kneel | Total | Notes |
---|---|---|---|---|---|---|---|
1 | Alister Allan Alister Allan Alister Millar "Jock" Allan, born 28 January 1944 in Freuchie, Fife, Scotland is an Olympic medal-winning Scottish rifleman who represented Great Britain at five Olympics between 1968 and 1992 .... |
399 | 386 | 396 | 1181 | Q OR | |
2 | Malcolm Cooper Malcolm Cooper Malcolm Douglas Cooper, MBE, was a British sport shooter and founder of Accuracy International. , he is the only shooter to win defend the gold medal in the Olympic 50 metre rifle three positions event.... |
400 | 387 | 393 | 1180 | Q | |
3 | Klavs Jørn Christensen | 399 | 387 | 391 | 1177 | Q | |
4 | Glenn Dubis | 400 | ? | ? | 1174 | Q | |
5 | Kirill Ivanov | 399 | 382 | 392 | 1173 | Q | |
6 | Harald Stenvaag Harald Stenvaag Harald Stenvaag is a Norwegian rifle shooter who started competing internationally at the ISSF World Shooting Championships in Switzerland in 1974. He has represented Norway in the Summer Olympics 6 times, and has two Olympic medals... |
395 | 389 | 389 | 1173 | Q | |
7 | Gratchia Petikian | 394 | 387 | 392 | 1173 | Q | |
8 | Goran Maksimović Goran Maksimović Goran Maksimović is a sports shooter and Olympic Champion for Yugoslavia. He won a gold medal in the 10 metre air rifle event at the 1988 Summer Olympics in Seoul. At the 1996 and 2000 Olympics he competed for Serbia and Montenegro.... |
399 | 383 | 391 | 1173 | Q | |
9 | Zhang Yingzhou | 397 | 386 | 389 | 1172 | ||
10 | Andreas Wolfram | 396 | 385 | 391 | 1172 | ||
11 | Geir Skirbekk Geir Skirbekk Geir Skirbekk is a Norwegian sport shooter, World Champion and Olympic competitor.He was a member of the winning team in 300 metre free rifle standing at the ISSF World Championships in Skövde in 1986.... |
397 | 383 | 390 | 1170 | ||
11 | Attila Zahonyi | 398 | 387 | 385 | 1170 | ||
13 | Jean-Pierre Amat Jean-Pierre Amat Jean-Pierre Amat is a French sports shooter who competed and won a gold meal at the 1996 Summer Olympics, the small bore rifle, three positions.-Current world record in 50 m rifle prone :-References:... |
398 | 377 | 394 | 1169 | ||
13 | Daniel Durben | 397 | 379 | 393 | 1169 | ||
15 | Jorge González | 399 | 379 | 390 | 1168 | ||
15 | Pavel Soukenik | 398 | 375 | 395 | 1168 | ||
17 | Juha Hirvi Juha Hirvi Juha Hirvi is a Finnish sport shooter. He won the silver medal in men's 50 metre rifle three positions at the 2000 Summer Olympics. He has also won two silver medals in ISSF World Shooting Championships... |
397 | 384 | 386 | 1167 | ||
18 | Olaf Hess | 395 | 378 | 393 | 1166 | ||
18 | Stefan Lövbom | 399 | 376 | 391 | 1166 | ||
18 | Norbert Sturny | 398 | 380 | 388 | 1166 | ||
21 | Pascal Bessy | 395 | 381 | 389 | 1165 | ||
21 | Kwon Taek-yul | 397 | 381 | 387 | 1165 | ||
21 | Eduard Papirov | 399 | 378 | 388 | 1165 | ||
21 | Srecko Pejovic | 395 | 377 | 393 | 1165 | ||
25 | Jean-François Senecal | 397 | 380 | 387 | 1164 | ||
25 | Xu Xiaoguang | 397 | 378 | 389 | 1164 | ||
27 | Petar Zaprianov | 398 | 379 | 385 | 1162 | ||
28 | Ryohei Koba | 398 | 381 | 382 | 1161 | ||
28 | Lee Eun-chul Lee Eun-chul Lee Eun-chul is a South Korean rifle shooter who was the first Korean to compete at five Olympic Games . He reached the 1992 and 1996 Olympic finals in 50 metre rifle prone, the first time advancing from 8th position to winning the gold medal... |
395 | 379 | 387 | 1161 | ||
28 | Ulrich Lind | 399 | 375 | 387 | 1161 | ||
28 | Georgi Poliakov | 396 | 375 | 390 | 1161 | ||
32 | Sandor Bereczky | 398 | 372 | 390 | 1160 | ||
32 | Petr Kurka | 396 | 375 | 389 | 1160 | ||
34 | Kurt Thune | 395 | 378 | 386 | 1159 | ||
35 | Pierre Alain Dufaux | 397 | 376 | 385 | 1158 | ||
36 | Lothar Heinrich | 391 | 373 | 393 | 1157 | ||
36 | Mart Klepp | 395 | 369 | 393 | 1157 | ||
38 | Johannes Gufler | 392 | 375 | 388 | 1155 | ||
38 | Kurt Hillenbrand | 395 | 371 | 389 | 1155 | ||
40 | José Alvarez | 398 | 369 | 387 | 1154 | ||
40 | Donald Brook | 397 | 372 | 385 | 1154 | ||
42 | Jørgen Just Herlufsen | 398 | 369 | 386 | 1153 | ||
43 | Itzchak Yonassi | 395 | 374 | 383 | 1152 | ||
44 | Kaoru Matsuo | 395 | 372 | 380 | 1147 | ||
45 | Per G. Hansson | 396 | 365 | 385 | 1146 | ||
46 | Alan Smith | 397 | 373 | 373 | 1143 | ||
47 | Bruce Meredith | 397 | 364 | 380 | 1141 |
OR Olympic record – Q Qualified for final
Final
Rank | Athlete | Qual | Final | Total | Notes |
---|---|---|---|---|---|
1180 | 99.3 | 1279.3 | OR | ||
1181 | 94.6 | 1275.6 | |||
1173 | 102.0 | 1275.0 | |||
4 | 1177 | 96.6 | 1273.6 | ||
5 | 1174 | 99.5 | 1273.5 | ||
6 | 1173 | 99.2 | 1272.2 | ||
7 | 1173 | 98.7 | 1271.7 | ||
8 | 1173 | 98.5 | 1271.5 |
OR Olympic record