Shooting at the 1988 Summer Olympics - Women's 25 metre pistol
Encyclopedia
Women's 25 metre pistol (then known as sport pistol) was one of the thirteen shooting events at the 1988 Summer Olympics
. It was the second installment of the event, the first to feature final shooting, and the last with the old rapid-fire target. 19-year-old Nino Salukvadze
won the competition and her first Olympic medal. Tomoko Hasegawa and Jasna Šekarić
finished on the same score, four points behind Salukvadze, and Hasegawa won the silver medal due to higher score in the two-series final.
OR Olympic record – Q Qualified for final
OR Olympic record
1988 Summer Olympics
The 1988 Summer Olympics, officially known as the Games of the XXIV Olympiad, were an all international multi-sport events celebrated from September 17 to October 2, 1988 in Seoul, South Korea. They were the second summer Olympic Games to be held in Asia and the first since the 1964 Summer Olympics...
. It was the second installment of the event, the first to feature final shooting, and the last with the old rapid-fire target. 19-year-old Nino Salukvadze
Nino Salukvadze
Nino Salukvadze is a female Georgian sports shooter. She is a three-time Olympian, winning gold and silver while competing for the Soviet Union in 1988, and won bronze for Georgia in 2008....
won the competition and her first Olympic medal. Tomoko Hasegawa and Jasna Šekarić
Jasna Šekaric
|- bgcolor="#eeeeee" align=center! colspan="4" | Competed as an Jasna Šekarić |- bgcolor="#eeeeee" align=center! colspan="4" | Competed as an Jasna Šekarić |- bgcolor="#eeeeee" align=center! colspan="4" | Competed as an Jasna Šekarić (Cyrillic: Јасна Шекарић, née Brajković (Брајковић) (born...
finished on the same score, four points behind Salukvadze, and Hasegawa won the silver medal due to higher score in the two-series final.
Qualification round
Rank | Athlete | Country | Prec | Rapid | Total | Notes |
---|---|---|---|---|---|---|
1 | Jasna Šekarić Jasna Šekaric |- bgcolor="#eeeeee" align=center! colspan="4" | Competed as an Jasna Šekarić |- bgcolor="#eeeeee" align=center! colspan="4" | Competed as an Jasna Šekarić |- bgcolor="#eeeeee" align=center! colspan="4" | Competed as an Jasna Šekarić (Cyrillic: Јасна Шекарић, née Brajković (Брајковић) (born... |
296 | 295 | 591 | Q OR | |
2 | Nino Salukvadze Nino Salukvadze Nino Salukvadze is a female Georgian sports shooter. She is a three-time Olympian, winning gold and silver while competing for the Soviet Union in 1988, and won bronze for Georgia in 2008.... |
297 | 294 | 591 | Q OR | |
3 | Tomoko Hasegawa | 290 | 297 | 587 | Q | |
4 | Evelyne Manchon | 289 | 297 | 586 | Q | |
5 | Kristina Fries | 292 | 294 | 586 | Q | |
6 | Lieselotte Breker | 289 | 296 | 585 | Q | |
7 | Ágnes Ferencz | 287 | 298 | 585 | Q | |
8 | Marina Dobrantcheva Marina Logvinenko Marina Viktorovna Logvinenko is a Russian sport shooter, specializing in the pistol events. She competed at four Olympic Games and won five Olympic medals. At 1992 Olympics, she won both the 10 metre air pistol and 25 metre pistol event... |
290 | 295 | 585 | Q | |
9 | Wen Zhifang | 290 | 293 | 583 | ||
10 | Dorota Bidolach | 291 | 291 | 582 | ||
11 | Margaret Thomas | 290 | 292 | 582 | ||
12 | Britt-Marie Ellis | 286 | 295 | 581 | ||
12 | Anne Goffin | 295 | 286 | 581 | ||
12 | Yoshiko Ito | 289 | 292 | 581 | ||
12 | Anetta Kalinowski | 286 | 295 | 581 | ||
12 | Anisoara Matei | 289 | 292 | 581 | ||
12 | Rumpai Yamfang | 289 | 292 | 581 | ||
18 | Martine Guepin | 284 | 296 | 580 | ||
18 | Yvonna Jazova | 288 | 292 | 580 | ||
18 | Eszter Poljak | 285 | 295 | 580 | ||
18 | Christine Strahalm | 289 | 291 | 580 | ||
22 | Maria Amaral | 287 | 292 | 579 | ||
22 | Qi Chunxia | 282 | 297 | 579 | ||
24 | Kimberly Dyer | 289 | 289 | 578 | ||
24 | Anke Völker | 284 | 294 | 578 | ||
26 | Ruby Fox Ruby Fox Ruby Ellen Fox is a former American sports shooter and Olympic silver medalist. At the 1984 Summer Olympics in Los Angeles, California, she won a silver medal in the women's 25 metre pistol competition... |
291 | 286 | 577 | ||
27 | Boo Sun-hee | 280 | 296 | 576 | ||
28 | Anna Gonczi | 284 | 291 | 575 | ||
28 | Hong Young-ok | 280 | 295 | 575 | ||
30 | Valerie Winter | 284 | 289 | 573 | ||
31 | Agathi Kassoumi Agathi Kassoumi Agathi "Agi" Kassoumi, born 13 July 1966, is a Greek pistol shooter who has competed at six Olympic Games between 1984 and 2004. Her best position was 11th at the 25m pistol at the 1992 Olympics.... |
286 | 285 | 571 | ||
32 | Francine Antonietti | 285 | 284 | 569 | ||
32 | Tania Fassoni | 282 | 287 | 569 | ||
32 | Eva Suarez | 277 | 292 | 569 | ||
35 | Selvyana Adrian Sofyan | 284 | 284 | 568 |
OR Olympic record – Q Qualified for final
Final
Rank | Athlete | Qual | 1 | 2 | Final | Total | Notes |
---|---|---|---|---|---|---|---|
591 | 50 | 49 | 99 | 690 | OR | ||
587 | 49 | 50 | 99 | 686 | |||
591 | 48 | 47 | 95 | 686 | |||
4 | 585 | 50 | 50 | 100 | 685 | ||
5 | 585 | 50 | 50 | 100 | 685 | ||
6 | 586 | 49 | 50 | 99 | 685 | ||
7 | 586 | 50 | 48 | 98 | 684 | ||
8 | 585 | 48 | 49 | 97 | 682 |
OR Olympic record