Shooting at the 1992 Summer Olympics - Men's 50 metre rifle prone
Encyclopedia
Men's 50 metre rifle prone
(then known as small-bore free rifle) was one of the thirteen shooting events at the 1992 Summer Olympics
. It was the first Olympic competition after the introduction of the new target in 1989, and thus two Olympic records were set. The first was set by Hubert Bichler with 598 points in the qualification round. All his seven adversaries in the final started just one point behind him on 597. Two of them, Lee Eun-chul
and Harald Stenvaag
, surpassed him to win gold and silver respectively, with Lee establishing a new final Olympic record. Stevan Pletikosić
finished on exactly the same score as Bichler, and the rules at the time broke the tie by best final score, giving Pletikosić the bronze medal.
OR Olympic record – Q Qualified for final
OR Olympic record
50 metre rifle prone
50 metre rifle prone is an International Shooting Sport Federation event consisting of 60 shots from the prone position with a .22 Long Rifle caliber rifle...
(then known as small-bore free rifle) was one of the thirteen shooting events at the 1992 Summer Olympics
1992 Summer Olympics
The 1992 Summer Olympic Games, officially known as the Games of the XXV Olympiad, were an international multi-sport event celebrated in Barcelona, Catalonia, Spain, in 1992. The International Olympic Committee voted in 1986 to separate the Summer and Winter Games, which had been held in the same...
. It was the first Olympic competition after the introduction of the new target in 1989, and thus two Olympic records were set. The first was set by Hubert Bichler with 598 points in the qualification round. All his seven adversaries in the final started just one point behind him on 597. Two of them, Lee Eun-chul
Lee Eun-chul
Lee Eun-chul is a South Korean rifle shooter who was the first Korean to compete at five Olympic Games . He reached the 1992 and 1996 Olympic finals in 50 metre rifle prone, the first time advancing from 8th position to winning the gold medal...
and Harald Stenvaag
Harald Stenvaag
Harald Stenvaag is a Norwegian rifle shooter who started competing internationally at the ISSF World Shooting Championships in Switzerland in 1974. He has represented Norway in the Summer Olympics 6 times, and has two Olympic medals...
, surpassed him to win gold and silver respectively, with Lee establishing a new final Olympic record. Stevan Pletikosić
Stevan Pletikosic
Stevan Pletikosić is a sport shooter from Serbia. While still a junior, he won a bronze medal in Men's 50 m Rifle Prone in the 1992 Summer Olympics...
finished on exactly the same score as Bichler, and the rules at the time broke the tie by best final score, giving Pletikosić the bronze medal.
Qualification round
Rank | Athlete | Country | Score | Notes |
---|---|---|---|---|
1 | Hubert Bichler | 598 | Q OR | |
2 | Harald Stenvaag Harald Stenvaag Harald Stenvaag is a Norwegian rifle shooter who started competing internationally at the ISSF World Shooting Championships in Switzerland in 1974. He has represented Norway in the Summer Olympics 6 times, and has two Olympic medals... |
597 | Q | |
3 | Stevan Pletikosić Stevan Pletikosic Stevan Pletikosić is a sport shooter from Serbia. While still a junior, he won a bronze medal in Men's 50 m Rifle Prone in the 1992 Summer Olympics... |
597 | Q | |
4 | Juha Hirvi Juha Hirvi Juha Hirvi is a Finnish sport shooter. He won the silver medal in men's 50 metre rifle three positions at the 2000 Summer Olympics. He has also won two silver medals in ISSF World Shooting Championships... |
597 | Q | |
5 | Peter Gabrielsson | 597 | Q | |
6 | Michel Bury | 597 | Q | |
7 | Gratchia Petikian | 597 | Q | |
8 | Lee Eun-chul Lee Eun-chul Lee Eun-chul is a South Korean rifle shooter who was the first Korean to compete at five Olympic Games . He reached the 1992 and 1996 Olympic finals in 50 metre rifle prone, the first time advancing from 8th position to winning the gold medal... |
597 | Q | |
9 | William E. Meek | 596 | ||
10 | Bernd Rücker | 596 | ||
11 | Jens Harskov | 596 | ||
11 | Jiang Rong | 596 | ||
11 | Olimpiu Marin | 596 | ||
11 | Wolfram Waibel, Jr. | 596 | ||
15 | Michael James Ashcroft | 595 | ||
15 | Nils Petter Håkedal | 595 | ||
15 | Zsolt Vari | 595 | ||
18 | Michael Anti Michael Anti (sport shooter) Michael Anti is an American sport shooter, a former Major in the U.S. Army, and a marksman in the U.S. Army World Class Athlete Program.... |
594 | ||
18 | Cha Young-chul | 594 | ||
18 | Tadeusz Czerwinski | 594 | ||
18 | Rajmond Debevec Rajmond Debevec Rajmond Debevec was born in Postojna, Slovenia, a part of the former Yugoslavia, on March 29, 1963. He became involved in shooting sports in 1971 and became a member of Junior national team in 1979. He won his first medal in 1980 by participating in Junior European Championship with air rifle... |
594 | ||
18 | Ralph Rodríguez | 594 | ||
18 | Andreas Zumbach | 594 | ||
24 | Michel Dion | 593 | ||
24 | Kirill Ivanov | 593 | ||
26 | Jean-Pierre Amat Jean-Pierre Amat Jean-Pierre Amat is a French sports shooter who competed and won a gold meal at the 1996 Summer Olympics, the small bore rifle, three positions.-Current world record in 50 m rifle prone :-References:... |
592 | ||
26 | Jorge González | 592 | ||
26 | Akihiro Mera | 592 | ||
26 | Jari Pälve | 592 | ||
26 | Attila Zahonyi | 592 | ||
31 | Milan Bakeš | 591 | ||
31 | Bo Arne Gerhard Lilja | 591 | ||
31 | Goran Maksimović Goran Maksimović Goran Maksimović is a sports shooter and Olympic Champion for Yugoslavia. He won a gold medal in the 10 metre air rifle event at the 1988 Summer Olympics in Seoul. At the 1996 and 2000 Olympics he competed for Serbia and Montenegro.... |
591 | ||
31 | Bruce Meredith | 591 | ||
31 | Ricardo Rusticucci | 591 | ||
31 | Miroslav Varga Miroslav Varga Miroslav Varga is a sports shooter and Olympic Champion for Czechoslovakia. He won a gold medal in the 50 metre rifle prone event at the 1988 Summer Olympics in Seoul.... |
591 | ||
31 | Wolfram Waibel, Sr. | 591 | ||
31 | Petar Dimitrov Zapryanov | 591 | ||
39 | Massimo Birindelli | 590 | ||
39 | Menachem Ilan | 590 | ||
39 | Pang Yongying | 590 | ||
42 | Stephen Kelly Petterson | 589 | ||
43 | Khalaf Al Khatri | 588 | ||
43 | Alister Miller Allan | 588 | ||
43 | Manfred Fiess | 588 | ||
43 | Ryohei Koba | 588 | ||
43 | Jacek Kubka | 588 | ||
48 | Jaime Pares Criville | 587 | ||
49 | Hugo Romero | 585 | ||
50 | Carl Johan Eiriksson | 583 | ||
50 | Norbert Sturny | 583 | ||
52 | Satiender Sehmi | 579 |
OR Olympic record – Q Qualified for final
Final
Rank | Athlete | Qual | Final | Total | Shoot-off | Notes |
---|---|---|---|---|---|---|
597 | 105.5 | 702.5 | OR | |||
597 | 104.4 | 701.4 | ||||
597 | 104.1 | 701.1 | ||||
4 | 598 | 103.1 | 701.1 | |||
5 | 597 | 103.0 | 700.0 | |||
6 | 597 | 102.5 | 699.5 | ? | ||
7 | 597 | 102.5 | 699.5 | ? | ||
8 | 597 | 102.2 | 699.2 |
OR Olympic record