Shooting at the 2000 Summer Olympics - Men's 25 metre rapid fire pistol
Encyclopedia
Qualification round
Rank | Athlete | Country | Stage 1 | Stage 2 | Total | Sergei Alifirenko Sergei Alifirenko Sergei Gennadievich Alifirenko is a Russian pistol shooter, originally from Armenia, specializing in the 25 m Rapid Fire Pistol event.He was born in Kirovakan.... | 293 | 294 | 587 | Q |
---|---|---|---|---|---|---|
3 | Michel Ansermet Michel Ansermet Michel Ansermet is a Swiss pistol shooter who has appeared in two Olympic Games. Ansermet made his Olympic debut in 1996. He won his first medal in 2000 winning silver in the 25 metre rapid fire pistol.-References:... |
295 | 292 | 587 | Q | |
4 | Emil Milev | 290 | 296 | 586 | Q | |
5 | Oleg Khvatsovas | 295 | 291 | 586 | Q | |
6 | Afanasijs Kuzmins Afanasijs Kuzmins Afanasijs Kuzmins is a Latvian shooter who won two Olympic medals in the 25 m Rapid Fire Pistol event; gold at the 1988 for the USSR and silver at the 1992 Summer Olympics for Latvia. He also won the 1986 World Championship in 25 m Standard Pistol... |
290 | 295 | 585 | Q | |
7 | Ralf Schumann Ralf Schumann Ralf Schumann is a German 25 m Rapid Fire Pistol shooter. He is a three-time Olympic Champion and twice World Champion.... |
289 | 295 | 584 | Q −2p (6th: 100) | |
8 | Krzysztof Kucharczyk | 292 | 292 | 584 | Q (6th: 100) | |
9 | Daniel Leonhard | 291 | 293 | 584 | (6th: 95) | |
9 | Leuris Pupo | 293 | 291 | 584 | (6th: 95) | |
11 | Iulica Marian Cazan | 292 | 291 | 583 | ||
12 | Istvan Jambrik | 293 | 287 | 580 | ||
12 | Vladimir Vokhmianin Vladimir Vokhmianin Vladimir Anatolyevich Vokhmyanin is a Kazakhstani sport shooter.He was born in Temirtau. He won two Olympic bronze medals in 25 metre rapid fire pistol; one at the 1992 Summer Olympics for the Unified Team and one at the 1996 Summer Olympics for Kazakhstan. He also finished 21st in 1988 and 12th... |
289 | 291 | 580 | ||
14 | Lajos Palinkas | 291 | 288 | 579 | ||
15 | John McNally | 285 | 293 | 578 | ||
15 | Roman Špirelja | 290 | 288 | 578 | ||
17 | Nguyen Trung Hieu | 288 | 289 | 577 | ||
18 | Daniel Cesar Felizia | 288 | 283 | 571 | ||
18 | Li Haojian | 284 | 287 | 571 | ||
20 | David Chapman | 287 | 270 | 557 | ||
|||||||DNS
|}
−2p 2 points deducted (scoring protest turned down) – DNS Did not start – Q Qualified for final
Final
Rank | Athlete | Qual | The source of this article is wikipedia, the free encyclopedia. The text of this article is licensed under the GFDL.
|
---|