Shooting at the 2011 Pan American Games – Women's 10 metre air rifle
Encyclopedia
Qualification round
29 athletes from 16 countries competed.Rank | Athlete | Country | 1 | 2 | 3 | 4 | Total | Notes |
---|---|---|---|---|---|---|---|---|
1 | Emily Caruso | 98 | 100 | 100 | 100 | 396 | Q, EPR | |
2 | Eglys De La Cruz | 97 | 99 | 100 | 98 | 394 | Q | |
3 | Rosa Del Carmen Peña | 99 | 10) | 96 | 98 | 393 | Q | |
4 | Alexis Gabriela Martinez | 98 | 99 | 97 | 97 | 391 | Q | |
5 | Meghann Morrill | 96 | 99 | 98 | 98 | 391 | Q | |
6 | Sofia Padillia | 95 | 99 | 99 | 98 | 391 | Q | |
7 | Marlil Romero | 97 | 98 | 97 | 98 | 390 | Q | |
8 | Melissa Mikec | 94 | 99 | 99 | 96 | 388 | Q QS-Off 51.0 10.1 |
|
9 | Dianelys Perez | 98 | 97 | 95 | 98 | 388 | QS-Off 51.0 10.0 | |
10 | Yarimar Mercado | 100 | 94 | 97 | 97 | 388 | QS-Off 50.8 | |
11 | Roberta De Almida | 98 | 97 | 97 | 96 | 388 | QS-Off 49.4 | |
12 | Diliana Menendez | 96 | 98 | 98 | 96 | 388 | QS-Off 49.1 | |
13 | Monica Fyfe | 98 | 97 | 99 | 94 | 388 | QS-Off 48.8 | |
14 | Amy Bock | 96 | 97 | 99 | 96 | 388 | QS-Off 48.3 | |
15 | Amelia Fournel | 96 | 96 | 96 | 98 | 386 | ||
16 | Diana Velasco | 97 | 99 | 95 | 93 | 384 | ||
17 | Carina Garcia | 94 | 96 | 96 | 98 | 384 | ||
18 | Sara Vizcarra | 96 | 98 | 93 | 97 | 384 | ||
19 | Johana Pineda | 95 | 97 | 97 | 94 | 383 | ||
20 | Gladys Aguilera | 96 | 96 | 94 | 97 | 383 | ||
21 | Karina Rodriguez | 98 | 96 | 94 | 95 | 383 | ||
22 | Cristina De Mello | 94 | 94 | 98 | 97 | 383 | ||
23 | Gabriela Lobos | 94 | 99 | 94 | 94 | 381 | ||
24 | Wendy Palomeque | 98 | 95 | 97 | 91 | 381 | ||
25 | Cindy Hamulas | 96 | 93 | 96 | 96 | 381 | ||
26 | Edna Monzon | 95 | 95 | 94 | 96 | 380 | ||
27 | Maria De Los Reyes Cardellino | 91 | 96 | 95 | 96 | 378 | ||
28 | Edna Monzon | 93 | 95 | 94 | 92 | 374 | ||
29 | Maziel Gonzalez | 90 | 91 | 93 | 89 | 363 |
Final
Rank | Athlete | Qual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
396 | 10.3 | 10.2 | 9.7 | 9.6 | 10.3 | 10.9 | 10.2 | 10.2 | 10.1 | 10.3 | 101.8 | 497.8 | EPR | ||
394 | 10.2 | 10.7 | 10.4 | 10.0 | 10.6 | 9.6 | 10.4 | 10.3 | 10.4 | 10.7 | 103.3 | 497.3 | |||
393 | 9.5 | 10.0 | 10.7 | 10.6 | 9.9 | 10.0 | 10.3 | 9.9 | 10.3 | 10.5 | 101.7 | 494.7 | |||
4 | 391 | 9.5 | 10.6 | 9.8 | 10.5 | 10.7 | 9.2 | 10.8 | 10.1 | 10.2 | 10.2 | 101.6 | 492.6 | ||
5 | 391 | 9.6 | 10.3 | 9.7 | 10.0 | 10.0 | 10.2 | 9.1 | 8.9 | 10.3 | 10.6 | 98.7 | 489.7 | ||
6 | 391 | 9.6 | 10.8 | 10.6 | 10.3 | 9.3 | 9.4 | 8.4 | 9.5 | 10.5 | 9.8 | 98.2 | 489.2 | ||
7 | 388 | 10.6 | 10.0 | 10.3 | 10.0 | 10.8 | 9.8 | 10.4 | 9.5 | 9.3 | 10.3 | 101.0 | 489.0 | ||
8 | 390 | 9.9 | 10.4 | 9.3 | 10.3 | 10.3 | 10.3 | 10.2 | 9.0 | 9.3 | 10.0 | 99.0 | 489.0 |