Swimming at the 2006 Commonwealth Games - Women's 50 metres butterfly
Encyclopedia
Women's 50m Butterfly - Final
Pos. | Lane | Athlete | R.T. | 50m | Tbh. |
5 | Australia Danni Miatke Danni Miatke -Biography:Born in Darwin, Northern Territory in 1987, Miatke began competitive swimming in 1995. She first represented the Northern Territory in 1998 at the national School Sport Swimming and Diving Championships. She first won gold for the Territory in 1999 at the Australian Age Championships, in... (AUS Australia at the 2006 Commonwealth Games Australia at the 2006 Commonwealth Games was represented by Australian Commonwealth Games Association the , and abbreviated AUS. Athletes from Australia were given automatic qualification in all sports due to the host status.... ) |
0.64 | 26.43 (GR) | ||
4 | Australia Jessicah Schipper Jessicah Schipper Jessicah Lee Schipper OAM is an Australian swimmer. She trained at the Redcliffe Leagues Lawnton club in Brisbane, under veteran coach Ken Wood up until the conclusion of the 2008 Summer Olympics. Schipper now trains under the guidance of Stephan Widmer with the Commercial Swimming Club... (AUS Australia at the 2006 Commonwealth Games Australia at the 2006 Commonwealth Games was represented by Australian Commonwealth Games Association the , and abbreviated AUS. Athletes from Australia were given automatic qualification in all sports due to the host status.... ) |
0.65 | 26.65 | 0.22 | |
3 | Australia Alice Mills Alice Mills Alice Mary Mills OAM is an Australian sprint freestyle, butterfly and individual medley swimmer who represented Australia at the 2004 Athens Olympics, winning two relay gold medals.... (AUS Australia at the 2006 Commonwealth Games Australia at the 2006 Commonwealth Games was represented by Australian Commonwealth Games Association the , and abbreviated AUS. Athletes from Australia were given automatic qualification in all sports due to the host status.... ) |
0.82 | 26.78 | 0.35 | |
6 | South Africa Lize-Mari Retief Lize-Mari Retief Lize-Mari Retief is an Olympic and national-record-holding swimmer from South Africa. She swam for South Africa at the 2008 Olympics.... (RSA South Africa at the 2006 Commonwealth Games South Africa was represented at the 2006 Commonwealth Games in Melbourne by a ???-member strong contingent comprising ??? sportspeople and ?? officials.-Medals:-Gold:... ) |
0.82 | 26.78 | 0.35 | |
5 | 7 | Singapore Li Tao (SIN Singapore at the 2006 Commonwealth Games Singapore was represented at the 2006 Commonwealth Games in Melbourne by a 101-member strong contingent comprising 63 sportspersons and 38 officials... ) |
0.71 | 27.06 | 0.63 |
6 | 1 | South Africa Amanda Loots (RSA South Africa at the 2006 Commonwealth Games South Africa was represented at the 2006 Commonwealth Games in Melbourne by a ???-member strong contingent comprising ??? sportspeople and ?? officials.-Medals:-Gold:... ) |
0.72 | 27.62 | 1.19 |
7 | 2 | New Zealand Nichola Chellingworth (NZL New Zealand at the 2006 Commonwealth Games New Zealand at the 2006 Commonwealth Games in Melbourne, Victoria, Australia was represented by 249 athletescompeting in over 19 disciplines, with 119 officials... ) |
0.92 | 27.67 | 1.24 |
8 | 8 | Canada Geneviève Saumur Geneviève Saumur Geneviève Saumur is a Canadian Olympic swimmer. She swam for Canada at the 2008 Olympics.She currently holds the 200m freestyle Canadian Record.She has swam for Canada at:... (CAN Canada at the 2006 Commonwealth Games Canada is represented at the 2006 Commonwealth Games in Melbourne by a xxx-member strong contingent comprising 253 sportspersons and xx officials.- Flag bearers :... ) |
0.81 | 27.81 | 1.38 |
Women's 50m Butterfly - Semifinal 01
Pos. | Lane | Athlete | R.T. | 50m | Tbh. |
1 | 4 | Australia Jessicah Schipper Jessicah Schipper Jessicah Lee Schipper OAM is an Australian swimmer. She trained at the Redcliffe Leagues Lawnton club in Brisbane, under veteran coach Ken Wood up until the conclusion of the 2008 Summer Olympics. Schipper now trains under the guidance of Stephan Widmer with the Commercial Swimming Club... (AUS Australia at the 2006 Commonwealth Games Australia at the 2006 Commonwealth Games was represented by Australian Commonwealth Games Association the , and abbreviated AUS. Athletes from Australia were given automatic qualification in all sports due to the host status.... ) |
0.65 | 26.55 (GR) | |
2 | 5 | South Africa Lize-Mari Retief Lize-Mari Retief Lize-Mari Retief is an Olympic and national-record-holding swimmer from South Africa. She swam for South Africa at the 2008 Olympics.... (RSA South Africa at the 2006 Commonwealth Games South Africa was represented at the 2006 Commonwealth Games in Melbourne by a ???-member strong contingent comprising ??? sportspeople and ?? officials.-Medals:-Gold:... ) |
0.75 | 26.86 | 0.31 |
3 | 3 | South Africa Amanda Loots (RSA South Africa at the 2006 Commonwealth Games South Africa was represented at the 2006 Commonwealth Games in Melbourne by a ???-member strong contingent comprising ??? sportspeople and ?? officials.-Medals:-Gold:... ) |
0.68 | 27.26 | 0.71 |
4 | 2 | Canada Geneviève Saumur Geneviève Saumur Geneviève Saumur is a Canadian Olympic swimmer. She swam for Canada at the 2008 Olympics.She currently holds the 200m freestyle Canadian Record.She has swam for Canada at:... (CAN Canada at the 2006 Commonwealth Games Canada is represented at the 2006 Commonwealth Games in Melbourne by a xxx-member strong contingent comprising 253 sportspersons and xx officials.- Flag bearers :... ) |
0.81 | 27.31 | 0.76 |
5 | 6 | Canada Audrey Lacroix Audrey Lacroix Audrey Lacroix is a Canadian swimmer from Montreal, Quebec. She is the Canadian record holder in the 100 metre butterfly , 200 metre butterfly . She is also the world record holder in the short-course 4x100 medley relay event with her fellow teammates, Katy Murdoch, Annamay Pierse, and Victoria Poon... (CAN Canada at the 2006 Commonwealth Games Canada is represented at the 2006 Commonwealth Games in Melbourne by a xxx-member strong contingent comprising 253 sportspersons and xx officials.- Flag bearers :... ) |
0.70 | 27.36 | 0.81 |
6 | 7 | Kingdom of England Terri Dunning Terri Dunning Terri Dunning is a former British swimmer. She specialised in butterfly and won medals at the 2005 Summer Universiade, 2006 European Aquatics Championships and 2006 Commonwealth Games.-External links:*... (ENG England at the 2006 Commonwealth Games England at the 2006 Commonwealth Games were represented by the Commonwealth Games Council for England . The country went by the abbreviation ENG and used the St George's Cross as flag and Land of Hope and Glory as the national anthem.... ) |
0.76 | 27.40 | 0.85 |
7 | 1 | Wales Jemma Lowe Jemma Lowe Jemma Louise Lowe is an English university and international butterfly swimmer and British record holder.Lowe was born in Hartlepool, England, United Kingdom... (WAL Wales at the 2006 Commonwealth Games The squad to represent Wales at the 2006 Commonwealth Games was announced by the Commonwealth Games Council for Wales on 22 February 2006. It consists of 143 athletes ; 85 fewer than the squad in 2002... ) |
0.76 | 27.92 | 1.37 |
8 | 8 | South Africa Chanelle Van Wyk (RSA South Africa at the 2006 Commonwealth Games South Africa was represented at the 2006 Commonwealth Games in Melbourne by a ???-member strong contingent comprising ??? sportspeople and ?? officials.-Medals:-Gold:... ) |
0.75 | 28.30 | 1.75 |
Women's 50m Butterfly - Semifinal 02
Pos. | Lane | Athlete | R.T. | 50m | Tbh. |
1 | 4 | Australia Danni Miatke Danni Miatke -Biography:Born in Darwin, Northern Territory in 1987, Miatke began competitive swimming in 1995. She first represented the Northern Territory in 1998 at the national School Sport Swimming and Diving Championships. She first won gold for the Territory in 1999 at the Australian Age Championships, in... (AUS Australia at the 2006 Commonwealth Games Australia at the 2006 Commonwealth Games was represented by Australian Commonwealth Games Association the , and abbreviated AUS. Athletes from Australia were given automatic qualification in all sports due to the host status.... ) |
0.69 | 26.58 | |
2 | 5 | Australia Alice Mills Alice Mills Alice Mary Mills OAM is an Australian sprint freestyle, butterfly and individual medley swimmer who represented Australia at the 2004 Athens Olympics, winning two relay gold medals.... (AUS Australia at the 2006 Commonwealth Games Australia at the 2006 Commonwealth Games was represented by Australian Commonwealth Games Association the , and abbreviated AUS. Athletes from Australia were given automatic qualification in all sports due to the host status.... ) |
0.79 | 26.76 | 0.18 |
3 | 2 | New Zealand Nichola Chellingworth (NZL New Zealand at the 2006 Commonwealth Games New Zealand at the 2006 Commonwealth Games in Melbourne, Victoria, Australia was represented by 249 athletescompeting in over 19 disciplines, with 119 officials... ) |
0.82 | 27.22 | 0.64 |
4 | 7 | Singapore Li Tao (SIN Singapore at the 2006 Commonwealth Games Singapore was represented at the 2006 Commonwealth Games in Melbourne by a 101-member strong contingent comprising 63 sportspersons and 38 officials... ) |
0.70 | 27.25 | 0.67 |
5 | 6 | Kingdom of England Rosalind Brett Rosalind Brett Rosalind Brett is a former British swimmer.During her swimming career Brett represented Great Britain in numerous world and European championships in butterfly and freestyle over various distances, winning a handful of medals as part of relay teams... (ENG England at the 2006 Commonwealth Games England at the 2006 Commonwealth Games were represented by the Commonwealth Games Council for England . The country went by the abbreviation ENG and used the St George's Cross as flag and Land of Hope and Glory as the national anthem.... ) |
0.81 | 27.37 | 0.79 |
6 | 3 | New Zealand Elizabeth Coster (NZL New Zealand at the 2006 Commonwealth Games New Zealand at the 2006 Commonwealth Games in Melbourne, Victoria, Australia was represented by 249 athletescompeting in over 19 disciplines, with 119 officials... ) |
0.72 | 27.38 | 0.80 |
7 | 1 | New Zealand Georgina Toomey (NZL New Zealand at the 2006 Commonwealth Games New Zealand at the 2006 Commonwealth Games in Melbourne, Victoria, Australia was represented by 249 athletescompeting in over 19 disciplines, with 119 officials... ) |
0.83 | 27.71 | 1.13 |
8 | 8 | Kingdom of Scotland Stephanie Hill (SCO Scotland at the 2006 Commonwealth Games The Commonwealth Games Council for Scotland announced on 3 November 2005 that Scotland would be sending 166 athletes to compete in the 2006 Commonwealth Games in Melbourne, Australia, supported by 70 officials... ) |
0.81 | 28.11 | 1.53 |
Women's 50m Butterfly - Heat 01
Pos. | Lane | Athlete | R.T. | 50m | Tbh. |
1 | 4 | Pakistan Kiran Khan Kiran Khan Kiran Khan . Kiran Khan is an Olympian Swimmer and national record-holder from Pakistan, and is one of the first international female swimmers for the country. She started her career in 2001. Kiran Khan first came to national attention at the 28th Pakistan National Games in 2001... (PAK Pakistan at the 2006 Commonwealth Games Pakistan was represented at the 2006 Commonwealth Games in Melbourne by a 75-member strong contingent comprising 53 sportsmen and women, 21 officials and 1 head of the contingent.... ) |
0.97 | 31.40 | |
2 | 3 | Sri Lanka Chathuri Abeykoon (SRI Sri Lanka at the 2006 Commonwealth Games Sri Lanka is represented at the 2006 Commonwealth Games in Melbourne by a 67-member strong contingent comprising xx sportspersons and xx officials.-Medals:-Gold:... ) |
0.85 | 32.60 | 1.20 |
3 | 5 | Kenya Nasra Nandha (KEN Kenya at the 2006 Commonwealth Games Kenya is represented at the 2006 Commonwealth Games in Melbourne by a xx-member strong contingent comprising 102 sportspersons and xx officials.-Gold:* Augustine Choge, Athletics, Men's 5000 m* Lucy Wangui, Athletics, Women's 10,000 m... ) |
0.84 | 33.08 | 1.68 |
4 | 6 | Maldives Aminath Hussain (MDV Maldives at the 2006 Commonwealth Games The Maldives is represented at the 2006 Commonwealth Games in Melbourne by a xx-member strong contingent comprising xx sportspersons and xx officials.-Medals:... ) |
0.87 | 34.18 | 2.78 |
Women's 50m Butterfly - Heat 02
Pos. | Lane | Athlete | R.T. | 50m | Tbh. |
1 | 4 | Isle of Man Emily-Claire Crookall-nixon (IOM Isle of Man at the 2006 Commonwealth Games The Isle of Man was represented at the 2006 Commonwealth Games in Melbourne by a 36-member strong contingent, comprising 27 sportsmen and women and 9 officials. Amongst their number was the Commonwealth Games' youngest ever competitor, Olivia Rawlinson, a swimmer aged 13... ) |
0.72 | 29.72 | |
2 | 5 | Malta Angela Galea (MLT Malta at the 2006 Commonwealth Games Malta sent a team of 35 athletes to the 2006 Commonwealth Games in Melbourne.Malta had won two bronze medals at previous Commonwealth Games.-Medals:-Silver:Shooting:-Bronze:Shooting:-Women's:*Caroline Fenech*Kirsten Micallef... ) |
0.82 | 30.12 | 0.40 |
3 | 3 | Mauritius Mélissa Vincent (MRI Mauritius at the 2006 Commonwealth Games Mauritius was represented at the 2006 Commonwealth Games in Melbourne, Australia by a xx-member contingent comprising xx sportspersons and xx officials.-Medals:-Silver:* Stéphan Buckland, Athletics, Men's 200 m... ) |
0.69 | 30.13 | 0.41 |
4 | 7 | Namibia Jonay Briedenhann (NAM Namibia at the 2006 Commonwealth Games Namibia is represented at the 2006 Commonwealth Games in Melbourne by a xx-member strong contingent comprising xx sportspersons and xx officials.-Medals:-Gold:* Jafet Uutoni, Boxing, Light Flyweight 48 kg-Bronze:... ) |
0.69 | 30.72 | 1.00 |
5 | 6 | Fiji Rachel Ah Koy Rachel Ah Koy Rachel Ah Koy is a Fiji Islander swimmer.She competed in the 2002 Commonwealth Games, setting a national record in the women's 50 metres breaststroke, with a time of 34.99 sec. during the qualifiers, and a national record in the women's 100 m breaststroke heats, with a time of 1:17.33... (FIJ Fiji at the 2006 Commonwealth Games Fiji was represented at the 2006 Commonwealth Games in Melbourne.-Medals:-Bronze:* Rugby 7s... ) |
0.64 | 31.28 | 1.56 |
6 | 2 | Gibraltar Elaine Reyes (GIB Gibraltar at the 2006 Commonwealth Games Gibraltar was represented at the 2006 Commonwealth Games in Melbourne, Victoria, Australia.-Medals:-Bronze:... ) |
0.79 | 31.50 | 1.78 |
7 | 1 | Sri Lanka Mayumi Raheem Mayumi Raheem Mayumi Raheem is a swimmer from Sri Lanka who won 3 gold medals at the 2006 South Asian Games in the Women's 50 metres, 100 meters and 200 metres breaststroke... (SRI Sri Lanka at the 2006 Commonwealth Games Sri Lanka is represented at the 2006 Commonwealth Games in Melbourne by a 67-member strong contingent comprising xx sportspersons and xx officials.-Medals:-Gold:... ) |
0.85 | 31.67 | 1.95 |
8 | 8 | Cayman Islands Jennifer Powell (CAY Cayman Islands at the 2006 Commonwealth Games The British overseas territory of the Cayman Islands was represented at the 2006 Commonwealth Games in Melbourne.-Athletics:... ) |
0.87 | 31.87 | 2.15 |
Women's 50m Butterfly - Heat 03
Pos. | Lane | Athlete | R.T. | 50m | Tbh. |
1 | 4 | Australia Alice Mills Alice Mills Alice Mary Mills OAM is an Australian sprint freestyle, butterfly and individual medley swimmer who represented Australia at the 2004 Athens Olympics, winning two relay gold medals.... (AUS Australia at the 2006 Commonwealth Games Australia at the 2006 Commonwealth Games was represented by Australian Commonwealth Games Association the , and abbreviated AUS. Athletes from Australia were given automatic qualification in all sports due to the host status.... ) |
0.81 | 27.11 | |
2 | 5 | South Africa Lize-Mari Retief Lize-Mari Retief Lize-Mari Retief is an Olympic and national-record-holding swimmer from South Africa. She swam for South Africa at the 2008 Olympics.... (RSA South Africa at the 2006 Commonwealth Games South Africa was represented at the 2006 Commonwealth Games in Melbourne by a ???-member strong contingent comprising ??? sportspeople and ?? officials.-Medals:-Gold:... ) |
0.72 | 27.20 | 0.09 |
3 | 6 | South Africa Amanda Loots (RSA South Africa at the 2006 Commonwealth Games South Africa was represented at the 2006 Commonwealth Games in Melbourne by a ???-member strong contingent comprising ??? sportspeople and ?? officials.-Medals:-Gold:... ) |
0.67 | 27.39 | 0.28 |
4 | 3 | Kingdom of England Terri Dunning Terri Dunning Terri Dunning is a former British swimmer. She specialised in butterfly and won medals at the 2005 Summer Universiade, 2006 European Aquatics Championships and 2006 Commonwealth Games.-External links:*... (ENG England at the 2006 Commonwealth Games England at the 2006 Commonwealth Games were represented by the Commonwealth Games Council for England . The country went by the abbreviation ENG and used the St George's Cross as flag and Land of Hope and Glory as the national anthem.... ) |
0.77 | 27.71 | 0.60 |
5 | 2 | South Africa Chanelle Van Wyk (RSA South Africa at the 2006 Commonwealth Games South Africa was represented at the 2006 Commonwealth Games in Melbourne by a ???-member strong contingent comprising ??? sportspeople and ?? officials.-Medals:-Gold:... ) |
0.74 | 28.40 | 1.29 |
6 | 7 | Northern Ireland Julie Douglas (NIR Northern Ireland at the 2006 Commonwealth Games Northern Ireland was represented at the 2006 Commonwealth Games in Melbourne by a team of 64 athletes.-Medals:-Silver:* Lawn Bowls Men's Triples: Mark McPeak, Jeremy Henry, Neil Booth.* David Beattie for the men's individual trap in Shooting.-Men's:... ) |
0.74 | 28.67 | 1.56 |
7 | 8 | Zambia Ellen Hight (ZAM Zambia at the 2006 Commonwealth Games Zambia at the 2006 Commonwealth Games in Melbourne. -Medals:... ) |
0.72 | 29.44 | 2.33 |
8 | 1 | Cyprus Maria Papadopoulos (CYP Cyprus at the 2006 Commonwealth Games Cyprus was represented at the 2006 Commonwealth Games in Melbourne by a strong contingent comprising 43 sportspersons and officials.-Medals:-Gold:* Shooting, Men's Skeet Pairs* George Achilleos, Shooting, Men's Skeet... ) |
0.78 | 29.69 | 2.58 |
Women's 50m Butterfly - Heat 04
Pos. | Lane | Athlete | R.T. | 50m | Tbh. |
1 | 4 | Australia Jessicah Schipper Jessicah Schipper Jessicah Lee Schipper OAM is an Australian swimmer. She trained at the Redcliffe Leagues Lawnton club in Brisbane, under veteran coach Ken Wood up until the conclusion of the 2008 Summer Olympics. Schipper now trains under the guidance of Stephan Widmer with the Commercial Swimming Club... (AUS Australia at the 2006 Commonwealth Games Australia at the 2006 Commonwealth Games was represented by Australian Commonwealth Games Association the , and abbreviated AUS. Athletes from Australia were given automatic qualification in all sports due to the host status.... ) |
0.67 | 26.77 | |
2 | 5 | Kingdom of England Rosalind Brett Rosalind Brett Rosalind Brett is a former British swimmer.During her swimming career Brett represented Great Britain in numerous world and European championships in butterfly and freestyle over various distances, winning a handful of medals as part of relay teams... (ENG England at the 2006 Commonwealth Games England at the 2006 Commonwealth Games were represented by the Commonwealth Games Council for England . The country went by the abbreviation ENG and used the St George's Cross as flag and Land of Hope and Glory as the national anthem.... ) |
0.84 | 27.45 | 0.68 |
3 | 6 | New Zealand Nichola Chellingworth (NZL New Zealand at the 2006 Commonwealth Games New Zealand at the 2006 Commonwealth Games in Melbourne, Victoria, Australia was represented by 249 athletescompeting in over 19 disciplines, with 119 officials... ) |
0.80 | 27.51 | 0.74 |
4 | 2 | Canada Geneviève Saumur Geneviève Saumur Geneviève Saumur is a Canadian Olympic swimmer. She swam for Canada at the 2008 Olympics.She currently holds the 200m freestyle Canadian Record.She has swam for Canada at:... (CAN Canada at the 2006 Commonwealth Games Canada is represented at the 2006 Commonwealth Games in Melbourne by a xxx-member strong contingent comprising 253 sportspersons and xx officials.- Flag bearers :... ) |
0.82 | 27.70 | 0.93 |
5 | 1 | Wales Jemma Lowe Jemma Lowe Jemma Louise Lowe is an English university and international butterfly swimmer and British record holder.Lowe was born in Hartlepool, England, United Kingdom... (WAL Wales at the 2006 Commonwealth Games The squad to represent Wales at the 2006 Commonwealth Games was announced by the Commonwealth Games Council for Wales on 22 February 2006. It consists of 143 athletes ; 85 fewer than the squad in 2002... ) |
0.77 | 27.97 | 1.20 |
6 | 3 | Canada Kelly Stefanyshyn Kelly Stefanyshyn Kelly Stefanyshyn is a retired female backstroke swimmer from Canada, who competed for her native country at the 2000 Summer Olympics in Sydney, Australia.-References:*... (CAN Canada at the 2006 Commonwealth Games Canada is represented at the 2006 Commonwealth Games in Melbourne by a xxx-member strong contingent comprising 253 sportspersons and xx officials.- Flag bearers :... ) |
0.78 | 28.06 | 1.29 |
7 | 8 | Jamaica Tamara Swaby (JAM Jamaica at the 2006 Commonwealth Games Jamaica was represented at the 2006 Commonwealth Games in Melbourne.-Medals:-Gold:* Asafa Powell, Athletics, Men's 100 m* Sheri-Ann Brooks, Athletics, Women's 100 m* Maurice Wignall, Athletics, Men's 110 m Hurdles... ) |
0.75 | 30.93 | 4.16 |
DNS | 7 | Singapore Joscelin Yeo Joscelin Yeo Joscelin Yeo Wei Ling is a Nominated Member of Parliament and a former competitive swimmer from Singapore. Yeo won 40 gold medals at the Southeast Asian Games, as well as represented the Republic in the Asian Games, Commonwealth Games and Summer Olympics... (SIN Singapore at the 2006 Commonwealth Games Singapore was represented at the 2006 Commonwealth Games in Melbourne by a 101-member strong contingent comprising 63 sportspersons and 38 officials... ) |
|||
Women's 50m Butterfly - Heat 05
Pos. | Lane | Athlete | R.T. | 50m | Tbh. |
1 | 4 | Australia Danni Miatke Danni Miatke -Biography:Born in Darwin, Northern Territory in 1987, Miatke began competitive swimming in 1995. She first represented the Northern Territory in 1998 at the national School Sport Swimming and Diving Championships. She first won gold for the Territory in 1999 at the Australian Age Championships, in... (AUS Australia at the 2006 Commonwealth Games Australia at the 2006 Commonwealth Games was represented by Australian Commonwealth Games Association the , and abbreviated AUS. Athletes from Australia were given automatic qualification in all sports due to the host status.... ) |
0.66 | 26.67 | |
2 | 5 | New Zealand Elizabeth Coster (NZL New Zealand at the 2006 Commonwealth Games New Zealand at the 2006 Commonwealth Games in Melbourne, Victoria, Australia was represented by 249 athletescompeting in over 19 disciplines, with 119 officials... ) |
0.70 | 27.38 | 0.71 |
3 | 7 | Canada Audrey Lacroix Audrey Lacroix Audrey Lacroix is a Canadian swimmer from Montreal, Quebec. She is the Canadian record holder in the 100 metre butterfly , 200 metre butterfly . She is also the world record holder in the short-course 4x100 medley relay event with her fellow teammates, Katy Murdoch, Annamay Pierse, and Victoria Poon... (CAN Canada at the 2006 Commonwealth Games Canada is represented at the 2006 Commonwealth Games in Melbourne by a xxx-member strong contingent comprising 253 sportspersons and xx officials.- Flag bearers :... ) |
0.72 | 27.47 | 0.80 |
4 | 6 | Singapore Li Tao (SIN Singapore at the 2006 Commonwealth Games Singapore was represented at the 2006 Commonwealth Games in Melbourne by a 101-member strong contingent comprising 63 sportspersons and 38 officials... ) |
0.70 | 27.70 | 1.03 |
5 | 3 | New Zealand Georgina Toomey (NZL New Zealand at the 2006 Commonwealth Games New Zealand at the 2006 Commonwealth Games in Melbourne, Victoria, Australia was represented by 249 athletescompeting in over 19 disciplines, with 119 officials... ) |
0.86 | 27.74 | 1.07 |
6 | 2 | Kingdom of Scotland Stephanie Hill (SCO Scotland at the 2006 Commonwealth Games The Commonwealth Games Council for Scotland announced on 3 November 2005 that Scotland would be sending 166 athletes to compete in the 2006 Commonwealth Games in Melbourne, Australia, supported by 70 officials... ) |
0.76 | 28.28 | 1.61 |
7 | 1 | Wales Cari-Fflur Davies (WAL Wales at the 2006 Commonwealth Games The squad to represent Wales at the 2006 Commonwealth Games was announced by the Commonwealth Games Council for Wales on 22 February 2006. It consists of 143 athletes ; 85 fewer than the squad in 2002... ) |
0.82 | 28.45 | 1.78 |
8 | 8 | The Bahamas Alana Dillette Alana Dillette Alana Kathryn Dillette is an Olympic-swimmer from The Bahamas. She swam for the Bahamas at the 2008 Summer Olympics, as well as at the 2007 Pan American Games... (BAH Bahamas at the 2006 Commonwealth Games The Bahamas is represented at the 2006 Commonwealth Games in Melbourne by a xx-member strong contingent comprising 28 sportspersons and xx officials.-Silver:* Laverne Eve — Athletics, Women's Javelin Throw... ) |
0.75 | 29.46 | 2.79 |