Swimming at the 2010 Summer Youth Olympics – Boys' 50 metre butterfly
Encyclopedia
The boys' 50 metre butterfly event at the 2010 Youth Olympic Games took place on August 18–19, at the Singapore Sports School
.
Singapore Sports School
The Singapore Sports School is a specialized independent school in Singapore. It was initiated by the Ministry of Community Development, Youth and Sports , and caters to sporting teenagers who have talent in sports....
.
Medalists
23.64 | |
24.05 | |
24.80 |
Heat 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Pedro Antonio Costa | 24.98 | Q | |
2 | 3 | Sun Bowei | 25.52 | Q | |
3 | 5 | Murray McDougall | 25.5 | Q | |
4 | 6 | Perry Lindo | 26.50 | Q | |
5 | 2 | Juwel Ahmed | 28.66 | Q | |
6 | 7 | Jeremy Joint Riong | 30.68 | ||
1 | Ralph Benjamin Teiko Quaye | DNS |
Heat 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Tommaso Romani | 25.15 | Q | |
2 | 5 | Kevin Leithold | 25.24 | Q | |
3 | 6 | Jonathan Ponson | 25.59 | Q | |
4 | 1 | Armando Moss | 26.46 | Q | |
5 | 3 | Juan Manuel Arbelaez | 26.64 | Q | |
6 | 2 | Omar Mithqal | 27.04 | Q | |
7 | 7 | Daniel Lee | 28.70 |
Heat 3
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Andrii Govorov | 23.67 | Q | |
2 | 5 | Gyucheol Chang | 24.72 | Q | |
3 | 3 | Cadell Lyons | 25.02 | Q | |
4 | 6 | Sheng Jun Pang | 25.63 | Q | |
5 | 2 | Oriol Cunat Rodriguez | 26.55 | Q | |
6 | 7 | Adrian Todd | 28.69 | ||
7 | 8 | Ham Sserunjogi | 31.07 | ||
8 | 1 | Robel Habte | 32.20 |
Semifinal 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Gyucheol Chang | 24.63 | Q | |
2 | 5 | Cadell Lyons | 24.90 | Q | |
3 | 3 | Kevin Leithold | 24.92 | Q | |
4 | 6 | Murray McDougall | 25.24 | Q | |
5 | 7 | Perry Lindo | 26.17 | ||
6 | 1 | Juan Manuel Arbelaez | 26.31 | ||
7 | 8 | Juwel Ahmed | 28.19 | ||
2 | Sheng Jun Pang | DSQ |
Semifinal 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Andrii Govorov | 23.46 | Q | |
2 | 3 | Tommaso Romani | 24.93 | Q | |
3 | 5 | Pedro Antonio Costa | 25.02 | Q | |
4 | 6 | Sun Bowei | 25.12 | Q | |
5 | 2 | Jonathan Ponson | 25.51 | ||
6 | 7 | Armando Ross | 26.40 | ||
7 | 1 | Oriol Cunat Rodriguez | 26.42 | ||
8 | 8 | Omar Mithqal | 26.59 |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Andrii Govorov | 23.64 | |||
5 | Gyucheol Chang | 24.05 | |||
2 | Tommaso Romani | 24.80 | |||
4 | 7 | Pedro Antonio Costa | 24.81 | ||
5 | 3 | Cadell Lyons | 24.88 | ||
6 | 1 | Sun Bowei | 25.20 | ||
7 | 8 | Murray McDougall | 25.22 | ||
8 | 6 | Kevin Leithold | 26.37 |