The Summit League Women's Basketball Tournament
Encyclopedia
The Summit League women’s basketball tournament has existed since 1993. The winner of the tournament receives The Summit League's automatic bid into the NCAA Women's Division I Basketball Championship
.
The Summit League was known as Association of Mid-Continent Universities (AMCU) from 1982–1989 and Mid-Continent Conference from 1989–2007.
Teams in bold are currently in The Summit League
NCAA Women's Division I Basketball Championship
The NCAA Women's Division I Championship is an annual college basketball tournament for women. Held each April, the Women's Championship was inaugurated in the 1981–82 season...
.
The Summit League was known as Association of Mid-Continent Universities (AMCU) from 1982–1989 and Mid-Continent Conference from 1989–2007.
Tournament champions
Year | Champion (seed) | Score | Runner-up (seed) | Most valuable player |
---|---|---|---|---|
2011-12 | ||||
2010–11 | South Dakota State South Dakota State Jackrabbits The South Dakota State Jackrabbits are the 19 intercollegiate teams representing South Dakota State University that compete in the U.S. National Collegiate Athletic Association's Division I . SDSU is currently a member of the Summit League, the Missouri Valley Football Conference, the Western... (3) |
61–54 | Oakland Oakland Golden Grizzlies Oakland University Golden Grizzlies consist of 16 sports teams competing in The Summit League and Division I of the National Collegiate Athletic Association... (4) |
|
2009–10 | South Dakota State South Dakota State Jackrabbits The South Dakota State Jackrabbits are the 19 intercollegiate teams representing South Dakota State University that compete in the U.S. National Collegiate Athletic Association's Division I . SDSU is currently a member of the Summit League, the Missouri Valley Football Conference, the Western... (3) |
79–75 OT | Oral Roberts Oral Roberts University Oral Roberts University , based in Tulsa, Oklahoma, in the United States, is an interdenominational, Charismatic Christian, comprehensive university with an enrollment of about 3,790 students from 49 U.S. states along with a significant number of international students from 70 countries... (1) |
Maria Boever, South Dakota State |
2008–09 | South Dakota State South Dakota State Jackrabbits The South Dakota State Jackrabbits are the 19 intercollegiate teams representing South Dakota State University that compete in the U.S. National Collegiate Athletic Association's Division I . SDSU is currently a member of the Summit League, the Missouri Valley Football Conference, the Western... (1) |
79–69 | Oakland Oakland Golden Grizzlies Oakland University Golden Grizzlies consist of 16 sports teams competing in The Summit League and Division I of the National Collegiate Athletic Association... (2) |
Jennifer Warkenthien, South Dakota State |
2007–08 | Oral Roberts Oral Roberts University Oral Roberts University , based in Tulsa, Oklahoma, in the United States, is an interdenominational, Charismatic Christian, comprehensive university with an enrollment of about 3,790 students from 49 U.S. states along with a significant number of international students from 70 countries... (4) |
66–53 | IUPUI (3) | Elisha Turek, Oral Roberts |
2006–07 | Oral Roberts (3) | 72–55 | Oakland (1) | Elisha Turek, Oral Roberts |
2005–06 | Oakland (6) | 65–56 | Western Illinois (1) | Anne Hafeli, Oakland |
2004–05 | Oral Roberts (4) | 48–42 | UMKC (7) | Elisha Turek, Oral Roberts |
2003–04 | Valparaiso (2) | 64–63 | Oral Roberts (4) | Leah Cannon, Oral Roberts |
2002–03 | Valparaiso (4) | 48–46 | Oakland (6) | Katie Boone, Valparaiso |
2001–02 | Oakland (2) | 52–40 | Valparaiso (1) | Sarah Judd, Oakland |
2000–01 | Oral Roberts (2) | 61–46 | Oakland (1) | Krista Ragan, Oral Roberts |
1999–00 | Youngstown State (2) | 73–57 | Valparaiso (4) | Brianne Kenneally, Youngstown State |
1998–99 | Oral Roberts (4) | 57–52 | Youngstown State (2) | Krista Ragan, Oral Roberts |
1997–98 | Youngstown State (1) | 78–69 | Valparaiso (2) | Sarrah Stricklett, Valparaiso |
1996–97 | Troy State (1) | 89–75 | Youngstown State (2) | Samantha Tomlinson, Troy State |
1995–96 | Youngstown State (1) | 53–43 | Buffalo (2) | Shannon Beach, Youngstown State |
1994–95 | Western Illinois (1) | 73–60 | Youngstown State (2) | Oberon Pitterson, Western Illinois |
1993–94 | UW–Green Bay (2) | 73–70 | Northern Illinois (1) | E. C. Hill, Northern Illinois |
1992–93 | Northern Illinois (1) | 75–58 | UW–Green Bay (2) | Dawn Schirmacher, UW–Green Bay |
Performance by school
School | Championships | Winning years |
---|---|---|
Oral Roberts | 5 | 2008, 2007, 2005, 2001, 1999 |
South Dakota State | 3 | 2011, 2010, 2009 |
Youngstown State | 3 | 2000, 1998, 1996 |
Oakland | 2 | 2006, 2002 |
Valparaiso | 2 | 2004, 2003 |
Northern Illinois | 1 | 1993 |
Troy State | 1 | 1997 |
UW–Green Bay | 1 | 1994 |
Western Illinois | 1 | 1995 |
Buffalo | 0 | – |
CCSU | 0 | – |
Centenary | 0 | – |
Chicago State | 0 | – |
Cleveland State | 0 | – |
Eastern Illinois | 0 | – |
IPFW | 0 | – |
IUPUI | 0 | – |
North Dakota State | 0 | – |
Northeastern Illinois | 0 | – |
Southern Utah | 0 | – |
UIC | 0 | – |
UMKC | 0 | – |
UW–Milwaukee | 0 | – |
Wright State | 0 | – |
Teams in bold are currently in The Summit League
See also
- The Summit League Men's Basketball Tournament