United States women's national softball team
Encyclopedia
|- align=center bgcolor=white valign=middle
|- align=center bgcolor=white valign=middle
|- align=center bgcolor=white valign=middle |bgcolor=white
|- align=center bgcolor=white valign=middle |bgcolor=white
|- align=center bgcolor=white valign=middle |bgcolor=white
|- align=center bgcolor=white valign=middle |bgcolor=white
|- align=center bgcolor=white valign=middle |bgcolor=white
| 1st || 2006
Yokohama
|- align=center bgcolor=white valign=middle |bgcolor=white
| 1st || 2007 Yokohama
|- align=center bgcolor=white valign=middle |bgcolor=white
| 1st || 2009 Sendai
|- align=center bgcolor=white valign=middle |bgcolor=white
| 1st || 2010 Japan
The United States women's national softball team is the national softball
team of the United States
. It is governed by the United States' Amateur Softball Association
and takes part in international
softball competitions. The US team has been dominant in international play, taking the gold medal in three straight Olympics and seven straight world championships
. They won the silver medal at the 2008 Olympics in Beijing
. In the 2004 Olympics the team held its opponents to one run scored in 7 games. The lone run came in a 5-1 victory over the Australian team
. It was the first run scored by an opponent against the US softball team in 9 games.
On March 26, 2008, the United States Olympic softball team had their 185 game winning streak snapped in a no-hitter thrown by Virginia Tech's
pitcher Angela Tincher
, who struck out 10 batters in a 1-0 exhibition win for the Hokies
. The no-hit win proved something extra special in this case, as Tincher had previously tried out and failed to make the 2008 US Olympic softball team.
Head Coach: Ken Eriksen (Tampa, Fla.. – Head Coach at the University of South Florida)
Full Time Assistant Coaches: Mike Larabee (Fayetteville, Ark. – Head Coach at the University of Arkansa), Tairia Flowers (Tucson, Ariz. – Head Coach at Cal State Northridge), Stacey Nuveman (La Verne, Calif. – Assistant Coach at San Diego State), Mike White (Eugene, Ore. – Head Coach at the University of Oregon).
International friendlies were not included. The 2008 KFC Bound for Beijing Tour against colleges and NPF teams in the United States were not included as they were not against international opponents.
|- align=center bgcolor=white valign=middle
|- align=center bgcolor=white valign=middle |bgcolor=white
|- align=center bgcolor=white valign=middle |bgcolor=white
|- align=center bgcolor=white valign=middle |bgcolor=white
|- align=center bgcolor=white valign=middle |bgcolor=white
|- align=center bgcolor=white valign=middle |bgcolor=white
| 1st || 2006
2006 Japan Softball Cup
The 2006 Japan Softball Cup is a four-team tournament in women's softball, held in Yokohama, Japan between 17 November and 19 November.-Results:November 17, 2006November 18, 2006-Bronze medal match:November 19, 2006-Gold medal match:...
Yokohama
Yokohama
is the capital city of Kanagawa Prefecture and the second largest city in Japan by population after Tokyo and most populous municipality of Japan. It lies on Tokyo Bay, south of Tokyo, in the Kantō region of the main island of Honshu...
|- align=center bgcolor=white valign=middle |bgcolor=white
| 1st || 2007 Yokohama
Yokohama
is the capital city of Kanagawa Prefecture and the second largest city in Japan by population after Tokyo and most populous municipality of Japan. It lies on Tokyo Bay, south of Tokyo, in the Kantō region of the main island of Honshu...
|- align=center bgcolor=white valign=middle |bgcolor=white
| 1st || 2009 Sendai
|- align=center bgcolor=white valign=middle |bgcolor=white
| 1st || 2010 Japan
The United States women's national softball team is the national softball
Softball
Softball is a bat-and-ball sport played between two teams of 10 to 14 players. It is a direct descendant of baseball although there are some key differences: softballs are larger than baseballs, and the pitches are thrown underhand rather than overhand...
team of the United States
United States
The United States of America is a federal constitutional republic comprising fifty states and a federal district...
. It is governed by the United States' Amateur Softball Association
Amateur Softball Association
The Amateur Softball Association is a volunteer, non-profit organization based in Oklahoma City, Oklahoma. It was founded in 1933 with a tournament held in Chicago that was organized by Leo Fischer and Michael J. Pauley. The following year the 1934 National Recreation Congress recognized the ASA. ...
and takes part in international
International Softball Federation
thumb|Map of member states.|400px|rightThe International Softball Federation is the international governing body for the sport of softball. The ISF is a non-profit corporation recognized by the International Olympic Committee and the General Association of International Sports Federations .The...
softball competitions. The US team has been dominant in international play, taking the gold medal in three straight Olympics and seven straight world championships
ISF Women's World Championship
The ISF Women's World Championship is a fastpitch softball tournament for women's national teams held every four years by the International Softball Federation . The number of teams in the tournament began at five in its inaugural event in 1965, went to a high of 28 for the 1994 edition , and now...
. They won the silver medal at the 2008 Olympics in Beijing
Beijing
Beijing , also known as Peking , is the capital of the People's Republic of China and one of the most populous cities in the world, with a population of 19,612,368 as of 2010. The city is the country's political, cultural, and educational center, and home to the headquarters for most of China's...
. In the 2004 Olympics the team held its opponents to one run scored in 7 games. The lone run came in a 5-1 victory over the Australian team
Australia women's national softball team
The Australia women's national softball team is the national softball team of Australia. It is governed by Softball Australia and takes part in international softball competitions...
. It was the first run scored by an opponent against the US softball team in 9 games.
On March 26, 2008, the United States Olympic softball team had their 185 game winning streak snapped in a no-hitter thrown by Virginia Tech's
Virginia Tech Hokies softball
The Virginia Tech Hokies softball team is a college softball program that competes in NCAA Division I and the Coastal Division of Atlantic Coast Conference. Their home games are played at the Virginia Tech Softball Stadium...
pitcher Angela Tincher
Angela Tincher
Angela Susan Tincher is a former All-American pitcher who played for the Virginia Tech softball team from 2005–2008, and was a 2008 first-round draft selection for the NPF Akron Racers from Eagle Rock, Virginia...
, who struck out 10 batters in a 1-0 exhibition win for the Hokies
Virginia Tech Hokies
The Virginia Tech Hokies are the athletic teams officially representing Virginia Tech in college sports. The Hokies participate in the NCAA's Division I Atlantic Coast Conference in 19 varsity sports. Virginia Tech's men's sports are football, basketball, baseball, cross country, golf, soccer,...
. The no-hit win proved something extra special in this case, as Tincher had previously tried out and failed to make the 2008 US Olympic softball team.
Current team
The roster of the 2011 USA national softball team is listed below.No. | Name | Position | Hometown | College |
---|---|---|---|---|
20 | Valerie Arioto Valerie Arioto Valerie Arioto is an American softball player. She attended Foothill Falcons High School and now attends University of California, Berkeley. She plays 1B and Pitcher. With United States women's national softball team she won 2011 World Cup of Softball.-External links :* *... |
1B/Pitcher | Pleasanton, California | California |
11 | Whitney Canion | Pitcher | Aledo, Texas | Baylor |
9 | Kaitlin Cochran Kaitlin Cochran Kaitlin Elizabeth Cochran is an American softball player. She attended Rosary High School and now attends Arizona State University. She plays Outfield. With United States women's national softball team she won 2011 World Cup of Softball.-External links :*... |
Outfield | Yorba Linda, California | Arizona State |
25 | Lauren Gibson Lauren Gibson Lauren Ashley Gibson is an American softball player. She attended Texas Tech University College of Agricultural Sciences & Natural Resources and now attends University of Tennessee. She plays Infield. With United States women's national softball team she won 2011 World Cup of Softball.-External... |
Infield | Pasadena, Maryland | Tennessee |
2 | Kelly Grieve Kelly Grieve Kelly Elaine Grieve is an American softball player. She attended Enka High School and University of Tennessee. She plays as Outfielder and Center Field. With United States women's national softball team she won 2011 World Cup of Softball.-External links :*... |
Outfield | Asheville, North Carolina | Tennessee |
36 | Taylor Hoagland | 3B/Outfield | Flower Mound, Texas | Texas |
23 | Ashley Holcombe | Catcher | Fayetteville, Georgia | Alabama |
18 | Molly Johnson | Infield | Tucson, Arizona | Kentucky |
5 | Stacy May-Johnson Stacy May-Johnson Stacy May-Johnson, is a professional softball player for the Chicago Bandits. She majored in Accounting and Physics at the University of Iowa and she recently received the MVP 2008 Professional Woman's Softball League. May was drafted by the Chicago Bandits of the National Pro Fastpitch as the... |
Infield | Reno, Nevada | Iowa |
13 | Megan Langenfeld Megan Langenfeld Megan Langenfeld is an American softball player. She attended Centennial High School in Bakersfield, California and the University of California, Los Angeles, where she plays infielder and pitcher. As a member of the United States women's national softball team she won 2011 World Cup of... |
Infield/Pitcher | Bakersfield, California | UCLA |
31 | Jenae Leles Jenae Leles Amelia Jenae Leles is an American softball player. She attended Rio Americano High School and the University of Arizona, where she plays third base. With United States women's national softball team she won 2011 World Cup of Softball.-External links :*... |
Infield | Sacramento, California | Arizona |
34 | Meagan May | Catcher | Spring, Texas | Texas A&M |
15 | Michelle Moultrie | Outfield | Jacksonville, Florida | Florida |
17 | Christi Orgeron | Utility | New Orleans, Louisiana | ULL |
10 | Keilani Ricketts Keilani Ricketts Keilani Ricketts is an American softball player. She attended Archbishop Mitty High School in San Jose, California and now attends the University of Oklahoma, where she plays pitcher. As a member of the United States women's national softball team she won 2011 World Cup of Softball.-External links... |
Pitcher | San Jose, California | Oklahoma |
45 | Brittany Schutte | Utility | Fountain Valley, California | Florida |
8 | Jessica Shults | Catcher | Valencia, California | Oklahoma |
7 | Jordan Taylor Jordan Taylor Jordan Taylor was a 3 time 2nd Team All-American right-handed pitcher for the Michigan Wolverines softball team from 2008-2011 and is currently on the U.S. Women's Futures national softball team.-Valencia:... |
Pitcher | Valencia, California | Michigan |
3 | Rhea Taylor | Outfield | Buford, Georgia | Missouri |
1 | Chelsea Thomas Chelsea Thomas Chelsea Thomas is an American softball player. She attended Pleasantville High School in Pleasantville, Iowa and now attends the University of Missouri, where she plays pitcher. As a member of the United States women's national softball team she won 2011 World Cup of Softball.-External links :*... |
Pitcher | Pleasantville, Iowa | Missouri |
Head Coach: Ken Eriksen (Tampa, Fla.. – Head Coach at the University of South Florida)
Full Time Assistant Coaches: Mike Larabee (Fayetteville, Ark. – Head Coach at the University of Arkansa), Tairia Flowers (Tucson, Ariz. – Head Coach at Cal State Northridge), Stacey Nuveman (La Verne, Calif. – Assistant Coach at San Diego State), Mike White (Eugene, Ore. – Head Coach at the University of Oregon).
Results Summary
- Olympics: Gold Medal - 1996Softball at the 1996 Summer OlympicsSoftball made its first appearance as an official medal sport at the 1996 Summer Olympics. The competition was held at historic Golden Park in Columbus, Georgia. Final results for the Softball competition at the 1996 Summer Olympics:-Medal summary:...
, 2000Softball at the 2000 Summer Olympics-Medals:-Schedule:Starting September 17, there will be four preliminary games each day until September 23 for a total of 28 games.Two semi-final games played September 25, with the game for third place same day. The final game for the gold medal played on September 26 at 7:30pm local...
, 2004Softball at the 2004 Summer OlympicsSoftball at the 2004 Summer Olympics was held at the Olympic Softball Stadium in the Helliniko Olympic Complex from August 14 to 23. The United States won the gold while Australia took silver and Japan , the bronze....
; Silver Medal - 2008Softball at the 2008 Summer OlympicsSoftball at the 2008 Summer Olympics in Beijing took place over a ten day period starting August 12 and culminating in the medal finals on August 21. All games were played at the Fengtai Softball Field... - ISF Women's World ChampionshipISF Women's World ChampionshipThe ISF Women's World Championship is a fastpitch softball tournament for women's national teams held every four years by the International Softball Federation . The number of teams in the tournament began at five in its inaugural event in 1965, went to a high of 28 for the 1994 edition , and now...
: Gold Medal - 1974, 1978, 1986, 1990, 1994, 19981998 ISF World ChampionshipThe 1998 ISF Women's World Championship for softball was held July 20–30, 1998 in Fujinomiya, Shizuoka, Japan. A fourth straight title was won by the team from the United States, coached by Margie Wright, which avenged its only loss of the tournament to Australia by a 1-0 margin in the...
, 20022002 ISF World ChampionshipThe 2002 ISF Women's World Championship for softball was held July 26-August 4, 1998 in Saskatoon, Canada. The United States, which went undefeated for the tournament, won a fifth straight world championship with a 1-0 victory over Japan...
, 20062006 ISF World ChampionshipThe 2006 ISF Women's World Championship was held from August 27 to September 5, 2006 in Beijing, China. For the sixth consecutive time, the team from the United States won the title, with a 3-0 victory over Japan. The first four teams qualified for the 2008 Olympics...
, 2010; Silver Medal - 1965, 1970 - Softball at the World GamesSoftball at the World GamesSoftball was introduced as a World Games sport at the 1981 World Games in Santa Clara and discontinued after the 1985 games in London. It was reintroduced as a women's invitational sport in 2009 in Kaohsiung after it had been removed from the Olympic Games programme...
: Gold Medal - 1981World Games 1981The 1981 World Games were the very first World Games and they were held in Santa Clara, California in the United States. The games featured sports that were not included in the Olympics, including tug-of-war, racquetball, baseball and softball, "artistic roller skating, fin swimming, karate,...
, 1985World Games 1985The second World Games were held in 1985 in London, the capital city of England. Three venues were used, the main one being Crystal Palace. Sports included Taekwondo, Karate, Sambo, Powerlifting, Flipper/Snorkel swimming, roller skate sports, casting, korfball, waterskiing and netball... - Softball at the Pan American GamesSoftball at the Pan American GamesSoftball tournaments have been held at the Pan American Games since 1979. The men's tournament was discontinued after the 2003 Pan American Games. The discontinuation of the men's tournament did not affect the women's tournament and was planned for 2011 in Guadalajara.- Men's Tournament :After...
: Gold Medal - 1979, 1987, 1991, 1995, 1999, 2003, 2007; Silver Medal - 1983 - World Cup of SoftballWorld Cup of SoftballThe World Cup of Softball is a softball tournament run by the Amateur Softball Association.It is a round robin format, with 6 teams. Each team plays each other once, then the two teams with the best records play in a one-game, winner-take-all championship...
: 1st - 20062006 World Cup of SoftballThe fourth World Cup of Softball was held in Oklahoma City, Oklahoma USA between July 16 and July 20, 2010. USA won their third World Cup by defeating Australia 3-1 in the Championship game.-Final standings:-Position Round:-External links:*...
, 20072007 World Cup of SoftballThe third World Cup of Softball was held in Oklahoma City, Oklahoma USA between July 12 and July 16, 2007. USA won their second World Cup by defeating Japan 3-0 in the Championship Game.-Final standings:-Position Round:-External links:*...
, 20092009 World Cup of SoftballThe fourth World Cup of Softball was held in Oklahoma City, Oklahoma USA between July 16 and July 20, 2010. USA won their third World Cup by defeating Australia 3-1 in the Championship game.-Final standings:-Position Round:-External links:*...
, 20102010 World Cup of SoftballThe fifth World Cup of Softball was held in Oklahoma City, Oklahoma USA between July 22 and July 26, 2010. USA won their fourth World Cup by defeating Japan 5-1 in the Championship game.-Final standings:-Preliminary round:-Position Round:...
, 20112011 World Cup of SoftballThe sixth World Cup of Softball was held in Oklahoma City, Oklahoma USA between July 21 and July 25, 2011. USA won their fifth World Cup by defeating Japan 6-4 in the Championship game.-Current standings:-Preliminary round:all times CDT-Position Round:...
; 2nd - 2005 - Japan Softball Cup: 1st - 20062006 Japan Softball CupThe 2006 Japan Softball Cup is a four-team tournament in women's softball, held in Yokohama, Japan between 17 November and 19 November.-Results:November 17, 2006November 18, 2006-Bronze medal match:November 19, 2006-Gold medal match:...
, 2007, 2009, 2010 - Canada CupCanada Cup (softball)The Canada Cup is an annual international women's softball tournament held at the Softball City Complex in South Surrey, British Columbia.-Format:...
: Gold Medal - 1999, 2002, 2003, 2007, 2009; Silver Medal - 2005
All-Time Results
Results for the following international competitions could not be located:- 1981 World Games
- 1985 World Games
- 1999 Canada Cup
- 2002 Canada Cup
- 2003 Canada Cup
- 2005 Canada Cup
- 2011 Canada Cup
International friendlies were not included. The 2008 KFC Bound for Beijing Tour against colleges and NPF teams in the United States were not included as they were not against international opponents.
Date | Event | Location | Winner | Score | Loser | Yearly Record | All-Time Record |
---|---|---|---|---|---|---|---|
Feb 13, 1965 | World Championship ISF Women's World Championship The ISF Women's World Championship is a fastpitch softball tournament for women's national teams held every four years by the International Softball Federation . The number of teams in the tournament began at five in its inaugural event in 1965, went to a high of 28 for the 1994 edition , and now... |
Melbourne, Australia | 2-1 | 0-1 | 0-1 | ||
Feb 14, 1965 | 1-0 | 1-1 | 1-1 | ||||
Feb 14, 1965 | 2-0 | 2-1 | 2-1 | ||||
Feb 15, 1965 | 7-0 | 3-1 | 3-1 | ||||
Feb 16, 1965 | 8-0 | 4-1 | 4-1 | ||||
Feb 17, 1965 | 1-0 (10) | 5-1 | 5-1 | ||||
Feb 18, 1965 | 3-1 | 6-1 | 6-1 | ||||
Feb 18, 1965 | 7-1 | 7-1 | 7-1 | ||||
Feb 19, 1965 | 7-0 | 7-2 | 7-2 | ||||
Feb 20, 1965 | 6-0 | 8-2 | 8-2 | ||||
Feb 21, 1965 | 1-0 | 8-3 | 8-3 | ||||
Aug 23, 1970 | World Championship ISF Women's World Championship The ISF Women's World Championship is a fastpitch softball tournament for women's national teams held every four years by the International Softball Federation . The number of teams in the tournament began at five in its inaugural event in 1965, went to a high of 28 for the 1994 edition , and now... |
Osaka, Japan | 13-2 (6) | 1-0 | 9-3 | ||
Aug 24, 1970 | 4-0 | 2-0 | 10-3 | ||||
Aug 25, 1970 | 1-0 | 2-1 | 10-4 | ||||
Aug 26, 1970 | 10-0 (5) | 3-1 | 11-4 | ||||
Aug 27, 1970 | 1-0 | 4-1 | 12-4 | ||||
Aug 28, 1970 | 2-1 | 5-1 | 13-4 | ||||
Aug 29, 1970 | 5-0 | 6-1 | 14-4 | ||||
Aug 29, 1970 | 1-0 | 7-1 | 15-4 | ||||
Aug 30, 1970 | 1-0 (10) | 8-1 | 16-4 | ||||
Aug 30, 1970 | 1-0 | 8-2 | 16-5 | ||||
Aug 8, 1974 | World Championship ISF Women's World Championship The ISF Women's World Championship is a fastpitch softball tournament for women's national teams held every four years by the International Softball Federation . The number of teams in the tournament began at five in its inaugural event in 1965, went to a high of 28 for the 1994 edition , and now... |
Stratford, Connecticut Stratford, Connecticut Stratford is a town in Fairfield County, Connecticut, United States, located on Long Island Sound at the mouth of the Housatonic River. It was founded by Puritans in 1639.... |
10-0 (6) | 1-0 | 17-5 | ||
Aug 10, 1974 | 5-0 | 2-0 | 18-5 | ||||
Aug 10, 1974 | 1-0 | 3-0 | 19-5 | ||||
Aug 11, 1974 | 13-0 (5) | 4-0 | 20-5 | ||||
Aug 12, 1974 | 11-0 (5) | 5-0 | 21-5 | ||||
Aug 13, 1974 | 17-0 (5) | 6-0 | 22-5 | ||||
Aug 14, 1974 | 9-0 | 7-0 | 23-5 | ||||
Aug 15, 1974 | 6-0 | 8-0 | 24-5 | ||||
Aug 16, 1974 | 3-0 | 9-0 | 25-5 | ||||
Oct 14, 1978 | World Championship ISF Women's World Championship The ISF Women's World Championship is a fastpitch softball tournament for women's national teams held every four years by the International Softball Federation . The number of teams in the tournament began at five in its inaugural event in 1965, went to a high of 28 for the 1994 edition , and now... |
San Salvador, El Salvador | 8-0 | 1-0 | 26-5 | ||
Oct 15, 1978 | 16-0 (5) | 2-0 | 27-5 | ||||
Oct 15, 1978 | 14-0 (5) | 3-0 | 28-5 | ||||
Oct 16, 1978 | 6-1 | 4-0 | 29-5 | ||||
Oct 17, 1978 | 1-0 | 5-0 | 30-5 | ||||
Oct 18, 1978 | 3-2 | 6-0 | 31-5 | ||||
Oct 19, 1978 | 4-0 | 7-0 | 32-5 | ||||
Oct 20, 1978 | 3-0 | 8-0 | 33-5 | ||||
Oct 21, 1978 | 1-0 | 9-0 | 34-5 | ||||
Oct 22, 1978 | 4-0 | 10-0 | 35-5 | ||||
Jul 2, 1979 | Pan American Games Softball at the Pan American Games Softball tournaments have been held at the Pan American Games since 1979. The men's tournament was discontinued after the 2003 Pan American Games. The discontinuation of the men's tournament did not affect the women's tournament and was planned for 2011 in Guadalajara.- Men's Tournament :After... |
San Juan, Puerto Rico San Juan, Puerto Rico San Juan , officially Municipio de la Ciudad Capital San Juan Bautista , is the capital and most populous municipality in Puerto Rico, an unincorporated territory of the United States. As of the 2010 census, it had a population of 395,326 making it the 46th-largest city under the jurisdiction of... |
1-0 (15) | 1-0 | 36-5 | ||
Jul 3, 1979 | 10-0 | 2-0 | 37-5 | ||||
Jul 4, 1979 | 5-0 | 3-0 | 38-5 | ||||
Jul 6, 1979 | 2-1 | 3-1 | 38-6 | ||||
Jul 6, 1979 | 12-0 | 4-1 | 39-6 | ||||
Jul 7, 1979 | 1-0 | 5-1 | 40-6 | ||||
Jul 8, 1979 | 10-0 | 6-1 | 41-6 | ||||
Jul 9, 1979 | 2-0 | 7-1 | 42-6 | ||||
Jul 10, 1979 | 9-0 | 8-1 | 43-6 | ||||
Jul 10, 1979 | 9-0 | 9-1 | 44-6 | ||||
Jul 11, 1979 | 5-0 | 10-1 | 45-6 | ||||
Jul 13, 1979 | 1-0 | 11-1 | 46-6 | ||||
Jul 14, 1979 | 6-0 | 12-1 | 47-6 | ||||
Jul 15, 1979 | 2-0 | 13-1 | 48-6 | ||||
Jul 3, 1982 | World Championship ISF Women's World Championship The ISF Women's World Championship is a fastpitch softball tournament for women's national teams held every four years by the International Softball Federation . The number of teams in the tournament began at five in its inaugural event in 1965, went to a high of 28 for the 1994 edition , and now... |
Taipei, Taiwan | 4-0 | 1-0 | 49-6 | ||
Jul 5, 1982 | 4-0 | 2-0 | 50-6 | ||||
Jul 5, 1982 | 10-0 | 3-0 | 51-6 | ||||
Jul 8, 1982 | 10-0 | 4-0 | 52-6 | ||||
Jul 8, 1982 | 8-0 | 5-0 | 53-6 | ||||
Jul 9, 1982 | 9-0 | 6-0 | 54-6 | ||||
Jul 10, 1982 | 2-1 | 6-1 | 54-7 | ||||
Jul 11, 1982 | 4-0 | 7-0 | 55-7 | ||||
Jul 11, 1982 | 1-0 | 2-0 | 55-8 | ||||
Jul 11, 1982 | 1-0 | 2-0 | 55-9 | ||||
Aug 15, 1983 | Pan American Games Softball at the Pan American Games Softball tournaments have been held at the Pan American Games since 1979. The men's tournament was discontinued after the 2003 Pan American Games. The discontinuation of the men's tournament did not affect the women's tournament and was planned for 2011 in Guadalajara.- Men's Tournament :After... |
Caracas, Venezuela | 6-5 | 0-1 | 55-10 | ||
Aug 16, 1983 | 16-0 (5) | 1-1 | 56-10 | ||||
Aug 16, 1983 | 14-0 | 2-1 | 57-10 | ||||
Aug 17, 1983 | 7-4 | 3-1 | 58-10 | ||||
Aug 18, 1983 | 6-0 | 4-1 | 59-10 | ||||
Aug 19, 1983 | 1-0 | 5-1 | 60-10 | ||||
Aug 20, 1983 | 17-0 | 6-1 | 61-10 | ||||
Aug 20, 1983 | 8-1 | 7-1 | 62-10 | ||||
Aug 21, 1983 | 16-6 | 8-1 | 63-10 | ||||
Aug 22, 1983 | 3-0 | 9-1 | 64-10 | ||||
Aug 23, 1983 | 7-1 | 10-1 | 65-10 | ||||
Aug 24, 1983 | 5-4 | 10-2 | 65-11 | ||||
Jan 18, 1986 | World Championship ISF Women's World Championship The ISF Women's World Championship is a fastpitch softball tournament for women's national teams held every four years by the International Softball Federation . The number of teams in the tournament began at five in its inaugural event in 1965, went to a high of 28 for the 1994 edition , and now... |
Auckland, New Zealand | 2-0 | 1-0 | 66-11 | ||
Jan 19, 1986 | 3-0 (10) | 2-0 | 67-11 | ||||
Jan 19, 1986 | 7-0 | 3-0 | 68-11 | ||||
Jan 20, 1986 | 3-0 | 4-0 | 69-11 | ||||
Jan 21, 1986 | 1-0 | 5-0 | 70-11 | ||||
Jan 22, 1986 | 2-1 | 6-0 | 71-11 | ||||
Jan 22, 1986 | 1-0 | 7-0 | 72-11 | ||||
Jan 23, 1986 | 2-1 (8) | 8-0 | 73-11 | ||||
Jan 24, 1986 | 3-2 (12) | 9-0 | 74-11 | ||||
Jan 25, 1986 | 10-0 (5) | 10-0 | 75-11 | ||||
Jan 25, 1986 | 4-0 | 11-0 | 76-11 | ||||
Jan 26, 1986 | 1-0 | 12-0 | 77-11 | ||||
Jan 26, 1986 | 2-0 | 13-0 | 78-11 | ||||
Aug 9, 1987 | Pan American Games Softball at the Pan American Games Softball tournaments have been held at the Pan American Games since 1979. The men's tournament was discontinued after the 2003 Pan American Games. The discontinuation of the men's tournament did not affect the women's tournament and was planned for 2011 in Guadalajara.- Men's Tournament :After... |
Indianapolis, Indiana Indianapolis, Indiana Indianapolis is the capital of the U.S. state of Indiana, and the county seat of Marion County, Indiana. As of the 2010 United States Census, the city's population is 839,489. It is by far Indiana's largest city and, as of the 2010 U.S... |
10-0 (6) | 1-0 | 79-11 | ||
Aug 10, 1987 | 15-0 (5) | 2-0 | 80-11 | ||||
Aug 12, 1987 | 6-0 | 3-0 | 81-11 | ||||
Aug 13, 1987 | 6-0 | 4-0 | 82-11 | ||||
Aug 15, 1987 | 1-0 | 5-0 | 83-11 | ||||
Aug 16, 1987 | 4-0 | 6-0 | 84-11 | ||||
Aug 17, 1987 | 1-0 | 7-0 | 85-11 | ||||
Aug 18, 1987 | 4-0 | 8-0 | 86-11 | ||||
Aug 20, 1987 | 4-1 | 9-0 | 87-11 | ||||
Jul 14, 1990 | World Championship ISF Women's World Championship The ISF Women's World Championship is a fastpitch softball tournament for women's national teams held every four years by the International Softball Federation . The number of teams in the tournament began at five in its inaugural event in 1965, went to a high of 28 for the 1994 edition , and now... |
Normal, Illinois Normal, Illinois Normal is an incorporated town in McLean County, Illinois, United States. It had a population of 52,497 as of the 2010 census. Normal is the smaller of two principal municipalities of the Bloomington-Normal metropolitan area... |
7-0 | 1-0 | 88-11 | ||
Jul 15, 1990 | 19-0 (5) | 2-0 | 89-11 | ||||
Jul 15, 1990 | 8-0 | 3-0 | 90-11 | ||||
Jul 16, 1990 | 10-0 (5) | 4-0 | 91-11 | ||||
Jul 17, 1990 | 2-1 | 5-0 | 92-11 | ||||
Jul 18, 1990 | 10-0 (5) | 6-0 | 93-11 | ||||
Jul 19, 1990 | 2-0 | 7-0 | 94-11 | ||||
Jul 19, 1990 | 14-0 (5) | 8-0 | 95-11 | ||||
Jul 20, 1990 | 1-0 | 9-0 | 96-11 | ||||
Jul 21, 1990 | 6-1 | 10-0 | 97-11 | ||||
Aug 1991 | Pan American Games Softball at the Pan American Games Softball tournaments have been held at the Pan American Games since 1979. The men's tournament was discontinued after the 2003 Pan American Games. The discontinuation of the men's tournament did not affect the women's tournament and was planned for 2011 in Guadalajara.- Men's Tournament :After... |
Havana, Cuba | 4-0 | 1-0 | 98-11 | ||
Aug 1991 | 1-0 | 2-0 | 99-11 | ||||
Aug 1991 | 10-0 | 3-0 | 100-11 | ||||
Aug 1991 | 8-0 | 4-0 | 101-11 | ||||
Aug 1991 | 7-0 | 5-0 | 102-11 | ||||
Aug 1991 | 6-0 | 6-0 | 103-11 | ||||
Aug 1991 | 6-0 | 7-0 | 104-11 | ||||
Aug 1991 | 4-2 | 8-0 | 105-11 | ||||
Aug 1991 | 14-1 | 9-0 | 106-11 | ||||
