Weightlifting at the 1992 Summer Olympics – Men's 110 kg
Encyclopedia
The Men's Heavyweight Weightlifting Event (– 110 kg) is the second heaviest men's event at the weightlifting competition, limiting competitors to a maximum of 110.0 kilograms of body mass. The competition took place on 3 August in the Pavelló de l'Espanya Industrial
Pavelló de l'Espanya Industrial
The Pavelló de l'Espanya Industrial is a building located in Barcelona. Completed in 1991, it hosted the weightlifting competitions for the 1992 Summer Olympics.-Reference:* Volume 2. pp. 196-9....

.

Each lifter performed in both the snatch
Snatch (weightlifting)
The snatch is one of the two olympic weightlifting events .The essence of the event is to lift a barbell from the platform to locked arms overhead in a smooth continuous movement. The barbell is pulled as high as the lifter can manage at which point the barbell is flipped overhead...

 and clean and jerk
Clean and jerk
The clean and jerk is one of the two Olympic weightlifting events .The clean portion of the lift refers to the lifter explosively pulling the weight from the floor to a racked position across deltoids and clavicles...

 lifts, with the final score being the sum of the lifter's best result in each. The athlete received three attempts in each of the two lifts; the score for the lift was the heaviest weight successfully lifted. Ties were broken by the lifter with the lightest body weight.

Medalists


Results

Rank Name Body Weight Snatch (kg) Clean & Jerk (kg) Total (kg)
1 2 3 1 2 3
109.40 185.0 190.0 192.5 225.0 235.0 240.0 432.5
109.40 190.0 195.0 195.0 230.0 235.0 237.5 430.0
108.50 185.0 190.0 190.0 227.5 237.5 237.5 417.5
4 103.10 185.0 185.0 190.0 215.0 227.5 227.5 405.0
5 108.50 165.0 170.0 175.0 212.5 217.5 222.5 397.5
6 109.75 162.5 170.0 172.5 205.0 212.5 220.0 390.0
7 108.40 170.0 170.0 170.0 210.0 217.5 222.5 387.5
8 108.95 170.0 175.0 177.5 210.0 210.0 215.0 385.0
9 109.75 162.5 167.5 167.5 210.0 215.0 217.5 380.0
10 109.25 170.0 175.0 177.5 195.0 200.0 200.0 375.0
11 109.65 170.0 170.0 170.0 205.0 205.0 205.0 375.0
12 109.50 172.5 177.5 177.5 200.0 205.0 205.0 372.5
13 109.20 155.0 162.5 167.5 190.0 195.0 200.0 357.5
14 109.85 152.5 157.5 160.0 192.5 197.5 200.0 357.5
15 108.70 160.0 165.0 167.5 190.0 195.0 - 355.0
16 107.85 155.0 155.0 160.0 192.5 200.0 200.0 352.5
17 109.30 155.0 160.0 162.5 190.0 190.0 197.5 350.0
18 106.10 155.0 155.0 155.0 192.5 192.5 197.5 347.5
19 105.20 150.0 155.0 160.0 190.0 200.0 200.0 345.0
20 107.10 140.0 150.0 150.0 170.0 175.0 180.0 320.0
21 109.35 155.0 155.0 160.0 192.5 192.5 192.5 DNF
22 108.60 175.0 180.0 180.0 210.0 210.0 210.0 DNF
23 108.60 180.0 185.0 190.0 210.0 210.0 210.0 DNF
- 108.65 155.0 155.0 160.0 - - - DNF
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK