Wrestling at the 1968 Summer Olympics - Men's freestyle flyweight
Encyclopedia
The Men's Freestyle flyweight at the 1968 Summer Olympics
as part of the wrestling program
were held at the Insurgentes Ice Rink
. The flyweight was the lightest weight class, allowing wrestlers up to 52 kilograms.
Legend
Penalties
1968 Summer Olympics
The 1968 Summer Olympics, officially known as the Games of the XIX Olympiad, were an international multi-sport event held in Mexico City, Mexico in October 1968. The 1968 Games were the first Olympic Games hosted by a developing country, and the first Games hosted by a Spanish-speaking country...
as part of the wrestling program
Wrestling at the 1968 Summer Olympics
At the 1968 Summer Olympics, 16 wrestling events were contested, for all men. There were eight weight classes in Greco-Roman wrestling and eight classes in freestyle wrestling.- Freestyle:-Greco-Roman:-Medal table:-See also:...
were held at the Insurgentes Ice Rink
Insurgentes Ice Rink
The Insuregentes Ice Rink is an indoor arena located in Mexico City that hosted the wrestling competitions for the 1968 Summer Olympics.-Reference:* Volume 2. Part 1. p. 78....
. The flyweight was the lightest weight class, allowing wrestlers up to 52 kilograms.
Medalists
Tournament results
The competition used a form of negative points tournament, with negative points given for any result short of a fall. Accumulation of 6 negative points eliminated the wrestler. When only two or three wrestlers remain, a special final round is used to determine the order of the medals.Legend
- TF — Won by Fall
- DQ — Won by Passivity or forfeit
- D2 — Both wrestlers lost by Passivity
- DNA — Did not appear
- TPP — Total penalty points
- MPP — Match penalty points
Penalties
- 0 — Won by Fall and Disqualification
- 0.5 — Won by Technical Superiority
- 1 — Won by Points
- 2 — Draw
- 2.5 — Draw, Passivity
- 3 — Lost by Points
- 3.5 — Lost by Technical Superiority
- 4 — Lost by Fall and Disqualification
1st round
TPP | MPP | Score | MPP | TPP | ||
---|---|---|---|---|---|---|
4 | 4 | TF / 1:55 | ' | 0 | 0 | |
4 | 4 | DQ / 0:08 | ' | 0 | 0 | |
1 | 1 | ' | 3 | 3 | ||
1 | 1 | ' | 3 | 3 | ||
3 | 3 | ' | 1 | 1 | ||
4 | 4 | TF / 10:50 | ' | 0 | 0 | |
3 | 3 | ' | 1 | 1 | ||
2.5 | 2.5 | 2.5 | 2.5 | |||
3 | 3 | ' | 1 | 1 | ||
0 | 0 | ' | TF / 8:15 | 4 | 4 | |
0.5 | 0.5 | ' | 3.5 | 3.5 | ||
0 | ' | Bye |
2nd round
TPP | MPP | Score | MPP | TPP | ||
---|---|---|---|---|---|---|
0 | 0 | ' | TF / 1:11 | 4 | 8 | |
0 | 0 | ' | TF / 5:00 | 4 | 8 | |
3 | 3 | ' | 1 | 2 | ||
6.5 | 3.5 | ' | 0.5 | 1.5 | ||
3 | 0 | ' | TF / 5:30 | 4 | 7 | |
1.5 | 0.5 | ' | 3.5 | 7.5 | ||
0.5 | 0.5 | ' | 3.5 | 6.5 | ||
1 | 0 | ' | TF / 10:14 | 4 | 6.5 | |
2.5 | 0 | ' | TF / 6:40 | 4 | 7 | |
2 | 1 | ' | 3 | 3 | ||
8 | 4 | TF / 5:32 | ' | 0 | 0.5 | |
3.5 | ' | Bye |
3rd round
TPP | MPP | Score | MPP | TPP | ||
---|---|---|---|---|---|---|
7.5 | 4 | TF / 8:41 | ' | 0 | 0 | |
0 | 0 | ' | TF / 8:43 | 4 | 7 | |
5 | 3 | ' | 1 | 2.5 | ||
6 | 3 | ' | 1 | 2.5 | ||
0.5 | 0 | ' | DQ | 4 | 5 | |
3.5 | 1 | ' | 3 | 5 | ||
4 | 1 | ' | 3 | 3.5 |
4th round
TPP | MPP | Score | MPP | TPP | ||
---|---|---|---|---|---|---|
0 | 0 | ' | TF / 2:48 | 4 | 4 | |
6 | 1 | ' | 3 | 5.5 | ||
3.5 | 1 | ' | 3 | 3.5 | ||
5 | 0 | ' | TF / 5:44 | 4 | 9 | |
4 | 0.5 | ' | 3.5 | 7.5 | ||
3.5 | ' | Bye |
5th round
TPP | MPP | Score | MPP | TPP | ||
---|---|---|---|---|---|---|
7.5 | 4 | TF / 1:34 | ' | 0 | 0 | |
8 | 4 | TF / 6:32 | ' | 0 | 3.5 | |
6.5 | 1 | ' | 3 | 6.5 | ||
5 | 0 | ' | DNA | 4 | 8 |
Final round
Results from the preliminary round are carried forward into the final (shown in yellow).TPP | MPP | Score | MPP | TPP | ||
---|---|---|---|---|---|---|
3 | ' | 1 | ||||
3 | ' | 1 | 4 | |||
1 | 0 | ' | TF / 5:07 | 4 | 7 |