Wrestling at the 1992 Summer Olympics - Men's Greco-Roman 74 kg
Encyclopedia
The Men's Greco-Roman 74 kg at the 1992 Summer Olympics
as part of the wrestling program
were held at the Instituto Nacional de Educación Física de Cataluña.
Legend
1992 Summer Olympics
The 1992 Summer Olympic Games, officially known as the Games of the XXV Olympiad, were an international multi-sport event celebrated in Barcelona, Catalonia, Spain, in 1992. The International Olympic Committee voted in 1986 to separate the Summer and Winter Games, which had been held in the same...
as part of the wrestling program
Wrestling at the 1992 Summer Olympics
At the 1992 Summer Olympics in Barcelona, 20 wrestling events were contested, for men only. There were 10 weight classes in each of the freestyle wrestling and Greco-Roman wrestling disciplines.-Freestyle:-Greco-Roman:-Medal table:...
were held at the Instituto Nacional de Educación Física de Cataluña.
Medalists
Tournament results
The wrestlers are divided into 2 groups. The winner of each group decided by a double-elimination system.Legend
- TO — Won by Fall
- SP — Won by Superiority, 12-14 points difference, the loser with points
- SO — Won by Superiority, 12-14 points difference, the loser without points
- ST — Won by Technical Superiority, 15 points difference
- PP — Won by Points, the loser with technical points
- PO — Won by Points, the loser without technical points
- PA — Won by Opponent Injury
- DQ — Won by Forfeit
- D2 — Both wrestlers disqualified for passivity (0-0 score)
- DNA — Did not appear
- L — Losses
- ER — Round of Elimination
- CP — Classification Points
- TP — Technical Points
Pool A
L | CP | TP | L | |||
---|---|---|---|---|---|---|
Round 1 | ||||||
0 | ' | 3-1 PP | 11-3 | 1 | ||
0 | ' | 3-1 PP | 5-2 | 1 | ||
1 | 0-3 PO | 0-4 | ' | 0 | ||
1 | 0-3 PO | 0-1 | ' | 0 | ||
0 | ' | 3-0 PO | 2-0 | 1 | ||
0 | ' | Bye | ||||
Round 2 | ||||||
1 | 1-3 PP | 1-4 | ' | 0 | ||
2 | 0-4 ST | 1-17 | ' | 0 | ||
1 | ' | 3-0 PO | 2-0 | 2 | ||
0 | ' | 3.5-0 SO | 12-0 | 2 | ||
1 | 1-3 PP | 1-2 | ' | 0 | ||
1 | ' | Bye | ||||
Round 3 | ||||||
1 | ' | 3-0 PO | 3-0 | 2 | ||
1 | 1-3 PP | 1-5 | ' | 0 | ||
1 | ' | 3-1 PP | 2-1 | 2 | ||
1 | 1-3 PP | 4-5 | ' | 0 | ||
Round 4 | ||||||
2 | 1-3 PP | 2-5 | ' | 1 | ||
0 | ' | 3-1 PP | 4-2 | 2 | ||
2 | 1-3 PP | 1-5 | ' | 0 | ||
Round 5 | ||||||
2 | 0-3 PO | 0-5 | ' | 0 | ||
0 | ' | Bye | ||||
Round 6 | ||||||
1 | 0-4 TO | 2:12 | ' | 0 |
Wrestler | L | ER | CP |
---|---|---|---|
0 | |||
19 | |||
1 | |||
13 | |||
2 | 5 | 10 | |
2 | 4 | 8.5 | |
2 | 4 | 8 | |
2 | 4 | 4 | |
2 | 3 | 5 | |
2 | 3 | 1 | |
2 | 2 | 1 | |
2 | 2 | 0 | |
2 | 2 | 0 |
Pool B
L | CP | TP | L | |||
---|---|---|---|---|---|---|
Round 1 | ||||||
0 | ' | 3-1 PP | 9-3 | 1 | ||
1 | 0-3 PO | 0-2 | ' | 0 | ||
1 | 0-3 PO | 0-5 | ' | 0 | ||
0 | ' | 4-0 TO | 3:47 | 1 | ||
0 | ' | 3-1 PP | 6-1 | 1 | ||
Round 2 | ||||||
0 | ' | 3-0 PO | 8-0 | 2 | ||
2 | 1-3 PP | 2-3 | ' | 0 | ||
2 | 0-3 PO | 0-8 | ' | 0 | ||
0 | ' | 3-1 PP | 3-2 | 1 | ||
1 | ' | 4-0 ST | 16-0 | 2 | ||
Round 3 | ||||||
0 | ' | 3-1 PP | 9-1 | 1 | ||
0 | ' | 3-0 PO | 2-0 | 1 | ||
2 | 0-3 PO | 0-9 | ' | 1 | ||
Round 4 | ||||||
0 | ' | 3-0 PO | 5-0 | 1 | ||
2 | 0-3.5 SO | 0-13 | ' | 1 | ||
1 | ' | Bye | ||||
Round 5 | ||||||
2 | 1-3 PP | 1-9 | ' | 0 | ||
1 | ' | Bye | ||||
1 | ' | Bye | ||||
Round 6 | ||||||
2 | 1-3 PP | 1-7 | ' | 0 | ||
1 | ' | Bye |
Wrestler | L | ER | CP |
---|---|---|---|
0 | |||
18 | |||
1 | |||
9 | |||
2 | 6 | 11.5 | |
2 | 5 | 8 | |
2 | 4 | 7 | |
2 | 3 | 4 | |
2 | 2 | 2 | |
2 | 2 | 1 | |
2 | 2 | 0 | |
2 | 2 | 0 |
Final round
CP | TP | |||
---|---|---|---|---|
9th place match | ||||
0-3 PO | 0-2 | ' | ||
7th place match | ||||
' | 4-0 DQ | |||
5th place match | ||||
0-3.5 SO | 0-12 | ' | ||
Bronze medal match | ||||
' | 3-1 PP | 5-1 | ||
Gold medal match | ||||
1-3 PP | 3-6 | ' |