Újpest FC seasons
Encyclopedia
This page is a season-by-season record of Újpest FC
Újpest FC
Újpest Football Club , earlier known as Újpesti TE and Újpesti Dózsa, is a Hungarian football club, based in Újpest, Budapest. The club's colours are purple and white...

's league performance. For a list of honours, see the club's main article.

Seasons

Year MP W D L GF-GA Dif. Pts Finish
2007–2008 30 16 7 7 58-40 +18 55 4th place
2006–2007 30 15 4 11 39-32 +7 46* 4th place
2005–2006 30 20 5 5 74-37 +37 65 2nd place
2004–2005 30 15 10 5 60-34 +26 55 4th place
2003–2004 32 15 11 6 48-29 +19 56 2nd place
2002–2003 32 15 7 10 54-41 +13 52 4th place
2001–2002 38 14 8 16 65-69 -4 50 6th place
2000–2001 14 7 4 3 33-19 +14 25 2nd place: B group**
22 10 5 7 40-37 +3 40 (5) 5th place (overall)
1999–2000 32 10 11 11 46-42 +4 41* 10th place
1998–1999 34 20 3 11 58-40 +18 63 3rd place
1997–1998 34 21 10 3 62-26 +36 73 1st Place: Championship (20)
1996–1997 34 23 7 4 75-35 +40 76 2nd place
1995–1996 30 12 12 6 43-31 +12 48 3rd place
1994–1995 30 15 7 8 57-34 +23 52 2nd place
1993–1994 30 13 8 9 44-35 +9 34 6th place
1992–1993 30 4 12 14 29-45 -16 20 14th place
1991–1992 30 8 13 9 41-38 +3 29 8th place
1990–1991 30 13 4 13 36-39 -3 30 9th place
1989–1990 30 18 4 8 43-20 +23 58 1st Place: Championship (19)
1988–1989 30 11 2/4 13 37-35 +2 41 9th place
1987–1988 30 12 13 5 48-29 +19 37 3rd place
1986–1987 30 16 8 6 47-23 +24 40 2nd place
1985–1986 30 8 9 13 32-44 -12 25 11th place
1984–1985 30 10 8 12 37-35 +2 28 10th place
1983–1984 30 12 11 7 49-33 +16 35 4th place
1982–1983 30 12 8 10 45-47 -2 32 5th place
1981–1982 34 14 12 8 49-37 +12 40 5th place
1980–1981 34 10 16 8 53-49 +4 36 8th place
1979–1980 34 19 7 8 86-64 +22 45 2nd place
1978–1979 34 21 10 3 84-38 +46 52 1st place: Championship (18)
1977–1978 34 19 13 2 95-46 +49 51 1st place: Championship (17)
1976–1977 34 22 6 6 88-47 +41 50 2nd place
1975–1976 30 18 6 6 79-51 +28 42 3rd place
1974–1975 28 20 5 3 71-33 +38 45 1st place: Championship (16)
1973–1974 30 18 6 6 75-33 +42 42 1st place: Championship (15)
1972–1973 30 21 4 5 81-21 +60 46 1st place: Championship (14)
1971–1972 30 20 6 4 78-30 +48 46 1st place: Championship (13)
1970–1971 30 18 7 5 71-29 +42 51 1st place: Championship (12)
1970 14 11 1 2 37-13 +24 23 1st place: Championship (11)***
1969 30 20 8 2 83-27 +56 48 1st place: Championship (10)
1968 30 20 8 2 102-27 +75 48 2nd place
1967 30 18 8 4 89-36 +53 44 2nd place
1966 26 13 6 7 67-39 +28 32 4th place
1965 26 14 5 7 52-30 +22 33 3rd place
1964 26 14 5 7 53-38 +15 33 5th place
1963 13 6 2 5 20-19 +1 14 6th place
1962–1963 26 11 8 7 50-31 +19 30 3rd place
1961–1962 26 15 6 5 57-30 +27 36 2nd place
1960–1961 26 14 6 6 51-30 +21 34 2nd place
1959–1960 26 17 6 3 52-26 +26 40 1st place: Championship (9)
1958–1959 26 12 7 7 50-38 +12 31 5th place
1957–1958 26 11 4 11 45-37 +8 26 7th place
1957 11 6 2 3 18-12 +6 14 3rd place
1955 26 7 8 11 45-44 +1 22 8th place
1954 26 11 4 11 54-49 +5 26 5th place
1953 26 11 8 7 54-42 +12 30 4th place
1952 26 14 8 4 67-43 +24 36 3rd place
1951 26 12 7 7 64-44 +20 31 3rd place
1950 15 9 3 3 37-23 +14 21 3rd place
1949–1950 30 14 9 7 71-52 +19 37 5th place
1948–1949 30 18 5 7 89-47 +42 41 4th place
1947–1948 32 18 8 6 83-43 +40 44 5th place
1946–1947 30 21 5 4 106-43 +63 47 1st place: Championship (8)
1945–1946 26 26 0 0 147-29 +118 52 1st place: Eastern Group**
18 14 3 1 71-23 +48 31 1st place: Championship (7)
1945 22 18 1 3 125-27 +98 37 1st place: Championship (6)
1943–1944 30 13 7 10 92-59 +33 33 5th place
1942–1943 30 13 7 10 77-70 +7 33 7th place
1941–1942 30 18 8 4 95-42 +53 44 2nd place
1940–1941 26 15 4 7 79-57 +22 34 2nd place
1939–1940 26 15 8 3 60-34 +26 38 3rd place
1938–1939 26 20 4 2 107-26 +81 44 1st place: Championship (5)
1937–1938 26 21 2 3 90-32 +58 44 2nd place
1936–1937 26 17 3 6 101-39 +62 37 3rd place
1935–1936 26 19 5 2 86-29 +57 43 2nd place
1934–1935 22 15 5 2 66-17 +49 35 1st place: Championship (4)
1933–1934 22 16 5 1 68-25 +43 37 2nd place
1932–1933 22 17 3 2 89-30 +59 37 1st place: Championship (3)
1931–1932 22 16 4 2 67-32 +35 36 2nd place
1930–1931 22 16 3 3 71-33 +38 35 1st place: Championship (2)
1929–1930 22 18 2 2 74-30 +44 38 1st place: Championship (1)
1928–1929 22 13 4 5 64-35 +29 30 3rd place
1927–1928 22 15 4 3 62-25 +37 34 3rd place
1926–1927 18 10 3 5 33-20 +13 23 2nd place
1925–1926 22 11 5 6 48-29 +19 27 4th place
1924–1925 22 7 8 7 29-18 +11 22 5th place
1923–1924 22 12 4 6 39-15 +24 28 3rd place
1922–1923 22 16 2 4 49-11 +38 34 2nd place
1921–1922 22 13 6 3 52-19 +33 32 3rd place
1920–1921 24 14 8 2 39-14 +25 36 2nd place
1919–1920 28 11 4 13 39-30 +9 26 7th place
1918–1919 22 12 6 4 39-19 +20 30 3rd place
1917–1918 22 9 6 7 39-41 -2 24 5th place
1916–1917 22 11 5 6 28-28 0 27 3rd place
1913–1914 18 4 4 10 28-52 -24 12 7th place
1912–1913 18 4 4 10 24-30 -16 12 8th place
1910–1911 18 2 4 12 23-51 -28 8 10th place: Relegated
1909–1910 16 6 1 9 27-33 -6 13 7th place
1908–1909 16 3 2 11 19-41 -22 8 8th place
1907–1908 16 8 2 6 20-27 -7 18 4th place
1906–1907 14 2 4 8 8-38 -30 8 6th place
1905 16 8 2 6 35-22 +13 18 4th place
TOTALS 2659 1404 615 640 5927-3495 +2432
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK