1893 New Zealand rugby union tour of Australia
Encyclopedia
The 1893 New Zealand tour rugby to Australia was the second tour by the New Zealand national rugby union
team to Australia
. Ten matches were played against regional and district sides.
Rugby union
Rugby union, often simply referred to as rugby, is a full contact team sport which originated in England in the early 19th century. One of the two codes of rugby football, it is based on running with the ball in hand...
team to Australia
Australia
Australia , officially the Commonwealth of Australia, is a country in the Southern Hemisphere comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands in the Indian and Pacific Oceans. It is the world's sixth-largest country by total area...
. Ten matches were played against regional and district sides.
Matches
- Scores and results list New Zealand’s points tally first.
Opposing Team For Against Date Venue Cumberland Country Cumberland County, New South WalesCumberland County is a county in the State of New South Wales, Australia. Most of the Sydney metropolitan area is located within the County of Cumberland....
8 0 27 June Parramatta Parramatta, New South WalesParramatta is a suburb of Sydney, in the state of New South Wales, Australia. It is located in Greater Western Sydney west of the Sydney central business district on the banks of the Parramatta River. Parramatta is the administrative seat of the Local Government Area of the City of Parramatta...New South Wales New South WalesNew South Wales is a state of :Australia, located in the east of the country. It is bordered by Queensland, Victoria and South Australia to the north, south and west respectively. To the east, the state is bordered by the Tasman Sea, which forms part of the Pacific Ocean. New South Wales...
17 8 1 July Sydney Cricket Ground Sydney Cricket GroundThe Sydney Cricket Ground is a sports stadium in Sydney in Australia. It is used for Australian football, Test cricket, One Day International cricket, some rugby league and rugby union matches and is the home ground for the New South Wales Blues cricket team and the Sydney Swans of the Australian...
, SydneySydneySydney is the most populous city in Australia and the state capital of New South Wales. Sydney is located on Australia's south-east coast of the Tasman Sea. As of June 2010, the greater metropolitan area had an approximate population of 4.6 million people...New South Wales Juniors 19 0 4 July Sydney Cricket Ground, Sydney Northern Branch 25 3 6 July Newcastle Newcastle, New South WalesThe Newcastle metropolitan area is the second most populated area in the Australian state of New South Wales and includes most of the Newcastle and Lake Macquarie Local Government Areas...New South Wales New South WalesNew South Wales is a state of :Australia, located in the east of the country. It is bordered by Queensland, Victoria and South Australia to the north, south and west respectively. To the east, the state is bordered by the Tasman Sea, which forms part of the Pacific Ocean. New South Wales...
3 25 8 July Sydney Cricket Ground, Sydney Queensland QueenslandQueensland is a state of Australia, occupying the north-eastern section of the mainland continent. It is bordered by the Northern Territory, South Australia and New South Wales to the west, south-west and south respectively. To the east, Queensland is bordered by the Coral Sea and Pacific Ocean...
14 3 15 July Brisbane Exhibition Ground Brisbane Exhibition GroundThe Brisbane Exhibition Ground , is a showground established in Brisbane during 1875 especially for Ekka . The Exhibition ground is owned and operated by the Royal National Agricultural and Industrial Association of Queensland...
, BrisbaneBrisbaneBrisbane is the capital and most populous city in the Australian state of Queensland and the third most populous city in Australia. Brisbane's metropolitan area has a population of over 2 million, and the South East Queensland urban conurbation, centred around Brisbane, encompasses a population of...Queensland 2nd XV 6 0 19 July Brisbane Exhibition Ground, Brisbane Queensland 36 0 22 July Brisbane Exhibition Ground, Brisbane Western Branch 24 5 26 July Bathurst Bathurst, New South Wales-CBD and suburbs:Bathurst's CBD is located on William, George, Howick, Russell, and Durham Streets. The CBD is approximately 25 hectares and surrounds two city blocks. Within this block layout is banking, government services, shopping centres, retail shops, a park* and monuments...New South Wales 16 0 29 July Sydney Cricket Ground, Sydney
Touring party
- Manager: G.F.C. Campbell
- Captain: T.R. Ellison
Name | Position | Province |
---|---|---|
Archie D'Arcy | Fullback | Wairarapa Wairarapa Bush Rugby Football Union The Wairarapa Bush Rugby Football Union was formed in 1971 with the amalgamation of the Wairarapa Rugby Football Union and Bush Rugby Football Union.... |
Henry Wilson | Fullback | Wellington Wellington Rugby Football Union The Wellington Rugby Football Union is the official governing body of rugby union in the city of Wellington, the capital of New Zealand... |
Alan Good | Wing | Taranaki |
George Harper | Three-quarter | Nelson Nelson Rugby Union Nelson Rugby Union was founded in 1885, and played provincial rugby until 1967 when they decided to merge with the Golden Bay-Motueka Rugby Union to create Nelson-Bays.-Nelson in Ranfurly Shield:... |
Doss Jervis | Wing | Auckland Auckland Rugby Football Union The Auckland Rugby Football Union is the governing body of rugby union in the Auckland Region, in the North Island of New Zealand. Its colours are navy blue and white in a hoop design. Auckland's top representative team have won New Zealand's top provincial rugby competition 16 times, more than... |
William Wynyard | Three-quarter | Wellington Wellington Rugby Football Union The Wellington Rugby Football Union is the official governing body of rugby union in the city of Wellington, the capital of New Zealand... |
Henry Butland | Half Back | West Coast West Coast Rugby Football Union The West Coast Rugby Football Union, formed in 1890, is the official governing body for rugby union in a substantial part of the West Coast region of New Zealand and is affiliated to the New Zealand Rugby Union. The team is based in Greymouth and plays home matches at Rugby Park.... |
David Gage | Utility Back | Wellington Wellington Rugby Football Union The Wellington Rugby Football Union is the official governing body of rugby union in the city of Wellington, the capital of New Zealand... |
Maurice Herrold | Half Back | Auckland Auckland Rugby Football Union The Auckland Rugby Football Union is the governing body of rugby union in the Auckland Region, in the North Island of New Zealand. Its colours are navy blue and white in a hoop design. Auckland's top representative team have won New Zealand's top provincial rugby competition 16 times, more than... |
Graham Shannon | Half Back/Forward | Manawatu Manawatu Rugby Union Manawatu Rugby Union is the governing body of the sport of Rugby union in the Manawatu rugby province. The Union is based in the city of Palmerston North but has a catchment area from nearby towns in the province, including Feilding, Rongotea, Linton, Bulls, Pahiatua, Dannevirke and... |
Alfred Bayly | Loose Forward | Taranaki |
Sam Cockroft | Hooker | Manawatu Manawatu Rugby Union Manawatu Rugby Union is the governing body of the sport of Rugby union in the Manawatu rugby province. The Union is based in the city of Palmerston North but has a catchment area from nearby towns in the province, including Feilding, Rongotea, Linton, Bulls, Pahiatua, Dannevirke and... |
Thomas Ellison Thomas Ellison Thomas Rangiwahia Ellison, also known as Tom Ellison was a New Zealand rugby union player and lawyer. He led the first New Zealand representative rugby team organised by the New Zealand Rugby Union on their 1893 tour of Australia.Born in Otakou, Otago, Ellison was the first Māori to practise as a... |
Forward | Wellington Wellington Rugby Football Union The Wellington Rugby Football Union is the official governing body of rugby union in the city of Wellington, the capital of New Zealand... |
John Gardner | Forward | South Canterbury South Canterbury Rugby Football Union The South Canterbury Rugby Football Union is a rugby province based in the central South Island city of Timaru, New Zealand. The South Canterbury team play from Alpine Energy Stadium located in Timaru.-History:... |
Rod Gray | Forward | Wairarapa Wairarapa Bush Rugby Football Union The Wairarapa Bush Rugby Football Union was formed in 1971 with the amalgamation of the Wairarapa Rugby Football Union and Bush Rugby Football Union.... |
James Lambie | Forward | Taranaki |
Charles Macintosh | Forward | South Canterbury South Canterbury Rugby Football Union The South Canterbury Rugby Football Union is a rugby province based in the central South Island city of Timaru, New Zealand. The South Canterbury team play from Alpine Energy Stadium located in Timaru.-History:... |
Robert McKenzie | Forward | Wellington Wellington Rugby Football Union The Wellington Rugby Football Union is the official governing body of rugby union in the city of Wellington, the capital of New Zealand... |
William McKenzie | Wing Forward | Wairarapa Wairarapa Bush Rugby Football Union The Wairarapa Bush Rugby Football Union was formed in 1971 with the amalgamation of the Wairarapa Rugby Football Union and Bush Rugby Football Union.... |
John Mowlem | Forward | Manawatu Manawatu Rugby Union Manawatu Rugby Union is the governing body of the sport of Rugby union in the Manawatu rugby province. The Union is based in the city of Palmerston North but has a catchment area from nearby towns in the province, including Feilding, Rongotea, Linton, Bulls, Pahiatua, Dannevirke and... |
Frederick Murray | Forward | Auckland Auckland Rugby Football Union The Auckland Rugby Football Union is the governing body of rugby union in the Auckland Region, in the North Island of New Zealand. Its colours are navy blue and white in a hoop design. Auckland's top representative team have won New Zealand's top provincial rugby competition 16 times, more than... |
Robert Oliphant | Wing Forward | Wellington Wellington Rugby Football Union The Wellington Rugby Football Union is the official governing body of rugby union in the city of Wellington, the capital of New Zealand... |
Walter Pringle | Forward | Wellington Wellington Rugby Football Union The Wellington Rugby Football Union is the official governing body of rugby union in the city of Wellington, the capital of New Zealand... |
Charles Speight | Forward | Auckland Auckland Rugby Football Union The Auckland Rugby Football Union is the governing body of rugby union in the Auckland Region, in the North Island of New Zealand. Its colours are navy blue and white in a hoop design. Auckland's top representative team have won New Zealand's top provincial rugby competition 16 times, more than... |
Angus Stuart Angus Stuart Angus John Stuart also known as Angus Stewart was a Scottish-born rugby union forward who played club rugby for Cardiff and Dewsbury. Although never capped at international level in his own country, in 1888 Stuart was chosen to tour New Zealand and Australia as part of the first British Isles team... |
Forward | Wellington Wellington Rugby Football Union The Wellington Rugby Football Union is the official governing body of rugby union in the city of Wellington, the capital of New Zealand... |
Hoeroa Tiopira | Forward | Hawke’s Bay Hawke's Bay Rugby Union The Hawke's Bay Rugby Union is the governing body of rugby union in the Hawke's Bay region of New Zealand. The union is based in Napier.-Representative rugby:... |
William Watson | Forward | Wairarapa Wairarapa Bush Rugby Football Union The Wairarapa Bush Rugby Football Union was formed in 1971 with the amalgamation of the Wairarapa Rugby Football Union and Bush Rugby Football Union.... |