1905 Washington Senators season
Encyclopedia
The Washington Senators
won 64 games, lost 87, and finished in seventh place in the American League
. They were managed by Jake Stahl
and played home games at National Park
.
Minnesota Twins
The Minnesota Twins are a professional baseball team based in Minneapolis, Minnesota. They play in the Central Division of Major League Baseball's American League. The team is named after the Twin Cities area of Minneapolis and St. Paul. They played in Metropolitan Stadium from 1961 to 1981 and the...
won 64 games, lost 87, and finished in seventh place in the American League
American League
The American League of Professional Baseball Clubs, or simply the American League , is one of two leagues that make up Major League Baseball in the United States and Canada. It developed from the Western League, a minor league based in the Great Lakes states, which eventually aspired to major...
. They were managed by Jake Stahl
Jake Stahl
Jacob Garland "Jake" Stahl was an American first baseman and manager in Major League Baseball with the Boston Red Sox, Washington Senators, and New York Highlanders. A graduate of the University of Illinois, he was a member of the Kappa Kappa chapter of Sigma Chi...
and played home games at National Park
Boundary Field
Boundary Field is a former baseball ground located in Washington, D.C. located on a larger block bounded approximately by Georgia Avenue, 5th Street, W Street and Florida Avenue, NW...
.
Roster
1905 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
valign="top" | Pitchers |
valign="top" | Catchers Infielders |
valign="top" | Outfielders |
valign="top" | Manager |
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | 141 | 501 | 125 | .250 | 5 | 66 | |
3B | 104 | 374 | 78 | .209 | 1 | 24 | |
SS | 151 | 576 | 124 | .215 | 1 | 43 | |
OF | 142 | 544 | 113 | .208 | 2 | 41 | |
OF | 101 | 400 | 116 | .290 | 1 | 38 | |
OF | 121 | 421 | 114 | .271 | 3 | 62 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPlayer | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
77 | 238 | 39 | .164 | 0 | 14 | |
50 | 163 | 31 | .190 | 0 | 13 | |
28 | 92 | 24 | .261 | 1 | 17 | |
7 | 16 | 2 | .125 | 0 | 0 | |
1 | 3 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
42 | 309.2 | 14 | 21 | 3.14 | 113 | |
39 | 291.1 | 17 | 20 | 2.35 | 149 | |
28 | 182 | 9 | 14 | 2.57 | 52 | |
22 | 144.1 | 7 | 8 | 3.30 | 50 | |
12 | 75.1 | 7 | 2 | 3.82 | 35 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
34 | 263 | 7 | 16 | 2.63 | 102 | |
11 | 62.2 | 2 | 5 | 3.59 | 25 | |
3 | 24 | 1 | 1 | 1.88 | 10 | |
3 | 10 | 0 | 0 | 5.40 | 3 |